D4- Work Order Tracking (Invited)
Status Report on the Progress and Achievement at Individual Work Order Level

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme SM Code Scheme
Schemes for which Work Order has been issued as per PHED-MIS
Scheme Type
Type of Scheme as per PHED-MIS
Name of JE entrusted SLSSC Date
Date of SLSSC in which the Scheme has been Approved
FHTC Involved
Approved FHTC Count Modified after the appropriation in YDU considered under the Schemes for which Work Order has been Issued as per PHED-MIS
Estimated Cost AAFS Cost
Approved Implementation as mentioned in AAFS considered under the Schemes for which Work Order has been Issued as per PHED-MIS
Resource Material Date of First Work Order
Total No. of Work Orders Issued under the Scheme as per PHED-MIS
No. of Work Orders Issued
Total No. of Work Orders Issued under the Scheme as per PHED-MIS
Work Value
Total Cost for all the Issued Work Order under the Scheme as per PHED-MIS
Payment
Total Payment made for these Work Orders as per PHED-MIS
Payment % Physical Progress %
163 7,37,948 1,92,162.65 1,92,162.65 4,355.6 # 2,029 1,47,357.53 28,776.36 # #
1 HOWRAH SM/06713 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Chaltakhali & Jotsadar Mouza of Khosalpur piped water supply scheme Retrofitting 28/08/2020 846 63.09 63.09 0.00 04/11/2020 6 120.95 18.16 15.01 100
2 HOWRAH SM/06714 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Kasmali Mouza of Kasmali piped water supply scheme Retrofitting 28/08/2020 1,160 79.55 79.55 0.00 09/11/2020 12 71.24 54.59 76.63 100
3 HOWRAH SM/06715 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Nignan & Khari Geria Mouza of Kasmali piped water supply scheme Retrofitting JE/USD 28/08/2020 1,042 73.10 73.10 0.00 09/11/2020 7 27.47 15.39 56.02 100
4 HOWRAH SM/06716 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Khosalpur & Kotalpara Mouza of Khosalpur piped water supply scheme Retrofitting 28/08/2020 1,375 93.35 93.35 0.00 04/11/2020 8 180.04 74.99 41.65 100
5 HOWRAH SM/06717 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Darapur & Kurit Mouza Mouza of Khosalpur piped water supply scheme Retrofitting 28/08/2020 1,150 80.45 80.45 0.00 04/11/2020 9 154.67 68.89 44.54 100
6 HOWRAH SM/06718 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Uttar Pirpur (CT) of Uttar Pirpur piped water supply scheme Retrofitting JE-USD 28/08/2020 1,460 94.59 94.59 0.00 12/10/2020 10 166.65 71.22 42.74 92
7 HOWRAH SM/06719 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Sital Chak & Bankura Mouza of Sarda piped water supply scheme Retrofitting 28/08/2020 952 67.60 67.60 0.00 09/02/2021 6 100.59 59.33 58.98 100
8 HOWRAH SM/06720 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Sarda Mouza of Sarda piped water supply scheme Retrofitting 28/08/2020 1,413 92.54 92.54 0.00 12/10/2020 11 227.52 80.75 35.49 100
9 HOWRAH SM/06721 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Kusberia Mouza of Sarda piped water supply scheme Retrofitting JE/USD 28/08/2020 1,051 72.52 72.52 0.00 07/10/2021 7 23.14 44.27 191.31 98
10 HOWRAH SM/06774 Retrofitting work of providing Functional house hold tap connection(FHTC) under Maju Khetra PWSS Retrofitting JE Sadar 28/08/2020 1,035 69.51 69.51 0.00 09/02/2021 9 116.86 56.77 48.58 100
11 HOWRAH SM/06775 Retrofitting work of providing Functional house hold tap connection(FHTC) under Laskarpur PWSS within Jagatballavpur Block (Phase-I) Retrofitting 28/08/2020 1,593 99.82 99.82 0.00 28/12/2020 50 221.07 97.60 44.15 100
12 HOWRAH SM/06776 Retrofitting work of providing Functional house hold tap connection(FHTC) under Laskarpur PWSS within Jagatballavpur Block (Phase-II) Retrofitting 28/08/2020 1,590 99.91 99.91 0.00 15/12/2020 16 155.53 88.65 57 100
13 HOWRAH SM/06777 Retrofitting work of providing Functional house hold tap connection(FHTC) under Laskarpur PWSS within Jagatballavpur Block (Phase-III) Retrofitting 28/08/2020 1,590 99.91 99.91 0.00 25/03/2021 16 99.35 99.04 99.69 100
14 HOWRAH SM/06778 Retrofitting work of providing Functional house hold tap connection(FHTC) under Laskarpur PWSS within Jagatballavpur Block (Phase-IV) Retrofitting 28/08/2020 1,590 99.91 99.91 0.00 16/10/2020 23 117.87 65.44 55.52 100
15 HOWRAH SM/06779 Retrofitting work of providing Functional house hold tap connection(FHTC) under Gobindapur PWSS within Jagatballavpur Block (Phase-I) Retrofitting 28/08/2020 1,400 89.06 89.06 0.00 05/11/2020 10 127.48 78.99 61.96 100
16 HOWRAH SM/06780 Retrofitting work of providing Functional house hold tap connection(FHTC) under Gobindapur PWSS within Jagatballavpur Block (Phase-II Retrofitting 28/08/2020 1,200 77.58 77.58 0.00 05/11/2020 24 152.00 72.32 47.58 100
17 HOWRAH SM/06781 Retrofitting work of providing Functional house hold tap connection(FHTC) under Gobindapur PWSS within Jagatballavpur Block (Phase-III) Retrofitting 28/08/2020 1,050 69.04 69.04 0.00 05/11/2020 11 105.26 51.17 48.61 100
18 HOWRAH SM/06782 Retrofitting work of providing Functional house hold tap connection(FHTC) under Gobindapur PWSS within Jagatballavpur Block (Phase-IV) Retrofitting 28/08/2020 1,035 68.15 68.15 0.00 05/11/2020 17 119.59 62.88 52.58 100
19 HOWRAH SM/06783 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Purba Bajepratap and Dhurkhali Mouza of Balichak piped water supply scheme (Phase-I) Retrofitting 28/08/2020 1,340 83.47 83.47 0.00 09/11/2020 7 161.10 69.34 43.04 100
20 HOWRAH SM/06784 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Balichak and Banuchak mouza of Balichak piped water supply scheme (Phase-II) Retrofitting JE/USD 28/08/2020 1,195 78.15 78.15 0.00 09/11/2020 9 146.54 59.88 40.86 98
21 HOWRAH SM/06785 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Bara Mahara and Kasra Mouza of Khosalpur piped water supply scheme (Phase-I) Retrofitting JE/USD 28/08/2020 1,211 83.99 83.99 0.00 04/11/2020 14 156.23 81.55 52.2 100
22 HOWRAH SM/06786 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Kanpur Mouza of kanpur Rejuvenation piped water supply scheme (Phase-I) Retrofitting JE/USD 28/08/2020 1,410 94.88 94.88 0.00 12/03/2021 11 223.80 77.49 34.62 93
23 HOWRAH SM/06787 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Manikara, Purash & Kanpur (part) of kanpur Rejuvenation piped water supply scheme (Phase-II) Retrofitting JE/USD 28/08/2020 2,110 90.51 90.51 0.00 17/03/2021 6 68.31 55.10 80.66 92
24 HOWRAH SM/06788 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Bargazipur & Paschim Gazipur Mouza of Paschim Gazipur piped water supply scheme Retrofitting JE/USD 28/08/2020 1,494 97.34 97.34 0.00 15/01/2021 8 152.93 60.96 39.86 98
25 HOWRAH SM/06789 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Ratanpota & Kashtasangara Mouza of Khosalpur piped water supply scheme Retrofitting 28/08/2020 777 59.15 59.15 0.00 04/11/2020 14 108.81 50.62 46.52 97
26 HOWRAH SM/07008 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Tajpur Piped Water Supply Scheme (Phase-1) Retrofitting JE/USD 25/09/2020 1,500 98.14 98.14 0.00 27/11/2020 8 97.64 89.18 91.34 100
27 HOWRAH SM/07009 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Tajpur Piped Water Supply Scheme (Phase-2) Retrofitting JE/USD 25/09/2020 639 50.47 50.47 0.00 27/11/2020 4 33.22 8.30 24.98 90
28 HOWRAH SM/07010 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Narit Piped Water Supply Scheme under Amta-II Block Retrofitting 25/09/2020 1,457 99.28 99.28 0.00 30/01/2021 9 172.99 87.03 50.31 99
29 HOWRAH SM/07074 Retrofitting works for providing Functional Household Tap Connection FHTC under Bikihakola PWSS within Panchla Block (Phase-1) Retrofitting 25/09/2020 1,550 99.10 99.10 0.00 30/03/2021 6 150.18 70.04 46.64 100
30 HOWRAH SM/07075 Retrofitting works for providing Functional Household Tap Connection FHTC under Bikihakola PWSS within Panchla Block (Phase-2) Retrofitting 25/09/2020 2,600 99.10 99.10 0.00 24/12/2021 8 100.94 92.85 91.99 100
31 HOWRAH SM/07076 Retrofitting works for providing Functional Household Tap Connection FHTC under Bikihakola PWSS within Panchla Block (Phase-3) Retrofitting 25/09/2020 1,450 99.10 99.10 0.00 24/03/2022 4 191.46 11.94 6.24 100
32 HOWRAH SM/07077 Retrofitting works for providing Functional Household Tap Connection FHTC under Bikihakola PWSS within Panchla Block (Phase-4) Retrofitting 25/09/2020 1,583 99.10 99.10 0.00 23/03/2022 13 130.50 50.36 38.59 100
33 HOWRAH SM/07395 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Chitnan Piped Water Supply Scheme under Amta-II Block Retrofitting JE/USD 25/09/2020 2,466 158.03 158.03 0.00 19/04/2021 13 138.95 132.97 95.7 100
34 HOWRAH SM/07396 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Chandrapur Piped Water Supply Scheme under Amta-I Block Retrofitting JE/USD 25/09/2020 2,234 139.91 139.91 0.00 28/02/2022 6 102.83 132.76 129.11 98
35 HOWRAH SM/07464 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Joypur Piped Water Supply Scheme under Amta-II Retrofitting JE/USD 25/09/2020 2,472 164.03 164.03 0.00 09/08/2021 3 90.83 107.56 118.42 95
36 HOWRAH SM/07465 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Ground Water Supply Based Piped Water Supply Scheme For Uttar Khariop under Amta-II Block Retrofitting JE/USD 25/09/2020 1,711 123.54 123.54 0.00 31/05/2021 2 117.70 55.93 47.52 96
37 HOWRAH SM/07466 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Ground Water Based Piped Water Supply Scheme For Nakubar under Amta-II Block Retrofitting JE/USD 25/09/2020 2,464 167.14 167.14 0.00 24/08/2021 9 151.30 125.47 82.93 92
38 HOWRAH SM/07467 Retrofitting work for providing Functional Household Tap Connection(FHTC) from existing distribution system at Piped Water Supply Scheme For Amragari & Adj. Mouzas. under Amta-II Block Retrofitting JE/USD 25/09/2020 3,453 232.33 232.33 0.00 24/03/2021 23 272.11 224.93 82.66 100
39 HOWRAH SM/07880 Retrofitting work for providing Functional Household Tap Connection (FHTC) from existing distribution system at Chitrasenpur Piped Water Supply Scheme under Udaynarayanpur Block Retrofitting JE/USD 04/12/2020 2,452 157.59 157.59 0.00 02/03/2022 6 270.36 95.78 35.43 99
40 HOWRAH SM/07881 Retrofitting work for providing Functional Household Tap Connection (FHTC) from existing distribution system at Joka Piped Water Supply Scheme under Udaynarayanpur Block Retrofitting JE/RWS/Udaynaryanpur 04/12/2020 1,744 112.45 112.45 0.00 06/04/2022 2 186.12 90.64 48.7 95
41 HOWRAH SM/07882 Retrofitting work for providing Functional Household Tap Connection (FHTC) from existing distribution system at Dakhin Harishpur Piped Water Supply Scheme under Amta-I Block Retrofitting 04/12/2020 2,697 174.48 174.48 0.00 06/04/2022 11 158.03 70.79 44.8 98
42 HOWRAH SM/07883 Retrofitting work for providing Functional Household Tap Connection (FHTC) from existing distribution system at Jhamtia Piped Water Supply Scheme under Amta-II Block Retrofitting JE/USD 04/12/2020 2,184 140.91 140.91 0.00 17/01/2022 9 122.56 88.00 71.8 96
43 HOWRAH SM/07884 Retrofitting work for providing Functional Household Tap Connection (FHTC) from existing distribution system at Uttar & Dakshin Bhatora Piped Water Supply Scheme under Amta-II Block (Zone-II) Retrofitting JE/USD 04/12/2020 2,203 135.21 135.21 0.00 17/01/2022 3 92.40 76.33 82.61 91
44 HOWRAH SM/07885 Retrofitting work for providing Functional Household Tap Connection (FHTC) from existing distribution system at Uttar & Dakshin Bhatora Piped Water Supply Scheme under Amta-II Block (Zone-I) Retrofitting 04/12/2020 1,505 96.53 96.53 0.00 16/02/2022 2 54.99 57.68 104.89 91
45 HOWRAH SM/07886 Retrofitting work for providing Functional Household Tap Connection (FHTC) from existing distribution system at Sehagari Piped Water Supply Scheme under Amta-II Block Retrofitting JE/USD 04/12/2020 2,721 173.76 173.76 0.00 14/01/2022 8 159.82 56.83 35.56 98
46 HOWRAH SM/07887 Retrofitting work for providing Functional Household Tap Connection (FHTC) from existing distribution system at Garbhabanipur Piped Water Supply Scheme under Udaynarayanpur Block Retrofitting JE/RWS/Udaynaryanpur 04/12/2020 2,275 147.18 147.18 0.00 31/03/2022 1 97.77 69.59 71.18 96
47 HOWRAH SM/08582 Summary of Capital cost for Function house hold tap connection FHTC and remainng laying distribution system in the uncovered areas of Surface Water Based Water Supply Project for Bally Jagacha Block (Phase-I) Retrofitting 28/08/2020 45,330 3,304.10 3,304.10 0.00 03/06/2021 179 2,953.62 2,364.47 80.05 98
48 HOWRAH SM/08966 Rejuvenation of Amta Piped water supply scheme. Augmentation JE/USD,Junior Engineer3 17/07/2020 9,981 2,300.91 2,300.91 74.68 14/03/2022 17 2,310.41 1,748.64 75.69 93
49 HOWRAH SM/08987 Chakur water supply scheme. New JE/USD,Junior Engineer2 19/08/2021 800 292.32 292.32 33.48 28/02/2022 16 314.82 139.65 44.36 86
50 HOWRAH SM/09105 Retrofitting work for providing functional household tap connection (FHTC) from existing distribution system at Balichak PWSS. Retrofitting JE/USD 19/08/2021 1,033 94.09 94.09 0.00 07/12/2022 1 4.48 4.48 100 90
51 HOWRAH SM/09347 Augmentation of Ground water based PWSS Mellok Brahman Dakuria Augmentation JE/USD,Junior Engineer2 29/09/2021 2,789 546.45 546.45 27.65 24/11/2021 26 591.54 264.01 44.63 76
52 HOWRAH SM/09348 Augmentation of Ground water based PWSS Pancharul Augmentation JE/RWS/Udaynaryanpur,Junior Engineer2 29/09/2021 3,479 762.10 762.10 9.99 24/11/2021 16 672.96 420.77 62.53 85
53 HOWRAH SM/09349 Augmentation of Ground water based PWSS Mankur Deulgram Augmentation Junior Engineer2 29/09/2021 5,518 993.40 993.40 51.56 24/11/2021 16 1,103.64 359.57 32.58 63
54 HOWRAH SM/09350 Augmentation of Ground water based PWSS Kanupat. Augmentation JE/RWS/Udaynaryanpur,Junior Engineer2 29/09/2021 1,208 414.71 414.71 9.92 24/11/2021 10 261.98 197.92 75.55 97
55 HOWRAH SM/09351 Augmentation of Ground water based PWSS Bhurshit Bamunpara Augmentation JE Sadar,Junior Engineer5 29/09/2021 2,781 618.61 618.61 61.55 01/12/2021 20 677.66 488.82 72.13 96
56 HOWRAH SM/09428 Augmentation of Ground water PWSS for Islampur Augmentation JE/RWS/Jagatballavpur,Junior Engineer5 29/09/2021 4,465 754.25 754.25 22.59 01/12/2021 11 802.55 242.91 30.27 60
57 HOWRAH SM/09429 Aumentation of PWSS for Surikhali Augmentation JE/USD,Junior Engineer5 29/09/2021 992 333.75 333.75 49.21 28/02/2022 30 242.71 188.59 77.7 88
58 HOWRAH SM/09586 Augmentation of Ground Water Based PWSS for Shekrahati Augmentation Junior Engineer5 08/10/2021 3,440 600.20 600.20 24.47 14/03/2022 19 498.20 339.90 68.23 94
59 HOWRAH SM/09720 Augmentation of Nischintapur piped water supply scheme. Augmentation JE/USD,Junior Engineer3 19/08/2021 0 589.85 589.85 12.40 28/02/2022 9 421.69 368.97 87.5 95
60 HOWRAH SM/09930 Augmentation of Ground Water Based Mato PWSS to accommodate FHTC in Amta-I Block Within Howrah District under Howrah Division PHE Dte. Augmentation JE/USD,Junior Engineer3 22/11/2021 2,475 679.04 679.04 24.57 01/12/2021 22 451.46 310.87 68.86 75
61 HOWRAH SM/10020 Augmentation of Ground Based Piped Water Supply Scheme for Paschim Bainan to Accomodate FHTC. Augmentation JE/USD,Junior Engineer2 19/08/2021 7,281 1,524.22 1,524.22 75.53 01/12/2021 25 1,520.39 884.27 58.16 84
62 HOWRAH SM/10021 Augmentation of Kanpur Piped water supply scheme (Zone-II) Augmentation JE/USD,Junior Engineer6 29/09/2021 3,664 1,553.14 1,553.14 52.65 28/02/2022 38 754.80 488.91 64.77 74
63 HOWRAH SM/10035 Augmentation of Maju piped water supply scheme. Augmentation JE Sadar,Junior Engineer5 29/09/2021 4,749 1,692.75 1,692.75 50.18 14/03/2022 14 1,456.37 869.66 59.71 94
64 HOWRAH SM/10143 Augmentation of Ground water based PWSS Pulgustia Augmentation JE Sadar,Junior Engineer5 16/12/2021 3,842 708.72 708.72 43.69 14/03/2022 13 765.02 542.68 70.94 98
65 HOWRAH SM/10145 Augmentation of ground based piped Water Supply Scheme for Kalyanpur Birampur to Accomodate FHTC Augmentation JE/RWS/Bagnan I,Junior Engineer2 19/08/2021 5,786 1,092.62 1,092.62 17.46 14/03/2022 18 956.43 598.03 62.53 73
66 HOWRAH SM/10146 Augmentation of Ground water based PWSS Jujarsah Augmentation JE Sadar,Junior Engineer5 29/09/2021 9,110 1,600.62 1,600.62 68.22 14/03/2022 17 1,830.45 451.50 24.67 61
67 HOWRAH SM/11000 Haturie kandarpur Piped Water Supply Scheme Block: Bagnan-I, District - Howrah. New JE/USD,Junior Engineer2 25/04/2022 3,323 965.98 965.98 58.29 07/02/2022 23 941.66 354.34 37.63 67
68 HOWRAH SM/11007 Murgaberia Piped Water Supply Scheme Block- Bagnan-I, Howrah. New JE/RWS/Bagnan I,Junior Engineer2 25/04/2022 1,774 697.67 697.67 21.35 07/02/2022 15 636.05 237.79 37.39 56
69 HOWRAH SM/11159 Makardaha PWSS with provision of FHTC in connection of Domjur Block Augmentation Junior Engineer5 16/03/2022 3,297 1,084.15 1,084.15 56.76 23/12/2022 26 985.75 315.57 32.01 74
70 HOWRAH SM/11168 Rampur PWSS Augmentation JE/RWS/Udaynaryanpur,Junior Engineer2 16/03/2022 1,965 614.27 614.27 0.00 01/12/2021 13 390.83 277.64 71.04 88
71 HOWRAH SM/11221 Ground Water Based Piped Water Supply Scheme for Kumirmora Block- Udaynarayanpur, Dist-Howrah. New JE/RWS/Udaynaryanpur,Junior Engineer2 25/04/2022 1,985 612.70 612.70 36.20 07/02/2022 16 490.74 273.75 55.78 82
72 HOWRAH SM/11222 Ground Water Based Piped Water Supply Scheme for Saoria Block- Amta-II, Dist-Howrah. New JE/RWS/Amta II,Junior Engineer3 25/04/2022 1,248 469.24 469.24 34.76 07/02/2022 8 459.25 161.53 35.17 60
73 HOWRAH SM/11271 Augmentation of Khalatpur PWSS Augmentation JE/RWS/Udaynaryanpur,Junior Engineer2 16/03/2022 2,484 985.37 985.37 0.00 01/12/2021 20 490.16 296.20 60.43 87
74 HOWRAH SM/11458 Ground Water Based Sonamui PWSS to Accommodate FHTC in Amta-I Block within Howrah District Under Howrah Division PHE Dte. New JE/USD,Junior Engineer3 25/04/2022 3,079 1,083.63 1,083.63 50.80 07/02/2022 38 1,100.82 664.68 60.38 94
75 HOWRAH SM/11515 Rudrapur PWSS with provision of FHTC connection. New Junior Engineer5 30/03/2022 2,762 914.73 914.73 66.56 25/04/2023 16 622.13 219.97 35.36 97
76 HOWRAH SM/11572 PER RADHANAGAR PIPED WATER SUPPLY SCHEME WITH FHTC New JE/BLK/AMTA2,JE/RWS/Udaynaryanpur,Junior Engineer2 30/03/2022 3,092 920.90 920.90 34.88 03/02/2023 16 606.93 159.06 26.21 68
77 HOWRAH SM/11573 Gauranga Chak Piped Water Supply Scheme with FHTC, Udaynarayanpur Block. New JE/RWS/Udaynaryanpur,Junior Engineer2 30/03/2022 2,942 808.74 808.74 35.30 05/08/2022 23 718.90 305.87 42.55 85
78 HOWRAH SM/11574 Tulsiberia Piped Water Supply Scheme with provision of FHTC. New JE/USD,Junior Engineer5 30/03/2022 2,011 699.66 699.66 36.91 15/09/2022 12 596.20 251.95 42.26 97
79 HOWRAH SM/11641 Ground Water Based Piped Water Supply Scheme for NAYACHAK, Block- Uluberia-II, Howrah. New JE-USD,Junior Engineer5 25/04/2022 3,060 997.11 997.11 35.44 26/04/2023 7 1,185.80 93.08 7.85 43
80 HOWRAH SM/11711 Bipra Noapara PWSS with provision of FHTC Connection Block-Domjur, Howrah. New Junior Engineer5 25/04/2022 3,591 1,072.81 1,072.81 51.37 12/08/2022 11 738.99 147.61 19.97 64
81 HOWRAH SM/11717 Chandrapur Piped Water Supply Scheme with provision of FHTC, Block - Bagnan-I, Howrah. New JE/USD,Junior Engineer2 25/04/2022 1,398 475.19 475.19 32.13 26/04/2023 7 420.95 13.96 3.32 18
82 HOWRAH SM/11718 Ulanpara Piped Water Supply Scheme with provision of FHTC Block- Bagnan-I, Howrah. New JE/RWS/Bagnan I,Junior Engineer2 25/04/2022 1,793 706.38 706.38 24.68 26/04/2023 7 516.08 1.35 0.26 14
83 HOWRAH SM/11719 Ground water based water supply scheme for Jhikira PWSS, Under Howrah Division, Block Amta-II District-Howrah. New JE/RWS/Amta II,Junior Engineer3 25/04/2022 3,480 932.95 932.95 42.34 07/02/2022 11 716.18 219.76 30.69 46
84 HOWRAH SM/11720 Ground water based water supply scheme for Ghoraberia PWSS under Howrah Division, Block Amta-II District Howrah. New JE/RWS/Amta II,Junior Engineer3 25/04/2022 1,232 640.07 640.07 35.70 07/02/2022 10 517.30 72.68 14.05 51
85 HOWRAH SM/11722 Baniara PWSS with provision of FHTC connection New JE/RWS/Domjur,Junior Engineer5 25/04/2022 1,976 803.44 803.44 68.70 25/04/2023 10 716.04 248.29 34.68 86
86 HOWRAH SM/11723 Banharishpur PWSS with FHTC Block Panchla, District-Howrah Augmentation JE Sadar,Junior Engineer5 25/04/2022 3,513 853.17 853.17 57.38 06/02/2023 15 808.99 244.37 30.21 70
87 HOWRAH SM/11790 Shyampur Piped Water Supply Scheme, Block- Jagatballavpur, Dist- Howrah. New JE/RWS/Jagatballavpur,Junior Engineer4,Junior Engineer5 25/04/2022 744 215.28 215.28 29.84 20/10/2022 16 163.49 109.61 67.04 94
88 HOWRAH SM/11793 Ground Water Based Water supply Scheme for Nawapara PWSS, under Howrah Division, Block Amta-II, District Howrah. New JE/USD,Junior Engineer3 25/04/2022 3,240 896.37 896.37 48.54 07/02/2022 10 784.05 136.85 17.45 53
89 HOWRAH SM/11853 Sitapur Piper water Supply Scheme , Block- Udayanaryanpur, Dist- Howrah. New JE/RWS/Udaynaryanpur,Junior Engineer2 20/05/2022 3,518 1,056.32 1,056.32 38.27 03/02/2023 12 786.53 145.43 18.49 63
90 HOWRAH SM/11892 Khorda Etarai Piped Water Supply Scheme New JE/RWS/Udaynaryanpur,JE/RWS/Uluberia I,Junior Engineer2 20/05/2022 733 323.64 323.64 38.84 03/02/2023 14 297.42 112.14 37.7 72
91 HOWRAH SM/11893 Domjur (Zone-III) Khasmara PWSS with provision of FHTC connection Block-Domjur New Junior Engineer5 20/05/2022 2,273 1,018.55 1,018.55 64.83 12/08/2022 16 725.57 243.92 33.62 75
92 HOWRAH SM/11894 Domjur (Zone-I) Mahisnala PWSS with provision of FHTC connection Block-Domjur New Junior Engineer5 20/05/2022 1,819 760.71 760.71 66.20 12/08/2022 12 618.02 132.66 21.47 58
93 HOWRAH SM/12270 Khila Piped Water Supply Scheme with FHTC, Block Udaynarayanpur. New je/blk/ulu1,JE/RWS/Udaynaryanpur,Junior Engineer2 30/03/2022 4,274 1,326.85 1,326.85 39.94 03/02/2023 12 908.77 192.01 21.13 68
94 HOWRAH SM/12562 Samanti Piped Water Supply Scheme with FHTC Block: Panchla, District - Howrah. New JE Sadar,Junior Engineer5 25/04/2022 5,151 1,842.31 1,842.31 51.82 06/02/2023 10 1,689.56 479.37 28.37 58
95 HOWRAH SM/12874 Augmentation of Bamunhati Water Supply Scheme Augmentation JE/USD,Junior Engineer5 20/05/2022 4,238 1,303.90 1,303.90 16.47 26/04/2023 24 1,041.61 30.19 2.9 15
96 HOWRAH SM/13629 ICHAPUR PWSS New JE Sadar,Junior Engineer5 22/08/2022 1,335 586.48 586.48 59.11 05/05/2022 15 517.10 87.96 17.01 39
97 HOWRAH SM/13747 Hijlak Piped Water Supply Scheme in Bagnan-I block under Howrah district New JE/USD,Junior Engineer2 09/09/2022 1,053 452.58 452.58 29.13 22/02/2023 5 325.99 20.58 6.31 19
98 HOWRAH SM/13748 Gopalpur Piped Water Supply Scheme New JE/USD,Junior Engineer2 09/09/2022 1,519 539.15 539.15 33.81 26/04/2023 12 440.28 24.09 5.47 21
99 HOWRAH SM/13749 GABBERIA-MALLIK BAGAN PIPED WATER SUPPLY SCHEME. New JE Sadar,Junior Engineer5 09/09/2022 3,486 975.18 975.18 35.54 06/02/2023 7 755.66 9.16 1.21 9
100 HOWRAH SM/13750 BARRAMNAGAR PIPED WATER SUPPLY SCHEME. New JE/USD,Junior Engineer5 09/09/2022 1,101 524.14 524.14 55.32 26/04/2023 11 477.43 66.27 13.88 50
101 HOWRAH SM/13751 Ground water based water supply Scheme for Domjur (Zone-IV) Dakshin Jhapardaha(Z-I) and its adjoining areas to Accommodate FHTC in Domjur Block, Diatrict-Howrah New Junior Engineer5 09/09/2022 3,095 700.58 700.58 42.01 25/04/2023 10 459.51 147.58 32.12 70
102 HOWRAH SM/13752 Ground water based water supply Scheme for Domjur (Zone-IV) Dakshin Jhapardaha (Z-II) and its adjoining areas to Accommodate FHTC in Domjur Block, Diatrict-Howrah New Junior Engineer5 09/09/2022 11,570 927.57 927.57 46.07 12/08/2022 18 651.17 254.28 39.05 86
103 HOWRAH SM/13768 Paschim Panchla Piped Water Supply Scheme. New JE Sadar,Junior Engineer5 22/08/2022 4,347 716.22 716.22 81.62 05/05/2022 10 707.78 83.88 11.85 73
104 HOWRAH SM/13769 Sibpur Piped Water Supply Scheme. New JE/RWS/Udaynaryanpur,Junior Engineer2 22/08/2022 1,174 597.87 597.87 40.93 28/06/2023 10 455.80 123.70 27.14 71
105 HOWRAH SM/13770 Nimabalia Piped Water Supply Scheme, Block-Jagatballavpur, Dist- Howrah. New JE Sadar,Junior Engineer5 22/08/2022 1,774 792.12 792.12 37.67 05/05/2022 14 537.44 204.64 38.08 61
106 HOWRAH SM/13847 Khadinan Piped Water Supply Scheme New JE/USD,Junior Engineer2 09/09/2022 2,051 791.35 791.35 14.10 15/09/2022 8 429.58 68.29 15.9 38
107 HOWRAH SM/13848 Patinan Piped Water Supply Scheme New JE/USD,Junior Engineer2 09/09/2022 956 430.85 430.85 34.22 26/04/2023 11 380.28 114.63 30.14 55
