D4- Work Order Tracking (Invited)
Status Report on the Progress and Achievement at Individual Work Order Level

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme SM Code Scheme
Schemes for which Work Order has been issued as per PHED-MIS
Scheme Type
Type of Scheme as per PHED-MIS
Name of JE entrusted SLSSC Date
Date of SLSSC in which the Scheme has been Approved
FHTC Involved
Approved FHTC Count Modified after the appropriation in YDU considered under the Schemes for which Work Order has been Issued as per PHED-MIS
Estimated Cost AAFS Cost
Approved Implementation as mentioned in AAFS considered under the Schemes for which Work Order has been Issued as per PHED-MIS
Resource Material Date of First Work Order
Total No. of Work Orders Issued under the Scheme as per PHED-MIS
No. of Work Orders Issued
Total No. of Work Orders Issued under the Scheme as per PHED-MIS
Work Value
Total Cost for all the Issued Work Order under the Scheme as per PHED-MIS
Payment
Total Payment made for these Work Orders as per PHED-MIS
Payment % Physical Progress %
378 8,89,049 2,54,327.74 2,54,327.74 13,375.91 # 2,441 1,99,981.66 34,945.01 # #
1 BIRBHUM SM/06732 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Khoyrasole PWSS (Phase-I) Retrofitting 28/08/2020 777 99.79 99.79 0.00 07/07/2021 5 95.70 83.50 87.25 90
2 BIRBHUM SM/06733 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Aligarh PWSS (Phase-I) Retrofitting 28/08/2020 1,860 99.93 99.93 0.00 28/09/2020 3 74.52 77.83 104.44 100
3 BIRBHUM SM/06734 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Tilpara PWSS Retrofitting 28/08/2020 1,645 94.74 94.74 0.00 25/10/2021 8 72.52 68.47 94.42 100
4 BIRBHUM SM/06735 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Chatra-Koma PWSS (Phase-I) Retrofitting 28/08/2020 1,860 99.99 99.99 0.00 21/09/2020 8 94.06 89.09 94.72 92
5 BIRBHUM SM/06736 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Jamrand PWSS Retrofitting 28/08/2020 1,265 99.68 99.68 0.00 15/06/2021 9 82.23 83.39 101.41 95
6 BIRBHUM SM/06737 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Dunigram PWSS (Phase-I) Retrofitting 28/08/2020 1,752 95.30 95.30 0.00 31/12/2020 11 79.92 93.59 117.1 100
7 BIRBHUM SM/06738 Retrofitting works for providing Functional Household Tap Connection(FHTC) under Kalhua PWSS Retrofitting 28/08/2020 1,755 99.99 99.99 0.00 21/09/2020 6 88.14 86.87 98.56 100
8 BIRBHUM SM/06739 Retrofitting works for providing Functional Household Tap Connection(FHTC) under Hazarpur PWSS(Phase-I) Retrofitting 28/08/2020 1,755 96.06 96.06 0.00 21/09/2020 2 85.79 85.25 99.37 100
9 BIRBHUM SM/06740 Retrofitting works for providing Functional Household Tap Connection(FHTC) under Batikar PWSS(Phase-I) Retrofitting JE1 ,JE4 28/08/2020 1,875 99.84 99.84 0.00 25/10/2021 17 120.45 95.63 79.39 100
10 BIRBHUM SM/06741 Retrofitting works for providing Functional Household Tap Connection(FHTC) under Khujutipara PWSS(Phase-I) Retrofitting JE2 28/08/2020 1,860 99.97 99.97 0.00 05/10/2021 16 57.71 92.84 160.87 100
11 BIRBHUM SM/06742 Retrofitting works for providing Functional Household Tap Connection(FHTC) under Daronda PWSS(Phase-I) Retrofitting JE1 28/08/2020 1,830 98.25 98.25 0.00 04/11/2020 8 59.55 57.00 95.72 100
12 BIRBHUM SM/06743 Retrofitting works for providing Functional Household Tap Connection(FHTC) under Narayanpur PWSS(Phase-I) Retrofitting 28/08/2020 1,760 97.37 97.37 0.00 16/07/2021 8 127.33 52.00 40.84 100
13 BIRBHUM SM/06744 Retrofitting works for providing Functional Household Tap Connection(FHTC) under Bhabanandapur PWSS Retrofitting 28/08/2020 957 99.59 99.59 0.00 08/02/2021 24 104.97 72.77 69.32 100
14 BIRBHUM SM/06943 Retrofitting works for Aligarh (Phase-II) water supply scheme for providing Functional Household Tap Connection (FHTC) within the command area Retrofitting 25/09/2020 1,520 97.50 97.50 0.00 28/09/2022 5 95.29 94.61 99.29 100
15 BIRBHUM SM/06944 Retrofitting works of Daronda (Phase-II) water supply scheme under at Illambazar Block for providing Functional Household Tap Connection(FHTC) within command area Retrofitting JE1 25/09/2020 1,500 97.37 97.37 0.00 25/10/2021 10 54.38 24.56 45.16 99
16 BIRBHUM SM/06945 Retrofitting works of Dunigram (Phase-II) water supply scheme under Rampurhat-II Block for providing Functional Household Tap Connection (FHTC) within the command area Retrofitting 25/09/2020 1,510 98.81 98.81 0.00 28/09/2022 5 78.43 68.07 86.79 100
17 BIRBHUM SM/06946 Retrofitting works of Hazarpur (Phase-II) water supply scheme under Rampurhat-II Block PWSS for providing Functional Household Tap Connection(FHTC) within command area Retrofitting JE1 25/09/2020 1,510 97.74 97.74 0.00 16/07/2021 3 39.50 38.50 97.47 0
18 BIRBHUM SM/06947 Retrofitting works of Khujutipara (Phase-II) water supply scheme under Nanoor Block for providing Functional Household Tap Connection(FHTC) within the command area Retrofitting JE2 ,JE_BLK_NANOOR 25/09/2020 1,520 99.28 99.28 0.00 19/08/2021 12 86.52 87.57 101.21 99
19 BIRBHUM SM/06948 Retrofitting works of Gopalpur (Phase-I) water supply scheme under Murarai Block for providing Functional Household Tap Connection (FHTC) within command area Retrofitting 25/09/2020 1,520 99.22 99.22 0.00 23/12/2020 11 142.26 87.09 61.22 100
20 BIRBHUM SM/06949 Retrofitting works of Beja PWSS for providing Functional Household Tap Connection (FHTC) within command area Retrofitting 25/09/2020 1,530 99.96 99.96 0.00 16/08/2021 6 97.40 75.63 77.65 100
21 BIRBHUM SM/06950 Retrofitting works of Narayanghati under Mayureswar-II Block PWSS for providing Functional Household Tap Connection (FHTC) within the command area Retrofitting 25/09/2020 1,658 99.83 99.83 0.00 24/11/2021 5 97.88 96.92 99.02 100
22 BIRBHUM SM/06951 Retrofitting works of Harisara under Nalhati - I Block PWSS for providing Functional Household Tap Connection (FHTC) within the command area Retrofitting JE1 25/09/2020 1,135 72.24 72.24 0.00 18/08/2021 2 106.86 36.12 33.8 100
23 BIRBHUM SM/07006 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Bansjore PWSS (Phase-I) Retrofitting JE3 28/08/2020 1,393 99.48 99.48 0.00 16/11/2021 3 118.88 94.51 79.5 85
24 BIRBHUM SM/07152 Retrofitting works of Kalhua(Phase-II) Water Supply Scheme under Rampurhat-II Block for providing Functional Household Tap Connection(FHTC) within the command area of the scheme Retrofitting 25/09/2020 851 65.97 65.97 0.00 21/09/2020 3 53.30 53.30 100 100
25 BIRBHUM SM/07153 Retrofitting works of Narayanpur(Phase-II) Water Supply Scheme under Rampurhat-I Block for providing Functional Household Tap Connection(FHTC) within the command area of the scheme Retrofitting JE1 25/09/2020 1,408 99.72 99.72 0.00 23/12/2020 9 89.86 76.20 84.8 96
26 BIRBHUM SM/07154 Retrofitting works of Kot Water Supply Scheme under Mayureswar-I Block for providing Functional Household Tap Connection(FHTC) within the command area of the scheme Retrofitting JE1 25/09/2020 1,510 99.92 99.92 0.00 16/08/2021 4 96.71 83.72 86.57 80
27 BIRBHUM SM/07155 Retrofitting works of Basudebpurt Water Supply Scheme under Mayureswar-II Block for providing Functional Household Tap Connection(FHTC) within the command area of the scheme Retrofitting 25/09/2020 1,290 94.45 94.45 0.00 10/08/2021 8 66.01 91.70 138.92 100
28 BIRBHUM SM/07530 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Babuijore PWSS within Khoyrasole Block, Dist.- Birbhum Retrofitting JE 25/09/2020 4,984 296.93 296.93 0.00 03/03/2022 7 287.70 241.52 83.95 80
29 BIRBHUM SM/07531 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Haridaspur PWSS within Nalhati-I Block, Dist.- Birbhum Retrofitting 25/09/2020 3,113 190.61 190.61 0.00 11/06/2021 18 226.93 183.75 80.97 100
30 BIRBHUM SM/07532 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Maldanga PWSS within Md.Bazar Block, Dist.- Birbhum Retrofitting Estimator 25/09/2020 2,702 179.67 179.67 0.00 09/02/2022 7 185.18 86.86 46.91 85
31 BIRBHUM SM/07533 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Raghunathpur PWSS within Nalhati-I Block, Dist.- Birbhum under Birbhum Division. PHEDte Retrofitting 25/09/2020 2,864 206.39 206.39 0.00 16/03/2021 20 290.64 160.80 55.33 100
32 BIRBHUM SM/07645 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Atla PWSS within Rampurhat-I Block Retrofitting 04/12/2020 1,478 93.68 93.68 0.00 17/03/2021 14 79.17 56.14 70.91 100
33 BIRBHUM SM/07646 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Nachansaha PWSS within Ilambazar Block Retrofitting JE1 ,JE4 04/12/2020 1,396 82.04 82.04 0.00 17/03/2021 13 93.05 52.57 56.5 100
34 BIRBHUM SM/07647 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Dunigram PWSS (Phase-III) Retrofitting JE3 04/12/2020 1,050 64.73 64.73 0.00 28/07/2023 3 2.59 0.00 0 90
35 BIRBHUM SM/07648 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Baliharpur(Phase-I) PWSS Retrofitting 04/12/2020 1,750 99.48 99.48 0.00 24/02/2022 7 119.02 75.48 63.42 70
36 BIRBHUM SM/07649 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Raypur PWSS (Phase-I) within Md. Bazar Block Retrofitting 04/12/2020 1,745 99.46 99.46 0.00 23/06/2022 18 102.88 23.33 22.68 100
37 BIRBHUM SM/07650 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Hate Serandi PWSS within Nanoor Block Retrofitting JE2 04/12/2020 848 53.59 53.59 0.00 10/12/2021 9 53.09 33.28 62.69 100
38 BIRBHUM SM/07651 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Rasa (Phase-I ) PWSS within Khoyrasole Block Retrofitting 04/12/2020 1,760 99.95 99.95 0.00 24/12/2021 12 111.93 83.56 74.65 90
39 BIRBHUM SM/08171 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Puranagram (Phase-I)PWSS within Rampurhat-I Block, Dist.- Birbhum Retrofitting JE3 08/01/2021 1,525 97.14 97.14 0.00 04/01/2022 6 83.57 33.54 40.13 95
40 BIRBHUM SM/08172 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Bishnupur (Phase-I) PWSS within Ilambazar Block, Dist.- Birbhum Retrofitting 08/01/2021 1,520 95.12 95.12 0.00 17/06/2021 12 260.85 68.41 26.23 0
41 BIRBHUM SM/08286 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Fluoride affected mouzas under Suri-I,Suri-II &Sainthia Blocks PWSS within Suri-I,Suri-II & Sainthia Block Retrofitting JE2 25/09/2020 14,748 865.00 865.00 0.00 17/01/2022 31 851.98 793.31 93.11 90
42 BIRBHUM SM/08891 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command areaof CHAUHATA WATER SUPPLY SCHEME of Labpur Block under Birbhum Division, PHE Dte. Retrofitting JE1 19/08/2021 2,882 176.25 176.25 0.00 01/09/2021 6 103.02 25.42 24.67 28
43 BIRBHUM SM/08892 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area TILPARA (Phase-II) WATER SUPPLY SCHEME of Suri-I Block under Birbhum Division, PHE Dte. Retrofitting 19/08/2021 1,500 96.68 96.68 0.00 27/05/2022 11 69.04 65.98 95.57 100
44 BIRBHUM SM/08893 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area AMDOLE (PHASE-I) WATER SUPPLY SCHEME of Murarai-II Block under Birbhum Division, PHE Dte. Retrofitting JE3 19/08/2021 6,050 293.51 293.51 0.00 16/12/2021 11 318.30 284.96 89.53 100
45 BIRBHUM SM/08894 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area DERIAPUR WATER SUPPLY SCHEME of Sainthia Block under Birbhum Division, PHE Dte. Retrofitting JE3 19/08/2021 2,299 148.29 148.29 0.00 14/12/2021 5 128.77 71.72 55.7 75
46 BIRBHUM SM/08895 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area INDUS WATER SUPPLY SCHEME of Labpur Block under Birbhum Division, PHE Dte. Retrofitting JE1 19/08/2021 1,500 94.58 94.58 0.00 29/04/2022 4 43.01 42.31 98.37 99
47 BIRBHUM SM/08896 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area BISHNUPUR (PHASE-II) WATER SUPPLY SCHEME of Rampurhat-II Block under Birbhum Division, PHE Dte. Retrofitting JE 19/08/2021 3,305 206.23 206.23 0.00 15/06/2022 6 105.58 79.09 74.91 10
48 BIRBHUM SM/08897 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area BIPROTIKURI WATER SUPPLY SCHEME of Labpur Block under Birbhum Division, PHE Dte. Retrofitting JE1 ,JE4 19/08/2021 1,682 109.18 109.18 0.00 07/10/2021 4 91.70 71.71 78.2 99
49 BIRBHUM SM/08898 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area TARAPITH WATER SUPPLY SCHEME of RAMPURHAT-II Block under Birbhum Division, PHE Dte. Retrofitting JE2 19/08/2021 2,377 147.83 147.83 0.00 29/10/2021 5 89.39 85.77 95.95 96
50 BIRBHUM SM/09341 Retrofitting works for providing functional household tap connection (FHTC) under Bhandirban (Kanmara) PWSS within Suri-I Block & Rajnagar District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE2 29/09/2021 13,825 896.76 896.76 0.00 28/09/2022 10 426.18 0.00 0 60
51 BIRBHUM SM/09362 Retrofitting works for providing functional household tap connection (FHTC) under Tilutia PWSS within Nanoor Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE2 ,JE4 ,JE_BLK_NANOOR 29/09/2021 4,002 259.60 259.60 0.00 23/05/2022 13 160.51 126.86 79.04 90
52 BIRBHUM SM/09363 Retrofitting works for providing functional household tap connection (FHTC) under Sekhpur PWSS within Mayureswar-I Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE1 29/09/2021 2,910 188.82 188.82 0.00 02/05/2022 4 183.50 51.97 28.32 60
53 BIRBHUM SM/09364 Retrofitting works for providing functional household tap connection (FHTC) under Dantura PWSS within Murarai-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE2 29/09/2021 3,622 234.01 234.01 0.00 15/09/2022 4 160.48 112.31 69.98 74
54 BIRBHUM SM/09365 Retrofitting works for providing functional house hold tap connection (FHTC) under Bara Akalpur PWSS within Mayureswar-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE1 29/09/2021 1,851 120.18 120.18 0.00 05/04/2022 12 119.32 32.24 27.02 100
55 BIRBHUM SM/09366 Retrofitting works for providing functional household tap connection (FHTC) under Sadasibpur (Bisor) PWSS within Murarai-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE1 29/09/2021 2,805 181.79 181.79 0.00 31/03/2022 8 183.30 112.03 61.12 77
56 BIRBHUM SM/09367 Retrofitting works for providing functional household tap connection (FHTC) under Margram PWSS within Rampurhat-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE1 29/09/2021 6,979 453.12 453.12 0.00 08/09/2022 14 331.33 180.71 54.54 90
57 BIRBHUM SM/09368 Retrofitting works for providing functional household tap connection (FHTC) under Jhikadda PWSS within Mayureswar-I Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE1 29/09/2021 1,054 68.35 68.35 0.00 04/01/2022 6 64.05 26.19 40.89 96
58 BIRBHUM SM/09369 Retrofitting works for providing functional household tap connection (FHTC) under Hajrapur PWSS within Dubrajpur Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE3 29/09/2021 1,199 77.81 77.81 0.00 07/07/2022 2 59.37 25.18 42.41 70
59 BIRBHUM SM/09370 Retrofitting works for providing functional household tap connection(FHTC) under Danghara PWSS within Murarai-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE2 29/09/2021 2,238 145.06 145.06 0.00 15/09/2022 4 101.04 98.55 97.54 88
60 BIRBHUM SM/09371 Retrofitting works for providing functional household tap connection (FHTC) under Belera PWSS within Mayureswar-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE3 29/09/2021 1,622 105.12 105.12 0.00 28/09/2022 6 105.16 98.52 93.69 100
61 BIRBHUM SM/09437 Augmentation of Purandarpur Piped Water Supply Scheme Augmentation JE1,Junior Engineer 29/09/2021 3,060 679.40 679.40 39.24 31/12/2020 13 678.37 432.41 63.74 50
62 BIRBHUM SM/09438 AUGMENTATION OF RAJNAGAR PIPE WATER SUPPLY SCHEME. Augmentation JE,Junior Engineer 08/09/2021 3,546 762.27 762.27 141.36 24/02/2022 30 778.66 463.82 59.57 90
63 BIRBHUM SM/09490 Retrofitting works for providing functional house hold tap connection (FHTC) under Panchra PWSS within Khoyrasole Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE2 08/10/2021 4,634 299.80 299.80 0.00 12/08/2020 2 94.75 0.00 0 0
64 BIRBHUM SM/09491 Retrofitting works for providing Functional Household Tap Connection (FHTC) with in the Command Area of KURUMGRAM Water supply scheme under Birbhum Division P.H.E. Dte. Retrofitting JE1 08/10/2021 2,295 149.02 149.02 0.00 17/12/2021 4 118.93 105.48 88.69 91
65 BIRBHUM SM/09792 Retrofitting works for providing functional household tap connection (FHTC) within the command area of Bolpur water supply scheme under Bolpur Sriniketan Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting JE1 ,JE2 ,JE3 ,JE4 22/11/2021 12,114 771.82 771.82 0.00 10/12/2021 46 471.81 313.89 66.53 75
66 BIRBHUM SM/10166 Augmentation of Tejhati PWSS Augmentation JE2,Junior Engineer 16/12/2021 1,953 367.80 367.80 20.82 19/04/2023 10 367.92 163.88 44.54 61
67 BIRBHUM SM/10312 Augmentation of Nagari Piped Water Supply Scheme Augmentation JE3,Junior Engineer 27/01/2022 969 272.80 272.80 29.28 27/03/2023 8 240.78 122.06 50.69 18
68 BIRBHUM SM/10313 Augmentation of Ahmedpur Piped Water Supply Scheme Augmentation JE,Junior Engineer 27/01/2022 4,884 766.30 766.30 27.19 19/04/2023 8 654.81 428.66 65.46 46
69 BIRBHUM SM/10314 Augmentation of Panchiara Piped Water Supply Scheme Augmentation JE2,Junior Engineer 27/01/2022 4,179 921.39 921.39 102.54 03/08/2021 14 802.04 452.99 56.48 80
70 BIRBHUM SM/10315 Augmentation of Mathpalsa Piped Water Supply Scheme Augmentation JE3,Junior Engineer 27/01/2022 1,605 283.04 283.04 21.47 05/06/2023 8 250.77 179.65 71.64 84
71 BIRBHUM SM/10319 Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division Augmentation JE1,JE2,JE3,Junior Engineer 19/02/2021 56,246 11,639.45 11,639.45 292.81 07/03/2022 164 14,587.49 9,877.16 67.71 71
72 BIRBHUM SM/10320 Augmentation of Labhpur PWSS, Illambazar PWSS, Joydev-kenduly PWSS, Tinoor PWSS, Kirnahar PWSS, Chandidas Nanoor PWSS ) under Birbhum Division Augmentation JE1 ,JE2 ,JE3 ,JE4 ,JE_BLK_NANOOR,Junior Engineer 19/02/2021 31,155 7,907.91 7,907.91 316.81 14/03/2022 58 6,613.51 2,727.92 41.25 42
73 BIRBHUM SM/10321 Augmentation of Hatgacha PWSS, Mahammadbazar PWSS, Bishnupur PWSS, Mayureswar PWSS, Mollarpur (Zone I & Zone II) PWSS under Birbhum Division Augmentation JE1,JE2,JE3,Junior Engineer 19/02/2021 28,764 6,683.63 6,683.63 223.21 14/03/2022 86 5,029.96 3,296.85 65.54 69
74 BIRBHUM SM/10343 Augmentation of Khoyrasole Piped Water Supply Scheme Augmentation JE2,Junior Engineer 16/12/2021 783 1,265.98 1,265.98 0.00 21/11/2022 13 1,517.96 817.72 53.87 85
75 BIRBHUM SM/10543 Retrofitting works for providing functional household tap connection (FHTC) for household within the command area of Gopalpur water supply scheme (Phase-II) Retrofitting JE3 17/02/2022 1,063 68.88 68.88 0.00 06/09/2022 9 51.53 50.97 98.91 100
76 BIRBHUM SM/10665 Retrofitting works for providing functional household tap connection (FHTC) for household within the command area of Datababa mazar water supply scheme Retrofitting JE2 17/02/2022 903 58.24 58.24 0.00 21/09/2022 3 60.46 49.55 81.96 65
77 BIRBHUM SM/11899 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BABUPUR AND OTHER 5 NOS. MOUZAS UNDER SURI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE1,Junior Engineer 16/03/2022 314 222.00 222.00 0.00 28/11/2022 1 172.42 25.55 14.82 15
78 BIRBHUM SM/11900 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ARAZI TAKIPUR AND OTHER 11 NOS. MOUZAS UNDER SURI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 1,209 448.00 448.00 0.00 27/06/2024 2 394.85 57.22 14.49 61
79 BIRBHUM SM/11901 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR NISHPARUN AND OTHER 4 NOS. MOUZAS UNDER RAMPURHAT-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 1,631 206.00 206.00 0.00 28/11/2022 1 104.19 0.00 0 53
80 BIRBHUM SM/11902 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMDAHARA AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 2,277 754.00 754.00 0.00 28/11/2022 1 700.00 0.00 0 23
81 BIRBHUM SM/11903 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GANUTIA AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 1,707 849.00 849.00 0.00 28/11/2022 1 795.00 0.00 0 16
82 BIRBHUM SM/11904 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR SABASIDANGA AND OTHER 4 NOS. MOUZAS UNDER NALHATI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 221 189.00 189.00 0.00 28/11/2022 1 135.00 0.00 0 8
83 BIRBHUM SM/11905 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GHOGAN AND OTHER 11 NOS. MOUZAS UNDER NANOOR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE1,Junior Engineer 16/03/2022 2,693 458.00 458.00 0.00 28/11/2022 1 404.00 95.27 23.58 19
84 BIRBHUM SM/11906 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR CHICHUNRI AND OTHER 3 NOS. MOUZAS UNDER RAMPURHAT-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 1,006 127.00 127.00 0.00 28/11/2022 1 97.14 0.00 0 7
85 BIRBHUM SM/11907 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR NAYIT AND OTHER 3 NOS. MOUZAS UNDER MURARAI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 706 151.00 151.00 0.00 28/11/2022 1 149.51 0.00 0 8
86 BIRBHUM SM/11908 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMRITAPUR AND MAJHARA MOUZAS UNDER MURARAI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 182 85.00 85.00 0.00 28/11/2022 1 31.00 0.00 0 8
87 BIRBHUM SM/11909 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR KATUNIA AND OTHER 2 NOS. MOUZAS UNDER MD. BAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 112 102.00 102.00 0.00 28/11/2022 1 69.56 47.87 68.82 15
88 BIRBHUM SM/11910 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR DHEKA AND OTHER 21 NOS. MOUZAS UNDER MAYURESWAR-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 1,573 840.00 840.00 0.00 28/11/2022 1 783.35 0.00 0 8
89 BIRBHUM SM/11935 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR PARKANDI AND OTHER 7 NOS. MOUZAS UNDER RAMPURHAT-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 483 313.00 313.00 0.00 28/11/2022 1 259.00 0.00 0 33
90 BIRBHUM SM/11936 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMLACHATURI AND OTHER 10 NOS. MOUZAS UNDER RAJNAGAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 577 394.00 394.00 0.00 28/11/2022 1 340.00 0.00 0 57
91 BIRBHUM SM/12068 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BAMUNDIHA AND OTHER 14 NOS. MOUZAS UNDER MD BAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 900 541.00 541.00 0.00 28/11/2022 1 487.00 0.00 0 19
92 BIRBHUM SM/12069 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR UJALPUR AND OTHER 6 NOS. MOUZAS UNDER LABPUR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New JE,Junior Engineer 16/03/2022 570 291.00 291.00 0.00 28/11/2022 1 237.00 0.00 0 8
