D4- Work Order Tracking (Invited)
Status Report on the Progress and Achievement at Individual Work Order Level

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme SM Code Scheme
Schemes for which Work Order has been issued as per PHED-MIS
Scheme Type
Type of Scheme as per PHED-MIS
Name of JE entrusted SLSSC Date
Date of SLSSC in which the Scheme has been Approved
FHTC Involved
Approved FHTC Count Modified after the appropriation in YDU considered under the Schemes for which Work Order has been Issued as per PHED-MIS
Estimated Cost AAFS Cost
Approved Implementation as mentioned in AAFS considered under the Schemes for which Work Order has been Issued as per PHED-MIS
Resource Material Date of First Work Order
Total No. of Work Orders Issued under the Scheme as per PHED-MIS
No. of Work Orders Issued
Total No. of Work Orders Issued under the Scheme as per PHED-MIS
Work Value
Total Cost for all the Issued Work Order under the Scheme as per PHED-MIS
Payment
Total Payment made for these Work Orders as per PHED-MIS
Payment % Physical Progress %
202 2,77,050 1,02,446.17 1,02,446.17 6,393.62 # 2,239 88,834.36 20,115.61 # #
1 JHARGRAM SM/06827 Retrofitting to accommodate FHTC under JJM in Ramgarh (Zone-I/II) Piped Water Supply Scheme. Retrofitting Junior Engineer-III 28/08/2020 1,989 79.24 79.24 0.00 26/03/2021 14 80.12 66.18 82.6 100
2 JHARGRAM SM/06828 Retrofitting to accommodate FHTC under JJM in 5 Nos. P.W.S.S. within Binpur - I & 1 No. P.W.S.S. within Binpur - II Retrofitting Junior Engineer-III 28/08/2020 1,720 98.98 98.98 0.00 26/11/2020 8 66.70 71.01 106.46 100
3 JHARGRAM SM/06829 Retrofitting to accommodate FHTC under JJM in 3 Nos. P.W.S.S. within Binpur - I & 3 No. P.W.S.S. within Binpur - II Retrofitting Junior Engineer-III 28/08/2020 2,031 98.99 98.99 0.00 25/02/2022 5 74.85 81.65 109.08 100
4 JHARGRAM SM/06830 Retrofitting to accommodate FHTC under JJM in 2 Nos. P.W.S.S. within Gopiballavpur - I & 1 No. P.W.S.S. within Jamboni Retrofitting Junior Engineer-II 28/08/2020 1,771 91.19 91.19 0.00 12/02/2021 11 108.58 82.61 76.08 100
5 JHARGRAM SM/06831 Retrofitting to accommodate FHTC under JJM in 1 No. P.W.S.S. within Gopiballavpur - I & 2 Nos. P.W.S.S. within Gopiballavpur-II Retrofitting Junior Engineer-III 28/08/2020 1,818 97.11 97.11 0.00 02/08/2021 4 85.20 87.69 102.92 95
6 JHARGRAM SM/06832 Retrofitting to accommodate FHTC under JJM in 2 Nos. P.W.S.S. within Jamboni , 2 Nos. P.W.S.S. within Jhargram & 3 Nos. P.W.S.S within Nayagram Retrofitting Junior Engineer-II 28/08/2020 1,635 84.05 84.05 0.00 24/03/2021 9 54.74 66.23 120.99 100
7 JHARGRAM SM/06833 Retrofitting to accommodate FHTC under JJM in 2 Nos. P.W.S.S. within Sankrail Retrofitting Junior Engineer Sankrail block 28/08/2020 1,319 67.61 67.61 0.00 02/08/2021 3 52.14 52.14 100 85
8 JHARGRAM SM/06834 Retrofitting to accommodate FHTC under JJM in Barasukjora (Zone-I) Piped Water Supply Scheme. Retrofitting 28/08/2020 2,218 85.93 85.93 0.00 26/03/2021 9 14.12 84.12 595.75 100
9 JHARGRAM SM/06835 Retrofitting to accommodate FHTC under JJM in Barasukjore (Zone-II) Piped Water Supply Scheme. Retrofitting 28/08/2020 1,641 81.41 81.41 0.00 12/02/2021 8 23.59 78.88 334.38 100
10 JHARGRAM SM/07875 Retrofitting to accommodate FHTC under JJM in 3 Nos. P.W.S.S. within Binpur - I, 2 Nos. P.W.S.S. within Binpur - II Block , 2 Nos. P.W.S.S. within Gopiballavpur - I Block, 1 No. P.W.S.S. within Gopiballavpur - II Block, 1 No. P.W.S.S. within Nayagram Blo Retrofitting Junior Engineer-II 04/12/2020 816 39.75 39.75 0.00 22/02/2022 13 48.68 38.59 79.27 100
11 JHARGRAM SM/08029 Retrofitting to accommodate FHTC under JJM in 45 Nos. Mini PWSS at different left out vulnerable Drought affected areas in different Blocks of Jhargram District. Retrofitting Junior Engineer Binpur-I block,Junior Engineer Gopiballavpur-I block,Junior Engineer Gopiballavpur-II block,Junior Engineer Nayagram block,Junior Engineer Sankrail block,Junior Engineer-I,Junior Engineer-II,Junior Engineer-III 04/12/2020 4,581 337.45 337.45 0.00 25/02/2021 82 339.58 273.27 80.47 100
12 JHARGRAM SM/08081 Cost of Land, Soil Investigation at OHR/CWR Locations, exploratory cum production tubewells for Sub-Surface Water Based Piped Water Supply Schemes and sinking of tubewells for Ground Water Based Schemes under Drinking Water Mitigation Master Plan. New 04/12/2020 36 3,498.00 3,498.00 0.00 13/01/2022 41 191.76 128.81 67.17 5
13 JHARGRAM SM/08173 Retrofitting to accommodate FHTC under JJM in Bahadurpur P.W.S.S. (Phase-II) within Binpur-I Block Retrofitting 08/01/2021 69 4.66 4.66 0.00 22/02/2021 1 7.46 3.73 50 100
14 JHARGRAM SM/08733 Retrofitting to Accommodate F.H.T.C. Under J.J.M. in Dhamro P.W.S.S. Within Binpur I Block Under Jhargram Division, P.H.E. Dte Retrofitting Junior Engineer-III 19/02/2021 559 52.37 52.37 0.00 13/07/2021 6 51.46 45.72 88.85 100
15 JHARGRAM SM/08734 Retrofitting to Accommodate F.H.T.C. Under J.J.M. in Laudaha P.W.S.S. Within Sankrail Block Under Jhargram Division, P.H.E. Retrofitting JE (M),Junior Engineer Sankrail block 19/02/2021 541 50.87 50.87 11.39 13/09/2021 6 42.78 41.97 98.11 78
16 JHARGRAM SM/08735 Retrofitting to Accommodate F.H.T.C. Under J.J.M. in Rohini P.W.S.S. Within Sankrail Block Under Jhargram Division, P.H.E. Retrofitting Junior Engineer Sankrail block 19/02/2021 1,849 187.73 187.73 16.79 18/06/2021 15 262.17 114.95 43.85 100
17 JHARGRAM SM/08736 Retrofitting to Accommodate F.H.T.C. Under J.J.M. in Sasarah P.W.S.S. Within Gopiballavpur I Block Under Jhargram Division, P.H.E. Retrofitting JE (M),Junior Engineer Gopiballavpur-I block 19/02/2021 804 67.82 67.82 12.41 17/09/2021 4 58.85 58.31 99.08 81
18 JHARGRAM SM/09372 Augmentation of Ground Water Based Water supply scheme Chandal Bandh PWSS to Accommodate FHTC in Nayagram Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation JE (M),Junior Engineer-III 29/09/2021 26 118.70 118.70 13.66 22/02/2022 9 92.66 27.29 29.45 50
19 JHARGRAM SM/09373 Augmentation of Ground Water Based Water supply scheme Lalgarh PWSS to Accommodate FHTC in Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation JE (M),Junior Engineer-III 29/09/2021 2,490 485.20 485.20 27.74 12/08/2021 14 648.21 413.48 63.79 91
20 JHARGRAM SM/09374 Augmentation of Ground Water Based Water Supply Scheme for Gidhni PWSS to Accommodate FHTC in Jamboni Block, Jhargram District. Augmentation JE (M),Junior Engineer-II 29/09/2021 2,314 401.09 401.09 20.34 08/03/2022 17 453.57 257.32 56.73 88
21 JHARGRAM SM/09375 Augmentation of Ground Water Based Water Supply Scheme for Odalchua PWSS to Accommodate FHTC in Binpur-II Block, Jhargram District. Augmentation 29/09/2021 375 133.96 133.96 16.19 23/02/2022 15 112.28 70.54 62.83 85
22 JHARGRAM SM/09376 Rejuvenation of Ground Water Based Naupara PWSS to Accommodate FHTC in Gopiballavpur-II Block, Jhargram District. Augmentation JE (M),Junior Engineer-III 29/09/2021 89 131.31 131.31 13.96 15/03/2022 9 190.05 68.70 36.15 81
23 JHARGRAM SM/09377 Augmentation of Ground Water Based Water Supply Scheme for Pakuria PWSS to Accommodate FHTC in Jhargram Block, Jhargram District Augmentation JE (M),Junior Engineer-III 29/09/2021 520 187.46 187.46 19.20 12/08/2021 15 239.11 137.19 57.38 91
24 JHARGRAM SM/09378 Augmentation of Ground Water Based Water Supply Scheme for Tamajuri PWSS to Accommodate FHTC in Binpur-II Block, Jhargram District. Augmentation JE (M),Junior Engineer-II 29/09/2021 390 134.90 134.90 1.11 23/02/2022 9 59.74 8.06 13.49 9
25 JHARGRAM SM/09379 Augmentation of Ground Water Based Water supply scheme Belaberya PWSS to Accommodate FHTC in Gopiballavpur-II Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation JE (M),Junior Engineer-III 29/09/2021 1,187 304.18 304.18 16.55 11/03/2022 10 280.69 171.87 61.23 67
26 JHARGRAM SM/09380 Retrofitting to Accommodate FHTC incl. Augmentation of Source under JJM in Ground water based Kechenda Water Supply Scheme at Binpur-II Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation 29/09/2021 65 25.11 25.11 5.94 23/02/2022 6 12.13 9.62 79.31 55
27 JHARGRAM SM/09381 Retrofitting to Accommodate FHTC incl. Augmentation of Source under JJM in Ground water based Banspahari Water Supply Scheme at Binpur-II Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation Junior Engineer-II 29/09/2021 100 41.53 41.53 8.35 23/02/2022 9 68.10 31.14 45.73 73
28 JHARGRAM SM/09382 Retrofitting to Accommodate FHTC incl. Augmentation of Source under JJM in Ground water based Khamar Water Supply Scheme at Binpur-II Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation Junior Engineer-II 29/09/2021 194 37.85 37.85 12.66 23/02/2022 9 41.76 25.09 60.08 60
29 JHARGRAM SM/09383 Retrofitting to Accommodate FHTC incl. Augmentation of Source under JJM in Ground water based Rantua Water Supply Scheme at Gopiballavpur-II Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation Junior Engineer-III 29/09/2021 2,232 141.62 141.62 29.68 22/07/2021 11 163.04 121.64 74.61 100
30 JHARGRAM SM/09384 Retrofitting to accommodate FHTC under JJM in Nayagram Block (Part) PWSS. Retrofitting Junior Engineer-II 29/09/2021 17,796 919.72 919.72 0.00 12/08/2022 12 1,020.01 518.59 50.84 100
31 JHARGRAM SM/09385 Retrofitting to accommodate FHTC under JJM in Balibandh PWSS (Phase - II) under Jamboni Block. Retrofitting JE (M),Junior Engineer-III 29/09/2021 150 8.38 8.38 0.00 15/02/2022 2 6.43 6.11 95.02 100
32 JHARGRAM SM/09386 Retrofitting to accommodate FHTC under JJM in Kuldiha PWSS under Nayagram Block. Retrofitting Junior Engineer-III 29/09/2021 603 32.56 32.56 0.00 01/03/2023 3 17.30 14.63 84.57 100
33 JHARGRAM SM/09434 Agumentation of Ground Water Based Birkarnar Water Supply scheme in Binpur-I Block within Jhargram District i.c.w. providing FHTC under Jhargram Division, PHE Dte. Augmentation Junior Engineer-III 19/02/2021 0 25.96 25.96 0.00 02/08/2022 6 14.51 8.17 56.31 100
34 JHARGRAM SM/09881 Augmentation of ground water based water supply scheme for Khasjungle ICW FHTC work. Augmentation 22/11/2021 0 32.05 32.05 4.18 23/02/2022 3 10.73 8.64 80.52 65
35 JHARGRAM SM/09882 Augmentation of ground water based Chichira water supply scheme ICW providing FHTC. Augmentation Junior Engineer-II 22/11/2021 0 40.96 40.96 9.71 22/02/2022 8 32.97 15.87 48.13 100
36 JHARGRAM SM/09915 Stand Alone Units for Drought Like Situation Prone 8 Blocks of Jhargram District (Model Stand Alone Grid Power Operated Water Supply System for Habitations / Mouzas with 400 & More Population) under Mid-Term Plan of Master Plan. New JE (M),Junior Engineer Binpur-I block,Junior Engineer Gopiballavpur-I block,Junior Engineer Gopiballavpur-II block,Junior Engineer Nayagram block,Junior Engineer Sankrail block,Junior Engineer-I,Junior Engineer-II,Junior Engineer-III 19/08/2021 23,843 9,931.41 9,931.41 1,776.98 13/05/2022 619 9,430.90 4,970.05 52.7 56
37 JHARGRAM SM/10064 Augmentation of Ground Water Based Water Supply Scheme for Gopiballavpur to Accommodate FHTC in Block-Gopiballavpur-I, District - Jhargram Augmentation JE (M),Junior Engineer-II 22/11/2021 4,792 1,060.66 1,060.66 48.84 03/08/2022 21 1,424.82 830.10 58.26 89
38 JHARGRAM SM/10439 Retrofitting to accommodate FHTC under JJM in Pathardahara PWSS (Phase-II) in Nayagram Block under Jhargram district. Retrofitting 17/02/2022 90 6.76 6.76 0.00 04/04/2022 2 5.65 3.80 67.26 100
39 JHARGRAM SM/10483 Rejuvenation of Ground Water Based Jhitka PWSS to Accommodate FHTC in Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation JE (M),Junior Engineer-III 16/03/2022 15 29.32 29.32 15.92 02/08/2022 8 29.20 23.15 79.28 48
40 JHARGRAM SM/10485 Rejuvenation of Ground Water Based Ramgarh ( Zone-I & II) PWSS to Accommodate FHTC in Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation Junior Engineer-I 16/03/2022 303 100.61 100.61 0.00 05/08/2022 2 9.18 4.37 47.6 100
41 JHARGRAM SM/10488 Rejuvenation of Ground Water Based Netai PWSS to Accommodate FHTC in Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation JE (M),Junior Engineer-III 16/03/2022 22 34.89 34.89 0.00 02/08/2022 1 1.80 0.00 0 100
42 JHARGRAM SM/10489 Rejuvenation of Ground Water Based Ragra PWSS to Accommodate FHTC in Sankrail Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation JE (M),Junior Engineer Sankrail block 16/03/2022 45 81.98 81.98 0.00 04/06/2022 3 87.77 11.53 13.14 0
43 JHARGRAM SM/10490 Augmentation of Ground Water Based Manikpara PWSS to Accommodate FHTC in Jhargram Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation JE (M),Junior Engineer-III 16/03/2022 1,755 353.34 353.34 23.23 16/08/2022 16 380.98 309.86 81.33 94
44 JHARGRAM SM/10491 Augmentation of Ground Water Based Water supply scheme Kultikri PWSS to Accommodate FHTC in Sankrail Block within Jhargram District under Jhargram Division, PHE Dte. Augmentation JE (M),Junior Engineer-II 16/03/2022 1,752 344.86 344.86 0.00 18/06/2021 6 316.34 199.57 63.09 89
45 JHARGRAM SM/10492 Augmentation of Ground Water Based Water Supply Scheme for Dahijuri PWSS to Accommodate FHTC in Binpur-I Block, Jhargram District Augmentation JE (M),Junior Engineer-III 16/03/2022 1,768 214.93 214.93 19.23 25/06/2021 8 175.26 89.00 50.78 81
46 JHARGRAM SM/11475 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Binpur-I in Jhargram District under Jhargram Division, PHE Dte. New JE (M),Junior Engineer Binpur-I block 30/03/2022 542 995.00 995.00 8.19 05/09/2023 19 833.61 261.81 31.41 30
47 JHARGRAM SM/11476 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Binpur-I and Binpur-II in Jhargram District under Jhargram Division, PHE Dte. New JE (M),Junior Engineer Binpur-I block,Junior Engineer-II 30/03/2022 887 993.00 993.00 12.13 05/09/2023 11 913.34 248.48 27.21 34
48 JHARGRAM SM/11477 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Binpur-II, Gopiballavpur-I, Gopiballavpur-II and Jamboni in Jhargram District under Jhargram Division, PHE Dte. New JE (M),Junior Engineer Gopiballavpur-I block,Junior Engineer-II 30/03/2022 882 985.00 985.00 34.82 05/09/2023 17 1,044.42 301.90 28.91 42
49 JHARGRAM SM/11478 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Jamboni and Jhargram in Jhargram District under Jhargram Division, PHE Dte. New JE (M),Junior Engineer-I 30/03/2022 1,167 982.00 982.00 4.79 05/09/2023 9 973.46 160.07 16.44 46
50 JHARGRAM SM/11479 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Jhargram in Jhargram District under Jhargram Division, PHE Dte. New JE (M) 30/03/2022 515 967.00 967.00 14.56 05/09/2023 10 842.26 4.91 0.58 57
51 JHARGRAM SM/11480 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Jhargram and Nayagram in Jhargram District under Jhargram Division, PHE Dte. New JE (M),Junior Engineer Nayagram block 30/03/2022 1,218 974.00 974.00 3.57 05/09/2023 9 926.76 314.47 33.93 46
52 JHARGRAM SM/11481 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Nayagram and Sankrail in Jhargram District under Jhargram Division, PHE Dte. New JE (M),Junior Engineer Nayagram block,Junior Engineer Sankrail block 30/03/2022 360 485.00 485.00 1.47 05/09/2023 7 500.20 1.47 0.29 54
53 JHARGRAM SM/12324 BARASOL AND ADJOINING MOUJAS PWSS at Gopiballavpur I Block. New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 05/07/2022 1,053 464.32 464.32 26.98 24/08/2023 6 456.33 181.35 39.74 60
54 JHARGRAM SM/12325 PANCHAMI AND ADJOINING MOJAS PWSS at Jhargram Block. New JE (M),Junior Engineer-II 05/07/2022 936 343.02 343.02 39.07 29/08/2023 9 355.31 128.76 36.24 71
55 JHARGRAM SM/12326 SIMLI AND IT'S ADJOINING MOJAS PWS at Jhargram Block. New JE (M),Junior Engineer-II 05/07/2022 1,110 469.77 469.77 20.82 26/05/2023 3 426.82 4.84 1.13 2
56 JHARGRAM SM/12327 URANSAOL AND ADJOINING MOUJAS PWSS at Jhargram Block. New JE (M),Junior Engineer-II 05/07/2022 1,451 455.43 455.43 28.85 26/05/2023 6 417.82 59.56 14.25 37
57 JHARGRAM SM/12328 BURIMOL AND IT'S ADJOINING MOJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. New JE (M),Junior Engineer-II 05/07/2022 1,663 562.67 562.67 27.60 29/04/2024 5 536.14 40.15 7.49 5
58 JHARGRAM SM/12329 GOBINDAPUR AND ADJOINING MOUJAS PWSS at Sankrail Block under Jhargram Division P.H.E. Dte. New JE (M),Junior Engineer-II 05/07/2022 1,079 487.29 487.29 43.11 27/07/2023 10 525.48 85.65 16.3 74
59 JHARGRAM SM/12330 KANKRIDAHI AND ADJOINING MOUJAS PWSS at Gopiballavpur I Block under Jhargram Division P.H.E. Dte. New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 05/07/2022 1,193 478.38 478.38 24.43 08/09/2023 7 517.06 103.33 19.98 51
60 JHARGRAM SM/12332 RAMCHANDRAPUR AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. New JE (M),Junior Engineer-II 05/07/2022 1,020 397.66 397.66 28.30 14/06/2024 4 371.10 7.72 2.08 9
61 JHARGRAM SM/12333 RAUTARAPUR AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. New JE (M) 05/07/2022 1,532 513.84 513.84 37.76 26/05/2023 15 506.89 112.14 22.12 56
62 JHARGRAM SM/12334 Satkuli Charar And It's Adjoining Moujas PWSS at Sankrail Block under Jhargram Division P.H.E. Dte. New JE (M),Junior Engineer-II 05/07/2022 2,225 717.22 717.22 27.60 20/11/2023 6 714.59 254.98 35.68 61
63 JHARGRAM SM/12336 AMLACHATI AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. New JE (M),Junior Engineer-II 05/07/2022 1,416 446.27 446.27 29.73 22/08/2023 10 440.80 150.18 34.07 64
64 JHARGRAM SM/12339 MURAKATI AND ADJOINING MOUJAS PWSS New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 05/07/2022 1,111 411.75 411.75 29.01 24/08/2023 5 389.31 7.68 1.97 5
65 JHARGRAM SM/12340 GOHALMARA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-III 20/05/2022 613 442.07 442.07 25.91 07/09/2023 6 449.65 16.20 3.6 64
66 JHARGRAM SM/12341 TENTULIA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-III 20/05/2022 1,398 438.20 438.20 33.69 07/09/2023 7 417.02 11.52 2.76 55
67 JHARGRAM SM/12342 JUNSOLA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-III 20/05/2022 592 311.62 311.62 28.46 26/05/2023 5 342.95 0.00 0 2
68 JHARGRAM SM/12343 SIMLADANGA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer Binpur-I block 20/05/2022 1,993 830.61 830.61 33.70 07/09/2023 6 856.98 4.50 0.53 14
69 JHARGRAM SM/12344 JAKUA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 20/05/2022 764 345.73 345.73 24.04 27/07/2023 8 367.46 82.33 22.41 72
70 JHARGRAM SM/12345 SHONA KONIA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-III 20/05/2022 1,021 292.84 292.84 24.62 08/05/2024 5 266.92 6.07 2.27 26
71 JHARGRAM SM/12346 KENDANA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-III 20/05/2022 1,308 496.74 496.74 26.62 08/05/2024 5 466.73 4.06 0.87 43
72 JHARGRAM SM/12347 GOBINDAPUR AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-III 20/05/2022 1,091 403.45 403.45 26.80 26/05/2023 8 417.21 12.67 3.04 18
73 JHARGRAM SM/12349 TIAKITPUR ANAD AJOINING MOUJAS PWSS New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 05/07/2022 1,683 415.83 415.83 28.29 01/02/2024 6 412.96 55.64 13.47 59
74 JHARGRAM SM/12350 Chorchita Adjoining Moujas Piped Water supply Scheme block-Gopiballavpur-II, Dist-Jhargram New JE (M),Junior Engineer-III 05/07/2022 1,079 363.72 363.72 25.96 29/04/2024 4 325.45 3.73 1.15 18
75 JHARGRAM SM/12351 BANKATI AND IT'S ADJOINING MOUJAS New JE (M),Junior Engineer Binpur-I block 05/07/2022 1,278 604.79 604.79 37.97 06/09/2023 6 657.72 255.90 38.91 51
76 JHARGRAM SM/12352 BHAMAN SANKRAIL AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 05/07/2022 2,020 668.40 668.40 18.50 05/09/2023 4 651.51 227.76 34.96 75
77 JHARGRAM SM/12353 BHAUDI AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 05/07/2022 1,365 484.38 484.38 26.10 30/03/2024 4 457.69 3.77 0.82 19
78 JHARGRAM SM/12354 PETBINDHI AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-III 20/05/2022 1,862 522.37 522.37 30.35 26/05/2023 7 536.17 17.33 3.23 19
79 JHARGRAM SM/12355 PITHAPURA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 20/05/2022 927 323.12 323.12 32.26 30/08/2023 9 327.21 48.34 14.77 36
80 JHARGRAM SM/12356 CHAKKUA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 05/07/2022 861 451.72 451.72 33.40 07/09/2023 8 479.17 108.81 22.71 46
81 JHARGRAM SM/12357 DALKATI AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-III 05/07/2022 1,148 416.55 416.55 33.82 26/05/2023 13 365.66 57.15 15.63 37
82 JHARGRAM SM/12358 DARUKULI AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 05/07/2022 869 417.84 417.84 15.64 03/08/2023 3 354.34 0.00 0 2
83 JHARGRAM SM/12359 DUMRI-NAKRASULI AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 05/07/2022 1,798 587.48 587.48 34.22 27/07/2023 5 573.05 289.44 50.51 75
84 JHARGRAM SM/12385 Chingra And Adjoining Moujas PWSS New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 05/07/2022 1,216 519.22 519.22 24.72 29/12/2023 5 480.74 5.82 1.21 18
85 JHARGRAM SM/12386 Mahapal PWSS Block-Gopiballavpur-II, Dist-Jhargram New JE (M),Junior Engineer-III 05/07/2022 891 311.48 311.48 29.73 26/05/2023 7 284.01 3.51 1.24 17
86 JHARGRAM SM/12387 CHAMPASOL AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 05/07/2022 1,160 504.16 504.16 24.34 14/06/2024 4 462.90 5.79 1.25 20
87 JHARGRAM SM/12388 BALISHIRA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer Binpur-I block 05/07/2022 1,736 534.67 534.67 26.76 07/09/2023 6 594.44 26.05 4.38 33
88 JHARGRAM SM/12389 SUSHNI AND ADJOINING MOUJAS PWSS New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 05/07/2022 1,536 605.90 605.90 38.16 24/08/2023 5 478.97 3.04 0.63 0
89 JHARGRAM SM/12390 BAKRA AND ITS ADJOINING MOUJAS PWSS New Junior Engineer-II 05/07/2022 1,897 637.82 637.82 39.10 27/07/2023 9 663.30 238.14 35.9 75
90 JHARGRAM SM/12391 BHALUKASOL AND ADJOINING MOUJAS PWSS New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 05/07/2022 1,260 613.27 613.27 23.38 01/02/2024 6 611.15 88.73 14.52 63
91 JHARGRAM SM/12392 BRAHMANDANA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 05/07/2022 1,459 492.42 492.42 28.67 30/03/2024 4 463.86 5.08 1.1 32
92 JHARGRAM SM/12408 GHORA PINCHA AND ADJOINING MOJAS PWSS New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 05/07/2022 881 405.39 405.39 28.67 08/09/2023 9 394.56 75.56 19.15 59
93 JHARGRAM SM/12409 HARIPURBIRUA AND AJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 05/07/2022 2,752 836.25 836.25 27.06 08/11/2023 7 937.62 209.32 22.32 62
94 JHARGRAM SM/12435 CHANDABILA AND ADJOINING MOPUJAS PWSS New The Junior Engineer-IV Jhargram Sub-Division,JE (M) 15/07/2022 1,219 374.55 374.55 25.04 07/09/2023 6 371.79 133.22 35.83 76
95 JHARGRAM SM/12436 HARDA AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer Binpur-I block 15/07/2022 2,827 817.70 817.70 35.86 06/09/2023 5 965.47 290.72 30.11 62
96 JHARGRAM SM/12437 METIAL AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 15/07/2022 1,356 491.35 491.35 30.23 30/03/2024 5 452.14 5.86 1.3 23
97 JHARGRAM SM/12438 DOMAHANI AND ADJOINING MOUJAS PWSS New Junior Engineer Jhargram Dev. Block,JE (M) 15/07/2022 1,160 469.57 469.57 18.55 08/09/2023 4 444.28 1.40 0.32 37
98 JHARGRAM SM/12439 KHAS JANGAL AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-II 15/07/2022 617 408.33 408.33 20.78 26/05/2023 3 372.95 0.00 0 9
99 JHARGRAM SM/12440 MURABANI AND ADJOINING MOUJAS PWSS New JE (M),Junior Engineer-I 15/07/2022 1,367 411.12 411.12 27.19 26/05/2023 10 367.80 70.52 19.17 68
