Har Ghar Jal Village (IMIS) (Block) Report as on 29-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. NO1.BlockHar Ghar Jal VillageTotal no. of HouseholdTotal no. of FHTC Provided
Sl. NO1.
Block
Har Ghar Jal Village
Total no. of Household
Total no. of FHTC Provided
Grand Total
1,153
2,41,433
2,41,433
1 Bankura-I 37 7,079 7,079
2 Bankura-II 113 28,217 28,217
3 Barjora 101 28,121 28,121
4 Chhatna 121 20,448 20,448
5 Gangajalghati 5 5 5
6 Hirbandh 82 14,265 14,265
7 Indpur 9 56 56
8 Indus 63 21,152 21,152
9 Jaypur 15 2,721 2,721
10 Khatra 24 3,619 3,619
11 Kotulpur 18 1,343 1,343
12 Mejhia 1 1 1
13 Onda 146 33,472 33,472
14 Patrasayer 6 236 236
15 Raipur 42 9,527 9,527
16 Ranibundh 71 9,774 9,774
17 Saltora 45 9,360 9,360
18 Sarenga 67 10,963 10,963
19 Simlapal 75 15,840 15,840
20 Sonamukhi 9 1,980 1,980
21 Taldangra 1 24 24
22 Vishnupur 102 23,230 23,230
Grand Total1,1532,41,4332,41,433