Har Ghar Jal Village (IMIS) (Block) Report as on 31-05-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. NO1.BlockHar Ghar Jal VillageTotal no. of HouseholdTotal no. of FHTC Provided
Sl. NO1.
Block
Har Ghar Jal Village
Total no. of Household
Total no. of FHTC Provided
Grand Total
1,083
2,37,039
2,37,039
1 Bankura-I 36 6,038 6,038
2 Bankura-II 108 28,061 28,061
3 Barjora 96 28,088 28,088
4 Chhatna 121 20,448 20,448
5 Hirbandh 81 14,383 14,383
6 Indus 60 20,933 20,933
7 Jaypur 8 2,165 2,165
8 Khatra 22 3,254 3,254
9 Kotulpur 12 753 753
10 Onda 138 33,251 33,251
11 Raipur 38 8,960 8,960
12 Ranibundh 70 9,774 9,774
13 Saltora 44 9,345 9,345
14 Sarenga 66 10,940 10,940
15 Simlapal 74 15,415 15,415
16 Sonamukhi 9 1,980 1,980
17 Taldangra 1 24 24
18 Vishnupur 99 23,227 23,227
Grand Total1,0832,37,0392,37,039