List of Har Ghar Jal Village as on 17-12-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No.  District  Block  Gram Panchayat  Village  Total no. of Household Total no. of FHTC Provided
1 Bankura BANKURA-II MANKANALI KARANJORA 420 420
2 Bankura BANKURA-II MANKANALI LAPURIA 300 300
3 Bankura BANKURA-II MANKANALI KENDBANI 167 167
4 Bankura BANKURA-II MANKANALI DULAL KUNDI 11 11
5 Bankura BANKURA-II MANKANALI MAMURJURI 44 44
6 Bankura BANKURA-II MANKANALI DHAN SIMUL 37 37
7 Bankura BANKURA-II MANKANALI CHHAREKHA 2 2
8 Bankura BANKURA-II MANKANALI HATISAL PINDRI 3 3
9 Bankura BANKURA-II MANKANALI JARKA 8 8
10 Bankura BANKURA-II MANKANALI LADNA 270 270
11 Bankura BANKURA-II MANKANALI BHANGA HIRA 95 95
12 Bankura BANKURA-II MANKANALI BAGATAPOL 190 190
13 Bankura BANKURA-II MANKANALI PARASIBAD 39 39
14 Bankura BANKURA-II MANKANALI BAIKUNTHAPUR 151 151
15 Bankura BANKURA-II MANKANALI BARACHAKA 104 104
16 Bankura BANKURA-II MANKANALI SHITLADIHI 44 44
17 Bankura BANKURA-II MANKANALI LAKSHMI JANARDANPUR 178 178
18 Bankura BANKURA-II MANKANALI CHHOTACHAKA 85 85
19 Bankura BANKURA-II MANKANALI SONAREKH 160 160
20 Bankura BANKURA-II MANKANALI MAGRA 634 634
21 Bankura BANKURA-II MANKANALI GARAKUSUM 250 250
22 Bankura BANKURA-II MANKANALI MAN KANALI 74 74
23 Bankura BANKURA-II MANKANALI KHIRAIJURI 57 57
24 Bankura BANKURA-II MANKANALI MALIN DASI 69 69
25 Bankura BANKURA-II MANKANALI RAY BAND 231 231
26 Bankura BANKURA-II MANKANALI GAJARYA BARI 142 142
27 Bankura Bankura-ii Junbedia Chhota Kalajharia 31 31
28 Bankura Bankura-ii Junbedia Radharamanpur 194 194
29 Bankura Bankura-ii Junbedia Sonadaha 149 149
30 Bankura Bankura-ii Junbedia Kulpat Bankati 335 335
31 Bankura Bankura-ii Junbedia Gouranga Dihi 60 60
32 Bankura Bankura-ii Junbedia Bankati 292 292
33 Bankura Bankura-ii Junbedia Duyaranda 62 62
34 Bankura BANKURA-II MANKANALI GAIRA 209 209
35 Bankura BANKURA-II MANKANALI KHEJUR BEDYA 209 209
36 Bankura BANKURA-II PURANDARPUR ARJUNPUR 238 238
37 Bankura BANKURA-II PURANDARPUR UPAR DIHI 140 140
38 Bankura Bankura-ii Junbedia Kelebala 383 383
39 Bankura BANKURA-II PURANDARPUR PIRARISOL 1 1
40 Bankura Bankura-ii Junbedia Tantkanali 175 175
41 Bankura Bankura-ii Junbedia Hariyargara 600 600
42 Bankura Bankura-ii Junbedia Keshra 188 188
43 Bankura Bankura-ii Junbedia Ramdihi 45 45
44 Bankura Bankura-ii Sanbandha Ekteswar 547 547
45 Bankura Bankura-ii Sanbandha Sankarhati 102 102
46 Bankura Bankura-ii Sanbandha Syamdaspur 1,066 1,066
47 Bankura Bankura-ii Sanbandha Bhadul 281 281
48 Bankura Bankura-ii Sanbandha Bhuj Sohar 799 799
49 Bankura Bankura-ii Sanbandha Bejgram 300 300
50 Bankura Bankura-ii Sanbandha Sanbanda 906 906
51 Bankura Bankura-ii Junbedia Salbani 602 602
52 Bankura Bankura-ii Junbedia Bhedua 303 303
53 Bankura Bankura-ii Junbedia Asna 414 414
54 Bankura Bankura-ii Junbedia Badra 382 382
55 Bankura Bankura-ii Junbedia Junbede 1,395 1,395
56 Bankura Bankura-ii Bikna Mauladanga 152 152
57 Bankura Bankura-ii Bikna Kesekol 594 594
58 Bankura Bankura-ii Bikna Mithila 378 378
59 Bankura Bankura-ii Bikna Mobarakpur 294 294
60 Bankura Bankura-ii Bikna Doman Bandi 1 1
61 Bankura Bankura-ii Bikna Jagannath Bati 282 282
62 Bankura BANKURA-II PURANDARPUR KUMARIA 27 27
63 Bankura BANKURA-II PURANDARPUR TILABEDYA 354 354
64 Bankura BANKURA-II PURANDARPUR PURANDARPUR 667 667
65 Bankura BANKURA-II PURANDARPUR KANCHANPUR 900 900
66 Bankura BANKURA-II PURANDARPUR BAHADURPUR 118 118
67 Bankura Bankura-ii Bikna Pashchim Ratanpur 58 58
68 Bankura Bankura-ii Bikna Kadmaghati 187 187
69 Bankura Bankura-ii Bikna Kuraria 287 287
70 Bankura Bankura-ii Bikna Katnar 104 104
71 Bankura Bankura-ii Bikna Chapatara 291 291
72 Bankura Bankura-ii Bikna Sendra 358 358
73 Bankura Bankura-ii Bikna Akurabad 405 405
74 Bankura Bankura-ii Bikna Taldanga 35 35
75 Bankura Bankura-ii Narrah Uparnarra 51 51
76 Bankura Bankura-ii Narrah Patna Jay Krishnapur 1 1
77 Bankura BANKURA-II PURANDARPUR BHEDUA PURUSOTTOMPUR 285 285
78 Bankura BANKURA-II PURANDARPUR CHHATAR KANALI 260 260
79 Bankura BANKURA-II PURANDARPUR RAMPUR 152 152
80 Bankura BANKURA-II PURANDARPUR EMOKUNDI 192 192
81 Bankura BANKURA-II PURANDARPUR GOPINATHPUR 290 290
82 Bankura Bankura-ii Narrah Banhambirpur 104 104
83 Bankura Bankura-ii Narrah Nabanda 480 480
84 Bankura Bankura-ii Narrah Narra 778 778
85 Bankura Bankura-ii Narrah Nabagram 9 9
86 Bankura Bankura-ii Bikna Adra 35 35
87 Bankura Bankura-ii Bikna Banki 244 244
88 Bankura Bankura-ii Narrah Ailta 197 197
89 Bankura Bankura-ii Narrah Pratappur 589 589
90 Bankura Bankura-ii Narrah Balarampur 26 26
91 Bankura Bankura-ii Kosthia Sirsara 273 273
92 Bankura Bankura-ii Narrah Munipur 5 5
93 Bankura Bankura-ii Narrah Teleghra 119 119
94 Bankura Bankura-ii Narrah Bagneja 219 219
95 Bankura Bankura-ii Narrah Sibrampur 174 174
96 Bankura Bankura-ii Narrah Uparbanda 229 229
97 Bankura Bankura-ii Narrah Purbaratanpur 1 1
98 Bankura Bankura-ii Narrah Belbuni 375 375
99 Bankura Bankura-ii Narrah Agayanandanpur 220 220
100 Bankura Bankura-ii Narrah Khayerkanali 250 250
101 Bankura Bankura-ii Narrah Kaljuri 359 359
102 Bankura Bankura-ii Narrah Mura Bari 3 3
103 Bankura Bankura-ii Narrah Rasiknagarpur 1 1
104 Bankura Bankura-ii Narrah Chingragoalasol 29 29
105 Bankura Bankura-ii Narrah Kharigara 137 137
106 Bankura Bankura-ii Narrah Dhonara 57 57
107 Bankura Bankura-ii Kosthia Chhirabasta 123 123
108 Bankura Bankura-ii Kosthia Ainagbindapur 191 191
109 Bankura Bankura-ii Kosthia Kushtia 306 306
110 Bankura Bankura-ii Kosthia Goalhati 252 252
111 Bankura Bankura-ii Kosthia Kodalia 684 684
112 Bankura Bankura-ii Kosthia Kalaberia 527 527
113 Bankura Bankura-ii Kosthia Maithagopinathpur 325 325
Grand Total 28,217 28,217