List of Har Ghar Jal Village as on 27-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
15,840
15,840
1 Bankura Simlapal Parsola Handulia 67 67
2 Bankura Simlapal Parsola Metyaldoba 84 84
3 Bankura Simlapal Mandalgram Lakhyatapal 59 59
4 Bankura Simlapal Parsola Budhadhara 4 4
5 Bankura Simlapal Parsola Kharkhari 18 18
6 Bankura Simlapal Parsola Peripathar 51 51
7 Bankura Simlapal Parsola Kadamara 191 191
8 Bankura Simlapal Parsola Baranimdiha 233 233
9 Bankura Simlapal Parsola Rajabandh 55 55
10 Bankura Simlapal Parsola Mamra 251 251
11 Bankura Simlapal Parsola Gilirpahari 38 38
12 Bankura Simlapal Parsola Hansapathar 10 10
13 Bankura Simlapal Parsola Kalsuli 126 126
14 Bankura Simlapal Parsola Bhalkamuri 200 200
15 Bankura Simlapal Parsola Betjharia 149 149
16 Bankura Simlapal Parsola Gurighati 145 145
17 Bankura Simlapal Lakshmisagar Kharika 159 159
18 Bankura Simlapal Parsola Parsala 658 658
19 Bankura Simlapal Lakshmisagar Khapmayna 48 48
20 Bankura Simlapal Parsola Ramgar 258 258
21 Bankura Simlapal Lakshmisagar Kumarsol 97 97
22 Bankura Simlapal Lakshmisagar Benjtabani 119 119
23 Bankura Simlapal Lakshmisagar Benrebati 23 23
24 Bankura Simlapal Lakshmisagar Bankhola 159 159
25 Bankura Simlapal Parsola Pukhuria 425 425
26 Bankura Simlapal Bikrampur Barahetyagara 330 330
27 Bankura Simlapal Bikrampur Pathakata 55 55
28 Bankura Simlapal Bikrampur Nimaipur 285 285
29 Bankura Simlapal Bikrampur Kumardoba 74 74
30 Bankura Simlapal Bikrampur Kallaicha 114 114
31 Bankura Simlapal Bikrampur Jarisa 937 937
32 Bankura Simlapal Machatora Junkaria 174 174
33 Bankura Simlapal Machatora Tentulia 225 225
34 Bankura Simlapal Machatora Amakunda 160 160
35 Bankura Simlapal Machatora Kaharan 144 144
36 Bankura Simlapal Machatora Tarupur 51 51
37 Bankura Simlapal Machatora Bansi 209 209
38 Bankura Simlapal Machatora Sarasbakra 210 210
39 Bankura Simlapal Machatora Sovarajpur 133 133
40 Bankura Simlapal Machatora Sonakanda 88 88
41 Bankura Simlapal Machatora Jirabaid 141 141
42 Bankura Simlapal Machatora Banskanali 237 237
43 Bankura Simlapal Machatora Ghoradhara 329 329
44 Bankura Simlapal Machatora Machatora 280 280
45 Bankura Simlapal Machatora Sushunia 29 29
46 Bankura Simlapal Machatora Karakanali 259 259
47 Bankura Simlapal Machatora Jatiakanali 104 104
48 Bankura Simlapal Simlapal Koldoba 157 157
49 Bankura Simlapal Simlapal Pathardoba 863 863
50 Bankura Simlapal Simlapal Balarampur 111 111
51 Bankura Simlapal Mandalgram Maulakanda 126 126
52 Bankura Simlapal Mandalgram Rambandh 180 180
53 Bankura Simlapal Simlapal Jagannathpur 591 591
54 Bankura Simlapal Simlapal Dhankhunia 600 600
55 Bankura Simlapal Simlapal Bhalukkhunia 118 118
56 Bankura Simlapal Parsola Madhabpur 64 64
57 Bankura Simlapal Lakshmisagar Bankata 310 310
58 Bankura Simlapal Simlapal Mukundapur 261 261
59 Bankura Simlapal Mandalgram Lakshmanpur 161 161
60 Bankura Simlapal Dubrajpur Dhanghari 353 353
61 Bankura Simlapal Dubrajpur Khaergaria 315 315
62 Bankura Simlapal Dubrajpur Raybandh 185 185
63 Bankura Simlapal Dubrajpur Dubrajpur 1,040 1,040
64 Bankura Simlapal Dubrajpur Ekaria Jambani 109 109
65 Bankura Simlapal Dubrajpur Chandpur 284 284
66 Bankura Simlapal Dubrajpur Putiadaha 264 264
67 Bankura Simlapal Dubrajpur Bagnada 37 37
68 Bankura Simlapal Mandalgram Dhuliapur 343 343
69 Bankura Simlapal Mandalgram Hariharpur 114 114
70 Bankura Simlapal Mandalgram Bhedua 363 363
71 Bankura Simlapal Mandalgram Tikarpara 150 150
72 Bankura Simlapal Mandalgram Mandalgram 201 201
73 Bankura Simlapal Mandalgram Siuli 177 177
74 Bankura Simlapal Mandalgram Kuchakon 53 53
75 Bankura Simlapal Mandalgram Digpar 115 115
Grand Total15,84015,840