Har Ghar Jal Village Covered Under The Command Area of Commissioned Schemes All Districts
Sl. No. District No. of Commissioned SchemesNo. of Villages under Commissioned SchemesNo. of Villages having 100% Coverage% Covered
Sl. No.
District 
No. of Commissioned Schemes
No. of Villages under Commissioned Schemes
No. of Villages having 100% Coverage
% Covered
Grand Total
2,292
9,919
7,326
73.86
1 Kalimpong 56 90 1 1.11
2 Alipurduar 41 76 49 64.47
3 Darjeeling 108 115 51 44.35
4 Jalpaiguri 100 148 66 44.59
5 Murshidabad 166 677 111 16.40
6 Paschim Bardhaman 25 142 144 101.41
7 Maldah 71 691 150 21.71
8 Dakshin Dinajpur 66 267 165 61.80
9 Uttar Dinajpur 87 380 174 45.79
10 Purulia 66 239 224 93.72
11 Howrah 98 354 253 71.47
12 Coochbehar 82 280 255 91.07
13 Birbhum 94 277 338 122.02
14 South 24 Parganas 242 1,065 405 38.03
15 Paschim Medinipur 162 648 428 66.05
16 North 24 Parganas 165 898 429 47.77
17 Hooghly 124 449 551 122.72
18 Nadia 163 1,084 573 52.86
19 Purba Medinipur 128 530 586 110.57
20 Jhargram 50 271 590 217.71
21 Purba Bardhaman 92 275 671 244.00
22 Bankura 106 963 1,112 115.47
Grand Total2,2929,9197,32673.86