Har Ghar Jal Village Covered Under The Command Area of Commissioned Schemes All Districts
Sl. No. District No. of Commissioned SchemesNo. of Villages under Commissioned SchemesNo. of Villages having 100% Coverage% Covered
Sl. No.
District 
No. of Commissioned Schemes
No. of Villages under Commissioned Schemes
No. of Villages having 100% Coverage
% Covered
Grand Total
2,294
10,040
7,492
74.62
1 Kalimpong 56 90 1 1.11
2 Alipurduar 41 76 49 64.47
3 Darjeeling 108 115 52 45.22
4 Jalpaiguri 100 148 66 44.59
5 Murshidabad 166 677 117 17.28
6 Paschim Bardhaman 25 142 144 101.41
7 Maldah 71 692 151 21.82
8 Dakshin Dinajpur 66 267 175 65.54
9 Uttar Dinajpur 87 380 178 46.84
10 Purulia 66 239 227 94.98
11 Coochbehar 82 280 257 91.79
12 Howrah 98 354 262 74.01
13 Birbhum 94 277 353 127.44
14 South 24 Parganas 242 1,065 425 39.91
15 North 24 Parganas 165 898 431 48.00
16 Paschim Medinipur 163 656 439 66.92
17 Hooghly 124 449 556 123.83
18 Nadia 163 1,082 576 53.23
19 Purba Medinipur 129 643 601 93.47
20 Jhargram 50 271 601 221.77
21 Purba Bardhaman 92 276 704 255.07
22 Bankura 106 963 1,127 117.03
Grand Total2,29410,0407,49274.62