List of Har Ghar Jal Village as on 27-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
7,079
7,079
1 Bankura Bankura-i Kenjakura Tant Kanali 103 103
2 Bankura Bankura-i Anchuri Nawdi 47 47
3 Bankura Bankura-i Anchuri Balardihi 15 15
4 Bankura Bankura-i Anchuri Badulara 1,041 1,041
5 Bankura Bankura-i Anchuri Sanaband 273 273
6 Bankura Bankura-i Anchuri Jalhari 276 276
7 Bankura Bankura-i Kenjakura Gopalpur 112 112
8 Bankura Bankura-i Kenjakura Manoharpur 262 262
9 Bankura Bankura-i Kenjakura Gosaindihi 266 266
10 Bankura Bankura-i Kenjakura Molbana 496 496
11 Bankura Bankura-i Kalpathar Kalpathar 228 228
12 Bankura Bankura-i Kalpathar Rangametya 44 44
13 Bankura Bankura-i Kalpathar Jambedia 64 64
14 Bankura Bankura-i Kalpathar Poryasol 109 109
15 Bankura Bankura-i Kalpathar Barabagan 35 35
16 Bankura Bankura-i Kalpathar Kasibedya 154 154
17 Bankura Bankura-i Kalpathar Baraleedya 71 71
18 Bankura Bankura-i Kalpathar Kustara 113 113
19 Bankura Bankura-i Kalpathar Chhendua 197 197
20 Bankura Bankura-i Andarthole Fengabasa 150 150
21 Bankura Bankura-i Andarthole Kalabati 122 122
22 Bankura Bankura-i Andarthole Syamdanga 10 10
23 Bankura Bankura-i Andarthole Ramjibanpur 119 119
24 Bankura Bankura-i Andarthole Sagunsara 18 18
25 Bankura Bankura-i Andarthole Deba 125 125
26 Bankura Bankura-i Anchuri Keranipur 7 7
27 Bankura Bankura-i Andarthole Bhagabanpur 73 73
28 Bankura Bankura-i Jagadalla-ii Baindhka 203 203
29 Bankura Bankura-i Jagadalla-ii Makarkendi 40 40
30 Bankura Bankura-i Jagadalla-i Aralbanshi 154 154
31 Bankura Bankura-i Jagadalla-i Patakala 322 322
32 Bankura Bankura-i Jagadalla-i Dhaldanga 1,034 1,034
33 Bankura Bankura-i Jagadalla-i Gobindapur 12 12
34 Bankura Bankura-i Jagadalla-i Rasunkur 258 258
35 Bankura Bankura-i Anchuri Kargahir 334 334
36 Bankura Bankura-i Anchuri Barut 142 142
37 Bankura Bankura-i Anchuri Bolara 50 50
Grand Total7,0797,079