No. of Har Ghar Jal Villages as on 24-06-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
1,11,324
596
150
476
108
1 Paschim Medinipur 2469 Shialsai Adalpur 185 1 0 1 0
2 Paschim Medinipur 2463 Maligram Agarara 447 1 1 1 0
3 Paschim Medinipur 2451 Shirsha Akmura 252 3 0 2 0
4 Paschim Medinipur 2468 Saurikotbar Alampur 82 0 0 0 0
5 Paschim Medinipur 2448 Mohanpur Alui 504 5 3 1 0
6 Paschim Medinipur 2463 Karkai Amad Chak 112 1 0 1 0
7 Paschim Medinipur 2443 Amlasuli Amakonda 69 1 0 0 0
8 Paschim Medinipur 2443 Gohaldanga Amjor 231 2 0 3 0
9 Paschim Medinipur 2451 Golar Amli Gerya 68 1 0 0 0
10 Paschim Medinipur 2451 Mugbasan Amritpur 157 1 0 1 0
11 Paschim Medinipur 2451 Golar Amurya 100 1 0 1 0
12 Paschim Medinipur 2448 Ajabnagar-i Anandapur Sundarpur 1,230 3 2 6 2
13 Paschim Medinipur 2449 Sarberia-ii Anantapur 185 2 1 3 0
14 Paschim Medinipur 2464 Debhog Andulia 263 0 0 0 0
15 Paschim Medinipur 2461 Palsya Andulya 209 2 1 0 0
16 Paschim Medinipur 2451 Mugbasan Ashrafpur 29 1 0 1 0
17 Paschim Medinipur 2452 Shalboni Aulara 43 1 0 1 0
18 Paschim Medinipur 2451 Shirsha Ausberya 43 1 0 0 0
19 Paschim Medinipur 2451 Jagannathpur Ayama Mohanpur 196 1 0 1 0
20 Paschim Medinipur 2449 Nij-narajole Bachhra Kundu 1,125 4 4 3 3
21 Paschim Medinipur 2451 Amrakuchi Bagasol 216 1 0 2 0
22 Paschim Medinipur 2460 Khelarh Bagberia 89 1 1 1 1
23 Paschim Medinipur 2446 Lakshmipur Bagchhari 251 5 5 3 3
24 Paschim Medinipur 2451 Enayetpur Bagha Gerya 124 2 0 0 0
25 Paschim Medinipur 2448 Mansuka-I Baghanala 464 2 1 2 1
26 Paschim Medinipur 2452 Garhmal Bagmari 358 0 0 0 0
27 Paschim Medinipur 2451 Jhentla Bahara 77 1 0 1 0
28 Paschim Medinipur 2452 Karnagarh Baharkala Berya 232 0 0 0 0
29 Paschim Medinipur 2451 KESHPUR BAJIRCHAK 203 1 0 1 0
30 Paschim Medinipur 2463 Kusumda Bajpur 84 1 0 0 0
31 Paschim Medinipur 2451 Jagannathpur Baladeb Khamar 10 0 0 1 0
32 Paschim Medinipur 2462 Snarpur-Loyada Balarampur 188 1 0 1 0
33 Paschim Medinipur 2461 Paparara-i Balarampur 822 3 3 0 0
34 Paschim Medinipur 2462 Khana Mohan Balbanda 2nd Part 132 0 0 0 0
35 Paschim Medinipur 2449 Nandanpur-i Balitora 261 5 1 2 0
36 Paschim Medinipur 2446 Lakshmipur Bamnia 172 1 1 1 1
37 Paschim Medinipur 2448 Mansuka-Ii Banaharisinghapur 773 5 2 3 1
38 Paschim Medinipur 2468 Haripur Bandhu Chak 78 2 0 2 0
39 Paschim Medinipur 2464 Dasgram Bangaldanri 86 1 0 1 0
40 Paschim Medinipur 2446 Manikkundu Banka Sultanpur 391 1 1 1 0
41 Paschim Medinipur 2464 Nawgaon Bansgerya 125 1 0 0 0
42 Paschim Medinipur 2449 Panchberia Banshkhal 227 7 0 7 0
43 Paschim Medinipur 2465 Belda-i Bantata 198 2 0 1 0
44 Paschim Medinipur 2461 Chakmakampur Bar Dogechhe 39 0 0 0 0
45 Paschim Medinipur 2462 Snarpur-Loyada Bar Maishajanki 35 0 0 0 0
46 Paschim Medinipur 2452 Kashijora Bara Bhursa 101 1 0 0 0
47 Paschim Medinipur 2451 Shirsha Bara Rajgram 81 1 0 0 0
48 Paschim Medinipur 2461 Chakmakampur Barachu 430 2 1 0 0
49 Paschim Medinipur 2469 Shialsai Barasahapur 436 1 0 1 0
50 Paschim Medinipur 2447 Bhagabantapur-ii Barasat 142 0 0 1 1
51 Paschim Medinipur 2462 Snarpur-Loyada Barbhuna Basan 99 1 0 0 0
52 Paschim Medinipur 2453 Pathra Bargourangh 189 0 0 0 0
53 Paschim Medinipur 2452 Kashijora Barju 123 2 0 0 0
54 Paschim Medinipur 2461 Chakmakampur Barmathuri 90 1 1 0 0
55 Paschim Medinipur 2447 Basanchora Basanchhara 454 1 1 2 0
56 Paschim Medinipur 2449 Basudevpur Basubebpur 1,591 4 1 4 0
57 Paschim Medinipur 2451 Dhalhara Basudebpur 104 1 0 1 0
58 Paschim Medinipur 2463 Dhaneswarpur Basudebpur 187 2 2 1 0
59 Paschim Medinipur 2451 Shirsha Begun Bari 7 0 0 0 0
60 Paschim Medinipur 2451 Mugbasan Bejara 434 0 0 1 0
61 Paschim Medinipur 2461 Chakmakampur Belagere 58 1 0 0 0
62 Paschim Medinipur 2467 Dantan-ii Beldangri 107 1 1 1 0
63 Paschim Medinipur 2449 Daspur-ii Beliaghata 546 3 0 3 0
64 Paschim Medinipur 2464 Nawgaon Belki 492 1 0 2 0
65 Paschim Medinipur 2444 Dhadika Bellya 59 1 0 1 0
66 Paschim Medinipur 2463 Jamna Belun 356 1 0 1 0
67 Paschim Medinipur 2453 Monidaha Benashuli 269 2 0 1 0
68 Paschim Medinipur 2464 Debhog Bene Dighi 414 1 1 2 2
69 Paschim Medinipur 2464 Debhog Benyadighi Batitaki 67 0 0 0 0
70 Paschim Medinipur 2452 Garhmal Betkundri 94 0 0 0 0
71 Paschim Medinipur 2453 Pathra Bhabaninagar 1,619 0 0 0 0
72 Paschim Medinipur 2452 Karnagarh Bhabrigere 113 1 0 1 0
73 Paschim Medinipur 2448 Dewanchak-ii Bhagirathpur 459 2 1 2 0
74 Paschim Medinipur 2453 Chandra Bhalki 222 1 0 0 0
75 Paschim Medinipur 2443 Sarboth Bhalukkhulia 65 1 0 0 0
76 Paschim Medinipur 2448 Ajabnagar-i Bhangadaha 222 1 0 1 0
77 Paschim Medinipur 2444 Katrauttarbil Bhedua 117 3 0 1 0
78 Paschim Medinipur 2443 Pingbani Bhedya 111 1 0 1 0
79 Paschim Medinipur 2464 Debhog Bhikni Nischintapur 188 0 0 0 0
80 Paschim Medinipur 2451 Kalagram Bhimpur 100 2 0 1 0
81 Paschim Medinipur 2452 Bhimpur Bhimpur 257 4 2 0 0
82 Paschim Medinipur 2464 Debhog Bhishindipur 269 0 0 0 0
83 Paschim Medinipur 2464 Debhog Bhishindipur Patna 148 3 0 6 1
84 Paschim Medinipur 2462 Snarpur-Loyada Bhomaria 55 0 0 0 0
85 Paschim Medinipur 2464 Nawgaon Bhua 228 1 0 1 0
86 Paschim Medinipur 2462 Snarpur-Loyada Bhunabasan 96 2 0 1 0
87 Paschim Medinipur 2443 Makli Bhuniasol 17 0 0 0 0
88 Paschim Medinipur 2463 Karkai Bhusalya 239 1 1 1 1
89 Paschim Medinipur 2464 Narayanbarh Bikalbar 183 5 3 3 3
90 Paschim Medinipur 2451 Teghari Binjuria 196 1 0 1 0
91 Paschim Medinipur 2451 Enayetpur Biripota 215 1 0 0 0
92 Paschim Medinipur 2464 Sharta Birkota 350 0 0 0 0
93 Paschim Medinipur 2448 Beersingha Birsingha 999 4 4 3 3
94 Paschim Medinipur 2462 Golgram Bishnupur 413 3 2 1 0
95 Paschim Medinipur 2462 Satyapur Brindaban Chak 62 1 0 1 0
96 Paschim Medinipur 2462 Snarpur-Loyada Chak Bahadur 43 0 0 0 0
97 Paschim Medinipur 2462 Radhamohanpur-i Chak Basu 50 1 0 0 0
98 Paschim Medinipur 2464 Danrra Chak Chandpal 336 0 0 2 0
99 Paschim Medinipur 2450 Gochhati Chak Kishor 281 2 0 4 0
100 Paschim Medinipur 2464 Debhog Chak Palsa 108 6 0 4 0
101 Paschim Medinipur 2451 Kalagram Chak Raghab 71 1 0 1 0
102 Paschim Medinipur 2462 Snarpur-Loyada Chak Tara 17 0 0 0 0
103 Paschim Medinipur 2464 Mohar Chakmadhab 172 0 0 0 0
104 Paschim Medinipur 2446 Lakshmipur Chaltabandi 140 2 2 2 2
105 Paschim Medinipur 2451 Dhalhara Chand Bar 78 1 0 1 0
106 Paschim Medinipur 2451 Teghari Chanda Bila 75 0 0 1 0
107 Paschim Medinipur 2462 Golgram Chandanpur 298 3 1 2 2
108 Paschim Medinipur 2451 Mugbasan Chandpur 8 0 0 0 0
109 Paschim Medinipur 2453 Chandra Chandra 219 4 0 1 0
110 Paschim Medinipur 2444 Garhbeta Chandrerbankata 105 1 0 1 0
111 Paschim Medinipur 2461 Kaliara-ii Charkhi 138 1 0 0 0
112 Paschim Medinipur 2443 Sarboth Chatra 141 4 2 1 1
113 Paschim Medinipur 2448 Dewanchak-ii Chauka 496 3 2 2 1
114 Paschim Medinipur 2451 Golar Chenchura 159 2 0 1 0
115 Paschim Medinipur 2461 Chakmakampur Chenga Benga 78 1 0 0 0
116 Paschim Medinipur 2443 AMLASULI CHHATARDANGA 74 1 0 1 0
117 Paschim Medinipur 2464 Sharta Chhatarkol 244 0 0 0 0
118 Paschim Medinipur 2452 Kashijora Chhota Bhursa 116 2 0 0 0
119 Paschim Medinipur 2445 Shankarkanta Chhota Dabcha 603 0 0 0 0
120 Paschim Medinipur 2452 Shatpati Chhota Kalsibhanga 58 1 0 1 0
121 Paschim Medinipur 2451 Teghari Chhoto Baruj 138 1 0 0 0
122 Paschim Medinipur 2453 Chandra Chilghara 181 1 0 1 0
123 Paschim Medinipur 2460 Hariatora Dainmari 28 0 0 0 0
124 Paschim Medinipur 2465 Pakurseni Dakibhara 84 1 0 1 0
125 Paschim Medinipur 2463 Maligram Dakshin Kalapunja 201 1 1 1 1
126 Paschim Medinipur 2451 Golar Dakshin Kenosa 144 1 0 0 0
127 Paschim Medinipur 2464 Debhog Dakshin Mathura 111 0 0 0 0
128 Paschim Medinipur 2451 Jagannathpur Dalang 781 4 0 2 0
129 Paschim Medinipur 2463 Gobordhanpur Dani Chak 69 1 1 1 0
130 Paschim Medinipur 2445 Raskunda Desh Bandh 43 6 1 6 1
131 Paschim Medinipur 2451 Teghari Deulbar 94 1 0 1 0
132 Paschim Medinipur 2444 Amlagora Deuli 157 1 0 0 0
133 Paschim Medinipur 2448 Sultanpur Dewanchak 642 5 3 3 3
134 Paschim Medinipur 2451 Teghari Dhakkata 198 1 0 0 0
135 Paschim Medinipur 2451 Jhentla Dhamsai 48 1 0 0 0
136 Paschim Medinipur 2447 Bandipur-ii Dhanyagachhi 765 6 2 4 4
137 Paschim Medinipur 2444 Garanga Dhanyardiha 103 1 0 1 0
138 Paschim Medinipur 2452 Karnagarh Dhanyasol 97 1 0 1 1
139 Paschim Medinipur 2449 Nandanpur-ii Dharmma 815 0 0 2 0
140 Paschim Medinipur 2448 Dewanchak-i Dharmmapur 414 1 1 2 2
141 Paschim Medinipur 2449 Sarberia-ii Dharmmasagar 433 0 0 0 0
142 Paschim Medinipur 2453 Dherua Dherua 808 2 0 1 0
143 Paschim Medinipur 2469 Neelda Dhuipara 247 2 1 2 1
144 Paschim Medinipur 2446 Lakshmipur Dianpur 198 2 2 1 1
145 Paschim Medinipur 2464 Debhog Dihi Badalpur 399 1 1 1 1
146 Paschim Medinipur 2451 Keshpur Diuti 46 0 0 1 0
147 Paschim Medinipur 2452 Bishnupur Dubrusol 11 0 0 0 0
148 Paschim Medinipur 2451 Teghari Dudiabandi 233 0 0 1 0
149 Paschim Medinipur 2443 Goaltor DUMARDIHA 354 1 0 2 0
150 Paschim Medinipur 2453 Monidaha Durbbachati 57 0 0 0 0
151 Paschim Medinipur 2449 Nandanpur-ii Durgapur 335 0 0 0 0
152 Paschim Medinipur 2465 Tutranga Dwariachak 25 0 0 0 0
153 Paschim Medinipur 2446 Lakshmipur Dwarkhola 53 1 1 0 0
154 Paschim Medinipur 2465 Pakurseni Elena 92 1 0 1 0
155 Paschim Medinipur 2451 Shirsha Emua 27 2 0 0 0
156 Paschim Medinipur 2449 Daspur-i Gadighat 503 2 0 2 1
157 Paschim Medinipur 2451 Kalagram Gamar Hati 32 1 0 1 0
158 Paschim Medinipur 2465 Manya Gangutia 363 2 0 1 0
159 Paschim Medinipur 2451 Mugbasan Gar Senapatya 148 2 0 1 0
160 Paschim Medinipur 2445 Uriasai Garberia 68 2 1 2 0
161 Paschim Medinipur 2451 Shirsha Garur Bag 173 1 0 1 0
162 Paschim Medinipur 2462 Snarpur-Loyada Gayaspur 378 1 0 2 0
163 Paschim Medinipur 2467 Salikotha Gazipur Kismat 133 3 1 1 0
164 Paschim Medinipur 2451 Golar Geri Kala 52 1 0 1 0
165 Paschim Medinipur 2451 Keshpur Ghana Gerya 28 0 0 1 0
166 Paschim Medinipur 2448 Dewanchak-ii Gholshahi 334 2 0 2 0
167 Paschim Medinipur 2451 Shirsha Ghoradaura 75 1 0 1 0
168 Paschim Medinipur 2444 Garhbeta Ghorapota 62 0 0 0 0
169 Paschim Medinipur 2448 Sultanpur Gobindapur 420 2 2 2 0
170 Paschim Medinipur 2452 Debgram Godamauli 79 0 0 0 0
171 Paschim Medinipur 2451 Jagannathpur Gohalara 36 0 0 1 0
172 Paschim Medinipur 2461 Palsya Gokulpur 379 0 0 0 0
173 Paschim Medinipur 2451 Shirsha Golaugrasanda 236 1 0 1 0
174 Paschim Medinipur 2452 Shalboni Goldahari 40 0 0 0 0
175 Paschim Medinipur 2451 Teghari Gopal Nagar 119 1 0 0 0
176 Paschim Medinipur 2451 Shirsha Gopalgar 7 0 0 1 0
177 Paschim Medinipur 2448 Ajabnagar-i Gopalnagar 68 1 0 0 0
178 Paschim Medinipur 2468 Saurikotbar Gopalpur 118 1 0 1 0
179 Paschim Medinipur 2451 Shirsha Gopinathpur 93 3 0 2 0
180 Paschim Medinipur 2451 KESHPUR GORAIPUR 183 1 0 1 0
181 Paschim Medinipur 2462 Radhamohanpur-i Got Gerya 33 0 0 1 0
182 Paschim Medinipur 2464 Debhog Gumai 139 1 1 1 1
183 Paschim Medinipur 2460 Hariatora Guriamari 128 0 0 1 0
184 Paschim Medinipur 2462 Satyapur Hadira 182 1 0 0 0
185 Paschim Medinipur 2449 Basudevpur Harekrishnapur 875 3 1 6 3
186 Paschim Medinipur 2451 Golar Harihar Chak 66 1 0 1 0
187 Paschim Medinipur 2462 Bhabanipur Hariharpur 182 2 0 0 0
188 Paschim Medinipur 2448 Mohanpur Harinageria 145 2 1 1 0
189 Paschim Medinipur 2464 Nawgaon Haripura 188 1 0 1 0
190 Paschim Medinipur 2463 Gobordhanpur Harma 359 3 3 1 0
191 Paschim Medinipur 2444 Shyamnagar Hatmaran 68 0 0 0 0
192 Paschim Medinipur 2448 Dewanchak-i Hemantapur 191 1 1 1 0
193 Paschim Medinipur 2448 Mohanpur Hemnagar 159 1 0 1 1
194 Paschim Medinipur 2449 Rajnagar Hosenpur 384 2 0 1 0
195 Paschim Medinipur 2451 Keshpur Ichhai Pur 316 2 0 2 0
196 Paschim Medinipur 2461 Chakmakampur Ismailchak 130 1 1 0 0
197 Paschim Medinipur 2451 Amrakuchi Jabar Danga 27 1 0 0 0
198 Paschim Medinipur 2453 Chandra Jadabpur 46 0 0 0 0
199 Paschim Medinipur 2460 Khelarh Jadabpur 40 0 0 0 0
200 Paschim Medinipur 2464 Bishnupur Jagannath Chak 260 1 0 1 0
201 Paschim Medinipur 2451 Jagannathpur Jagannathpur 563 2 0 3 0
202 Paschim Medinipur 2451 Jagannathpur Jagannathpur Kismat 179 3 0 2 0
203 Paschim Medinipur 2451 Mugbasan Jambani 30 1 0 1 0
204 Paschim Medinipur 2444 Kharkusma Janda 34 0 0 0 0
205 Paschim Medinipur 2445 Raskunda Jangalpar 12 0 0 0 0
206 Paschim Medinipur 2449 Nandanpur-i Jaykrishnapur 343 0 0 0 0
207 Paschim Medinipur 2452 Kashijora Jaynagar 7 0 0 0 0
208 Paschim Medinipur 2467 Monoharpur Jayrampur 469 1 1 0 0
209 Paschim Medinipur 2465 Kunarpur Jhanjia Nankar 213 1 0 0 0
210 Paschim Medinipur 2462 Satyapur Jhikuria 61 2 0 1 0
211 Paschim Medinipur 2449 Rajnagar Jhumjhumi 456 1 1 2 1
212 Paschim Medinipur 2451 Jorakeudi-Solidiha Jorakeundi 45 1 0 0 0
213 Paschim Medinipur 2462 Snarpur-Loyada Jotdaria 140 2 1 1 0
214 Paschim Medinipur 2452 Bankibandh Juyalbhanga 81 2 0 3 0
215 Paschim Medinipur 2451 Golar Kachila 38 0 0 0 0
216 Paschim Medinipur 2451 Jagannathpur Kadam Tapuria 68 1 0 0 0
217 Paschim Medinipur 2443 Makli Kalabati 39 1 0 0 0
218 Paschim Medinipur 2452 Karnagarh Kalaberya Bhadutala 290 0 0 1 0
219 Paschim Medinipur 2451 Kalagram Kalagram 331 4 0 2 0
220 Paschim Medinipur 2462 Snarpur-Loyada Kalapunja 72 1 1 0 0
221 Paschim Medinipur 2451 Teghari Kali Nagar 115 0 0 0 0
222 Paschim Medinipur 2461 Kaliara-i Kaliara 562 5 0 0 0
223 Paschim Medinipur 2464 Bishnupur Kalidahachara 321 1 0 2 0
224 Paschim Medinipur 2453 Pathra Kalinagar 229 0 0 0 0
225 Paschim Medinipur 2451 Golar Kamal Pur 49 0 0 0 0
226 Paschim Medinipur 2451 Jagannathpur Kamar Bandi 35 0 0 0 0
227 Paschim Medinipur 2451 Amrakuchi Kamar Gerya 231 1 0 1 0
228 Paschim Medinipur 2448 Mohanpur Kamargeria 123 1 0 1 0
229 Paschim Medinipur 2451 Teghari Kanch Gerya 134 1 0 0 0
230 Paschim Medinipur 2462 Duan-i Kanchan Gerya 174 1 0 1 0
231 Paschim Medinipur 2452 Shalboni Kaniari 105 1 0 2 0
232 Paschim Medinipur 2462 Snarpur-Loyada Kankra Atmaram 145 2 0 1 0
233 Paschim Medinipur 2462 Snarpur-Loyada Kankra Haraprasad 79 0 0 0 0
234 Paschim Medinipur 2462 Snarpur-Loyada KANKRA MOHANPUR 52 1 0 1 0
235 Paschim Medinipur 2462 Snarpur-Loyada Kankra Shibram 203 0 0 1 0
236 Paschim Medinipur 2463 Dhaneswarpur Kanta Chauki 93 1 1 0 0
237 Paschim Medinipur 2449 Nij-narajole Kantadarja 337 1 0 1 0
238 Paschim Medinipur 2451 Golar Kantha Berya 123 1 0 1 0
239 Paschim Medinipur 2463 Karkai KARKAI BATITAKI URF KARABHANGA 162 1 0 1 0
240 Paschim Medinipur 2446 Manikkundu Kashanda 582 2 2 3 2
241 Paschim Medinipur 2451 Teghari Kashi Danga 75 1 0 0 0
242 Paschim Medinipur 2465 Kashipur Kashi Pur 453 2 0 2 0
243 Paschim Medinipur 2464 Danrra Kaslasbar 256 0 0 0 0
244 Paschim Medinipur 2452 Bankibandh Katalkuli 64 1 0 1 0
245 Paschim Medinipur 2444 SANDHIPUR KATRABALI 629 1 0 1 0
246 Paschim Medinipur 2460 Khelarh Kayetpur 250 0 0 1 1
247 Paschim Medinipur 2452 Shalboni Kenduaguri 32 0 0 0 0
248 Paschim Medinipur 2460 Kalaikunda Kenduyapal 142 1 1 1 0
249 Paschim Medinipur 2451 Jorakeudi-Solidiha Kenja Para 55 1 0 1 0
250 Paschim Medinipur 2443 Pingbani KENKANALI 106 1 0 1 0
251 Paschim Medinipur 2464 Bural Kerur 366 2 0 0 0
252 Paschim Medinipur 2464 Bhemua Kerurbar 179 1 0 0 0
253 Paschim Medinipur 2466 Keshiari Keshiari 1,879 5 0 7 0
254 Paschim Medinipur 2451 Golar Khagra Gerya 94 1 0 1 0
255 Paschim Medinipur 2464 Danrra Khalagerya 130 1 0 1 0
256 Paschim Medinipur 2453 Pathra Khaldangi 110 0 0 0 0
257 Paschim Medinipur 2462 Khana Mohan Khana Mohan 123 1 0 0 0
258 Paschim Medinipur 2452 Bishnupur Khandibandh 245 0 0 0 0
259 Paschim Medinipur 2453 Chandra Kharikasuli 176 0 0 0 0
260 Paschim Medinipur 2451 Shirsha Kharsu 146 1 0 1 0
261 Paschim Medinipur 2462 Snarpur-Loyada Khasarhati 117 2 0 1 0
262 Paschim Medinipur 2462 Radhamohanpur-i Khasbazar 538 1 0 4 3
263 Paschim Medinipur 2452 Shalboni Khemakata 31 0 0 0 0
264 Paschim Medinipur 2464 Narayanbarh Khepal 279 5 3 2 2
265 Paschim Medinipur 2451 Shirsha Khetua 493 2 0 2 0
266 Paschim Medinipur 2460 Kalaikunda Kholapatna 99 1 1 1 0
267 Paschim Medinipur 2464 Bhemua Khorai 417 0 0 1 1
268 Paschim Medinipur 2464 Nawgaon Khunkhunya 193 2 0 1 0
269 Paschim Medinipur 2462 Debra-ii Kishorpur 94 0 0 1 0
270 Paschim Medinipur 2460 Khelarh Kismatballa 29 0 0 0 0
271 Paschim Medinipur 2449 Nandanpur-i Kismatkalera 382 0 0 0 0
272 Paschim Medinipur 2464 Dasgram Kolanda 553 2 0 2 0
273 Paschim Medinipur 2451 Golar Konan 266 1 0 1 0
274 Paschim Medinipur 2451 Teghari Kontai 461 5 0 3 0
275 Paschim Medinipur 2464 Dasgram Koptipur 303 1 0 2 0
276 Paschim Medinipur 2452 Karnagarh Krishna Nagar 290 3 0 2 0
277 Paschim Medinipur 2451 Amanpur Krishna Nagar 56 1 0 1 0
278 Paschim Medinipur 2464 Nawgaon Krishna Palashi 490 2 0 1 0
279 Paschim Medinipur 2448 Dewanchak-ii Krishnaballabhpur 188 1 0 1 0
280 Paschim Medinipur 2460 Kalaikunda Krishnanagar 82 1 1 1 0
281 Paschim Medinipur 2449 SARBERIA-II KRISHNANAGAR 400 1 1 1 0
282 Paschim Medinipur 2451 Teghari Kshirkul 92 1 0 2 0
283 Paschim Medinipur 2460 Khelarh Kuchiabhuluk 590 0 0 0 0
284 Paschim Medinipur 2451 Mugbasan Kuchiara 306 1 0 2 0
285 Paschim Medinipur 2443 Goaltor Kuchlasuli 141 1 0 1 0
286 Paschim Medinipur 2463 Karkai Kuila Chak 174 1 1 1 1
287 Paschim Medinipur 2452 Karnagarh Kulapachhuria 328 1 0 2 0
288 Paschim Medinipur 2461 KALIARA-I KULARA 265 1 0 0 0
289 Paschim Medinipur 2461 Chakmakampur Kunjagere 41 0 0 0 0
290 Paschim Medinipur 2448 Sultanpur Kuran 803 2 2 2 1
291 Paschim Medinipur 2451 Golar Kush Tikri 100 1 0 1 0
292 Paschim Medinipur 2452 Karnagarh Kuturia 289 2 0 2 0
293 Paschim Medinipur 2464 Bishnupur Lachhmi Chak 238 1 0 1 0
294 Paschim Medinipur 2446 Lakshmipur Lakshipur 798 4 4 5 5
295 Paschim Medinipur 2464 Debhog Lakshya 381 0 0 0 0
296 Paschim Medinipur 2462 Snarpur-Loyada Loyada 340 2 0 3 0
297 Paschim Medinipur 2462 Radhamohanpur-i Madaleshwar Chak 134 2 1 0 0
298 Paschim Medinipur 2465 Tutranga Madhabpur 114 2 0 2 0
299 Paschim Medinipur 2461 Paparara-i Madpur 1,182 7 4 1 1
300 Paschim Medinipur 2461 Paparara-i Maguria 375 1 0 0 0
301 Paschim Medinipur 2450 Dudhkomra Maguria 1,311 4 0 4 0
302 Paschim Medinipur 2451 Shirsha Maharajpur 322 4 0 3 0
303 Paschim Medinipur 2460 Kalaikunda Mahashaypur 71 0 0 0 0
304 Paschim Medinipur 2453 Pathra Mahatapnagar 600 0 0 0 0
305 Paschim Medinipur 2453 Banpura Mahdebchak 510 0 0 0 0
306 Paschim Medinipur 2461 KALIARA-I MAHESHPUR 203 1 0 0 0
307 Paschim Medinipur 2451 Golar Mahisha Gerya 281 2 0 1 0
308 Paschim Medinipur 2452 Kashijora Mahishara 23 0 0 0 0
309 Paschim Medinipur 2465 Tutranga Maishamura 35 0 0 0 0
310 Paschim Medinipur 2449 Daspur-i Majilishpur 136 0 0 1 0
311 Paschim Medinipur 2464 Bishnupur Makramnichak 390 1 0 2 0
312 Paschim Medinipur 2444 Dhadika Malara 65 0 0 0 0
313 Paschim Medinipur 2453 Pathra Malida 360 0 0 0 0
314 Paschim Medinipur 2463 Gobordhanpur Mangalpur 98 1 1 1 0
315 Paschim Medinipur 2449 Sarberia-ii Manikpur 283 1 1 2 2
316 Paschim Medinipur 2462 Snarpur-Loyada Mankhanda 121 1 0 1 0
317 Paschim Medinipur 2462 Malighati Manoharpur 87 0 0 1 0
318 Paschim Medinipur 2462 Snarpur-Loyada Mansingpur 71 1 0 1 0
319 Paschim Medinipur 2448 Mansuka-I Mansukha 2,253 10 4 6 1
320 Paschim Medinipur 2451 Teghari Manta Bani 125 2 0 0 0
321 Paschim Medinipur 2445 Uriasai Marchi 78 0 0 1 0
322 Paschim Medinipur 2448 Beersingha Marichya 439 1 1 2 2
323 Paschim Medinipur 2451 Golar Markha 66 1 0 1 0
324 Paschim Medinipur 2467 Alikosha Markundapur 90 1 0 1 0
325 Paschim Medinipur 2469 Shialsai Mathuribar 244 2 0 1 1
326 Paschim Medinipur 2446 Lakshmipur Maula 252 2 1 1 0
327 Paschim Medinipur 2453 Monidaha Maura 77 0 0 0 0
328 Paschim Medinipur 2443 Sarboth Mayna 117 1 0 2 0
329 Paschim Medinipur 2451 Teghari Mejura 368 3 0 2 0
330 Paschim Medinipur 2451 Shirsha Memua 54 1 0 0 0
331 Paschim Medinipur 2447 BHAGABANTAPUR-II METELA 512 1 1 2 1
332 Paschim Medinipur 2451 Enayetpur Mishri Chak 81 0 0 1 0
333 Paschim Medinipur 2464 DEBHOG Mogiani Chak Part-ii 416 0 0 1 1
334 Paschim Medinipur 2451 Shirsha Mohabani 138 2 0 1 0
335 Paschim Medinipur 2444 Katrauttarbil Mohanpur 294 3 0 4 0
336 Paschim Medinipur 2448 Mohanpur Mohanpur 611 3 1 2 0
337 Paschim Medinipur 2461 Chakmakampur Mrijapur 293 0 0 0 0
338 Paschim Medinipur 2469 Shialsai Mukundapur 175 1 0 1 1
339 Paschim Medinipur 2448 Mohanpur Mulgram 860 1 1 1 1
340 Paschim Medinipur 2461 Lachhmapur Munibgar 256 1 0 0 0
341 Paschim Medinipur 2453 Tantigeria Muradanga 163 1 0 1 0
342 Paschim Medinipur 2451 Shirsha Murakata 16 0 0 0 0
343 Paschim Medinipur 2449 Sarberia-ii Nabin Maheshpur 247 1 1 1 1
344 Paschim Medinipur 2453 Chandra Nadhasuli 143 0 0 0 0
345 Paschim Medinipur 2451 Amrakuchi Nagda 368 1 0 1 0
346 Paschim Medinipur 2449 Nandanpur-i Nandanpur 359 0 0 0 0
347 Paschim Medinipur 2464 Danrra Nankarnila 209 1 0 1 0
348 Paschim Medinipur 2464 Bhemua Nilhat 252 1 1 1 1
349 Paschim Medinipur 2464 Balpat Nischinta 133 2 1 0 0
350 Paschim Medinipur 2464 Bishnupur Nona Madhabchak 388 2 0 2 0
351 Paschim Medinipur 2465 Tutranga Nonachatui 18 0 0 0 0
352 Paschim Medinipur 2449 Nandanpur-ii Paikanbalia 230 2 0 3 0
353 Paschim Medinipur 2467 Dantan-i Paikbar 211 1 1 4 0
354 Paschim Medinipur 2449 Nandanpur-i Paikhanlakshmi 169 0 0 0 0
355 Paschim Medinipur 2446 Lakshmipur Paikmajita 282 2 2 2 2
356 Paschim Medinipur 2462 Satyapur Paikpari 178 1 0 1 0
357 Paschim Medinipur 2452 Shalboni Palash Bani 54 0 0 0 0
