No. of Har Ghar Jal Villages as on 14-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
12,315
52
13
52
17
1 Paschim Medinipur 2464 Debhog Andulia 263 0 0 0 0
2 Paschim Medinipur 2464 Dasgram Bangaldanri 86 1 0 1 0
3 Paschim Medinipur 2464 Nawgaon Bansgerya 125 1 0 0 0
4 Paschim Medinipur 2464 Nawgaon Belki 492 1 0 2 0
5 Paschim Medinipur 2464 Debhog Bene Dighi 414 1 1 2 2
6 Paschim Medinipur 2464 Debhog Benyadighi Batitaki 67 0 0 0 0
7 Paschim Medinipur 2464 Debhog Bhikni Nischintapur 188 0 0 0 0
8 Paschim Medinipur 2464 Debhog Bhishindipur 269 0 0 0 0
9 Paschim Medinipur 2464 Debhog Bhishindipur Patna 148 3 0 6 1
10 Paschim Medinipur 2464 Nawgaon Bhua 228 1 0 1 0
11 Paschim Medinipur 2464 Narayanbarh Bikalbar 183 5 3 3 3
12 Paschim Medinipur 2464 Sharta Birkota 350 0 0 0 0
13 Paschim Medinipur 2464 Danrra Chak Chandpal 336 0 0 2 0
14 Paschim Medinipur 2464 Debhog Chak Palsa 108 6 0 4 0
15 Paschim Medinipur 2464 Mohar Chakmadhab 172 0 0 0 0
16 Paschim Medinipur 2464 Sharta Chhatarkol 244 0 0 0 0
17 Paschim Medinipur 2464 Debhog Dakshin Mathura 111 0 0 0 0
18 Paschim Medinipur 2464 Debhog Dihi Badalpur 399 1 1 1 1
19 Paschim Medinipur 2464 Debhog Gumai 139 1 1 1 1
20 Paschim Medinipur 2464 Nawgaon Haripura 188 1 0 1 0
21 Paschim Medinipur 2464 Bishnupur Jagannath Chak 260 1 0 1 0
22 Paschim Medinipur 2464 Bishnupur Kalidahachara 321 1 0 2 0
23 Paschim Medinipur 2464 Danrra Kaslasbar 256 0 0 0 0
24 Paschim Medinipur 2464 Bural Kerur 366 2 0 0 0
25 Paschim Medinipur 2464 Bhemua Kerurbar 179 1 0 0 0
26 Paschim Medinipur 2464 Danrra Khalagerya 130 1 0 1 0
27 Paschim Medinipur 2464 Narayanbarh Khepal 279 5 3 2 2
28 Paschim Medinipur 2464 Bhemua Khorai 417 0 0 1 1
29 Paschim Medinipur 2464 Nawgaon Khunkhunya 193 2 0 1 0
30 Paschim Medinipur 2464 Dasgram Kolanda 553 2 0 2 0
31 Paschim Medinipur 2464 Dasgram Koptipur 303 1 0 2 0
32 Paschim Medinipur 2464 Nawgaon Krishna Palashi 490 2 0 1 0
33 Paschim Medinipur 2464 Bishnupur Lachhmi Chak 238 1 0 1 0
34 Paschim Medinipur 2464 Debhog Lakshya 381 0 0 0 0
35 Paschim Medinipur 2464 Bishnupur Makramnichak 390 1 0 2 0
36 Paschim Medinipur 2464 DEBHOG Mogiani Chak Part-ii 416 0 0 1 1
37 Paschim Medinipur 2464 Danrra Nankarnila 209 1 0 1 0
38 Paschim Medinipur 2464 Bhemua Nilhat 252 1 1 1 1
39 Paschim Medinipur 2464 Balpat Nischinta 133 2 1 0 0
40 Paschim Medinipur 2464 Bishnupur Nona Madhabchak 388 2 0 2 0
41 Paschim Medinipur 2464 Chaulkuri Parashpur 382 0 0 3 2
42 Paschim Medinipur 2464 Sharta Rampura 196 1 0 1 1
43 Paschim Medinipur 2464 Debhog Shrirampur 274 0 0 0 0
44 Paschim Medinipur 2464 Danrra Singpur Batitaki 66 0 0 0 0
45 Paschim Medinipur 2464 Danrra Sundarpar 187 1 0 1 0
46 Paschim Medinipur 2464 Danrra Talda 245 0 0 0 0
47 Paschim Medinipur 2464 Narayanbarh Uttar Banshbani 301 2 2 2 1
Grand Total12,31552135217