No. of Har Ghar Jal Villages as on 14-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
15,048
125
0
87
0
1 Paschim Medinipur 2451 Shirsha Akmura 252 3 0 2 0
2 Paschim Medinipur 2451 Golar Amli Gerya 68 1 0 0 0
3 Paschim Medinipur 2451 Mugbasan Amritpur 157 1 0 1 0
4 Paschim Medinipur 2451 Golar Amurya 100 1 0 1 0
5 Paschim Medinipur 2451 Mugbasan Ashrafpur 29 1 0 1 0
6 Paschim Medinipur 2451 Shirsha Ausberya 43 1 0 0 0
7 Paschim Medinipur 2451 Jagannathpur Ayama Mohanpur 196 1 0 1 0
8 Paschim Medinipur 2451 Amrakuchi Bagasol 216 1 0 2 0
9 Paschim Medinipur 2451 Enayetpur Bagha Gerya 124 2 0 0 0
10 Paschim Medinipur 2451 Jhentla Bahara 77 1 0 1 0
11 Paschim Medinipur 2451 KESHPUR BAJIRCHAK 203 1 0 1 0
12 Paschim Medinipur 2451 Jagannathpur Baladeb Khamar 10 0 0 1 0
13 Paschim Medinipur 2451 Shirsha Bara Rajgram 81 1 0 0 0
14 Paschim Medinipur 2451 Dhalhara Basudebpur 104 1 0 1 0
15 Paschim Medinipur 2451 Shirsha Begun Bari 7 0 0 0 0
16 Paschim Medinipur 2451 Mugbasan Bejara 434 0 0 1 0
17 Paschim Medinipur 2451 Kalagram Bhimpur 100 2 0 1 0
18 Paschim Medinipur 2451 Teghari Binjuria 196 1 0 1 0
19 Paschim Medinipur 2451 Enayetpur Biripota 215 1 0 0 0
20 Paschim Medinipur 2451 Kalagram Chak Raghab 71 1 0 1 0
21 Paschim Medinipur 2451 Dhalhara Chand Bar 78 1 0 1 0
22 Paschim Medinipur 2451 Teghari Chanda Bila 75 0 0 1 0
23 Paschim Medinipur 2451 Mugbasan Chandpur 8 0 0 0 0
24 Paschim Medinipur 2451 Golar Chenchura 159 2 0 1 0
25 Paschim Medinipur 2451 Teghari Chhoto Baruj 138 1 0 0 0
26 Paschim Medinipur 2451 Golar Dakshin Kenosa 144 1 0 0 0
27 Paschim Medinipur 2451 Jagannathpur Dalang 781 4 0 2 0
28 Paschim Medinipur 2451 Teghari Deulbar 94 1 0 1 0
29 Paschim Medinipur 2451 Teghari Dhakkata 198 1 0 0 0
30 Paschim Medinipur 2451 Jhentla Dhamsai 48 1 0 0 0
31 Paschim Medinipur 2451 Keshpur Diuti 46 0 0 1 0
32 Paschim Medinipur 2451 Teghari Dudiabandi 233 0 0 1 0
33 Paschim Medinipur 2451 Shirsha Emua 27 2 0 0 0
34 Paschim Medinipur 2451 Kalagram Gamar Hati 32 1 0 1 0
35 Paschim Medinipur 2451 Mugbasan Gar Senapatya 148 2 0 1 0
36 Paschim Medinipur 2451 Shirsha Garur Bag 173 1 0 1 0
37 Paschim Medinipur 2451 Golar Geri Kala 52 1 0 1 0
38 Paschim Medinipur 2451 Keshpur Ghana Gerya 28 0 0 1 0
39 Paschim Medinipur 2451 Shirsha Ghoradaura 75 1 0 1 0
40 Paschim Medinipur 2451 Jagannathpur Gohalara 36 0 0 1 0
41 Paschim Medinipur 2451 Shirsha Golaugrasanda 236 1 0 1 0
42 Paschim Medinipur 2451 Teghari Gopal Nagar 119 1 0 0 0
43 Paschim Medinipur 2451 Shirsha Gopalgar 7 0 0 1 0
44 Paschim Medinipur 2451 Shirsha Gopinathpur 93 3 0 2 0
45 Paschim Medinipur 2451 KESHPUR GORAIPUR 183 1 0 1 0
46 Paschim Medinipur 2451 Golar Harihar Chak 66 1 0 1 0
47 Paschim Medinipur 2451 Keshpur Ichhai Pur 316 2 0 2 0
48 Paschim Medinipur 2451 Amrakuchi Jabar Danga 27 1 0 0 0
49 Paschim Medinipur 2451 Jagannathpur Jagannathpur 563 2 0 3 0
50 Paschim Medinipur 2451 Jagannathpur Jagannathpur Kismat 179 3 0 2 0
51 Paschim Medinipur 2451 Mugbasan Jambani 30 1 0 1 0
52 Paschim Medinipur 2451 Jorakeudi-Solidiha Jorakeundi 45 1 0 0 0
53 Paschim Medinipur 2451 Golar Kachila 38 0 0 0 0
54 Paschim Medinipur 2451 Jagannathpur Kadam Tapuria 68 1 0 0 0
55 Paschim Medinipur 2451 Kalagram Kalagram 331 4 0 2 0
56 Paschim Medinipur 2451 Teghari Kali Nagar 115 0 0 0 0
57 Paschim Medinipur 2451 Golar Kamal Pur 49 0 0 0 0
58 Paschim Medinipur 2451 Jagannathpur Kamar Bandi 35 0 0 0 0
59 Paschim Medinipur 2451 Amrakuchi Kamar Gerya 231 1 0 1 0
60 Paschim Medinipur 2451 Teghari Kanch Gerya 134 1 0 0 0
61 Paschim Medinipur 2451 Golar Kantha Berya 123 1 0 1 0
62 Paschim Medinipur 2451 Teghari Kashi Danga 75 1 0 0 0
63 Paschim Medinipur 2451 Jorakeudi-Solidiha Kenja Para 55 1 0 1 0
64 Paschim Medinipur 2451 Golar Khagra Gerya 94 1 0 1 0
65 Paschim Medinipur 2451 Shirsha Kharsu 146 1 0 1 0
66 Paschim Medinipur 2451 Shirsha Khetua 493 2 0 2 0
67 Paschim Medinipur 2451 Golar Konan 266 1 0 1 0
68 Paschim Medinipur 2451 Teghari Kontai 461 5 0 3 0
69 Paschim Medinipur 2451 Amanpur Krishna Nagar 56 1 0 1 0
70 Paschim Medinipur 2451 Teghari Kshirkul 92 1 0 2 0
71 Paschim Medinipur 2451 Mugbasan Kuchiara 306 1 0 2 0
72 Paschim Medinipur 2451 Golar Kush Tikri 100 1 0 1 0
73 Paschim Medinipur 2451 Shirsha Maharajpur 322 4 0 3 0
74 Paschim Medinipur 2451 Golar Mahisha Gerya 281 2 0 1 0
75 Paschim Medinipur 2451 Teghari Manta Bani 125 2 0 0 0
76 Paschim Medinipur 2451 Golar Markha 66 1 0 1 0
77 Paschim Medinipur 2451 Teghari Mejura 368 3 0 2 0
78 Paschim Medinipur 2451 Shirsha Memua 54 1 0 0 0
79 Paschim Medinipur 2451 Enayetpur Mishri Chak 81 0 0 1 0
80 Paschim Medinipur 2451 Shirsha Mohabani 138 2 0 1 0
81 Paschim Medinipur 2451 Shirsha Murakata 16 0 0 0 0
82 Paschim Medinipur 2451 Amrakuchi Nagda 368 1 0 1 0
83 Paschim Medinipur 2451 Shirsha Parulia 176 3 0 2 0
84 Paschim Medinipur 2451 Jagannathpur Pebua 349 2 0 0 0
85 Paschim Medinipur 2451 Jagannathpur Pidra Sol 28 1 0 0 0
86 Paschim Medinipur 2451 Mugbasan Puran Berya 114 1 0 0 0
87 Paschim Medinipur 2451 Teghari Putigerya 48 0 0 0 0
88 Paschim Medinipur 2451 Jagannathpur Radha Ballabhpur 72 0 0 0 0
89 Paschim Medinipur 2451 Kalagram Raghunathpur 16 1 0 0 0
90 Paschim Medinipur 2451 Teghari Ramakata 131 1 0 1 0
91 Paschim Medinipur 2451 Golar Ranbaj 71 1 0 1 0
92 Paschim Medinipur 2451 Golar Ratan Hati 198 2 0 1 0
93 Paschim Medinipur 2451 Teghari Renuar 214 2 0 1 0
94 Paschim Medinipur 2451 Enayetpur Rupnarayanpur 169 1 0 1 0
95 Paschim Medinipur 2451 Jorakeudi-Solidiha Sapadiha 87 1 0 0 0
96 Paschim Medinipur 2451 Jagannathpur Sekhua Sol 179 1 0 1 0
97 Paschim Medinipur 2451 Golar Shuknash 80 0 0 1 0
98 Paschim Medinipur 2451 Golar Sirajpur 114 3 0 1 0
99 Paschim Medinipur 2451 Shirsha Surat Ganja 29 1 0 0 0
100 Paschim Medinipur 2451 Kalagram Suratpur 107 2 0 1 0
101 Paschim Medinipur 2451 Jagannathpur Tapuria 94 0 0 0 0
102 Paschim Medinipur 2451 Teghari TEGHARI 261 2 0 1 0
103 Paschim Medinipur 2451 Golar Turuk Gerya 47 0 0 0 0
104 Paschim Medinipur 2451 Golar Uttar Kenosa 186 1 0 1 0
105 Paschim Medinipur 2451 Shirsha Uttar Shirsha 71 1 0 0 0
Grand Total15,0481250870