No. of Har Ghar Jal Villages as on 14-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
12,872
53
14
54
12
1 Paschim Medinipur 2449 Sarberia-ii Anantapur 185 2 1 3 0
2 Paschim Medinipur 2449 Nij-narajole Bachhra Kundu 1,125 4 4 3 3
3 Paschim Medinipur 2449 Nandanpur-i Balitora 261 5 1 2 0
4 Paschim Medinipur 2449 Panchberia Banshkhal 227 7 0 7 0
5 Paschim Medinipur 2449 Basudevpur Basubebpur 1,591 4 1 4 0
6 Paschim Medinipur 2449 Daspur-ii Beliaghata 546 3 0 3 0
7 Paschim Medinipur 2449 Nandanpur-ii Dharmma 815 0 0 2 0
8 Paschim Medinipur 2449 Sarberia-ii Dharmmasagar 433 0 0 0 0
9 Paschim Medinipur 2449 Nandanpur-ii Durgapur 335 0 0 0 0
10 Paschim Medinipur 2449 Daspur-i Gadighat 503 2 0 2 1
11 Paschim Medinipur 2449 Basudevpur Harekrishnapur 875 3 1 6 3
12 Paschim Medinipur 2449 Rajnagar Hosenpur 384 2 0 1 0
13 Paschim Medinipur 2449 Nandanpur-i Jaykrishnapur 343 0 0 0 0
14 Paschim Medinipur 2449 Rajnagar Jhumjhumi 456 1 1 2 1
15 Paschim Medinipur 2449 Nij-narajole Kantadarja 337 1 0 1 0
16 Paschim Medinipur 2449 Nandanpur-i Kismatkalera 382 0 0 0 0
17 Paschim Medinipur 2449 SARBERIA-II KRISHNANAGAR 400 1 1 1 0
18 Paschim Medinipur 2449 Daspur-i Majilishpur 136 0 0 1 0
19 Paschim Medinipur 2449 Sarberia-ii Manikpur 283 1 1 2 2
20 Paschim Medinipur 2449 Sarberia-ii Nabin Maheshpur 247 1 1 1 1
21 Paschim Medinipur 2449 Nandanpur-i Nandanpur 359 0 0 0 0
22 Paschim Medinipur 2449 Nandanpur-ii Paikanbalia 230 2 0 3 0
23 Paschim Medinipur 2449 Nandanpur-i Paikhanlakshmi 169 0 0 0 0
24 Paschim Medinipur 2449 Nandanpur-ii Parbatipur 462 2 0 0 0
25 Paschim Medinipur 2449 Nandanpur-i Ramchandrapur 273 0 0 0 0
26 Paschim Medinipur 2449 Nandanpur-ii Sahapur 415 1 0 1 0
27 Paschim Medinipur 2449 Nandanpur-i Sekendari 643 11 2 9 1
28 Paschim Medinipur 2449 Sarberia-i Shrirampur 275 0 0 0 0
29 Paschim Medinipur 2449 Nandanpur-i Tatarkhan 182 0 0 0 0
Grand Total12,87253145412