No. of Har Ghar Jal Villages as on 19-09-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
4,08,052
1,078
323
1,456
318
1 South 24 Parganas 2430 Abad Bhagawanpur Abad Bhagabanpur 422 7 0 7 0
2 South 24 Parganas 2413 Nischintapur Abhirampur 4,027 3 2 4 2
3 South 24 Parganas 2415 Purba Bishnupur Abjakhali 592 1 1 4 2
4 South 24 Parganas 2425 Debipur Alambibi Ramnagar 519 2 0 3 0
5 South 24 Parganas 2422 Shankarpur-I Alampur 176 2 2 0 0
6 South 24 Parganas 2415 Dakshin Gauripur Chakdhir Alipore 1,116 3 0 5 1
7 South 24 Parganas 2422 Dhapdhapi-ii Alipur 980 3 0 0 0
8 South 24 Parganas 2433 Kundakhali Godabar Ambikanagar 204 2 0 1 0
9 South 24 Parganas 2434 Uttar Mokamberia Amratala 598 1 0 3 0
10 South 24 Parganas 2433 Kundakhali Godabar Andharia 174 2 0 0 0
11 South 24 Parganas 2427 Mathur Andharia 273 1 0 1 1
12 South 24 Parganas 2418 Tarda Andulgari 1,037 4 2 6 4
13 South 24 Parganas 2428 Iswaripur Anoarpur 345 0 0 0 0
14 South 24 Parganas 2427 Khorda Aoasberia 808 3 0 3 1
15 South 24 Parganas 2431 Bamangachhi Arunnagar Dakshin 915 9 0 11 2
16 South 24 Parganas 2427 Mathur Asapur 282 2 0 2 1
17 South 24 Parganas 2425 Gopalpur Asta 644 1 1 1 1
18 South 24 Parganas 2421 Atharobanki Athara Beki 3,613 8 1 19 0
19 South 24 Parganas 2426 Kanpur Dhanaberia Atkrishnarampur 328 1 0 2 0
20 South 24 Parganas 2413 Chingripota Atmarampur 417 1 0 1 0
21 South 24 Parganas 2422 Mallikpur Auliapur 147 0 0 0 0
22 South 24 Parganas 2425 Chaluari Ausbaria 625 2 0 2 0
23 South 24 Parganas 2425 Gopalpur Badegahara 619 1 0 1 0
24 South 24 Parganas 2422 Shikharbali-Ii Bagdaha 465 1 1 0 0
25 South 24 Parganas 2414 Satgachhia Bahirchara 259 2 0 1 0
26 South 24 Parganas 2433 Maipith Baikunthapur Baikuntapur 1,809 7 1 10 0
27 South 24 Parganas 2425 Debipur Baldari 223 0 0 1 0
28 South 24 Parganas 2439 Mausini Baliara 1,757 8 1 13 0
29 South 24 Parganas 2434 Basanti Ballartop 662 1 0 5 0
30 South 24 Parganas 2412 Rasapunja Banagram 1,311 3 0 3 0
31 South 24 Parganas 2414 Gaya-poali Banagram 387 1 1 2 0
32 South 24 Parganas 2414 North Bawali Banaraypur 3,667 3 0 4 1
33 South 24 Parganas 2424 Hariharpur Baneswarpur 675 2 0 4 0
34 South 24 Parganas 2425 Banganagar-ii Banganagar 1,163 3 0 7 0
35 South 24 Parganas 2427 Khorda Bangla 403 1 0 2 0
36 South 24 Parganas 2425 Belsingha-ii Banki 271 0 0 1 0
37 South 24 Parganas 2438 Dhaspara Sumatinagar-Ii Bankimnagar 1,042 4 0 6 3
38 South 24 Parganas 2417 Langalberia Bara Gachhia 1,218 1 1 0 0
39 South 24 Parganas 2425 Fatepur Barabere 441 2 2 1 0
40 South 24 Parganas 2426 Kanpur Dhanaberia Baradron 626 4 1 3 0
41 South 24 Parganas 2435 Radhanagar-Taranagar Baramollakhali 1,382 1 0 1 0
42 South 24 Parganas 2425 Gopalpur Barasat 906 2 1 2 0
43 South 24 Parganas 2414 Gaya-poali Baratala 1,487 4 2 5 0
44 South 24 Parganas 2425 Belsingha-ii Barhay Batpur 351 1 0 2 0
45 South 24 Parganas 2426 Bolsiddhi Kali Nagar Baria 691 1 0 4 0
46 South 24 Parganas 2416 Patharberia Jaychandipur Barkalikapur 1,364 3 2 6 2
47 South 24 Parganas 2417 Langalberia Baruli 1,470 1 1 3 3
48 South 24 Parganas 2426 Netra Basarali 315 1 0 3 0
49 South 24 Parganas 2425 Debipur Basudebpur 747 1 0 1 0
50 South 24 Parganas 2418 Shanksahar Bausahar 725 2 1 3 0
51 South 24 Parganas 2425 Harindanga-ii Bayaria 361 0 0 1 0
52 South 24 Parganas 2420 Taldi Bayarsing 1,835 2 0 13 2
53 South 24 Parganas 2422 Nabagram Beledahari 449 1 1 0 0
54 South 24 Parganas 2425 Belsingha-ii Belsingha 1,429 7 5 6 0
55 South 24 Parganas 2425 Chaluari Benapur 402 1 0 2 0
56 South 24 Parganas 2423 Gokarni Benipur 916 6 3 5 1
57 South 24 Parganas 2413 Nischintapur Benjanhari Acharial (p) 1,870 5 5 4 4
58 South 24 Parganas 2422 Mallikpur Beralia 955 0 0 0 0
59 South 24 Parganas 2415 Keoradanga Betberia 428 1 0 3 0
60 South 24 Parganas 2414 Chakmanik Bhetkakhali 401 1 0 3 0
61 South 24 Parganas 2432 Chuprijhara Bhubankhali 1,673 7 0 10 0
62 South 24 Parganas 2439 Frezarganj BIJAYBATI 1,399 9 0 8 0
63 South 24 Parganas 2415 Bhandaria Kastekumari Bijoyrampur 436 2 0 1 0
64 South 24 Parganas 2422 Hariharpur Biraldham Nagar 391 0 0 0 0
65 South 24 Parganas 2438 Ganga Sagar Bishnupur 1,684 7 0 9 0
66 South 24 Parganas 2427 Bhadura Haridas Bishra 1,393 4 2 5 0
67 South 24 Parganas 2422 Hardhah Bolbamni 445 1 1 0 0
68 South 24 Parganas 2426 Bolsiddhi Kali Nagar Bolsiddhi 1,074 4 2 4 2
69 South 24 Parganas 2422 Brindakhali Brinda Khali 3,053 8 6 0 0
70 South 24 Parganas 2425 Gopalpur Budhagram 490 1 1 1 0
71 South 24 Parganas 2413 Buta Buita 4,884 7 4 14 12
72 South 24 Parganas 2440 G Plot Buraburir Tat 820 3 0 4 0
73 South 24 Parganas 2414 Burul Burul 2,204 8 0 9 0
74 South 24 Parganas 2414 Kasipur Alampur Chak Alampur 5,913 8 6 12 3
75 South 24 Parganas 2414 Satgachhia Chak Bansbaria 700 1 0 3 0
76 South 24 Parganas 2430 Abad Bhagawanpur CHAK BHAGABANPUR 90 2 0 2 0
77 South 24 Parganas 2412 Asuti-I Chak Chhata 785 3 0 3 0
78 South 24 Parganas 2414 Chakmanik Chak Daulat 661 1 1 2 2
79 South 24 Parganas 2425 Falta Chak Dhanumandal Krishnarambasu 1,532 7 1 5 0
80 South 24 Parganas 2428 Karanjali Chak Dulalpur 310 1 0 0 0
81 South 24 Parganas 2414 South Bawali Chak Etbari 1,476 2 1 9 4
82 South 24 Parganas 2429 Ghateswar Chak Ghateshwar (k) 307 1 0 2 0
83 South 24 Parganas 2414 Naskarpur Chak Himmatkhan 333 1 0 2 0
84 South 24 Parganas 2414 Chakmanik Chak Manik 1,349 2 1 2 0
85 South 24 Parganas 2413 Uttar Raipur Chak Nabasan 855 1 0 2 2
86 South 24 Parganas 2424 Shrichanda Chak Naraharipur 292 0 0 0 0
87 South 24 Parganas 2415 Panakua Chak Nursikdar 720 1 0 3 0
88 South 24 Parganas 2412 Rasapunja Chak Rajumolla 889 1 1 2 1
89 South 24 Parganas 2416 Ramkrishnapur Borhanpur Chak Srikrishnapur 102 1 1 2 0
90 South 24 Parganas 2425 Chaluari Chaluary 1,293 5 0 4 0
91 South 24 Parganas 2427 Khorda Chandabamuntala 575 3 1 4 1
92 South 24 Parganas 2431 Dhosa Chandaneswar Chandaneshwar 962 3 0 4 0
93 South 24 Parganas 2422 Shikharbali-Ii Chandanpukur 815 2 2 0 0
94 South 24 Parganas 2425 Falta Chandideul 1,460 4 0 6 0
95 South 24 Parganas 2438 Ganga Sagar Chandipur 629 0 0 0 0
96 South 24 Parganas 2422 Dhapdhapi-i Chandkhali 1,140 1 0 0 0
97 South 24 Parganas 2425 Belsingha-ii Chandpala Anantapathpur 1,876 3 0 1 0
98 South 24 Parganas 2416 Kanganberia Chandpur 733 1 1 1 0
99 South 24 Parganas 2414 Burul Chandua 320 2 0 1 0
100 South 24 Parganas 2436 Dighpar Bakultala Chaplarkhop 1,009 7 0 6 0
101 South 24 Parganas 2434 Uttar Mokamberia Charanikhali 596 2 0 5 0
102 South 24 Parganas 2412 Chatta Chata Kalikapur (ct) 4,676 11 4 11 8
103 South 24 Parganas 2414 Naskarpur Chaulkhola 814 2 2 3 0
104 South 24 Parganas 2421 Tambuldaha-I Chelikati 333 1 0 1 0
105 South 24 Parganas 2421 Tambuldaha-Ii Chengdona 1,023 3 0 8 0
106 South 24 Parganas 2422 Hardhah Chhani 687 3 0 0 0
107 South 24 Parganas 2413 Chingripota Chingripota 1,259 1 0 4 0
108 South 24 Parganas 2432 Chuprijhara Chuprijhara 2,466 14 0 15 0
109 South 24 Parganas 2426 Basuldanga Dagira 645 1 1 2 0
110 South 24 Parganas 2428 Kulpi Dakshin Bhagabanpur 510 1 0 1 0
111 South 24 Parganas 2428 Karanjali Dakshin Damodarpur 420 2 2 1 0
112 South 24 Parganas 2426 Derak Dakshin Diarak 521 1 0 2 0
113 South 24 Parganas 2440 Digambarpur Dakshin Durgapur 1,512 12 3 9 0
114 South 24 Parganas 2430 Shankarpur Dakshin Harindanga 342 4 0 3 0
115 South 24 Parganas 2440 Ramganga Dakshin Mahendrapur 167 2 0 3 0
116 South 24 Parganas 2425 Mallikpur Dakshin Nala 373 1 1 1 1
117 South 24 Parganas 2434 Uttar Mokamberia Dakshin Narayantala 554 1 0 3 0
118 South 24 Parganas 2414 Dongaria Raipur Dakshin Raypur 5,313 5 4 7 5
119 South 24 Parganas 2428 Ramkrishnapur Dakshin Raypur 212 2 0 1 0
120 South 24 Parganas 2426 Netra Dakshin Sehardaha 699 3 0 3 0
121 South 24 Parganas 2418 Chandaneswar-ii Dari Madhabpur 1,577 2 1 4 0
122 South 24 Parganas 2415 Keoradanga Darikeoradanga 405 2 0 2 0
123 South 24 Parganas 2426 Parulia Darikrishnanagar 1,562 4 0 5 1
124 South 24 Parganas 2429 Chandpur Daulatbad (m) 101 0 0 0 0
125 South 24 Parganas 2425 Debipur Debipur 1,306 3 0 5 0
126 South 24 Parganas 2439 Frezarganj DEBNIBAS 1,181 9 0 5 0
127 South 24 Parganas 2421 Deuli-ii Deuli 732 2 2 5 5
128 South 24 Parganas 2425 Noyapukuria Dholtikari 563 2 0 2 0
129 South 24 Parganas 2422 Kalyanpur Dhopa Gachhi 1,110 2 2 0 0
130 South 24 Parganas 2429 Ghateswar Dhopahat (k) 270 1 0 3 0
131 South 24 Parganas 2425 Debipur Digra 234 0 0 1 0
132 South 24 Parganas 2417 Kamrabad Dihi 749 0 0 0 0
133 South 24 Parganas 2423 Dihikalas Dihi Kalas 1,495 0 0 0 0
134 South 24 Parganas 2424 Hariharpur Dihi Sarishapara 440 1 0 1 0
135 South 24 Parganas 2425 Gopalpur Doluipur 508 2 0 1 0
136 South 24 Parganas 2425 Gopalpur Dona 1,286 2 0 1 0
137 South 24 Parganas 2414 Dongaria Raipur Dongaria 2,881 4 3 15 8
138 South 24 Parganas 2415 Bhandaria Kastekumari Dosatina 1,209 2 0 3 0
139 South 24 Parganas 2414 Rania Dosatina 1,215 1 0 11 6
140 South 24 Parganas 2425 Harindanga-ii Dostapur 915 2 0 2 0
141 South 24 Parganas 2422 Ramnagar-ii Dudhnai 807 2 1 2 1
142 South 24 Parganas 2425 Chaluari Durbarat 452 1 0 2 0
143 South 24 Parganas 2439 NARAYANPUR DURGANAGAR 467 3 0 3 0
144 South 24 Parganas 2422 Shikharbali-Ii Durgapur Gazipur 817 3 3 0 0
145 South 24 Parganas 2425 Falta Falta 461 1 1 1 0
146 South 24 Parganas 2422 Mallikpur Faridpur 991 0 0 0 0
147 South 24 Parganas 2425 Fatepur Fatepur 2,656 13 7 6 3
148 South 24 Parganas 2415 Bhandaria Kastekumari Gabbaria 717 1 1 3 0
149 South 24 Parganas 2429 Gabberia Gabberia (k) 986 2 0 2 0
150 South 24 Parganas 2421 Atharobanki Gabbuni 1,791 2 0 8 0
151 South 24 Parganas 2430 Abad Bhagawanpur Gadberia 291 1 0 1 0
152 South 24 Parganas 2414 Gaya-poali Gaja 1,371 2 1 3 2
153 South 24 Parganas 2415 Purba Bishnupur Ganeskuribaria 323 1 1 3 2
154 South 24 Parganas 2422 Mallikpur Ganespur 1,241 1 0 0 0
155 South 24 Parganas 2422 Shankarpur-Ii Gangaduara 488 1 1 0 0
156 South 24 Parganas 2412 Asuti-I Ganye Gangadharpur 1,179 2 0 4 1
157 South 24 Parganas 2428 Ramkrishnapur Garankati 298 1 0 1 0
158 South 24 Parganas 2422 South Garia Garia 1,372 2 1 0 0
159 South 24 Parganas 2420 Bansra Gaur Daha 2,088 2 0 3 1
160 South 24 Parganas 2425 Fatepur Gazipur 280 1 0 1 0
161 South 24 Parganas 2422 Shankarpur-I Gazirhat 230 1 0 0 0
162 South 24 Parganas 2425 Debipur Gharulia 174 1 0 1 0
163 South 24 Parganas 2430 Abad Bhagawanpur GHATBAKULTALA 1,793 7 0 10 0
164 South 24 Parganas 2421 Deuli-i Ghikhali 599 2 0 7 0
165 South 24 Parganas 2438 Ghoramara Ghoramara 1,135 6 0 10 0
166 South 24 Parganas 2425 Banganagar-i Gobindapur 912 1 0 4 0
167 South 24 Parganas 2418 Jagulgachhi Gobindapur 2,660 7 4 6 1
168 South 24 Parganas 2416 Gobindapur Kalicharanpur Gobindapur 1,423 8 5 10 3
169 South 24 Parganas 2420 Daria Gobramari 735 2 0 5 0
170 South 24 Parganas 2414 Dongaria Raipur Godakhali 953 2 1 8 2
171 South 24 Parganas 2427 Bhadura Haridas Gondia Raghunathpur 1,094 3 1 3 0
172 South 24 Parganas 2417 Sonarpur-ii Gopal Pur 586 0 0 2 2
173 South 24 Parganas 2435 Patharkhali Gopalkata 571 2 0 3 0
174 South 24 Parganas 2427 Kalatalahat Gopalpur 1,225 0 0 0 0
175 South 24 Parganas 2429 Ghateswar Gopalpur (k) 417 2 0 0 0
176 South 24 Parganas 2427 Mathur Goragachha 344 1 0 2 0
177 South 24 Parganas 2425 Mallikpur Guthari 404 1 0 1 0
178 South 24 Parganas 2421 Deuli-ii Gutri 378 3 3 3 3
179 South 24 Parganas 2425 Debipur Hangarghata Harishpur 876 1 0 2 0
180 South 24 Parganas 2426 Kanpur Dhanaberia Hansdahara 175 1 0 1 0
181 South 24 Parganas 2438 Dhaspara Sumatinagar-Ii HARADHANPUR 2,042 5 2 15 0
182 South 24 Parganas 2422 Begumpur Haral 800 1 1 4 3
183 South 24 Parganas 2434 Uttar Mokamberia Harbhangi 838 1 0 3 0
184 South 24 Parganas 2431 Hari Narayanpur Harinarayanpur 408 0 0 5 1
185 South 24 Parganas 2430 Abad Bhagawanpur Harindanaga 427 2 0 2 0
186 South 24 Parganas 2425 Harindanga-i Harindanga 615 2 1 2 0
187 South 24 Parganas 2417 Kalikapur-ii Hasanpur 1,208 1 1 4 4
188 South 24 Parganas 2425 Banganagar-ii Hasimnagar 1,222 5 0 7 2
189 South 24 Parganas 2426 Netra Hazraband 149 0 0 1 0
190 South 24 Parganas 2427 Kamarpole Hinchabaria 565 1 0 2 0
191 South 24 Parganas 2431 Chalta Beria Hogaldahari 130 0 0 0 0
192 South 24 Parganas 2425 Harindanga-i Hogla 477 1 1 2 0
193 South 24 Parganas 2421 Tambuldaha-Ii Homra Polta 1,573 7 1 12 0
194 South 24 Parganas 2423 Hotor Morjada Hotar 675 0 0 0 0
195 South 24 Parganas 2430 Abad Bhagawanpur Imamdipur 199 2 0 1 0
196 South 24 Parganas 2440 Digambarpur Indra Narayanpur 1,462 6 4 6 0
197 South 24 Parganas 2422 Shikharbali-Ii Indrapala 1,226 2 2 0 0
198 South 24 Parganas 2417 Kalikapur-ii Jafarpur 401 1 1 0 0
199 South 24 Parganas 2417 Kamrabad Jagadishpur 676 0 0 0 0
200 South 24 Parganas 2425 Debipur Jagala Ballabhpur 441 1 0 3 0
201 South 24 Parganas 2412 Asuti-Ii Jagannathpur 758 1 0 2 0
202 South 24 Parganas 2413 Rajibpur Jagatballavpur 938 23 11 23 8
203 South 24 Parganas 2424 Kalikapota Jalghara 626 1 0 3 0
204 South 24 Parganas 2425 Gopalpur Jamira 679 1 0 2 0
205 South 24 Parganas 2425 Debipur Jangalia 128 1 0 1 0
206 South 24 Parganas 2426 Parulia Jangalpara 1,080 2 0 2 0
207 South 24 Parganas 2417 Kalikapur-i Jardaha 521 0 0 2 2
208 South 24 Parganas 2426 Parulia Jaydebpur 1,135 1 0 2 1
209 South 24 Parganas 2416 Ramkrishnapur Borhanpur Jayrampur 463 2 2 1 1
210 South 24 Parganas 2435 Patharkhali Jelepara 562 0 0 0 0
211 South 24 Parganas 2422 Belegachhia Jelerhat 662 1 0 0 0
212 South 24 Parganas 2427 Khorda Jhaudari 250 1 0 1 0
213 South 24 Parganas 2425 Debipur Jhumnia 138 0 0 0 0
214 South 24 Parganas 2418 Shanksahar Jhungri 616 1 0 2 0
215 South 24 Parganas 2427 Khorda Jiancha 468 0 0 1 0
216 South 24 Parganas 2426 Netra Joaru 488 1 0 2 0
217 South 24 Parganas 2417 Banhooghly-Ii Joykrishnapur Chairi 1,813 0 0 0 0
218 South 24 Parganas 2415 Julpia Julpia 529 1 0 3 2
219 South 24 Parganas 2434 Jyotishpur Jyotishpur 1,297 4 0 5 0
220 South 24 Parganas 2425 Debipur Kaikhali 750 1 0 4 0
221 South 24 Parganas 2422 Hardhah Kalabaru 1,125 5 1 0 0
222 South 24 Parganas 2425 Gopalpur Kalagachhia 658 1 0 1 0
223 South 24 Parganas 2425 Chaluari Kalaria 437 1 0 3 0
224 South 24 Parganas 2428 Ramkrishnapur Kalibere 428 2 1 1 0
225 South 24 Parganas 2415 Panakua Kalicharanpur 208 1 0 1 0
226 South 24 Parganas 2426 Parulia Kalicharanpur 436 2 0 1 0
227 South 24 Parganas 2434 Basanti Kalidanga 867 2 1 7 2
228 South 24 Parganas 2417 Kalikapur-i Kalikapur 2,521 1 1 19 19
229 South 24 Parganas 2429 Dhanurhat Kalinga (k) 171 1 0 1 0
230 South 24 Parganas 2438 Rudra Nagar Kamalpur 1,655 10 3 7 2
231 South 24 Parganas 2418 Chandaneswar-ii Kamar Hati 209 4 3 1 0
232 South 24 Parganas 2416 Kanganberia Kanganbaria 1,861 4 0 10 4
233 South 24 Parganas 2427 Nurpur Kankjal Pashchim 407 2 0 1 0
234 South 24 Parganas 2427 Nurpur Kankjal Purba 379 1 0 1 0
235 South 24 Parganas 2422 Shankarpur-I Kanthal Beria 753 3 2 0 0
236 South 24 Parganas 2417 Kheyadaha-Ii Karimpur 340 0 0 1 1
237 South 24 Parganas 2415 Kulerdari Karimpur Kismat 160 1 0 1 0
238 South 24 Parganas 2418 Chandaneswar-ii Kashia Danga 828 2 1 4 0
239 South 24 Parganas 2416 Maukhali Kasibati 1,146 1 0 0 0
240 South 24 Parganas 2418 Chandaneswar-ii Kasinagar 182 2 2 1 0
241 South 24 Parganas 2415 Amgachhia Kasthamahal 1,666 6 1 10 1
242 South 24 Parganas 2425 Fatepur Katakhali 321 1 0 1 0
243 South 24 Parganas 2415 Keoradanga Keoradanga 1,426 1 0 4 2
244 South 24 Parganas 2424 Hariharpur Kesili 1,154 5 1 3 0
245 South 24 Parganas 2425 Harindanga-ii Keyat Khanda 941 0 0 0 0
246 South 24 Parganas 2427 Kamarpole Khamarkur 221 2 0 1 0
247 South 24 Parganas 2427 Kalatalahat Khandalia 817 1 0 0 0
248 South 24 Parganas 2424 Kalikapota Khanpur 1,043 2 0 2 0
249 South 24 Parganas 2417 Kheyadaha-Ii Kharki 328 0 0 1 1
250 South 24 Parganas 2431 Dakshin Barasat Khatsara 1,016 2 1 2 0
251 South 24 Parganas 2415 Keoradanga Khiristala 709 1 0 4 3
252 South 24 Parganas 2427 Khorda Khorda 881 2 0 4 0
253 South 24 Parganas 2421 Tambuldaha-I Khun Khali 349 0 0 1 0
254 South 24 Parganas 2428 Karanjali Krishnachandrapur 581 1 0 2 0
255 South 24 Parganas 2438 Ramkar Char Krishnanagar 2,238 7 1 13 0
256 South 24 Parganas 2429 Gabberia Krishnanagar (k) 616 4 0 3 0
257 South 24 Parganas 2426 Parulia Krishnarampur 155 0 0 0 0
258 South 24 Parganas 2430 Lakshmi-narayanpur Dakshi Krishnarampur 1,560 1 0 3 0
259 South 24 Parganas 2415 Amgachhia Krishnarampur 938 3 0 2 0
260 South 24 Parganas 2426 Derak Kuleshwar 1,670 5 0 9 0
261 South 24 Parganas 2425 Debipur Lakhna Gangadharpur 191 0 0 0 0
262 South 24 Parganas 2440 Laksmijanardanpur Lakshmi Janardanpur 1,508 2 0 2 0
263 South 24 Parganas 2415 Keoradanga Lakshmikantapur 254 2 1 1 0
264 South 24 Parganas 2430 Lalpur Lalpur 1,292 3 1 9 0
265 South 24 Parganas 2425 Debipur Laskarpur 297 1 0 1 0
266 South 24 Parganas 2439 Namkhana Madanganj 1,200 2 0 4 0
267 South 24 Parganas 2423 Dhamua Uttar Madhabpur 853 1 1 1 1
268 South 24 Parganas 2418 Chandaneswar-ii Madhabpur 1,079 12 8 6 0
269 South 24 Parganas 2429 Krishnapur Madhabpur (k) 680 1 0 3 0
270 South 24 Parganas 2429 Gabberia Madhusudanpur (k) 687 2 0 1 0
271 South 24 Parganas 2422 Kalyanpur Madhya Kalyanpur 398 2 2 0 0
272 South 24 Parganas 2439 HARIPUR MAHARAJAGANJ 440 3 0 4 3
273 South 24 Parganas 2418 Chandaneswar-ii Mahes Pukuria 195 2 2 4 1
274 South 24 Parganas 2438 Ganga Sagar Mahishamari 1,008 2 0 2 0
275 South 24 Parganas 2423 Gokarni Maitir Hat 178 0 0 0 0
276 South 24 Parganas 2423 Dihikalas Mallarchak Ishwaripur 711 0 0 0 0
277 South 24 Parganas 2425 Mallikpur Mallikpur 452 2 1 1 0
278 South 24 Parganas 2425 Mallikpur Mamudpur 1,205 3 1 5 0
279 South 24 Parganas 2438 Rudra Nagar Manasadwip 2nd Portion 1,809 8 4 5 1
280 South 24 Parganas 2420 Daria Mandar Baria 142 1 0 0 0
281 South 24 Parganas 2427 Mathur Mankhanda 719 3 0 2 0
282 South 24 Parganas 2426 Mashat Masat 1,524 9 6 7 0
283 South 24 Parganas 2434 Basanti Matgaran 467 1 0 3 0
284 South 24 Parganas 2427 Mathur Mathur 672 8 1 2 1
285 South 24 Parganas 2429 Jagadishpur Matilal (k) 101 1 0 0 0
286 South 24 Parganas 2426 Mashat Matra 396 1 0 2 0
287 South 24 Parganas 2415 Julpia Matsyakhali 670 1 0 3 0
288 South 24 Parganas 2421 Tambuldaha-I Maukhali Kumarkhali 2,024 9 3 12 2
289 South 24 Parganas 2425 Chaluari Mayna 49 0 0 0 0
290 South 24 Parganas 2415 Julpia Mestakhali 481 2 0 3 0
291 South 24 Parganas 2421 Sarengabad Miagheri 1,019 0 0 3 0
292 South 24 Parganas 2422 Shankarpur-I Mirpur 423 2 1 0 0
293 South 24 Parganas 2423 Nainan Mirzapur 1,118 0 0 0 0
294 South 24 Parganas 2435 Shambhunagar Mitrapur 346 1 0 2 0
295 South 24 Parganas 2413 Rajibpur Moukhali 6,159 1 1 1 1
296 South 24 Parganas 2418 Tarda Mousal 445 5 4 5 2
297 South 24 Parganas 2414 Chakmanik Muchisha 1,438 5 5 6 6
298 South 24 Parganas 2421 Deuli-ii Mukhujya Para 430 1 1 2 2
299 South 24 Parganas 2427 Nurpur Mukundapur 768 2 0 2 0
300 South 24 Parganas 2417 Kalikapur-i Muragachha 341 0 0 4 4
301 South 24 Parganas 2422 Nabagram Nabagram 1,408 0 0 0 0
302 South 24 Parganas 2428 Ramnagar-Gazipur Nabinathpur 253 1 0 0 0
303 South 24 Parganas 2422 Dhapdhapi-ii Nachangachha 309 1 1 0 0
304 South 24 Parganas 2439 NARAYANPUR NADABHANGA 1,257 4 0 6 0
305 South 24 Parganas 2414 Satgachhia Nadakhali 319 0 0 1 0
306 South 24 Parganas 2432 Nalgora Nalgora 2,914 11 0 13 0
307 South 24 Parganas 2439 Namkhana Namkhana 2,154 8 0 5 1
308 South 24 Parganas 2430 Abad Bhagawanpur Nandanpur 61 0 0 1 0
309 South 24 Parganas 2413 Chingripota Nandarampur 2,712 0 0 2 2
310 South 24 Parganas 2426 Mashat Naogan 725 1 0 3 0
311 South 24 Parganas 2425 Mallikpur Narayan Bere 486 1 0 1 0
312 South 24 Parganas 2420 Daria Narayangar 902 4 0 10 0
313 South 24 Parganas 2425 Harindanga-ii Narayani 732 2 0 4 0
314 South 24 Parganas 2431 Narayani Tala Narayani Tala 1,257 4 2 2 0
315 South 24 Parganas 2430 Krishnachandrapur Narayanpur 102 2 0 1 0
316 South 24 Parganas 2436 Nandakumarpur Narendrapur 552 2 0 3 0
317 South 24 Parganas 2417 Kalikapur-i Natagachhi 789 0 0 5 5
318 South 24 Parganas 2425 Falta Neoda 318 1 0 1 0
319 South 24 Parganas 2425 Noyapukuria Nilambarpur 963 3 0 4 0
320 South 24 Parganas 2425 Belsingha-ii Nityanandapur 914 3 2 4 0
321 South 24 Parganas 2425 Noyapukuria Noapukhuria 1,009 3 1 3 0
322 South 24 Parganas 2422 Shankarpur-Ii Nor 854 2 2 0 0
323 South 24 Parganas 2422 Dhapdhapi-i Padmajala 1,483 2 2 2 1
324 South 24 Parganas 2421 Sarengabad Paina 645 1 0 0 0
325 South 24 Parganas 2427 Bhadura Haridas Pana 607 3 1 2 0
326 South 24 Parganas 2430 Lakshmi-narayanpur Uttar Panapukhuria 469 0 0 3 0
327 South 24 Parganas 2422 Mallikpur Panchghara 1,446 1 0 0 0
328 South 24 Parganas 2421 Deuli-i Par Kalugachhi 130 2 0 1 0
329 South 24 Parganas 2434 Basanti Parandar 584 1 0 1 0
330 South 24 Parganas 2413 Buta Parbati 617 3 3 3 2
331 South 24 Parganas 2421 Deuli-ii Parganti 1,123 1 1 6 6
332 South 24 Parganas 2426 Parulia Parulia 643 3 1 3 1
333 South 24 Parganas 2425 Gopalpur Paschhim Gopalpur 960 1 0 3 0
334 South 24 Parganas 2412 Asuti-Ii Paschim Barisha 875 0 0 0 0
335 South 24 Parganas 2423 Amratala Paschim Kamar Pukuria 240 0 0 0 0
336 South 24 Parganas 2422 Kalyanpur Paschim Madhabpur 329 1 1 0 0
337 South 24 Parganas 2422 Dhapdhapi-ii Paschim Mallikpur 544 1 0 2 0
338 South 24 Parganas 2430 Lalpur Paschim Ranaghat 592 1 0 6 0
339 South 24 Parganas 2431 Dhosa Chandaneswar Paschim Shyamnagar 813 4 0 2 0
340 South 24 Parganas 2427 Mathur Pashchim Gobindapur 638 1 0 2 0
341 South 24 Parganas 2428 Kamarchak Pashchim Shrinagar 602 0 0 0 0
342 South 24 Parganas 2427 Kamarpole Patdaha 1,480 4 0 8 0
343 South 24 Parganas 2430 Shankarpur Paylabhagabanpur 332 0 0 0 0
344 South 24 Parganas 2439 BUDHAKHALI PHATIKPUR 1,683 8 0 8 0
345 South 24 Parganas 2418 Jagulgachhi Phulbari Bamunia 458 3 1 4 1
346 South 24 Parganas 2422 Ramnagar-i Phuldubi 187 0 0 0 0
347 South 24 Parganas 2438 Muriganga-ii Phuldubi 1,514 5 0 9 1
348 South 24 Parganas 2425 Fatepur Pikhira 242 1 0 2 0
