No. of Har Ghar Jal Villages as on 19-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
35,768
64
31
122
40
1 South 24 Parganas 2414 Satgachhia Bahirchara 259 2 0 1 0
2 South 24 Parganas 2414 Gaya-poali Banagram 387 1 1 2 0
3 South 24 Parganas 2414 North Bawali Banaraypur 3,580 3 0 4 1
4 South 24 Parganas 2414 Gaya-poali Baratala 1,487 4 2 5 0
5 South 24 Parganas 2414 Chakmanik Bhetkakhali 401 1 0 3 0
6 South 24 Parganas 2414 Burul Burul 2,204 8 0 9 0
7 South 24 Parganas 2414 Kasipur Alampur Chak Alampur 5,913 8 6 12 3
8 South 24 Parganas 2414 Satgachhia Chak Bansbaria 700 1 0 3 0
9 South 24 Parganas 2414 Chakmanik Chak Daulat 661 1 1 2 2
10 South 24 Parganas 2414 South Bawali Chak Etbari 1,476 2 1 9 4
11 South 24 Parganas 2414 Naskarpur Chak Himmatkhan 333 1 0 2 0
12 South 24 Parganas 2414 Chakmanik Chak Manik 1,349 2 1 2 0
13 South 24 Parganas 2414 Burul Chandua 320 2 0 1 0
14 South 24 Parganas 2414 Naskarpur Chaulkhola 814 2 2 3 0
15 South 24 Parganas 2414 Dongaria Raipur Dakshin Raypur 5,295 5 4 7 5
16 South 24 Parganas 2414 Dongaria Raipur Dongaria 2,875 4 3 15 8
17 South 24 Parganas 2414 Rania Dosatina 1,215 1 0 11 6
18 South 24 Parganas 2414 Gaya-poali Gaja 1,371 2 1 3 2
19 South 24 Parganas 2414 Dongaria Raipur Godakhali 941 2 1 8 2
20 South 24 Parganas 2414 Chakmanik Muchisha 1,438 5 5 6 6
21 South 24 Parganas 2414 Satgachhia Nadakhali 319 0 0 1 0
22 South 24 Parganas 2414 Rania Rania Gobindapur 582 2 1 3 0
23 South 24 Parganas 2414 Satgachhia Saheb Banbagicha 439 0 0 2 1
24 South 24 Parganas 2414 Satgachhia Satgachhia 900 1 1 2 0
25 South 24 Parganas 2414 Rania Sehai 509 4 1 6 0
Grand Total35,768643112240