No. of Har Ghar Jal Villages as on 19-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
49,619
129
33
153
8
1 South 24 Parganas 2425 Gopalpur Asta 644 1 1 1 1
2 South 24 Parganas 2425 Chaluari Ausbaria 618 2 0 2 0
3 South 24 Parganas 2425 Debipur Baldari 223 0 0 1 0
4 South 24 Parganas 2425 Banganagar-ii Banganagar 1,163 3 0 7 0
5 South 24 Parganas 2425 Belsingha-ii Banki 271 0 0 1 0
6 South 24 Parganas 2425 Fatepur Barabere 437 2 2 1 0
7 South 24 Parganas 2425 Gopalpur Barasat 906 2 1 2 0
8 South 24 Parganas 2425 Belsingha-ii Barhay Batpur 351 1 0 2 0
9 South 24 Parganas 2425 Debipur Basudebpur 747 1 0 1 0
10 South 24 Parganas 2425 Harindanga-ii Bayaria 361 0 0 1 0
11 South 24 Parganas 2425 Belsingha-ii Belsingha 1,429 7 5 6 0
12 South 24 Parganas 2425 Chaluari Benapur 402 1 0 2 0
13 South 24 Parganas 2425 Gopalpur Budhagram 490 1 1 1 0
14 South 24 Parganas 2425 Falta Chak Dhanumandal Krishnarambasu 1,532 7 1 5 0
15 South 24 Parganas 2425 Chaluari Chaluary 1,293 5 0 4 0
16 South 24 Parganas 2425 Falta Chandideul 1,460 4 0 6 0
17 South 24 Parganas 2425 Belsingha-ii Chandpala Anantapathpur 1,876 3 0 1 0
18 South 24 Parganas 2425 Mallikpur Dakshin Nala 373 1 1 1 1
19 South 24 Parganas 2425 Debipur Debipur 1,305 3 0 5 0
20 South 24 Parganas 2425 Noyapukuria Dholtikari 563 2 0 2 0
21 South 24 Parganas 2425 Debipur Digra 233 0 0 1 0
22 South 24 Parganas 2425 Gopalpur Doluipur 508 2 0 1 0
23 South 24 Parganas 2425 Gopalpur Dona 1,286 2 0 1 0
24 South 24 Parganas 2425 Harindanga-ii Dostapur 915 2 0 2 0
25 South 24 Parganas 2425 Chaluari Durbarat 452 1 0 2 0
26 South 24 Parganas 2425 Falta Falta 461 1 1 1 0
27 South 24 Parganas 2425 Fatepur Fatepur 2,656 13 7 6 3
28 South 24 Parganas 2425 Fatepur Gazipur 280 1 0 1 0
29 South 24 Parganas 2425 Debipur Gharulia 174 1 0 1 0
30 South 24 Parganas 2425 Mallikpur Guthari 404 1 0 1 0
31 South 24 Parganas 2425 Debipur Hangarghata Harishpur 876 1 0 2 0
32 South 24 Parganas 2425 Harindanga-i Harindanga 615 2 1 2 0
33 South 24 Parganas 2425 Banganagar-ii Hasimnagar 1,225 5 0 7 2
34 South 24 Parganas 2425 Harindanga-i Hogla 477 1 1 2 0
35 South 24 Parganas 2425 Debipur Jagala Ballabhpur 441 1 0 3 0
36 South 24 Parganas 2425 Gopalpur Jamira 673 1 0 2 0
37 South 24 Parganas 2425 Debipur Jangalia 128 1 0 1 0
38 South 24 Parganas 2425 Debipur Jhumnia 138 0 0 0 0
39 South 24 Parganas 2425 Debipur Kaikhali 750 1 0 4 0
40 South 24 Parganas 2425 Chaluari Kalaria 437 1 0 3 0
41 South 24 Parganas 2425 Fatepur Katakhali 317 1 0 1 0
42 South 24 Parganas 2425 Harindanga-ii Keyat Khanda 941 0 0 0 0
43 South 24 Parganas 2425 Debipur Lakhna Gangadharpur 191 0 0 0 0
44 South 24 Parganas 2425 Debipur Laskarpur 299 1 0 1 0
45 South 24 Parganas 2425 Mallikpur Mallikpur 452 2 1 1 0
46 South 24 Parganas 2425 Mallikpur Mamudpur 1,205 3 1 5 0
47 South 24 Parganas 2425 Chaluari Mayna 49 0 0 0 0
48 South 24 Parganas 2425 Mallikpur Narayan Bere 486 1 0 1 0
49 South 24 Parganas 2425 Harindanga-ii Narayani 732 2 0 4 0
50 South 24 Parganas 2425 Falta Neoda 318 1 0 1 0
51 South 24 Parganas 2425 Noyapukuria Nilambarpur 963 3 0 4 0
52 South 24 Parganas 2425 Belsingha-ii Nityanandapur 914 3 2 4 0
53 South 24 Parganas 2425 Noyapukuria Noapukhuria 1,009 3 1 3 0
54 South 24 Parganas 2425 Gopalpur Paschhim Gopalpur 960 1 0 3 0
55 South 24 Parganas 2425 Fatepur Pikhira 242 1 0 2 0
56 South 24 Parganas 2425 Harindanga-ii Purba Daulatpur 657 2 0 2 0
57 South 24 Parganas 2425 Fatepur Purba Durgapur 630 1 0 1 0
58 South 24 Parganas 2425 Fatepur Purba Gopalpur 226 1 0 0 0
59 South 24 Parganas 2425 Mallikpur Rajarampur 2,277 5 1 9 1
60 South 24 Parganas 2425 Fatepur Rameshwarbati 127 0 0 1 0
61 South 24 Parganas 2425 Chaluari Ramrampur 265 2 0 3 0
62 South 24 Parganas 2425 Fatepur Rantan 422 2 0 0 0
63 South 24 Parganas 2425 Belsingha-i Rasulpur 1,157 0 0 0 0
64 South 24 Parganas 2425 Gopalpur Rukhia 800 2 0 1 0
65 South 24 Parganas 2425 Falta Sahara 1,071 2 1 3 0
66 South 24 Parganas 2425 Noyapukuria Satal 612 1 0 2 0
67 South 24 Parganas 2425 Falta Shyamsundarpur 586 1 0 2 0
68 South 24 Parganas 2425 Belsingha-ii Srirampur 780 1 1 1 0
69 South 24 Parganas 2425 Noyapukuria Swet Kalla 506 2 2 2 0
70 South 24 Parganas 2425 Fatepur Tajpur 314 0 0 0 0
71 South 24 Parganas 2425 Gopalpur Tripurapur 538 1 1 1 0
Grand Total49,619129331538