No. of Har Ghar Jal Villages as on 29-04-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
6,08,737
1,960
619
2,780
496
1 Nadia Nakashipara Dharmoda Adam Pota 570 1 1 3 1
2 Nadia Kaliganj Juranpur Adampur 296 1 1 1 0
3 Nadia Krishnagar-i Bhimpur Adapota 436 1 1 2 2
4 Nadia Ranaghat-ii Anishmali Aismali 1,635 4 0 10 0
5 Nadia Ranaghat-i Ramnagar-i Aistala (ct) 2,252 16 1 31 1
6 Nadia Kaliganj Gobra Akanda Beria 712 3 0 4 0
7 Nadia KALYANI MADANPUR-II ALAIPUR 4,907 13 6 11 0
8 Nadia Santipur Gayeshpur Aluipara 290 1 0 2 0
9 Nadia Krishnagar-i Ruipukur Amghata 2,533 5 1 3 0
10 Nadia Chapra Bagberia Amjhupi 248 2 2 3 1
11 Nadia Ranaghat-i Naw Para Masunda Ananda Dham 314 1 1 0 0
12 Nadia Karimpur-1 Pipul Baria Anandapur 1,408 5 5 5 5
13 Nadia Karimpur-1 Hogla Baria Andhar Kotha 2,795 11 4 21 10
14 Nadia Ranaghat-ii Bahirgachhi Andipur Chak 210 1 0 1 0
15 Nadia Ranaghat-ii Kamalpur Andulpota 650 1 0 3 0
16 Nadia Krishnagar-i Bhimpur Andulpota 103 1 1 1 1
17 Nadia Karimpur-1 Jamserpur Arabpur 925 3 1 7 1
18 Nadia Kaliganj Palit Begia Arar Bege 228 1 1 2 0
19 Nadia Santipur Babla Arbalda 758 2 1 2 0
20 Nadia Santipur Arbandi-i Arbandi 438 3 0 4 0
21 Nadia Ranaghat-i Khisma Arkhisma 754 3 0 3 0
22 Nadia Nakashipara Bikrampur Arpara 1,135 2 1 3 1
23 Nadia Santipur Arbandi-ii Arpara 626 1 0 3 1
24 Nadia Ranaghat-i Khisma Arshikra 584 0 0 1 0
25 Nadia Kaliganj Hatgachha Ashachia 678 5 1 2 0
26 Nadia Karimpur-ii Dighalkandi Audia 687 5 2 4 0
27 Nadia Haringhata Berohi-i Ayespur 1,213 3 0 4 0
28 Nadia Tehatta-i Chhitka Aztullanagar 593 0 0 0 0
29 Nadia NABADWIP BABLARI BABLARI DEWANGANJ 2,597 15 5 9 1
30 Nadia Nakashipara Birpur-ii Bad Belgaon 351 6 2 10 0
31 Nadia Hanskhali Badkulla-i Badkulla 4,325 8 0 16 3
32 Nadia Tehatta-i Chhitka Bagadoba 630 1 1 1 0
33 Nadia Chapra Bagberia Bagbaria 815 5 4 6 2
34 Nadia Karimpur-ii Dighalkandi Bagdanga 854 5 5 3 0
35 Nadia Santipur Arbandi-ii Bagdia 905 3 0 6 0
36 Nadia Chakdah Dubra Bagdob 577 2 0 3 0
37 Nadia Nakashipara Bethua Dahari-ii Bagunda 599 1 1 2 1
38 Nadia Tehatta-i Kanainagar Bahadurpur 1,278 2 0 4 1
39 Nadia Chapra Kalinga Bahirgachhi 1,167 6 4 4 0
40 Nadia Haringhata Fatepur Baikara 625 2 0 4 0
41 Nadia Haringhata Berohi-i Baksha 767 4 4 6 0
42 Nadia Chakdah Silinda-i Balarampur 1,476 4 0 6 2
43 Nadia Chakdah Silinda-i Balia 1,647 5 0 6 0
44 Nadia Ranaghat-ii Anishmali Balia Danga 880 2 0 7 0
45 Nadia Haringhata Fatepur Baliadanga 292 2 0 1 0
46 Nadia Chapra Chapra-ii Balibanga 3,588 2 1 6 1
47 Nadia Kaliganj Gobra Ballabhpara 1,794 6 0 4 1
48 Nadia Santipur Arbandi-i Ballabhpur 603 1 1 4 1
49 Nadia Haringhata Mollabelia Bamunbaria 460 2 0 2 0
50 Nadia Nakashipara Birpur-ii Bangaria 1,838 5 2 7 1
51 Nadia Karimpur-ii Murutia Baniakandi 324 1 0 1 0
52 Nadia Krishnaganj Matiary Banpur Banpur 1,575 5 1 13 1
53 Nadia Haringhata Fatepur Bansbana 468 1 0 3 0
54 Nadia Karimpur-1 Jamserpur Bansbaria 329 2 1 3 1
55 Nadia Kaliganj Matiary Bara Atagi 1,250 5 2 6 1
56 Nadia Kaliganj Kaliganj Bara Kulberia 2,766 5 3 10 0
57 Nadia Ranaghat-i Barasat Bara Kulta 281 2 0 2 0
58 Nadia Ranaghat-ii Dutta Pulia Barabaria 2,585 4 0 9 0
59 Nadia Santipur Arbandi-ii Barajiakur 797 6 0 5 0
60 Nadia Ranaghat-ii Dutta Pulia Baranbaria 1,129 5 0 8 0
61 Nadia Krishnagar-i Bhat Jungla Baruihuda (ct) 2,712 4 0 3 0
62 Nadia Karimpur-1 Shikarpur Baruipara 3,061 11 5 20 6
63 Nadia Tehatta-ii Palsunda-i Baruipara 1,548 9 6 10 1
64 Nadia Karimpur-ii Dighalkandi Baruipota 817 5 1 4 0
65 Nadia Kaliganj Gobra Basatpur 949 2 0 4 0
66 Nadia Kaliganj Plassey-i Bathangachhi 666 3 3 2 2
67 Nadia SANTIPUR ARBANDI-II BATHANGACHHI 1,870 3 0 6 0
68 Nadia Haringhata Fatepur Behara 724 2 0 3 0
69 Nadia Chakdah Ghetugachhi Bejpara 115 3 0 1 0
70 Nadia Nakashipara Patikabari Bekoail 416 1 1 0 0
71 Nadia Krishnagar-ii Dhubulia-i Belgaon 1,156 1 0 2 0
72 Nadia Krishnagar-ii Belpukur Belpukur 2,137 9 7 6 4
73 Nadia Nakashipara Patikabari Belpukuria 882 0 0 3 0
74 Nadia Hanskhali Mayurhat-ii Benali 761 4 0 6 0
75 Nadia Chakdah Dewli Ber Baria 837 2 0 4 0
76 Nadia Karimpur-1 Pipul Baria Ber Ramchandrapur 1,095 3 3 4 4
77 Nadia Krishnagar-i Dogachhi Bera Beria 232 0 0 3 1
78 Nadia Krishnagar-i Ruipukur Berij 204 1 0 1 0
79 Nadia Tehatta-i Betai-i Betai 4,466 15 0 23 0
80 Nadia Chapra Hridaypur Betbaria 1,503 5 4 10 5
81 Nadia Nakashipara Billwa Gram Bethuadahari 1,724 3 3 10 3
82 Nadia Hanskhali Betna Gobindapur Betna 1,511 12 5 12 6
83 Nadia Krishnaganj Joyghata Bhagabanpur 735 2 2 3 0
84 Nadia Kaliganj Gobra Bhagyabantapur 1,121 4 2 3 1
85 Nadia Hanskhali Betna Gobindapur Bhairab Chandrapur 378 1 0 2 0
86 Nadia Krishnaganj Bhajanghat Tungi Bhajanghat 1,498 5 1 8 2
87 Nadia Krishnagar-i Bhaluka Bhaluka 5,047 15 0 29 0
88 Nadia Krishnagar-i Bhander Khola Bhandar Khola 1,756 2 2 5 1
89 Nadia Chapra Bagberia Bhatchhala 503 2 1 3 0
90 Nadia Hanskhali Gazna Bhatghata 285 1 0 1 0
91 Nadia Chakdah Dubra Bhatpara 195 0 0 0 0
92 Nadia Tehatta-i Betai-i Bhatpara 717 3 1 6 0
93 Nadia Santipur Nabla Bhikarchar 3 1 0 0 0
94 Nadia Haringhata Berohi-ii Bijra 617 4 0 3 0
95 Nadia Karimpur-1 Hogla Baria Bilasisa 190 2 1 2 1
96 Nadia Haringhata Berohi-i Birohi 1,782 3 2 5 4
97 Nadia KALYANI KANCHRAPARA BIRPARA (P) 1,324 2 0 1 0
98 Nadia Krishnagar-ii Dhubulia-ii Bishnu Nagar 262 1 1 2 2
99 Nadia Krishnagar-i Joania Bishnupur 581 1 1 3 0
100 Nadia Santipur Arbandi-i Boalia 1,735 4 4 7 5
101 Nadia Nabadwip Maijdia Pansila Brahman Para 684 4 1 4 1
102 Nadia Nabadwip Charmajdiacharbrahmanagar Brahmanagar 1,420 0 0 0 0
103 Nadia Chapra Brittihuda Brittihuda 2,283 6 2 13 5
104 Nadia Ranaghat-i Naw Para Masunda Budya Nandapur 607 1 0 3 0
105 Nadia Ranaghat-i Khisma Byaspur 1,494 4 2 5 0
106 Nadia Chakdah Silinda-i Chak Amdanga 312 1 0 1 0
107 Nadia Kaliganj Palit Begia Chak Bege 459 2 0 2 1
108 Nadia Krishnaganj Joyghata Chak Gutra 103 0 0 0 0
109 Nadia Tehatta-i Chanderghat Chak Hanspukuria 122 0 0 0 0
110 Nadia Karimpur-ii Nandanpur Chak Hatishala 253 0 0 0 0
111 Nadia Tehatta-i Raghunathpur Chak Jaliapara 203 0 0 0 0
112 Nadia Karimpur-1 Madhugari Chak Madhubona 455 0 0 1 0
113 Nadia Kaliganj Matiary Chak Maheshpur 117 1 1 1 0
114 Nadia Karimpur-1 Pipul Baria Chak Marua 330 3 3 2 2
115 Nadia Karimpur-1 Karimpur-ii Chak Natna 47 13 6 16 7
116 Nadia Santipur Haripur Chak Raghunathpur 929 0 0 1 0
117 Nadia Krishnagar-i Chak Dignagar Chakdignagar 438 2 0 1 0
118 Nadia KALYANI MADANPUR-II CHAKTARINIPUR 87 1 0 2 0
119 Nadia Krishnaganj Krishnaganj Chandan Nagar 1,737 10 1 11 0
120 Nadia Nakashipara Haranagar Chandipur 942 2 2 5 3
121 Nadia Karimpur-ii Dighalkandi Chandpur 546 4 3 2 1
122 Nadia Chapra Kalinga Chandpur 110 1 1 1 0
123 Nadia SANTIPUR ARBANDI-I CHANDRA 1,502 5 0 7 0
124 Nadia Chakdah Chanduria-i Chanduria 4,072 15 11 19 6
125 Nadia Kaliganj Matiary Chanduria 174 0 0 0 0
126 Nadia Karimpur-1 Jamserpur Changachha 113 1 1 2 0
127 Nadia Kaliganj Kaliganj Chapai 449 0 0 0 0
128 Nadia Chapra Chapra-i Chapra 2,741 23 7 19 0
129 Nadia Karimpur-ii Narayanpur-ii Char Ajlampur 180 4 2 9 0
130 Nadia Karimpur-ii Natidanga-ii Char Gaurbhanga 170 1 1 2 1
131 Nadia Nabadwip Charmajdiacharbrahmanagar Char Maijdia (ct) 1,496 19 7 11 2
132 Nadia Karimpur-ii Natidanga-ii Char Moktappur 1,483 6 0 8 0
133 Nadia KALYANI KANCHRAPARA CHAR NANDAN BATI 180 1 0 0 0
134 Nadia Karimpur-ii Nandanpur Char Nazirpur 188 0 0 0 0
135 Nadia Karimpur-1 Shikarpur Charalkhali 488 1 1 2 0
136 Nadia Chapra Pipra Gachhi Charatala 159 1 0 1 0
137 Nadia Santipur Haripur Charharipur 1,168 3 0 9 0
138 Nadia KALYANI CHANDURIA-II CHARJIRAT 1,182 10 0 7 0
139 Nadia Nabadwip Mayapur Barmanpukur-ii Charkashthasali 1,953 7 0 0 0
140 Nadia Krishnaganj Krishnaganj Chau Gachha 1,308 5 0 7 0
141 Nadia Chakdah Dewli Chaugachha 3,005 5 0 13 0
142 Nadia Karimpur-1 Pipul Baria Chawk Pipulbaria 310 0 0 0 0
143 Nadia Krishnagar-ii Nowpara-i Chhagharia 234 1 0 1 0
144 Nadia Tehatta-i Chhitka Chhitka 1,481 0 0 1 0
145 Nadia CHAPRA ALFA CHHOTA ANDULIA 531 4 1 8 3
146 Nadia Kaliganj Hatgachha Chhota Atagi 291 1 0 2 0
147 Nadia Nakashipara Dharmoda Chhota Kandoa 261 1 1 1 0
148 Nadia Santipur Arbandi-i Chhotajiakur 241 1 1 2 1
149 Nadia Kaliganj Juranpur Chhutipur 1,517 3 1 6 0
150 Nadia Nakashipara Bethua Dahari-ii Chichuria 1,909 4 4 9 1
151 Nadia Ranaghat-ii Anishmali Chinapukuria 191 1 0 3 0
152 Nadia Chakdah Dubra Chuadanga 763 1 0 5 1
153 Nadia Hanskhali Gazna Chunari 544 1 1 3 0
154 Nadia Haringhata Haringhata-ii Dakshin Brahmapur 65 1 0 1 0
155 Nadia Kaliganj Faridpur Dakshin Hajrapota 346 0 0 0 0
156 Nadia Ranaghat-i Anulia Dakshin Haradhan 47 0 0 0 0
157 Nadia Ranaghat-ii Baidyapur-i Dakshin Khaspur 250 1 1 2 1
158 Nadia Haringhata Berohi-ii Dakshin Rajapur 155 1 0 1 0
159 Nadia Chapra Maheshpur Dakshin Ramgiarpota 164 1 1 1 0
160 Nadia Karimpur-ii Murutia Dakshin Udaynagar 216 0 0 0 0
161 Nadia Hanskhali Dakshin Para-i Dakshinpara 2,250 13 3 10 2
162 Nadia Krishnagar-i Bhimpur Damodarkhali 803 3 1 4 3
163 Nadia Ranaghat-ii Baidyapur-ii Dayabari 1,883 4 0 6 0
164 Nadia Ranaghat-ii Debagram Debagram 1,860 4 0 10 0
165 Nadia Kaliganj Debagram Debagram 11,094 31 16 32 11
166 Nadia Krishnagar-ii Nowpara-i Debipur 402 2 1 2 0
167 Nadia Santipur Arbandi-i Denui 459 1 1 2 2
168 Nadia Chakdah Dewli Deuli 423 2 0 2 0
169 Nadia Karimpur-1 Harekrishnapur Dhanerpara 535 2 1 4 2
170 Nadia Kaliganj Rajarampur Ghoraikshetra Dhapara 8 0 0 0 0
171 Nadia Tehatta-ii Hanspukuria Dharammapur 453 2 0 1 0
172 Nadia Karimpur-ii Dighalkandi Dharar 274 2 0 1 0
173 Nadia Krishnagar-i Chak Dignagar Dharmma Daha 395 1 0 3 1
174 Nadia Nakashipara Dharmoda Dharmmadaha 1,519 5 1 4 0
175 Nadia Haringhata Fatepur Dhopagachi 173 1 0 2 0
176 Nadia Karimpur-ii Dhoradaha-i Dhoradaha 2,769 15 1 41 1
177 Nadia Nakashipara Bikrampur Dhubinagadi 1,391 5 0 6 2
178 Nadia Krishnagar-ii Dhubulia-i Dhubulia 4,518 11 4 13 4
179 Nadia KALIGANJ PANIGHATA DHWAJA PUSHKARINI 277 3 0 1 0
180 Nadia Karimpur-ii Dighalkandi Dighalkandi 783 3 1 5 0
181 Nadia Krishnagar-i Dignagar Dignagar 1,641 8 4 8 1
182 Nadia Krishnagar-i Bhimpur Digri 1,006 1 1 2 1
183 Nadia Karimpur-ii Dhoradaha-ii Dogachhi 5,171 14 0 0 0
184 Nadia Krishnagar-i Dogachhi Dogachhi (p) 2,729 4 4 2 2
185 Nadia Nakashipara Dogachhi Dogachhia 1,533 5 4 10 2
186 Nadia Ranaghat-ii Bahirgachhi Doluabari 847 4 0 6 0
187 Nadia Hanskhali Badkulla-ii Dosatina 407 2 0 5 0
188 Nadia Ranaghat-ii Majher Gram Dubli 889 2 1 5 0
189 Nadia Krishnaganj Krishnaganj Durgapur 1,296 5 0 8 0
190 Nadia Karimpur-1 Harekrishnapur Durlabhpur 1,347 3 1 6 0
191 Nadia Ranaghat-ii Dutta Pulia Duttapulia 3,631 8 0 19 1
192 Nadia Chapra Chapra-i Dwipchandrapur 951 2 0 6 2
193 Nadia Krishnagar-ii Belpukur Dwipchandrapur 942 5 5 5 4
194 Nadia Chakdah Rautari Ektarpur 1,045 3 1 5 2
195 Nadia Chapra Maheshpur Elangi 1,435 2 1 5 5
196 Nadia Ranaghat-ii Anishmali Eruli 466 1 0 3 0
197 Nadia Karimpur-ii Natidanga-ii Falia 669 3 3 1 1
198 Nadia Kaliganj Faridpur Faridpur 1,561 13 5 8 4
199 Nadia Haringhata Fatepur Fatepur 1,617 6 0 6 0
200 Nadia Kaliganj Gobra Fulbagan 150 1 0 3 0
201 Nadia Hanskhali Betna Gobindapur Fulbari 529 1 0 7 3
202 Nadia Karimpur-1 Shikarpur Fulbari 117 2 0 1 0
203 Nadia Chapra Hridaypur Fulbari 290 3 0 3 0
204 Nadia Karimpur-1 Karimpur-i Gabrudanga 843 2 0 8 1
205 Nadia Nabadwip Mahisura Gadkhali 1,696 8 0 5 1
206 Nadia Ranaghat-i Barasat Gagrakhali 240 1 0 2 0
207 Nadia Karimpur-1 Shikarpur Gandina 572 1 0 4 0
208 Nadia KALYANI SARATI GANGA MANOHARPUR 620 0 0 0 0
209 Nadia Ranaghat-ii Debagram Gangnapur 2,896 9 0 12 0
210 Nadia Ranaghat-i Barasat Gangni 1,578 3 0 8 0
211 Nadia Hanskhali Gazna Garapota 1,877 11 8 10 3
212 Nadia Chapra Bagberia Gatra 713 3 2 3 0
213 Nadia Karimpur-1 Harekrishnapur Gauripur 243 1 1 2 1
214 Nadia Santipur Gayeshpur Gayespur 1,620 4 1 6 0
215 Nadia Hanskhali Gazna Gazna 1,471 7 3 5 4
216 Nadia Ranaghat-ii Baidyapur-ii Ghatigachhi 549 1 1 3 0
217 Nadia Ranaghat-ii Debagram Ghola 1,242 4 0 4 0
218 Nadia Santipur Belgoria-ii Ghoralia 1,905 7 3 14 2
219 Nadia Krishnaganj Joyghata Ghuguragachhi 433 2 2 3 0
220 Nadia Krishnagar-i Bhander Khola Ghurni (p) 829 3 0 3 0
221 Nadia Chapra Pipra Gachhi Goaldanga 614 2 1 6 0
222 Nadia Santipur Nabla Goalpur 947 3 2 8 1
223 Nadia Santipur Babla Gobindapur 5,259 11 2 22 1
224 Nadia Nakashipara Haranagar Gobipur 832 1 1 3 1
225 Nadia Kaliganj Gobra Gobra 1,107 3 1 4 0
226 Nadia Chapra Brittihuda Gokhurapota 752 3 2 8 0
227 Nadia Krishnagar-i Bhander Khola Gokul Nagar 313 2 2 1 1
228 Nadia Kaliganj Palit Begia Gokul Nagar 738 2 0 3 0
229 Nadia Karimpur-1 Karimpur-i Gopalpara 1,064 4 2 6 4
230 Nadia Karimpur-1 Harekrishnapur Gopalpur 865 1 0 7 0
231 Nadia Nakashipara Billwa Gram Gopalpur 740 1 0 4 2
232 Nadia RANAGHAT-II DEBAGRAM GOPINAGAR BAGHADANGA 1,699 6 0 10 2
233 Nadia Krishnaganj Taldaha Majdia Gopipur 148 1 1 1 0
234 Nadia Ranaghat-ii Majher Gram Gourisail 659 3 0 4 0
235 Nadia Nakashipara Haranagar Guurni 490 1 1 2 2
236 Nadia Ranaghat-i Habibpur Habibpur 3,487 13 4 19 6
237 Nadia Ranaghat-ii Aranghata Hajrapur 956 6 3 9 2
238 Nadia Hanskhali Mamjoan Haldipara 962 0 0 0 0
239 Nadia Tehatta-ii Hanspukuria Hanspukuria 1,982 7 4 11 0
240 Nadia Haringhata Nagarukhra-ii Hapania 1,070 1 0 3 0
241 Nadia Karimpur-1 Harekrishnapur Harekrishnapur 743 2 1 5 3
242 Nadia Haringhata Fatepur Hari Puknaria 866 4 0 3 0
243 Nadia Ranaghat-ii Debagram Harighat 180 1 0 1 0
244 Nadia Santipur Haripur Harinadibhastsala 1,160 1 0 5 0
245 Nadia Santipur Haripur Haripur 1,112 8 1 10 1
246 Nadia Karimpur-1 Jamserpur Haripur 420 1 0 1 0
247 Nadia Kaliganj Hatgachha Hatgachha 1,269 4 0 5 0
248 Nadia Hanskhali Bagula-ii Hatibandha 500 0 0 0 0
249 Nadia Hanskhali Mamjoan Hatisala 770 0 0 0 0
250 Nadia Karimpur-ii Dighalkandi Hatishala 251 2 2 0 0
251 Nadia Chapra Hatkhola Hatkhola 1,294 6 2 10 0
252 Nadia Karimpur-1 Shikarpur Hazra Khali 244 0 0 0 0
253 Nadia Haringhata Kastodanga-ii Hazra Pota 709 2 0 2 0
254 Nadia Krishnagar-i Joania Hazrapal 574 2 2 2 2
255 Nadia Krishnagar-i Pora Gachha Hijuli 650 1 0 2 0
256 Nadia Kaliganj Juranpur Hijuli 627 1 0 1 0
257 Nadia Chakdah Hingnara Hing Nara 966 1 1 5 4
258 Nadia Chakdah Tatla-i Huda 359 2 0 2 0
259 Nadia Ranaghat-ii Dutta Pulia Huda 695 3 0 5 0
260 Nadia Hanskhali Betna Gobindapur Huda Chapra 485 1 0 1 0
261 Nadia Nabadwip Mayapur Barmanpukur-ii Indrakpur 1,009 3 0 0 0
262 Nadia Tehatta-ii Hanspukuria Iswarchandrapur 997 3 0 4 1
263 Nadia KALYANI SARATI ISWARIPUR 600 1 0 3 0
264 Nadia Ranaghat-ii Raghunathpur Hijuli-ii Jafar Nagar 800 6 4 4 0
265 Nadia Hanskhali Mamjoan Jagannath 228 0 0 0 0
266 Nadia Nakashipara Billwa Gram Jagannathpur 857 2 2 4 3
267 Nadia Karimpur-1 Harekrishnapur Jalalerpara 148 1 0 2 0
268 Nadia Haringhata Mollabelia Jalkarampur 723 1 0 4 0
269 Nadia Krishnagar-i Bhimpur Jalkarmathurapur 377 5 4 2 0
270 Nadia Nakashipara Birpur-ii Jalsuka 1,883 5 2 9 5
271 Nadia Kaliganj Panighata Jamalpur 2,526 1 0 3 2
272 Nadia Karimpur-1 Jamserpur Jamserpur 1,726 8 1 12 1
273 Nadia Karimpur-ii Dhoradaha-i Jayghata 143 2 1 1 1
274 Nadia Chakdah Tatla-ii Jaykrishnapur (p) 2,025 5 5 3 3
275 Nadia Kaliganj Juranpur Jayrampur 1,024 3 1 3 0
276 Nadia TEHATTA-I KANAINAGAR JAYRAMPUR 276 1 0 2 0
277 Nadia Karimpur-1 Harekrishnapur Jayrampur 858 2 2 6 0
278 Nadia Karimpur-1 Shikarpur Jot Darpanarayan 935 1 0 4 1
279 Nadia Nakashipara Billwa Gram Jugpur 2,671 3 3 1 0
280 Nadia Kaliganj Juranpur Juranpur 2,080 6 4 9 0
281 Nadia Kaliganj Gobra Kadihati 505 2 0 2 0
282 Nadia Krishnaganj Gobindapur Kadipur 948 3 0 4 0
283 Nadia Hanskhali Bagula-i Kaikhali 1,178 1 0 5 0
284 Nadia Karimpur-1 Karimpur-ii Kalabaria 518 1 0 4 0
285 Nadia Nakashipara Bilkumari Kalibas 1,100 2 1 5 4
286 Nadia Kaliganj Kaliganj Kaliganj 3,326 10 9 9 7
287 Nadia Hanskhali Betna Gobindapur Kalipara 502 0 0 0 0
288 Nadia KALYANI SARATI KALIPUR 248 0 0 1 0
289 Nadia Ranaghat-ii Bahirgachhi Kalipur 262 1 0 2 0
290 Nadia Kaliganj Palit Begia Kamalbati 117 0 0 0 0
291 Nadia Hanskhali Gazna Kamalpur 175 2 1 4 4
292 Nadia Ranaghat-ii Jugalkishore Kamalpur 244 1 0 1 0
293 Nadia Krishnagar-ii Sadhanpara-i Kamarhati 752 3 2 7 0
294 Nadia Kaliganj Matiary Kamdebpur 209 1 0 1 0
295 Nadia Tehatta-i Kanainagar Kanainagar 935 12 0 12 0
296 Nadia Ranaghat-ii Jugalkishore Kanaipur 283 0 0 1 0
297 Nadia Santipur Babla Kanakhola 1,007 3 0 5 0
298 Nadia Nakashipara Bethua Dahari-i Kanthalbaria 4,921 4 2 9 3
299 Nadia Kaliganj Gobra Kanua 742 2 0 2 0
300 Nadia Haringhata Haringhata-ii Kapileshwar 618 1 0 3 2
301 Nadia Karimpur-1 Karimpur-i Karimpur (ct) 1,695 12 4 14 3
302 Nadia Chapra Bagberia Karsura 182 1 0 1 0
303 Nadia Chapra Kalinga Katgara 903 2 2 3 0
304 Nadia Karimpur-ii Nandanpur Kathalia 1,696 7 4 9 8
305 Nadia KALYANI MADANPUR-I KAUTUKPUR 832 2 0 6 0
306 Nadia Hanskhali Badkulla-ii Kaya 394 1 0 1 0
307 Nadia Karimpur-1 Shikarpur Kechua Danga 1,905 5 4 7 2
308 Nadia Ranaghat-ii Raghunathpur Hijuli-ii Kesaipur 1,367 5 3 5 1
309 Nadia Krishnaganj Gobindapur Khal Boalia 1,019 4 2 4 0
310 Nadia HARINGHATA KASTODANGA-II KHALSI 712 1 0 2 0
311 Nadia Krishnagar-i Pora Gachha Khamarpara 690 4 1 4 3
312 Nadia Tehatta-i Chhitka Khanjepur 755 0 0 0 0
313 Nadia Karimpur-ii Dighalkandi Khanpur 630 2 0 3 0
314 Nadia Krishnaganj Shibnibash Khatura 623 3 1 6 3
315 Nadia Kaliganj Kaliganj Khidirpur 286 3 3 2 1
316 Nadia Kaliganj Palit Begia Khorda Palashi 292 1 1 2 0
317 Nadia Tehatta-ii Barnia Komthana 903 3 1 3 0
318 Nadia Ranaghat-ii Debagram Korabari 1,261 4 0 8 0
319 Nadia Krishnaganj Krishnaganj Krishna Ganj 1,818 3 1 5 0
320 Nadia Tehatta-i Raghunathpur Krishnachandrapur 716 2 2 6 1
321 Nadia Ranaghat-ii Kamalpur Krishnanagar 964 2 0 3 0
322 Nadia Tehatta-ii Gopinathpur Krishnanagar 1,223 4 2 4 0
323 Nadia Ranaghat-i Kalinarayanpur-paharpur Krishnapur Chak 1,390 2 0 4 0
324 Nadia Karimpur-1 Jamserpur Kuchaidanga 446 1 0 2 0
325 Nadia Tehatta-i Tehatta Kulgachhi 253 1 0 1 0
326 Nadia Ranaghat-ii Bahirgachhi Kulgachhi Chak 64 0 0 0 0
327 Nadia Ranaghat-ii Bahirgachhi Kulgachi 1,012 0 0 4 0
328 Nadia KALYANI SAGUNA KULIA (P) 1,589 7 0 9 0
329 Nadia Chapra Bagberia Kultala 382 2 1 2 0
330 Nadia KALYANI SIMURALI KUMARPUR 1,169 3 0 5 0
331 Nadia Haringhata Mollabelia Kurambelia 776 2 1 3 0
332 Nadia Krishnagar-i Joania Kursi 388 2 2 2 2
333 Nadia Ranaghat-ii Dutta Pulia Kusbaria 1,519 2 0 6 0
334 Nadia Kaliganj Juranpur Kuturia 467 2 0 3 0
335 Nadia Tehatta-ii Palashipara Labangola 101 0 0 0 0
336 Nadia Chapra Kalinga Lakshmipur 1,412 5 4 5 2
337 Nadia Karimpur-ii Narayanpur-i Lalnagar 572 2 1 3 0
338 Nadia Haringhata Haringhata-i Loupala 610 2 0 4 3
339 Nadia Nakashipara Majher Gram Madandanga 617 2 1 3 0
340 Nadia KALYANI MADANPUR-I MADANPUR 4,889 11 4 14 3
341 Nadia Karimpur-1 Karimpur-i Madhaya Gopalpur 893 2 1 6 2
342 Nadia Haringhata Mollabelia Madhpur 768 1 0 3 0
343 Nadia Hanskhali Bagula-ii Madna 371 2 2 2 2
344 Nadia Krishnaganj Joyghata Maghdia 482 1 0 4 1
345 Nadia Chakdah Tatla-i Mahanala 186 1 1 2 1
346 Nadia Chapra Mahatpur Mahatpur 6,839 28 15 37 12
347 Nadia Nabadwip Swarupganj Maheshganj 1,122 4 0 2 0
348 Nadia Kaliganj Matiary Maheshpur 631 2 0 4 1
349 Nadia Chapra Bagberia Maidanpur 580 3 0 4 1
350 Nadia Ranaghat-ii Jugalkishore Maijdia 866 4 0 1 0
351 Nadia Karimpur-1 Karimpur-ii Majlispur 583 2 1 6 3
352 Nadia Krishnaganj Taldaha Majdia Malighata 236 2 1 3 0
353 Nadia Karimpur-1 Karimpur-i Malintala 188 2 0 2 0
354 Nadia Santipur Belgoria-i Malipota 1,116 2 1 5 2
355 Nadia Chapra Maheshpur Maluapara 956 2 1 5 3
356 Nadia Nakashipara Haranagar Malumgachha 613 2 0 4 0
357 Nadia Hanskhali Mamjoan Mamjoani 1,384 0 0 0 0
358 Nadia Hanskhali Badkulla-ii Mandabghat 925 2 1 3 1
359 Nadia Chakdah Ghetugachhi Mandalhat 911 2 0 4 0
360 Nadia Santipur Gayeshpur Manik Nagar 963 0 0 0 0
361 Nadia Karimpur-ii Dighalkandi Manikdihi 485 1 0 0 0
362 Nadia Santipur Babla Manikdihi 224 1 0 1 0
363 Nadia Chakdah Tatla-i Mathurapur 36 1 0 1 0
364 Nadia Krishnaganj Taldaha Majdia Mathurapur 326 2 2 3 1
365 Nadia Karimpur-1 Pipul Baria Mathurapur 452 2 2 3 3
366 Nadia Chakdah Dubra Mathurgachhi 960 1 1 5 0
367 Nadia Krishnaganj Matiary Banpur Matiari 2,488 5 2 11 4
368 Nadia Ranaghat-ii Nokari Matikumra 2,590 6 1 11 0
