No. of Har Ghar Jal Villages as on 29-05-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
56,865
175
18
289
13
1 Nadia Ranaghat-ii Anishmali Aismali 1,635 4 0 10 0
2 Nadia Ranaghat-ii Bahirgachhi Andipur Chak 210 1 0 1 0
3 Nadia Ranaghat-ii Kamalpur Andulpota 650 1 0 3 0
4 Nadia Ranaghat-ii Anishmali Balia Danga 880 2 0 7 0
5 Nadia Ranaghat-ii Dutta Pulia Barabaria 2,585 4 0 9 0
6 Nadia Ranaghat-ii Dutta Pulia Baranbaria 1,129 5 0 8 0
7 Nadia Ranaghat-ii Anishmali Chinapukuria 191 1 0 3 0
8 Nadia Ranaghat-ii Baidyapur-i Dakshin Khaspur 250 1 1 2 1
9 Nadia Ranaghat-ii Baidyapur-ii Dayabari 1,883 4 0 6 0
10 Nadia Ranaghat-ii Debagram Debagram 1,860 4 0 10 0
11 Nadia Ranaghat-ii Bahirgachhi Doluabari 847 4 0 6 0
12 Nadia Ranaghat-ii Majher Gram Dubli 889 2 1 5 0
13 Nadia Ranaghat-ii Dutta Pulia Duttapulia 3,631 8 0 19 1
14 Nadia Ranaghat-ii Anishmali Eruli 466 1 0 3 0
15 Nadia Ranaghat-ii Debagram Gangnapur 2,896 9 0 12 0
16 Nadia Ranaghat-ii Baidyapur-ii Ghatigachhi 549 1 1 3 0
17 Nadia Ranaghat-ii Debagram Ghola 1,242 4 0 4 0
18 Nadia RANAGHAT-II DEBAGRAM GOPINAGAR BAGHADANGA 1,699 6 0 10 2
19 Nadia Ranaghat-ii Majher Gram Gourisail 659 3 0 4 0
20 Nadia Ranaghat-ii Aranghata Hajrapur 956 6 3 9 2
21 Nadia Ranaghat-ii Debagram Harighat 180 1 0 1 0
22 Nadia Ranaghat-ii Dutta Pulia Huda 695 3 0 5 0
23 Nadia Ranaghat-ii Raghunathpur Hijuli-ii Jafar Nagar 800 6 4 4 0
24 Nadia Ranaghat-ii Bahirgachhi Kalipur 262 1 0 2 0
25 Nadia Ranaghat-ii Jugalkishore Kamalpur 244 1 0 1 0
26 Nadia Ranaghat-ii Jugalkishore Kanaipur 283 0 0 1 0
27 Nadia Ranaghat-ii Raghunathpur Hijuli-ii Kesaipur 1,367 5 3 5 1
28 Nadia Ranaghat-ii Debagram Korabari 1,261 4 0 8 0
29 Nadia Ranaghat-ii Kamalpur Krishnanagar 964 2 0 3 0
30 Nadia Ranaghat-ii Bahirgachhi Kulgachhi Chak 64 0 0 0 0
31 Nadia Ranaghat-ii Bahirgachhi Kulgachi 1,012 0 0 4 0
32 Nadia Ranaghat-ii Dutta Pulia Kusbaria 1,519 2 0 6 0
33 Nadia Ranaghat-ii Jugalkishore Maijdia 866 4 0 1 0
34 Nadia Ranaghat-ii Nokari Matikumra 2,590 6 1 11 0
35 Nadia Ranaghat-ii Majher Gram Mithapur 564 3 0 5 0
36 Nadia Ranaghat-ii Anishmali Mollabaria 173 1 0 1 0
37 Nadia Ranaghat-ii Nokari Muragachha 318 2 0 2 0
38 Nadia Ranaghat-ii Shyamnagar Nasra (ct) 930 18 0 26 3
39 Nadia Ranaghat-ii Nokari Nokari 6,293 5 0 6 0
40 Nadia Ranaghat-ii Jugalkishore Panchbaria 861 3 0 3 2
41 Nadia Ranaghat-ii Baidyapur-i Paschim Simulia (p) 704 3 0 4 0
42 Nadia Ranaghat-ii Baidyapur-ii Patuli 937 2 1 5 1
43 Nadia Ranaghat-ii Bahirgachhi Petuapur 275 1 0 2 0
44 Nadia Ranaghat-ii Majher Gram Purba Simulia 832 1 0 4 0
45 Nadia Ranaghat-ii Anishmali Purbanagar 642 3 0 4 0
46 Nadia Ranaghat-ii Kamalpur Purbanoapara 1,203 3 0 5 0
47 Nadia Ranaghat-ii Raghunathpur Hijuli-ii Raghunathpur 935 1 0 5 0
48 Nadia Ranaghat-ii Baidyapur-i Ruppur 656 2 1 3 0
49 Nadia Ranaghat-ii Kamalpur Sankarpur 1,260 4 0 9 0
50 Nadia Ranaghat-ii Anishmali Sarisadanga 333 2 0 3 0
51 Nadia Ranaghat-ii Bahirgachhi Shibchandrapur 670 7 0 5 0
52 Nadia Ranaghat-ii Debagram Shridharpur 626 1 0 3 0
53 Nadia Ranaghat-ii Bahirgachhi Uttar Bishnupur 80 0 0 1 0
54 Nadia Ranaghat-ii Debagram Uttar Dhakuria 448 1 0 2 0
55 Nadia Ranaghat-ii Anishmali Uttarkhaspukur 165 1 0 1 0
56 Nadia Ranaghat-ii Majher Gram Uzirpukuria 746 5 2 4 0
Grand Total56,8651751828913