No. of Har Ghar Jal Villages as on 30-05-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
34,501
92
16
156
12
1 Nadia Ranaghat-i Ramnagar-i Aistala (ct) 2,252 16 1 31 1
2 Nadia Ranaghat-i Naw Para Masunda Ananda Dham 314 1 1 0 0
3 Nadia Ranaghat-i Khisma Arkhisma 754 3 0 3 0
4 Nadia Ranaghat-i Khisma Arshikra 584 0 0 1 0
5 Nadia Ranaghat-i Barasat Bara Kulta 281 2 0 2 0
6 Nadia Ranaghat-i Naw Para Masunda Budya Nandapur 607 1 0 3 0
7 Nadia Ranaghat-i Khisma Byaspur 1,494 4 2 5 0
8 Nadia Ranaghat-i Anulia Dakshin Haradhan 47 0 0 0 0
9 Nadia Ranaghat-i Barasat Gagrakhali 240 1 0 2 0
10 Nadia Ranaghat-i Barasat Gangni 1,578 3 0 8 0
11 Nadia Ranaghat-i Habibpur Habibpur 3,487 13 4 19 6
12 Nadia Ranaghat-i Kalinarayanpur-paharpur Krishnapur Chak 1,390 2 0 4 0
13 Nadia Ranaghat-i Barasat Mugrail 333 1 0 2 0
14 Nadia Ranaghat-i Ramnagar-ii Panpara 1,552 3 0 8 0
15 Nadia Ranaghat-i Payradanga Par Niamatpur 922 3 0 4 0
16 Nadia Ranaghat-i Payradanga Parbbatipur (ct) 895 4 1 12 0
17 Nadia Ranaghat-i Naw Para Masunda Paschim Noapara 1,786 6 1 8 3
18 Nadia Ranaghat-i Anulia Paschim Sambhupur 900 2 0 1 1
19 Nadia SANTIPUR FULIA TOWNSHIP Phulia (CT) 8,746 9 1 22 0
20 Nadia Ranaghat-i Ramnagar-ii Raghabpur 2,766 9 0 10 0
21 Nadia Ranaghat-i Anulia Sat Sambhuganj 116 0 0 0 0
22 Nadia Ranaghat-i Anulia Satigachha (ct) 2,076 0 0 2 0
23 Nadia Ranaghat-i Anulia Sibpur 37 1 0 1 0
24 Nadia Ranaghat-i Tarapur Suresh Nagar 574 3 2 3 0
25 Nadia Ranaghat-i Khisma Takshali 756 2 1 3 0
26 Nadia Ranaghat-i Anulia Uttar Haradhan 14 3 2 2 1
Grand Total34,501921615612