No. of Har Ghar Jal Villages as on 05-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
54,961
183
70
201
44
1 Nadia 2303 Juranpur Adampur 296 1 1 1 0
2 Nadia 2303 Palit Begia Arar Bege 232 1 1 2 0
3 Nadia 2303 Hatgachha Ashachia 678 5 1 2 0
4 Nadia 2303 Gobra Ballabhpara 1,794 6 0 4 1
5 Nadia 2303 Matiari Bara Atagi 1,250 5 2 6 1
6 Nadia 2303 Kaliganj Bara Kulberia 2,766 5 3 10 0
7 Nadia 2303 Gobra Basatpur 949 2 0 4 0
8 Nadia 2303 Plassey-i Bathangachhi 666 3 3 2 2
9 Nadia 2303 Gobra Bhagyabantapur 1,121 4 2 3 1
10 Nadia 2303 Palit Begia Chak Bege 459 2 0 2 1
11 Nadia 2303 Matiari Chak Maheshpur 117 1 1 1 0
12 Nadia 2303 Matiari Chanduria 174 0 0 0 0
13 Nadia 2303 Kaliganj Chapai 449 0 0 0 0
14 Nadia 2303 Hatgachha Chhota Atagi 291 1 0 2 0
15 Nadia 2303 Juranpur Chhutipur 1,517 3 1 6 0
16 Nadia 2303 Faridpur Dakshin Hajrapota 346 0 0 0 0
17 Nadia 2303 Debagram Debagram 11,094 31 16 32 11
18 Nadia 2303 Rajarmpur Ghoraikhetra Dhapara 8 0 0 0 0
19 Nadia 2303 PANIGHATA DHWAJA PUSHKARINI 277 3 0 1 0
20 Nadia 2303 Faridpur Faridpur 1,561 13 5 8 4
21 Nadia 2303 Gobra Fulbagan 150 1 0 3 0
22 Nadia 2303 Gobra Gobra 1,107 3 1 4 0
23 Nadia 2303 Palit Begia Gokul Nagar 738 2 0 3 0
24 Nadia 2303 Hatgachha Hatgachha 1,269 4 0 5 0
25 Nadia 2303 Juranpur Hijuli 627 1 0 1 0
26 Nadia 2303 Panighata Jamalpur 2,535 1 0 3 2
27 Nadia 2303 Juranpur Jayrampur 1,024 3 1 3 0
28 Nadia 2303 Juranpur Juranpur 2,080 6 4 9 0
29 Nadia 2303 Gobra Kadihati 505 2 0 2 0
30 Nadia 2303 Kaliganj Kaliganj 3,326 10 9 9 7
31 Nadia 2303 Palit Begia Kamalbati 117 0 0 0 0
32 Nadia 2303 Matiari Kamdebpur 209 1 0 1 0
33 Nadia 2303 Gobra Kanua 742 2 0 2 0
34 Nadia 2303 Kaliganj Khidirpur 286 3 3 2 1
35 Nadia 2303 Palit Begia Khorda Palashi 292 1 1 2 0
36 Nadia 2303 Juranpur Kuturia 467 2 0 3 0
37 Nadia 2303 Matiari Maheshpur 631 2 0 4 1
38 Nadia 2303 Hatgachha Naopara 419 2 1 2 2
39 Nadia 2303 Palit Begia Naosa 244 1 1 1 1
40 Nadia 2303 Kaliganj Narayanpur 436 2 2 1 1
41 Nadia 2303 Gobra Nasipur 550 1 0 2 0
42 Nadia 2303 Gobra Noachar 387 3 0 2 0
43 Nadia 2303 Mira-i Panchkhela 1,064 4 0 5 0
44 Nadia 2303 Panighata Panighata 1,449 15 1 15 3
45 Nadia 2303 Rajarmpur Ghoraikhetra Rajarampur 594 3 0 2 0
46 Nadia 2303 Hatgachha Rautara 1,274 3 1 7 0
47 Nadia 2303 Rajarmpur Ghoraikhetra Sah Mahmudpur 137 2 1 1 0
48 Nadia 2303 Kaliganj Sahapur 733 2 2 2 1
49 Nadia 2303 Panighata Sajapur 1,467 1 0 2 1
50 Nadia 2303 Mira-i Sajua 629 2 2 2 1
51 Nadia 2303 Palit Begia Santipur 878 5 2 7 2
52 Nadia 2303 Rajarmpur Ghoraikhetra Sapjola 382 3 2 1 0
53 Nadia 2303 Hatgachha Seorataza 637 2 0 4 0
54 Nadia 2303 Hatgachha Tegharia 396 1 0 2 0
55 Nadia 2303 Plassey-ii Tejnagar 1,135 1 0 1 0
Grand Total54,9611837020144