No. of Har Ghar Jal Villages as on 30-05-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
55,673
186
70
205
44
1 Nadia Kaliganj Juranpur Adampur 296 1 1 1 0
2 Nadia Kaliganj Gobra Akanda Beria 712 3 0 4 0
3 Nadia Kaliganj Palit Begia Arar Bege 232 1 1 2 0
4 Nadia Kaliganj Hatgachha Ashachia 678 5 1 2 0
5 Nadia Kaliganj Gobra Ballabhpara 1,794 6 0 4 1
6 Nadia Kaliganj Matiary Bara Atagi 1,250 5 2 6 1
7 Nadia Kaliganj Kaliganj Bara Kulberia 2,766 5 3 10 0
8 Nadia Kaliganj Gobra Basatpur 949 2 0 4 0
9 Nadia Kaliganj Plassey-i Bathangachhi 666 3 3 2 2
10 Nadia Kaliganj Gobra Bhagyabantapur 1,121 4 2 3 1
11 Nadia Kaliganj Palit Begia Chak Bege 459 2 0 2 1
12 Nadia Kaliganj Matiary Chak Maheshpur 117 1 1 1 0
13 Nadia Kaliganj Matiary Chanduria 174 0 0 0 0
14 Nadia Kaliganj Kaliganj Chapai 449 0 0 0 0
15 Nadia Kaliganj Hatgachha Chhota Atagi 291 1 0 2 0
16 Nadia Kaliganj Juranpur Chhutipur 1,517 3 1 6 0
17 Nadia Kaliganj Faridpur Dakshin Hajrapota 346 0 0 0 0
18 Nadia Kaliganj Debagram Debagram 11,094 31 16 32 11
19 Nadia Kaliganj Rajarampur Ghoraikshetra Dhapara 8 0 0 0 0
20 Nadia KALIGANJ PANIGHATA DHWAJA PUSHKARINI 277 3 0 1 0
21 Nadia Kaliganj Faridpur Faridpur 1,561 13 5 8 4
22 Nadia Kaliganj Gobra Fulbagan 150 1 0 3 0
23 Nadia Kaliganj Gobra Gobra 1,107 3 1 4 0
24 Nadia Kaliganj Palit Begia Gokul Nagar 738 2 0 3 0
25 Nadia Kaliganj Hatgachha Hatgachha 1,269 4 0 5 0
26 Nadia Kaliganj Juranpur Hijuli 627 1 0 1 0
27 Nadia Kaliganj Panighata Jamalpur 2,535 1 0 3 2
28 Nadia Kaliganj Juranpur Jayrampur 1,024 3 1 3 0
29 Nadia Kaliganj Juranpur Juranpur 2,080 6 4 9 0
30 Nadia Kaliganj Gobra Kadihati 505 2 0 2 0
31 Nadia Kaliganj Kaliganj Kaliganj 3,326 10 9 9 7
32 Nadia Kaliganj Palit Begia Kamalbati 117 0 0 0 0
33 Nadia Kaliganj Matiary Kamdebpur 209 1 0 1 0
34 Nadia Kaliganj Gobra Kanua 742 2 0 2 0
35 Nadia Kaliganj Kaliganj Khidirpur 286 3 3 2 1
36 Nadia Kaliganj Palit Begia Khorda Palashi 292 1 1 2 0
37 Nadia Kaliganj Juranpur Kuturia 467 2 0 3 0
38 Nadia Kaliganj Matiary Maheshpur 631 2 0 4 1
39 Nadia Kaliganj Hatgachha Naopara 419 2 1 2 2
40 Nadia Kaliganj Palit Begia Naosa 244 1 1 1 1
41 Nadia Kaliganj Kaliganj Narayanpur 436 2 2 1 1
42 Nadia Kaliganj Gobra Nasipur 550 1 0 2 0
43 Nadia Kaliganj Gobra Noachar 387 3 0 2 0
44 Nadia Kaliganj Mira-i Panchkhela 1,064 4 0 5 0
45 Nadia Kaliganj Panighata Panighata 1,449 15 1 15 3
46 Nadia Kaliganj Rajarampur Ghoraikshetra Rajarampur 594 3 0 2 0
47 Nadia Kaliganj Hatgachha Rautara 1,274 3 1 7 0
48 Nadia Kaliganj Rajarampur Ghoraikshetra Sah Mahmudpur 137 2 1 1 0
49 Nadia Kaliganj Kaliganj Sahapur 733 2 2 2 1
50 Nadia Kaliganj Panighata Sajapur 1,467 1 0 2 1
51 Nadia Kaliganj Mira-i Sajua 629 2 2 2 1
52 Nadia Kaliganj Palit Begia Santipur 878 5 2 7 2
53 Nadia Kaliganj Rajarampur Ghoraikshetra Sapjola 382 3 2 1 0
54 Nadia Kaliganj Hatgachha Seorataza 637 2 0 4 0
55 Nadia Kaliganj Hatgachha Tegharia 396 1 0 2 0
56 Nadia Kaliganj Plassey-ii Tejnagar 1,135 1 0 1 0
Grand Total55,6731867020544