D2- Work Order Search by Agency
Agency wise Status Report on Progress of Work w.r.t. Individual Work Order

Rs. in Crore
Sl No. Agency Name GSTN Number Division
Working Divisions
No. of Work Order Work Value
Value of Work as mentioned in the Work Order
Payment
310 1,520 892.74 243.26
1 K & KABERI ENTERPRISE (PROP. GOUTAM MAITY) 19AKOPM6863B1ZS Midnapore Division 1 0.04 0.00
2 K K MARKETING 19AJAPR5907J1ZV Nadia Arsenic Division I 4 0.37 0.07
3 K P CONSTRUCTION 19AILPP1693H2ZP South 24 Pgs. W/S Division - I 11 14.09 5.19
4 K S ENTERPRISE 19AOMPB9471Q1Z0 Alipurduar Division 2 0.96 0.00
5 K S GROUP 19EIOPS5935Q1ZW Bankura Division 25 0.56 0.03
6 K. B. CONSTRUCTION (PROP.KUNTAL BHATTACHARYA) 19AVCPB4106B1ZD Murshidabad Division 1 0.26 0.00
7 K. JAGADHATRY & CO. 19AMTPP1345C1ZV Hooghly Division 2 0.63 0.27
8 K. P. CONSTRUCTION 19AKJPP6184F1ZO Murshidabad Division 1 1.05 0.00
9 K. S. ENTERPRISE 19BXXPK5078F1ZP Barasat Arsenic Division 3 0.17 0.17
10 K. S. GROUP 19EIOPS5935Q1ZW Tamluk Division 1 0.01 0.00
11 K.B ENTERPRISE 19AHRPB4852D1ZA Howrah Division 1 0.69 0.27
12 K.B. ENTERPRISE 19AHRPB4852D1ZA Alipore Division 1 1.13 0.40
13 K.C.ENTERPRISE. 19AITPC5058M1ZL Barasat Division 2 0.06 0.00
14 K.D ENTERPRISE. 19AXJPD6553F1ZD Nadia Division 1 0.02 0.00
15 K.D ENTERPRISE. 19AXJPD6553F1ZD Barasat Division 1 0.01 0.00
16 K.G.N BUILDERS 19BKHPJ4344J1ZW Raiganj Division 1 0.23 0.00
17 K.K. BUILDER. 19AEGPB6994N1ZR South 24 Pgs. W/S Division - I 4 5.53 2.53
18 K.K. MARKETING 19AJAPR5907J1ZV Nadia Division 5 0.36 0.16
19 K.K.GHOSH & CO. 19AAYFK3478J1ZC Siliguri W/S Division 4 0.45 0.13
20 K.M. ENTERPRISE 19AALFK9188L1ZA Howrah Division 1 3.01 0.00
21 K.M. ENTERPRISE 19AMVPD1695H1ZI Durgapur W/S Division 4 0.07 0.05
22 K.N ENTERPRISE 19EXAPK9206D1ZJ Howrah Division 16 2.18 0.93
23 K.N.ENTERPRISE 19EXAPK9206D1ZJ Durgapur W/S Division 1 0.26 0.09
24 K.P CONSTRUCTION 19AILPP1693H2ZP South 24 Pgs Mechanical Division 7 7.47 5.76
25 K.P. CONSTRUCTION 19AILPP1693H2ZP Nadia Division 1 0.49 0.22
26 K.P. CONSTRUCTION 19AILPP1693H2ZP Alipore Division 21 39.92 13.89
27 K.P. CONSTRUCTION 19AILPP1693H2ZP Howrah Division 1 6.16 1.80
28 K.P.D. & SONS. 19BOZPD5703D1ZS South 24 Pgs. W/S Division - I 1 0.32 0.00
29 K.R. ENTERPRISE 19AQCPR2890K1Z9 Jalpaiguri Division 1 3.22 1.27
30 K.R.ENTERPRISE 19AQCPR2890K1Z9 Siliguri W/S Division 3 9.59 0.06
31 K.S. GROUP 19EIOPS5935Q1ZW Raiganj Division 1 0.02 0.02
32 K.S.ENTERPRISE (PROP. SAMIM SK.) 19FBQPS1741N1ZQ Berhampur Division I 1 0.04 0.00
33 K.S.GROUP 19EIOPS5935Q1ZW Purulia Division 1 0.01 0.01
34 K.S.P ENTERPRISE 19BMGPS2776C1ZR South 24 Pgs Mechanical Division 10 0.87 0.14
35 K.S.P. ENTERPRISE 19BMGPS2776C1ZR Midnapore Mechanical Division 4 0.78 0.14
36 K.S.P. ENTERPRISE 19BMGPS2776C1ZR Jhargram Mechanical Division 2 0.17 0.10
37 K.S.P. ENTERPRISE 19BMGPS2776C1ZR Central Mechanical Division 1 0.01 0.00
38 KABASI ENTERPRISE. 19AJEPK9163B1Z7 Barasat Division 13 0.53 0.52
39 KABERI DUTTA 19AIYPD3924C1Z5 Purulia Division 15 1.00 0.36
40 KABIGURU WHOLESALE CONSUMERS CO-OPERATIVE SOCIETY LTD. 19AACAK4490K1Z8 Tamluk Division 3 0.04 0.02
41 KABISH KUMAR GHOSH 19ASGPG5908D1ZU Bankura Division 2 0.10 0.01
42 KAJAL DEY 19AGAPD4176A1ZW Hooghly Division 4 1.98 0.19
43 KAJAL KUMAR DE 19AAXFK4897Q1ZQ Coochbehar Division 10 7.97 4.03
44 KAJAL KUMAR DE 19AAXFK4897Q1ZQ Alipurduar Division 3 1.06 0.13
45 KAJAL MUKHERJEE 19AUHPM5385P1ZN Burdwan Division 10 0.39 0.26
46 KAKALI ENTERPRISE 19BNSPG6003K1ZO Alipore Division 2 0.13 0.13
47 KAKALI ENTERPRISE 19BCJPG5079B1ZL Berhampur Division I 2 0.07 0.01
48 KALACHAND DAS 19AIQPD5844H1ZW Murshidabad Division 3 0.72 0.13
49 KALACHAND DAS 19AIQPD5844H1ZW Alipore Division 1 0.19 0.00
50 KALAM ENTERPRISE 19BPYPG5471H1Z7 South 24 Pgs. W/S Division - I 4 0.18 0.04
51 KALAM SK 19AKRPS9015N2Z3 Berhampur Division I 1 0.01 0.00
52 KALAM SK. 19AKRPS9015N2Z3 Murshidabad Division 1 0.24 0.00
53 KALI GANGA ENTERPRISE 19AUUPP7255L2ZH Jhargram Division 1 0.05 0.00
54 KALIDAS ENTERPRISE 19DBLPS1342J1Z8 Howrah Division 17 1.18 0.47
55 KALIDAS ENTERPRISE 19DBLPS1342J1Z8 Alipore Division 3 0.44 0.05
56 KALIPADA JANA 19ACUPJ8326N3ZL South 24 Pgs. W/S Division - I 1 0.57 0.00
57 KALPANA BUILDERS 19AEUPM7107E1Z Durgapur W/S Division 2 1.32 0.16
58 KALPANA BUILDERS 19AEUPM7107E1Z6 Durgapur W/S Division 1 0.79 0.00
59 KALPANA BUILDERS 19AFEPP2736B1ZM Tamluk Division 6 2.84 0.87
60 KALPANA BUILDERS 19AEUPM7107E1Z6 Burdwan Division 3 1.60 0.63
61 KALPANA BUILDERS (I) 19AEUPM7107E1Z6 Alipore Division 2 1.52 0.00
62 KALPANA BUILDERS (II) 19AFEPP2736B1ZM Alipore Division 2 0.59 0.25
63 KALPANA BUILDERS (SALTLAKE) 19AFEPP2736B1ZM South 24 Pgs. W/S Division - I 1 0.48 0.00
64 KALPANA CONSTRUCTION 19AFLPH5377R1ZF South 24 Pgs Mechanical Division 2 0.63 0.63
65 KALPANA ENTERPRISE 19CPNPM0549G1ZK RCFA Division I 1 0.02 0.01
66 KALPANA TRADERS 19ALHPD5221C1ZM South 24 Pgs. W/S Division - I 1 2.80 0.55
67 KALPANA TRADERS 19ALHPD5221C1ZM Howrah Division 1 1.93 0.00
68 KALPANA TRADERS 19ALHPD5221C1ZM Alipore Division 1 0.33 0.20
69 KALPANA VALVES MFG CO PVT LTD 19AABCK2202Q1ZF Birbhum Division 2 0.17 0.17
70 KALPATARU ENTERPRISE 19AIGPC3337C1ZP Hooghly Division 2 0.70 0.00
71 KALYAN ADHIKARI 19AETPA1477Q1ZP Jhargram Division 1 0.06 0.00
72 KALYAN BANERJEE 19BFCPB3453C1ZZ Hooghly Division 1 0.01 0.01
73 KALYAN CHOWDHURY 19ACAPC3586B1ZZ Burdwan Division 8 1.90 0.76
74 KALYAN DAWN 19AGSPD8136EIZ6 RCFA Division I 1 0.05 0.00
75 KAMAKHAYA CONSTRUCTION 19AAOFK4616J1ZW Neorakhola W/S Mnt. Division 2 3.52 0.00
76 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Electrical Division 1 0.20 0.00
77 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE South 24 Pgs Mechanical Division 1 0.17 0.00
78 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Central Mechanical Division 4 0.87 0.15
79 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Northern Mechanical Division II 2 0.31 0.00
80 KAMAKHYA ENTERPRISE 19ARWPB1186B1ZR Jhargram Mechanical Division 4 0.33 0.18
81 KAMAKHYA ENTERPRISE 19ARWPB1186B1ZR Malda Mechanical Division 5 0.65 0.22
82 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Berhampur M/E Division 1 0.24 0.09
83 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Bolpur Mechanical Division 6 0.97 0.25
84 KAMAKHYA ENTERPRISE 19ARWPB1186B1ZR South 24 Pgs Mechanical Division 4 0.59 0.15
85 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Jhargram Mechanical Division 1 0.03 0.00
86 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Purulia Mechanical Division 2 0.61 0.00
87 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Midnapore Division 2 0.09 0.08
88 KAMAKHYA ENTERPRISE 19AAVFK7407N1ZE Purulia Division 2 1.76 0.70
89 KAMAKHYA ENTERPRISE. 19AAVFK7407N1ZE Malda Mechanical Division 1 0.20 0.00
90 KAMAKHYA ENTERPRISES 19AAPHA4628B1ZE Neorakhola W/S Mnt. Division 6 1.41 0.44
91 KAMAKSHYA ENTERPRISE 19AAVFK7407N1ZE Midnapore Mechanical Division 20 2.22 0.93
92 KAMAL AND COMPANY 19AAJFK6036D1ZC Neorakhola W/S Mnt. Division 1 1.58 0.00
93 KAMAL CHHETRY 19AFPPC6752F1Z8 Murshidabad Division 1 0.02 0.00
94 KAMAL DAS 19AGOPD9318G1Z4 Jalpaiguri Division 2 0.44 0.00
95 KAMAL GHOSH 19AAVFK4734E1ZX Siliguri W/S Division 1 0.08 0.00
96 KAMAL GHOSH 19AHZPG5404C1Z9 Siliguri W/S Division 11 2.71 1.31
97 KAMAL HALDAR. 19ABEPH9063P1ZZ Barasat Division 15 0.71 0.20
98 KAMAL KUMAR BERA 19AGAPB3661J1ZJ Tamluk Division 11 0.71 0.37
99 KAMAL KUMAR BERA 19AAYFK5940M1ZB Tamluk Division 4 0.11 0.03
100 KAMAL KUMAR ROY 19AFAPR2911Q1Z0 Tamluk Division 6 0.58 0.16
101 KAMAL PRADHAN 19AMJPP1527A1Z9 Neorakhola W/S Mnt. Division 2 0.94 0.00
102 KAMALA ENTERPRISE 19AJEPG3445Q1ZR Tamluk Division 1 0.14 0.00
103 KAMALA ENTERPRISE 19ABKPH8346M1ZZ Alipore Division 2 0.12 0.00
104 KAMALA ENTERPRISE 19ABKPH8346M1ZZ South 24 Pgs. W/S Division - I 18 2.73 1.70
105 KAMALA ENTERPRISE (BARISHA ) 19AJEPG3445Q1ZR South 24 Pgs. W/S Division - I 1 0.08 0.08
106 KAMALA ENTERPRISE (I) 19AJEPG3445Q1ZR Alipore Division 2 0.26 0.03
107 KAMALA TRADING COMPANY 19AEWPB8608P1ZN South 24 Pgs. W/S Division - I 1 0.18 0.00
108 KAMALA VALVES AND ENGINEERING PRIVATE LIMITED 19AADCK3028Q1Z3 Alipurduar Division 2 0.32 0.00
109 KAMALA VALVES AND ENGINEERING PVT LTD 19AADCK3028Q1Z3 Birbhum Division 2 0.19 0.19
110 KAMALESH ROY 19ACMPR9951M1ZG Alipurduar Division 36 10.43 4.78
111 KAMALESH SEN 19AJHPS9017K1ZK Jalpaiguri Division 2 0.95 0.15
112 KAMIRUL SK & CO 19AAMFK3095R1ZB Siliguri W/S Division 1 0.92 0.64
113 KAMIRUL SK & CO 19AAMFK3095R1ZB RCFA Division I 1 0.77 0.69
114 KAMIRUL SK & CO. 19AAMFK3095R1ZB Burdwan Division 2 16.31 2.77
115 KAMIRUL SK & CO. 19AAMFK3095R1ZB Raiganj Division 2 9.52 1.86
116 KAMIRUL SK AND CO 19AAMFK3095R1ZB Coochbehar Division 2 1.08 0.98
117 KAMIRUL SK AND CO 19AAMFK3095R1ZB Birbhum Division 4 6.40 1.29
118 KAMIRUL SK AND CO 19AAMFK3095R1ZB Hooghly Division 2 0.20 0.09
119 KAMIRUL SK AND CO. 19AAMFK3095R1ZB Alipore Division 4 7.87 2.99
120 KAMIRUL SK AND CO. 19AAMFK3095R1ZB Howrah Division 4 6.05 3.35
121 KAMIRUL SK AND CO. 19AAMFK3095R1ZB Balurghat Division 1 0.78 0.36
122 KAMIRUL SK AND CO. 19AAMFK3095R1ZB Berhampur Division I 28 30.99 7.54
123 KAMIRUL SK AND CO. (PART: KAMIRUL SK. & OTHERS) 19AAMFK3095R1ZB Murshidabad Division 22 50.04 6.62
124 KAMRULA CONSTRUCTION CO 19AMYPK3324P1Z5 Howrah Division 2 2.05 0.67
125 KAMRULA CONSTRUCTION CO 19AMYPK3324P1Z5 Barasat Arsenic Division 2 0.79 0.79
126 KANAI LAL SEN 19AJGPS2308L2ZU Jalpaiguri Division 20 4.77 1.63
127 KANAILAL GOPE 19ACTPG7343K1ZY Coochbehar Division 1 0.25 0.10
128 KANAILAL PAL 19AFLPP9086P1Z5 Purulia Division 15 0.94 0.40
129 KANAK GIRI 19AGAPG6408L1ZB South 24 Pgs. W/S Division - I 1 0.36 0.00
130 KANAN CONSTRUCTION 19AJFPM3603B1ZN Alipore Division 3 1.27 0.47
131 KANAN CONSTRUCTION ENTERPRISE 19AQZPS7350L1ZM Malda Division 5 8.18 2.73
132 KANAN CONSTRUCTION ENTERPRISE 19AQZPS7350L1ZM Jhargram Division 5 1.33 0.21
133 KANCHAN MAHATO 19ALDPM6629B1Z5 Purulia Division 1 0.05 0.03
134 KANJILAL & CO. 19AKSPK7798P1Z Durgapur W/S Division 1 0.18 0.04
135 KANJILAL AND CO. 19AKSPK7798P1ZL Purulia Division 2 0.42 0.02
136 KANKAN SARKAR 19AVFPS0635RIZU Alipurduar Division 1 0.00 0.00
137 KANTILAL SAO 19AJZPS9019F1ZB Purulia Mechanical Division 1 0.12 0.00
138 KANTILAL SAO 19AJZPS9019F1ZB Purulia Division 15 1.56 0.56
139 KAPIL MANI BRAHMAN 19AQCPB0585B1ZC Jalpaiguri Division 1 0.12 0.08
140 KAPTON 19FPJPS2382C1ZK Hooghly Division 2 0.26 0.06
141 KAR CONSTRUCTION 19AKFPK5010R1ZT South 24 Pgs. W/S Division - I 3 37.88 0.85
142 KAR CONSTRUCTION AND ORDER SUPPLIERS 19ARKPK4929R2ZR Alipore Division 6 11.44 2.68
143 KAR CONSTRUCTION AND ORDER SUPPLIERS 19ARKPK4929R2ZR Durgapur W/S Division 1 0.34 0.00
144 KAR CONSTRUCTION AND ORDER SUPPLIERS 19ARKPK4929R2ZR Burdwan Division 1 0.58 0.00
145 KARALI MOHAN KHAMRUI 19AFEPK6725M1ZZ Hooghly Division 8 2.56 1.23
146 KARMAKAR CONSTRICTION 19AKWPK2450L1ZI Malda Mechanical Division 13 1.00 0.52
147 KARMAKAR CONSTRUCTION 19COUPK3389A1ZH Alipore Division 5 0.63 0.00
148 KARMAKAR CONSTRUCTION 19AKWPK2450L1ZI Northern Mechanical Division II 6 0.84 0.44
149 KARMAKAR CONSTRUCTION 19AKWPK2450L1ZI Northern Mechanical Division 2 0.22 0.05
150 KARMAKAR CONSTRUCTION 19AKWPK2450L1ZI Midnapore Mechanical Division 1 0.28 0.13
151 KARMAKAR CONSTRUCTION 19AOIPK0980K1ZJ Durgapur W/S Division 11 0.21 0.12
152 KARNAJORA AGNIBINA SEVA SAMITY 19AADAK5787G1Z6 Jhargram Division 3 0.03 0.00
153 KARTICK BAL 19AIYPB6686P1ZZ Eastern Mechanical Division 9 3.92 0.85
154 KARTICK BAL 19AIYPB6686P1ZZ South 24 Pgs Mechanical Division 7 0.48 0.02
155 KARTICK BAL 19AIYPB6686P1ZZ Berhampur M/E Division 1 0.37 0.00
156 KARTICK BAL 19AIYPB6686P1ZZ Central Drilling Division 1 0.25 0.12
157 KARTICK BISWAS 19APRPB6550L1ZD Raiganj Division 6 1.37 0.34
158 KARTICK CH SEAL 19AUCPS6028A1ZR Coochbehar Division 10 3.20 2.09
159 KARTIK DUTTA 19BMBPD7168J1ZS Jhargram Division 2 0.12 0.03
160 KARUNAMAYA ENTERPRISES 19AAHFK7833N2ZL Neorakhola W/S Mnt. Division 1 1.09 0.39
161 KARUNAMAYEE CONSTRUCTION 19EHYPM4830B1ZY Alipore Division 1 0.20 0.00
162 KARUNAMOY ENGINEERING 19AUTPC1718L1Z8 South 24 Pgs Mechanical Division 41 3.37 1.34
163 KARUNAMOY ENGINEERING 19AUTPC1718L1Z8 Electrical Division 3 0.37 0.05
164 KARUNAMOY ENGINEERING 19AUTPC1718L1Z8 Midnapore Mechanical Division 3 0.68 0.12
165 KARUNAMOYEE ENTERPRISE 19AFEPC5615C1ZX South 24 Pgs. W/S Division - I 3 3.63 1.45
166 KASHI NATH DEY 19ADPPD7931D1ZG Northern Mechanical Division II 8 0.45 0.28
167 KASHINATH DEY 19ADPPD7931D1ZG Bankura Mechanical Division 14 2.04 0.72
168 KASHINATH PAL & CO. 19AROPP7490C2Z7 Electrical Division 1 0.03 0.03
169 KASHINATH PAL & CO. 19AROPP7490C2Z7 Eastern Mechanical Division 1 0.27 0.09
170 KASHINATH PAL & CO. 19AROPP7490C2Z7 Berhampur M/E Division 1 0.24 0.00
171 KAUSHIK MAJUMDAR 19DBDPM9251G1ZD Murshidabad Division 1 0.07 0.00
172 KAUSHIK MAJUMDAR 19DBDPM9251G1ZD Berhampur Division I 6 0.72 0.07
173 KAUSHIK RAY 19ANDPR0992E1ZS Burdwan Division 3 0.14 0.13
174 KAUSTAV SARKAR 19NRTPS3049Q1Z7 Jhargram Division 1 0.04 0.00
175 KAYAL ENTERPRISE 19ARRPK9266E1Z4 Alipore Division 1 0.02 0.01
176 KAZI ASIF HOSSAIN 19ACFPH9974H1ZI Birbhum Division 1 0.03 0.00
177 KAZI EMDADUL HAQUE 19AAXFK7019A1Z3 Birbhum Division 7 5.74 0.97
178 KAZI MEHEBUB HOSSAIN 19ABLPH6020K1ZJ Birbhum Division 3 0.15 0.05
179 KAZI SAHABUL ALAM 19BAAPA8734J1ZN Burdwan Division 1 0.11 0.07
180 KAZI ZAKIR HOSSAIN 19AERPH7797G2ZL Birbhum Division 7 0.34 0.11
181 KEJRIWAL CASTINGS LIMITED 19AACCK7422R1ZW Burdwan Division 7 0.34 0.00
182 KESHAB CHANDRA DAS 19AKFPD4514P1ZX Murshidabad Division 3 0.58 0.07
183 KESHAVPRIYA INFRASTRUCTURES 19AAOFK6783C1ZV South 24 Pgs. W/S Division - I 4 21.68 0.00
184 KESHOB ENTERPRISE 19BKIPD0968D1Z8 Nadia Division 1 0.30 0.03
185 KESHOB ENTERPRISE 19BKIPD0968D1Z8 Nadia Arsenic Division I 2 0.41 0.34
186 KESHOB ENTERPRISE 19BKIPD0968D1Z8 Tamluk Division 1 0.20 0.07
187 KEYA CONSTRUCTION 19ABZPH2091Q1ZM Murshidabad Division 1 4.38 0.00
188 KHAIRUL BASAR 19AVCPB4092Q1Z5 Alipore Division 1 0.39 0.05
189 KHALING ENTERPRISES 19ALYPR8207R1ZO Neorakhola W/S Mnt. Division 1 3.25 0.00
190 KHAN CONSTRUCTION 19AQDPK8023C2Z2 South 24 Pgs. W/S Division - I 1 0.16 0.00
191 KHAN CONSTRUCTION (HASNABAD) 19HBEPK5093M1ZX Alipore Division 1 0.09 0.00
192 KHAN ENTERPRISE 19AOJPK4022M1ZP Burdwan Division 5 36.06 7.09
193 KHAN ENTERPRISE 19AOJPK4022M1ZP Midnapore Division 4 13.96 2.80
194 KHAN ENTERPRISE 19AOJPK4022M1ZP Purulia Division 1 4.30 0.52
195 KHAN ENTERPRISE 19AAZFK3559K1ZB Alipore Division 1 3.15 0.94
196 KHAN ENTERPRISE 19AOJPK4022M1ZP Durgapur W/S Division 2 8.16 4.78
197 KHAN ENTERPRISE 19ATMPK8558J1ZT South 24 Pgs. W/S Division - I 19 1.58 0.98
198 KHAN ENTERPRISE 19AOJPK4022M1ZP Bankura Division 9 14.19 3.57
199 KHAN ENTERPRISE 19AOJPK4022M1ZP Hooghly Division 5 20.01 3.89
200 KHANDAKAR CONSTRUCTION 19EFSPS3244R1Z7 Berhampur Division I 3 0.49 0.00
201 KHANDAKAR CONSTRUCTION 19EFSPS3244R1Z7 Birbhum Division 1 0.66 0.66
202 KHANDAKAR CONSTRUCTION 19EFSPS3244R1Z7 South 24 Pgs. W/S Division - I 3 0.84 0.23
203 KHATEJA CONSTRUCTION 19EDUPS0897A1ZV Alipore Division 2 0.17 0.00
204 KHEPI MAA TRADERS 19ATKPG1477C1ZQ RCFA Division I 19 3.51 1.85
205 KHEPIMA ENGINEERS CO. OPERATIVE SOCIETY LTD. 19AACAK1718L1ZH Burdwan Division 11 7.92 3.95
206 KHEPIMA ENGINEERS CO. OPERATIVE SOCIETY LTD. 19AACAK1718L1ZH Durgapur W/S Division 1 0.17 0.00
207 KHITISH CH. PATHAK 19AJPPP9805L1Z9 Purulia Mechanical Division 5 1.36 0.39
208 KHITISH CHANDRA PATHAK 19AJPPP9805L1Z9 Purulia Division 55 10.15 4.44
209 KHITISH KARMAKAR 19BAEPK8169H1Z9 Balurghat Division 10 2.20 0.62
210 KHOKAN BISWAS 19AGXPB2296E1Z2 Murshidabad Division 2 0.39 0.00
211 KHOKAN DAS 19AAZFK5432B1Z2 Coochbehar Division 3 4.61 1.67
212 KHOKAN DAS 19AAZFK5432B1Z2 Coochbehar Division 1 0.39 0.28
213 KHOKAN MONDAL 19AWYPM0695B1Z0 Alipore Division 7 1.89 0.89
214 KHOKAN SAHA 19CDHPS0458L1ZY Birbhum Division 1 0.13 0.05
215 KHURSID ALAM KHAN 19BSIPK0580Q1Z2 Bankura Division 7 0.01 0.00
216 KHUSI BHAKAT 19CQRPB7581G1ZB Burdwan Division 11 0.09 0.06
217 KINGKINI TRADERS 19AFLPG6917N1ZS Northern Mechanical Division II 4 0.07 0.00
218 KINGKINI TRADERS 19AFLPG6917N1ZS Bankura Mechanical Division 13 1.97 0.51
219 KINGS & CO,11/1H/4, PRIYANATH MUKHERJEE ROAD, KOLKATA-700002. 19AAGFK4049M1ZV Nadia Division 1 2.24 0.01
220 KINGS & CO. 19AAGFK4049M1ZV Barasat Division 17 80.30 23.22
221 KINGS & CO. 19AAGFK4049M1ZV Nadia Division 2 10.87 4.51
222 KINGS & CO. 19AAGFK4049M1ZV Barasat Arsenic Division 2 1.22 0.65
223 KINGS & CO. 19AAGFK4049M1ZV South 24 Pgs. W/S Division - I 2 5.74 2.08
224 KINGS & CO. 19AAGFK4049M1ZV Birbhum Division 2 10.83 0.00
225 KINGS & CO. 19AAGFK4049M1ZV Nadia Arsenic Civil Division II 1 2.43 1.63
226 KINGS AND CO 19AAGFK4049M1ZV Nadia Arsenic Division I 4 14.60 7.67
227 KINGS AND CO. 19AAGFK4049M1ZV North 24 Pgs W/S Division I 1 1.33 1.24
228 KINSHIP CONSTRUCTION 19BDTPB2321N1ZA Balurghat Division 4 0.10 0.00
229 KIRAN ENTERPRISES 19BWBPB1405N1ZQ Alipore Division 1 0.28 0.06
230 KIRAN NIROLA 19ACVPN1836G1Z4 Neorakhola W/S Mnt. Division 4 0.25 0.05
231 KIRON CONSTRUCTION 19BUJPA8452L1Z6 Tamluk Division 1 0.06 0.00
232 KIRON CONSTRUCTION 19ASBPM5820F1ZU Alipore Division 4 2.57 0.00
233 KIRON ENTERPRISE 19AHAPD1218Q1ZC Durgapur W/S Division 22 4.01 2.00
234 KISHORE BOSE 19ADVPB1742Q2ZV Coochbehar Division 1 0.30 0.11
235 KISHORE GHOSH 19AHAPG8486F1Z4 Tamluk Division 2 0.59 0.00
236 KISHORE GHOSH 19AHAPG8486F1Z4 Midnapore Division 20 28.26 4.31
237 KISHORE GHOSH 19AHAPG8486F1Z4 Burdwan Division 2 0.08 0.03
238 KISHORE GHOSH 19AHAPG8486F1Z4 Jhargram Division 2 2.66 1.01
239 KISHORE GHOSH 19AHAPG8486FIZ4 Tamluk Division 5 7.28 3.54
240 KISMAT ARA BEGUM 19BFXPB3531C1ZJ Murshidabad Division 8 9.81 2.71
241 KM ENTERPRISES 19AAOFK6479K1ZD Purulia Division 19 7.71 3.17
242 KNIGHT CO OPERATIVE LABOUR CONTRACT AND CONSTRUCTION SOCIETY LTD. 19AAAAK3556C1ZU Jalpaiguri Division 3 0.83 0.02
243 KOHINOOR ALAM 19AJKPA1658F1ZB Siliguri W/S Division 1 0.84 0.00
244 KOHINOOR CONSTRUCTION CO. 19BPXPG4248H1ZB Burdwan Division 1 0.05 0.00
245 KOHINOOR ISLAM 19ADCPI7969R1ZH Jalpaiguri Division 1 0.03 0.00
246 KOLEY ENTERPRISE 19EBEPK2655A1ZV Midnapore Mechanical Division 7 0.09 0.00
247 KONAR CONSTRUCTION 19AZRPK8647H1ZJ RCFA Division I 1 0.05 0.00
248 KONAR CONSTRUCTION 19AFJPK8102K1Z7 RCFA Division I 11 6.09 2.02
249 KONAR CONSTRUCTION 19AFJPK8102K1Z7 Birbhum Division 1 0.32 0.00
250 KONAR ENTERPRISE 19DMBPK9463B1ZY Burdwan Division 2 0.10 0.05
251 KOUSHIK BHOWMICK 19AVKPB5778K1ZY Alipurduar Division 2 0.06 0.04
252 KOUSHIK CHATTERJEE 19AHKPC4421A1ZX Project Management Unit,WBPWSP,Purulia 1 0.01 0.00
253 KOUSHIK CHATTERJEE 19AHKPC4421A1ZX Purulia Division 44 5.44 1.13
254 KOUSHIK CHATTERJEE 19AHKPC4421A1ZN Purulia Division 27 12.17 4.38
255 KOUSHIK CHATTERJEE 19AHKPC4421A1ZX Purulia Mechanical Division 11 2.17 0.43
256 KOUSHIK MALLICK 19BMYPM5381E1ZA Tamluk Division 2 0.11 0.04
257 KOUSHIK PAL 19CGXPP7831F1ZL Burdwan Division 1 0.05 0.04
258 KOUSIK DAS 19AITPD8627P1Z9 Birbhum Division 1 4.58 0.19
259 KOUSIK MALLICK 19BHTPM1609L1ZQ Burdwan Division 33 10.32 6.44
260 KOUSIK MONDAL 19BSHPM2583GIZF Hooghly Division 2 0.38 0.34
261 KOUSIK MONDAL 19BSHPM2583G1ZF Bankura Division 6 0.26 0.08
262 KOUSIK MONDAL 19BSHPM2583G1ZF Jhargram Division 3 0.38 0.00
263 KOUSIK MUKHERJEE 19COBPM8402D1Z4 Jhargram Division 1 0.06 0.00
264 KRISH CONSTRUCTION 19AOQPG4500F1Z2 Howrah Division 5 0.19 0.19
265 KRISHCHAK TRADING PRIVATE LIMITED 19AAJCK2675F1Z9 Coochbehar Division 4 0.83 0.33
266 KRISHNA CHANDRA DAS 19ADXPD2308N1Z2 Jhargram Division 1 0.06 0.00
267 KRISHNA CHANDRA DAS 19ADXPD2308N1Z Jhargram Division 1 0.06 0.00
268 KRISHNA CHANDRA ENTERPRISE 19DPNPG2106C1ZX Alipore Division 1 0.01 0.00
269 KRISHNA CONSTRUCTION 19DZNPS4896H1Z9 Alipore Division 1 0.10 0.00
270 KRISHNA CONSTRUCTION 19CCLPD8446G1ZA Raiganj Division 1 0.36 0.00
271 KRISHNA CONSTRUCTION AND ORDER SUPPLIER 19AAPFK0238F1zA Purulia Division 4 1.63 0.69
272 KRISHNA ENGINEERING 19AWIPS2189L2ZM Midnapore Mechanical Division 2 0.24 0.03
273 KRISHNA GOPAL BASK 19ASPPB7529J1Z8 Coochbehar Division 5 1.27 0.90
274 KRISHNA KUMAR TODI HUF 19AAKHK5019D1ZA RCFA Division I 2 1.25 0.97
275 KRISHNA MONDAL 19CKKPM1138D1Z8 Hooghly Division 3 1.77 0.00
276 KRISHNA PAUL 19AOUPP1822M1Z7 Balurghat Division 7 0.27 0.12
277 KRISHNA PRASAD DAS 19CAOPD3264M1Z8 Birbhum Division 2 0.17 0.05
278 KRISHNA TRADING CO. 19ACQPA3305A1Z6 Siliguri W/S Division 1 5.09 1.23
