D2- Work Order Search by Agency
Agency wise Status Report on Progress of Work w.r.t. Individual Work Order

Rs. in Crore
Sl No. Agency Name GSTN Number Division
Working Divisions
No. of Work Order Work Value
Value of Work as mentioned in the Work Order
Payment
114 806 385.4 64.7
1 I R CONSTRUCTION 19BWIPC5830K1ZB Hooghly Division 2 0.63 0.00
2 I R CONSTRUCTION 19BWIPC5830K1ZB Jhargram Division 2 1.35 0.36
3 I.B. ENTERPRISE 19BSLPB4610H1ZW Alipore Division 1 0.07 0.00
4 I.B. ENTERPRISE 19BSLPB4610H1ZW South 24 Pgs. W/S Division - I 8 0.32 0.24
5 I.R.CONSTRUCTION 19BWIPC5830K1ZB Bankura Division 45 10.33 2.95
6 I.S ENTERPRISE 19EWKPM3586H1ZU South 24 Pgs. W/S Division - I 5 10.17 2.31
7 I.S. ENTERPRISE 19EWKPM3586H1ZU Alipore Division 3 8.26 0.94
8 I.S. ENTERPRISE 19GVNPS3810L1ZT Burdwan Division 3 0.06 0.04
9 IDEAL CO-OP LABOUR CONTRACT &CONST SOCIETY LTD. 19AAAAI8291G2ZD Raiganj Division 10 2.56 1.02
10 IDEAL CONSTRUCTION 19AAFFI2161P1ZZ Malda Division 5 0.69 0.15
11 IDEAL CONSTRUCTION 19BUKPM6155K1ZZ South 24 Pgs Mechanical Division 1 0.04 0.04
12 IJABUL SEKH 19CUJPS9056B1Z6 Midnapore Division 3 25.37 0.26
13 IJABUL SEKH 19CUJPS9056B1Z6 Howrah Division 2 4.05 3.39
14 IJABUL SEKH 19AAIF19789E1ZN Durgapur W/S Division 1 2.80 2.36
15 IJABUL SEKH 19CUJPS9056B1Z6 Burdwan Division 15 23.09 10.18
16 IJABUL SEKH 19CUJPS9056B1Z6 Nadia Arsenic Division I 3 2.73 1.86
17 IJABUL SK. 19CUJPS9056B1Z6 Nadia Division 1 3.55 1.21
18 IKBAL CONSTRUCTION 19ADIPI2145K2ZE Purulia Division 5 0.94 0.23
19 IKON CONSTRUCTION 19AAFFI0338C1ZR Murshidabad Division 1 0.80 0.00
20 ILA CONSTRUCTION 19CIVPD1732P1ZL Nadia Division 1 0.02 0.00
21 ILA ENTERPRISE 19ASEPD1459Q1ZA Malda Division 2 0.06 0.02
22 IMAGIN 19AMPPM6709B1ZU Malda Division 3 0.12 0.12
23 IMAGIN 19AMPPM6709BIZU Birbhum Division 13 0.05 0.01
24 IMAGIN 19AABTI0702N1ZN Murshidabad Division 70 59.14 0.71
25 IMAGIN 19AMPPM6709B1ZU Murshidabad Division 29 4.98 1.71
26 IMAGIN 19AABTI0702NIZN Nadia Arsenic Division I 1 0.11 0.11
27 IMAGIN 19AMPPM6709B1ZU Balurghat Division 2 0.11 0.11
28 IMAGIN 19AABTI0702N1ZN Birbhum Division 6 1.06 0.54
29 IMAGIN 19AABTI0702N1ZN Barasat Division 9 0.62 0.32
30 IMAGIN 19AABTI0702N1ZN Nadia Division 84 46.15 0.85
31 IMAGIN 19AABTI0702N1ZN North 24 Pgs W/S Division I 12 0.55 0.00
32 IMAGIN 19AMPPM6709B1ZU Nadia Division 1 0.54 0.27
33 IMAGIN 19AABTI0702N1ZN Nadia Arsenic Civil Division II 3 0.03 0.00
34 IMAGIN COMMUNICATION 19AAFFI2311H1ZO Murshidabad Division 7 0.31 0.00
35 IMAGO INDIA 19AACFI3807K1Z9 Murshidabad Division 1 0.05 0.00
36 IMPULSE INTERNATIONAL 19FLJPD2624G1Z6 RCFA Division I 1 0.06 0.00
37 IMPULSE INTERNATIONAL 19FLJPD2624G1Z6 Burdwan Division 1 0.01 0.00
38 IMRAN CONSTRUCTION 19AHOPH8262L1ZM Murshidabad Division 1 4.17 0.46
39 INDIA CONSTRUCTION 19FTDPM9405C1ZM Alipore Division 2 0.88 0.20
40 INDIA ENTERPRISE 19AADFI6684F1Z2 Central Drilling Division 3 0.11 0.09
41 INDIA ENTERPRISE 19AADFI6684F1Z2 Eastern Mechanical Division 2 0.67 0.06
42 INDIA ENTERPRISE 19AADFI6684F1Z2 Electrical Division 4 0.72 0.14
43 INDIA ENTERPRISE 19AADFI6684F1Z2 South 24 Pgs Mechanical Division 18 0.85 0.38
44 INDIA ENTERPRISE 19AADFI6684F1Z2 Midnapore Mechanical Division 4 0.49 0.09
45 INDIA PIPE FITTING CO 19AAAFI7687R1ZB Burdwan Division 4 0.47 0.19
46 INDIA PIPE FITTING CO 19AAAFI7687R1ZB RCFA Division I 4 3.74 2.33
47 INDIAN ENGINEERS CO.-OPERATIVE SOCIETY LTD. 19AAAJI0156P1ZW Burdwan Division 25 26.04 9.68
48 INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY SHIBPUR 19AAAAB4686Q1Z1 Malda Arsenic Area W/S Division 10 0.13 0.00
49 INDRAJIT DAS 19ADJPD2941H1ZM Birbhum Division 16 2.08 0.66
50 INDRAJIT DUBEY 19BQBPD2915H1Z4 Murshidabad Division 5 0.44 0.00
51 INDRAJIT DUBEY 19BQBPD2915H1Z4 Berhampur Division I 2 0.51 0.00
52 INDRAJIT DUTTA. 19AHFPD7439J1Z2 Birbhum Division 9 0.81 0.37
53 INDRAJIT MAZUMDAR 19AAFF14114G1ZL Murshidabad Division 1 0.17 0.00
54 INDRAJIT MAZUMDAR 19AAFFI4114G1ZL Murshidabad Division 19 3.35 0.00
55 INDRAJIT MAZUMDER 19AAFFI4114G1ZL Berhampur Division I 2 0.27 0.00
56 INDRAJIT MITRA 19AKKPM8512D1Z2 Northern Mechanical Division II 19 0.94 0.11
57 INDRAJIT MITRA 19AKKPM8512D1Z2 Bankura Mechanical Division 18 3.27 1.26
58 INDRAJIT MITRA 19AKKPM8512D1Z2 Electrical Division 1 0.11 0.05
59 INDRAJIT MONDAL 19AGIPM3744P1Z0 Birbhum Division 5 0.21 0.17
60 INDRAJIT MONDAL 19AWUPM6868N1Z4 Burdwan Division 6 0.24 0.23
61 INDRAJIT SAHA 19FISPS1824R1Z1 Birbhum Division 5 0.20 0.15
62 INDRAJIT SARKAR 19AYAPS0163L1Z6 Purulia Division 11 0.67 0.33
63 INDRANI ENTERPRISE 19ACGPC1084L1ZJ Midnapore Mechanical Division 2 0.19 0.02
64 INDRANI ENTERPRISE 19ACGPC1084L1ZJ Bolpur Mechanical Division 3 0.28 0.11
65 INDRANI ENTERPRISE 19ACGPC1084L1ZJ Malda Mechanical Division 1 0.20 0.20
66 INDRANI ENTERPRISE 19ACGPC1084L1ZJ Electrical Division 1 0.20 0.00
67 INDRANI ENTERPRISE 19ACGPC1084L1ZJ Northern Mechanical Division II 1 0.11 0.00
68 INDRANI ENTERPRISE 19ACGPC1084L1ZJ South 24 Pgs Mechanical Division 6 0.18 0.09
69 INDRANI ENTERPRISE 19ACGPC1084L1ZJ Central Drilling Division 4 0.12 0.11
70 INDRANIL DUTTA 19AGPPD4545C1ZG Birbhum Division 19 1.08 0.55
71 INDRANIL DUTTA & ASSOCIATES 19AFQPD7315C1ZJ South 24 Pgs. W/S Division - I 1 0.05 0.05
72 INDRANIL DUTTA & ASSOCIATES 19AFQPD7315C1ZJ Alipore Division 9 0.72 0.63
73 INDRANIL DUTTA & ASSOCIATES 19AFQPD7315C1ZJ Burdwan Division 4 0.13 0.12
74 INDRANIL DUTTA & ASSOCIATES 19AFQPD7315C1ZJ Bankura Division 4 0.14 0.07
75 INDRANIL DUTTA & ASSOCIATES 19AFQPD7315C1ZJ Purulia Division 8 0.31 0.24
76 INDRANIL DUTTA & ASSOCIATES 19FHZPS0079C1ZN Purulia Division 1 0.10 0.10
77 INDRANIL DUTTA & ASSOCIATES 19AFQPD7315C1ZJ Hooghly Division 12 0.77 0.17
78 INDRANIL DUTTA & ASSOCIATES 19AFQPD7315C1ZJ Birbhum Division 12 0.38 0.00
79 INDRAYOODH BHOWAL 19AOOPB8275J1ZC Alipurduar Division 1 0.08 0.00
80 INDTECH ASSOCIATES 19AKHPM9922A1Z3 Northern Mechanical Division 2 0.30 0.09
81 INDTECH ASSOCIATES 19AKHPM9922A1Z3 Northern Mechanical Division II 1 0.03 0.00
82 INDTECH ASSOCIATES 19AKHPM9922A1Z3 Bolpur Mechanical Division 2 0.57 0.18
83 INDTECH ASSOCIATES 19AKHPM9922A1Z3 Berhampur M/E Division 3 0.92 0.09
84 INDTECH ASSOCIATES 19AKHPM9922A1Z3 Midnapore Mechanical Division 3 0.69 0.00
85 INDTECH ASSOCIATES 19AKHPM9922A1Z3 Eastern Mechanical Division 1 0.29 0.00
86 INDTECH ASSOCIATES. 19AKHPM9922A1Z3 Electrical Division 4 0.35 0.07
87 INDUSTRIAL CONSTRUCTION 19AADFI7047N2ZT Nadia Division 1 0.29 0.11
88 INDUSTRIAL ELECTRICAL CORPORATION 19AAHFI7122A1ZP Asansol Mechanical Division 18 3.48 1.64
89 INJAMAMUL HAQUE MONDAL 19BZLPM6678M1Z8 Purulia Division 1 0.05 0.02
90 INJAMAMUL HAQUE MONDAL 19BZLPM6678M1Z8 Bankura Division 2 0.02 0.00
91 INTERIOR'S NEST 19AMJPA1221C1ZT Neorakhola W/S Mnt. Division 5 92.98 2.89
92 INVENT ENGINEER'S COOP SOCIETY LTD. 19AAABI0077K1ZJ Nadia Arsenic Civil Division II 1 0.36 0.31
93 INVENT ENGINEERS CO. OPERATIVE SOCIETY LTD. 19AAABI0077K1ZJ Burdwan Division 22 7.51 4.31
94 IONET 19AUWPB4598A1Z9 Malda Arsenic Area W/S Division 1 0.07 0.04
95 IONET 19AUWPB4598A1Z9 Raiganj Division 1 0.12 0.00
96 IONET 19AUWPB4598A1Z9 Malda Mechanical Division 3 0.08 0.06
97 IONET 19AUWPB4598A1Z9 Midnapore Mechanical Division 5 0.08 0.08
98 IONET 19AUWPB4598A1Z9 Bankura Division 1 0.30 0.00
99 IONET 19AUWPB4598A1Z9 Malda Division 3 0.06 0.06
100 IONIC CO OP LABOUR CONTRACT AND CONSTRUCTION SOCIETY LIMITED 19AABAI062P1ZA Hooghly Division 1 0.08 0.00
101 IOTA CONSTRUCTION 19AFQPD7308P1ZR Murshidabad Division 2 1.07 0.00
102 IQBAL CONSTRUCTION 19AANPI8149M1ZW Alipore Division 3 1.16 0.57
103 IQBAL CONSTRUCTION (EMAIL ID- AANPI8149M@GMAIL.COM) 19AANPI8149M1ZW South 24 Pgs. W/S Division - I 1 0.32 0.11
104 IRIN CONSTRUCTION CO. 19AGEPL2104L1ZH Burdwan Division 1 0.03 0.03
105 ISHAN CONSTRUCTION 19CLWPR9188PIZA Birbhum Division 1 0.01 0.01
106 ISHAN CONSTRUCTION 19CLWPR9188P1ZA Burdwan Division 17 0.22 0.14
107 ISHAN CONSTRUCTION 19ANOPM5541R1ZO Alipore Division 6 2.47 0.66
108 ISHAN CONSTRUCTION 19ANOPM5541R1Z0 South 24 Pgs Mechanical Division 2 0.10 0.10
109 ISHIYA ENTERPRISE 19DXOPK0697H1ZT South 24 Pgs. W/S Division - I 3 0.34 0.03
110 ISLAM CONSTRUCTION 19ARRPK8003B1ZT Birbhum Division 22 1.48 0.68
111 ISMAIL ENTERPRISE 19ARFPH2811Q1ZH Malda Division 1 0.05 0.00
112 ISMAIL SHAIKH 19AYEPS1875P1ZH Burdwan Division 1 0.05 0.05
113 ISRAFIL MOLLAH 19CLOPM0794C1ZS Burdwan Division 3 0.14 0.09
114 IYASIN DAFADAR 19CBFPD1223C1ZD Burdwan Division 15 0.97 0.56
Total 806 385.4 64.7
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z