D2- Work Order Search by Agency
Agency wise Status Report on Progress of Work w.r.t. Individual Work Order

Rs. in Crore
Sl No. Agency Name GSTN Number Division
Working Divisions
No. of Work Order Work Value
Value of Work as mentioned in the Work Order
Payment
498 3,612 1,765.58 508.59
1 D AND B GRACE 19AAQFD3675C1Z7 Neorakhola W/S Mnt. Division 2 0.80 0.18
2 D D CONSTRUCTION 19AADFD4437D1ZO Howrah Division 5 7.34 2.64
3 D M CONSTRUCTION 19AAEFD0919M1Z9 Midnapore Division 2 1.77 0.00
4 D S CONSTRUCTION 19AALFD5409R1ZP Coochbehar Division 2 3.87 1.45
5 D S ENTERPRISE 19AAKFD4688D1Z4 Siliguri W/S Division 1 0.43 0.00
6 D S ENTERPRISE 19AAKFD4688D1Z4 Jalpaiguri Division 29 6.61 2.67
7 D-4 CONSTRUCTION 19AAJFD4478L1ZS South 24 Pgs. W/S Division - I 1 0.78 0.00
8 D. K. & SONS 19BTKPC7429M1Z4 Alipurduar Division 19 1.75 0.54
9 D. K. ELECTRIC 19AFZPK3047H1ZW Electrical Division 55 6.62 2.93
10 D. K. INDUSTRIES 19AFWPB7586D1ZW Malda Division 1 0.02 0.00
11 D. S. ENTERPRISE 19ACPPC6539D1ZH Durgapur W/S Division 27 1.98 1.22
12 D. S. ENTERPRISE 19AANFD2971N1ZQ Bankura Division 21 1.95 0.54
13 D.C RAKSHIT AND SONS INDIA PRIVATE LTD. 19AAFCD5191B1ZR Jalpaiguri Division 1 1.07 0.00
14 D.C. CONSTRUCTION 19BKTPD0806R1ZJ Howrah Division 1 0.05 0.00
15 D.C. RAKSHIT & SONS INDIA PVT LTD 19AAFCD5191B1ZR Nadia Arsenic Division I 1 0.29 0.29
16 D.C. RAKSHIT AND SONS INDIA PRIVATE LTD. 19AAFCD5191B1ZR Midnapore Division 1 1.83 1.00
17 D.K AND SONS 19BTKPC7429M1Z4 Northern Mechanical Division II 1 0.02 0.01
18 D.K. CONSTRUCTION 19AOTPK4978G1Z3 Nadia Arsenic Division I 2 0.31 0.20
19 D.K. CONSTRUCTION 19AOTPK4978G1Z3 Nadia Division 1 0.17 0.03
20 D.K. ELECTRIC 19AFZPK3047H1ZW Central Mechanical Division 3 0.62 0.38
21 D.K. ELECTRIC 19AFZPK3047H1ZW Eastern Mechanical Division 1 0.26 0.00
22 D.K.ASSOCIATES 19AOEPK0807P1ZN Raiganj Division 4 0.42 0.02
23 D.K.CONSTRUCTION 19AOTPK4978G1Z3 Barasat Division 1 0.05 0.04
24 D.K.CONSTRUCTION 19AOTPK4978G1Z3 Nadia Arsenic Civil Division II 1 0.01 0.00
25 D.K.ELECTRIC 19AFZPK3047H1ZW South 24 Pgs Mechanical Division 2 0.12 0.06
26 D.M. ENTERPRISE 19BATPM8880L1ZH Burdwan Division 34 3.30 1.07
27 D.M.ENTERPRISE 19BATPM8880L1ZH Durgapur W/S Division 1 0.07 0.03
28 D.N SARKAR AND SONS 19AABFD9171E1ZF Berhampur Division I 1 2.95 0.24
29 D.N. ENTERPRISE 19ADEPN9974F2ZX Alipore Division 2 0.81 0.16
30 D.R. ENTERPRISE. 19AARFD4749G1ZX Malda Mechanical Division 1 0.02 0.01
31 D.R.CONSTRUCTION 19ACJPH9571L1ZV Alipore Division 1 0.05 0.00
32 D.S. ENTERPRISE 19AXOPC9520C1ZI Electrical Division 1 0.11 0.00
33 D.S. ENTERPRISE 19ACPPC6539D1ZH RCFA Division I 9 2.70 1.08
34 D.S. ENTERPRISE 19AXOPC9520C1ZI Eastern Mechanical Division 4 0.26 0.06
35 D.S.C. CONCERN 19AATFD7668J1ZG RCFA Division I 11 1.22 0.48
36 DADA BHAI CONSTRUCTION 19AECPA5288E2ZL Murshidabad Division 1 1.85 0.00
37 DAFADAR ENTERPRISE 19BRDPD1238A1ZG Nadia Division 1 0.02 0.01
38 DAFADAR ENTERPRISE 19BRDPD1238A1ZG Nadia Arsenic Division I 1 0.05 0.02
39 DAFADAR ENTERPRISE 19BRDPD1238A1ZG Nadia Arsenic Civil Division II 1 0.01 0.00
40 DAFFODIL 19BEIPS1349D1ZD Coochbehar Division 1 0.63 0.00
41 DAFFODIL 19BEIPS1349D1ZD Nadia Division 1 4.89 2.69
42 DAFFODIL 19BEIPS1349DIZD Coochbehar Division 5 1.07 1.01
43 DAFFODIL 19BEIPS1349D1ZD Durgapur W/S Division 1 0.09 0.00
44 DAJUBHAI CONSTRUCTION 19AAUFD8177B1ZY Neorakhola W/S Mnt. Division 1 8.62 0.00
45 DAKSHIN RANGALIBAZNA WELFARE ASSOCIATION 19AAEAD1602N1ZR Coochbehar Division 2 2.10 0.97
46 DALI ENTERPRISE 19ALXPH7189R1ZK Murshidabad Division 2 0.09 0.00
47 DALIM BISWAS ENTERPRISE 19CEKPB4801E1ZU Murshidabad Division 1 1.57 0.23
48 DARA ENGINEERING & INFRASTRUCTURES PRIVATE LIMITED 08AAGCD8130P1Z7 Neorakhola W/S Mnt. Division 1 158.81 0.00
49 DARPAN DAS & CO 19ANKPD8185C1ZU RCFA Division I 1 0.70 0.40
50 DARPAN DAS & CO. 19ANKPD8185C1Z U Durgapur W/S Division 13 1.98 1.12
51 DARPAN DAS & CO. 19ANKPD8185CIZU Durgapur W/S Division 1 0.07 0.07
52 DARSHAN COMMUNICATION 19AAAKFD8034D2ZF Murshidabad Division 4 0.20 0.12
53 DAS & CHAKRABORTY 19AEPPC9418P1ZO Bankura Division 1 0.45 0.27
54 DAS & CHAKRABORTY 19AAUFD9786E1ZJ RCFA Division I 5 0.88 0.08
55 DAS & CHAKRABORTY 19AEPPC9418P1ZO Durgapur W/S Division 13 0.87 0.68
56 DAS & CHAKRABORTY 19AEPPC9418P1ZO RCFA Division I 23 10.62 5.85
57 DAS & CO. 19ADSPD8721E1ZD Barasat Division 2 0.05 0.02
58 DAS & SARKAR ENTERPRISE 19AFDPD1094D1ZU RCFA Division I 6 0.32 0.05
59 DAS AND COMPANY 195555 Coochbehar Division 1 0.07 0.07
60 DAS AND COMPANY 19CTFPD5897L1ZX Coochbehar Division 1 0.10 0.10
61 DAS AND SON 19AQNPD4863B3ZS Purulia Division 1 0.05 0.05
62 DAS ASSOCIATED 19AHSPD5992K1ZH Murshidabad Division 2 0.42 0.37
63 DAS CONSTRACTION 19AJBPD1383M1Z4 Murshidabad Division 5 0.54 0.05
64 DAS CONSTRUCTION 19AQBPD2111J1ZC Burdwan Division 5 0.57 0.32
65 DAS CONSTRUCTION 19AEEPD4196A1ZS Nadia Division 2 0.26 0.00
66 DAS CONSTRUCTION 19AMSPD1660P1ZF Berhampur M/E Division 1 0.23 0.00
67 DAS CONSTRUCTION 19AANFD7027P1ZP Hooghly Division 5 2.37 0.44
68 DAS CONSTRUCTION 19AMSPD1660P1ZF Jhargram Mechanical Division 16 3.99 0.06
69 DAS CONSTRUCTION 19AAMFD6070F1ZA Alipurduar Division 34 14.60 5.80
70 DAS CONSTRUCTION 19AAFFD7302M1Z9 Burdwan Division 1 1.73 1.69
71 DAS CONSTRUCTION 19AMSPD1660P1ZF Malda Mechanical Division 63 6.46 1.96
72 DAS CONSTRUCTION 19AMSPD1660P1ZF Northern Mechanical Division II 4 0.48 0.20
73 DAS CONSTRUCTION 19AAFFD7302M1Z9 Tamluk Division 18 33.78 9.37
74 DAS CONSTRUCTION 19AEEPD4196A1ZS Nadia Arsenic Division I 3 0.40 0.25
75 DAS CONSTRUCTION & BUILDING MATERIALS 19AHMPD5076CIZD Howrah Division 1 0.02 0.00
76 DAS CONSTRUCTION 13/1/2 UKILABAD ROAD, BERHAMPORE 19AJBPD1383M1Z4 Berhampur Division I 2 0.24 0.00
77 DAS CONSTRUCTION COMPANY 19AVKPD2257M1Z8 Raiganj Division 3 0.32 0.07
78 DAS ENTERPRISE 19AAEFD1366Q1ZY Midnapore Mechanical Division 8 2.25 0.59
79 DAS ENTERPRISE 19AAEFD1366Q1ZY Asansol Mechanical Division 8 0.70 0.00
80 DAS ENTERPRISE 19ARNPD2730N1ZH South 24 Pgs Mechanical Division 4 0.21 0.05
81 DAS ENTERPRISE 19AAEFD1366Q1ZY Bolpur Mechanical Division 1 0.44 0.00
82 DAS ENTERPRISE 19AAEFD2820R1Z3 Tamluk Division 22 61.24 24.30
83 DAS ENTERPRISE 19ALFPD0452K1Z8 Berhampur Division I 1 0.37 0.14
84 DAS ENTERPRISE 19AAEFD1366Q1ZY Jhargram Mechanical Division 2 0.41 0.23
85 DAS ENTERPRISE 19AAEFD1366Q1ZY Northern Mechanical Division 3 1.22 0.34
86 DAS ENTERPRISE 19ADLPD5444K Alipurduar Division 13 1.55 0.85
87 DAS ENTERPRISE 19ADLPD5444K1Z9 Coochbehar Division 17 7.83 3.51
88 DAS ENTERPRISE 19ACVPD9000A1ZU Nadia Arsenic Civil Division II 1 0.16 0.07
89 DAS ENTERPRISE 19AAEFD1366Q1ZY Purulia Mechanical Division 2 1.00 0.00
90 DAS ENTERPRISE 19AAEFD1366Q1ZY Bankura Mechanical Division 12 7.78 3.10
91 DAS ENTERPRISE 19ACZPD9886C1ZS Hooghly Division 5 5.13 0.94
92 DAS ENTERPRISE 19AAEFD1366Q1ZY Electrical Division 9 2.73 0.38
93 DAS ENTERPRISE 19AAEFD1366Q1ZY Northern Mechanical Division II 3 1.24 0.07
94 DAS ENTERPRISE 19AAEFD1366Q1ZY Central Mechanical Division 1 0.13 0.00
95 DAS ENTERPRISE 19ATFPD3382A1Z2 Tamluk Division 1 0.07 0.03
96 DAS ENTERPRISE 19AAEFD1366Q1ZY South 24 Pgs Mechanical Division 35 5.37 3.29
97 DAS ENTERPRISE 19AVZPD1489L1ZN Burdwan Division 3 0.03 0.02
98 DAS ENTERPRISE ( MANGO LANE) 19AAEFD1366Q1ZY Berhampur M/E Division 7 2.15 0.00
99 DAS ENTERPRISE (BARANAGAR) 19ARNPD2730N1ZH Eastern Mechanical Division 10 0.45 0.16
100 DAS ENTERPRISE (CHOA) 19APSPD0558B1ZZ Berhampur M/E Division 10 1.43 0.28
101 DAS ENTERPRISE (M) 19AAEFD1366Q1ZY Eastern Mechanical Division 2 1.56 0.00
102 DAS ENTERPRISE (PROP-DIPAK DAS) 19AFGPD1121G1Z1 Murshidabad Division 2 0.10 0.00
103 DAS ENTERPRISE (SAMIR DAS) 19ANAPD3468L1ZT Hooghly Division 28 9.63 7.36
104 DAS ENTERPRISE (SHYAMAPADA DAS) 19ANZPD2507M Murshidabad Division 1 0.02 0.00
105 DAS ENTERPRISE (SUBRATA DAS) 19ALFPD0452K1Z8 Murshidabad Division 2 0.53 0.05
106 DAS ENTERPRISE BARANAGAR 19ARNPD2730N1ZH Electrical Division 13 1.51 0.45
107 DAS ENTERPRISE(GORABAZAR) 19APQPD9603K1ZE Berhampur Division I 1 0.03 0.00
108 DAS ENTERPRISE. 19AAEFD1366Q1ZY Malda Mechanical Division 11 10.05 0.24
109 DAS ENTERPRISE. 19BKKPD4449K1ZR Tamluk Division 1 0.10 0.00
110 DAS TRADING 19AJWPD60321Z8 Hooghly Division 6 4.54 2.40
111 DAS TRADING 19AJWPD6032C1Z8 North 24 Pgs W/S Division I 19 2.02 0.64
112 DAS TRADING 19AJWPD6032C1Z8 Hooghly Division 1 0.01 0.00
113 DAS TRADING CO 19AAKFD9770A1Z9 Coochbehar Division 1 1.13 0.64
114 DAS TRADING CO 19AAKFD9770A1Z9 Berhampur Division I 3 4.02 0.87
115 DAS TRADING CO. 19AAKFD9770A1Z9 Murshidabad Division 15 5.35 1.86
116 DAS TRADING CO. 19AAKFD9770A1Z9 Malda Division 1 0.00 0.00
117 DAS TRADING CO. 19AAKFD9770A1Z9 Central Mechanical Division 3 0.73 0.00
118 DASGUPTA CONSTRUCTION 19AAMFD0532E1ZP South 24 Pgs. W/S Division - I 1 6.11 0.49
119 DATA CONSTRUCTION 19DYAPK2103R2Z6 Birbhum Division 8 0.39 0.34
120 DATA ENTERPRISE 19AHLPI3606A1ZP Murshidabad Division 2 0.06 0.05
121 DATA ENTERPRISE 19AHLPI3606A1ZP Berhampur Division I 1 0.31 0.00
122 DAUD ALI KHAN 19CJCPK0598N1ZL Bankura Division 30 2.74 1.06
123 DAWA DUKPA 19ADIPD7012L1ZI South 24 Pgs Mechanical Division 2 0.20 0.10
124 DAWA DUKPA 19ADIPD7012L1ZI Northern Mechanical Division II 6 0.28 0.06
125 DAWA LAMA 19AAZPL6320P1ZQ Neorakhola W/S Mnt. Division 3 2.54 1.17
126 DAWA TANGEE SHERPA 19BZUPS2874L1Z5 Neorakhola W/S Mnt. Division 1 0.42 0.22
127 DAWN ASSOCIATES 19BEKPD9707A1ZM Burdwan Division 1 0.05 0.00
128 DAWN CONSTRUCTION 19AEAPD8156J1ZD RCFA Division I 18 7.63 3.34
129 DAYAMAYEE CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LIMITED 19AABTD0435D1Z7 Berhampur Division I 1 0.03 0.00
130 DAYANIDHI CONSTRUCTIONS 19AAUFD1690H1ZY Nadia Arsenic Division I 1 0.01 0.00
131 DEB ASSOCIATE 19BNYPP1195F1Z9 Alipore Division 1 0.28 0.00
132 DEB CONSTRUCTION 19AHRPD2246F1ZC Malda Mechanical Division 11 0.93 0.17
133 DEB CONSTRUCTION 19AHRPD2246F1ZC Northern Mechanical Division II 3 0.35 0.06
134 DEB CONSTRUCTION 19CQWPC0190D1ZS Malda Division 1 0.04 0.00
135 DEB KUMAR BASU 19AGRPB9818L1ZN Jhargram Mechanical Division 11 0.71 0.50
136 DEB KUMAR DAS 19AGFPD8599LIZL Howrah Division 3 0.02 0.01
137 DEB PRASAD GHOSH. 19AHRPG3499H1ZO Barasat Division 4 0.06 0.03
138 DEBA PRASAD MONDAL 19AIJPM2117PIZT North 24 Pgs W/S Division I 2 1.30 0.55
139 DEBABRATA CHAKRABORTY 19AHXPC9428N1ZC Howrah Division 8 0.44 0.31
140 DEBABRATA DAS 19AIVPD2349C1Z7 Tamluk Division 27 1.99 0.92
141 DEBABRATA DUTTA 19AFMPD8558H1ZY Jhargram Division 10 0.79 0.34
142 DEBABRATA SARKAR 19ANKPS1359K1ZC Jalpaiguri Division 1 0.07 0.04
143 DEBAJYOTI SUTRADHAR 19KXGPS3581B1Z1 Alipurduar Division 21 7.29 3.45
144 DEBAKI RANJAN SARKAR 19AMAPS6079F1ZO Purulia Division 10 35.94 3.39
145 DEBAKI RANJAN SARKAR 19AMAPS6079F1ZO Project Management Unit,WBPWSP,Purulia 1 5.25 0.00
146 DEBAKI RANJAN SARKAR 19AMAPS6079F1ZO Bankura Division 44 59.40 9.34
147 DEBANANDA CONSTRUCTION 19ANQPD7875H1ZB Hooghly Division 1 0.12 0.00
148 DEBANANDA CONSTRUCTION 19ANQPD7875H1ZB Howrah Division 1 0.05 0.00
149 DEBANANDA CONSTRUCTION 19ANQPD7875H1ZB Tamluk Division 2 0.43 0.00
150 DEBANJAN GHOSH. 19ALTPG0122F1ZB Barasat Division 3 0.03 0.00
151 DEBANJAN SEAL 19BCNPS6248E1Z2 Purulia Division 17 0.62 0.34
152 DEBAPRASAD MONDAL 19AIJPM2117P1ZT South 24 Pgs. W/S Division - I 1 5.27 0.00
153 DEBAPRASAD MONDAL 19AIJPM2117P1ZT Barasat Arsenic Division 1 1.07 0.60
154 DEBAPRASAD MONDAL 19AIJPM2117P1ZT Nadia Arsenic Civil Division II 1 1.63 0.00
155 DEBAPRASAD MONDAL. 19AIJPM2117P1ZT Barasat Division 8 7.34 1.48
156 DEBAPRASAD MONDAL. 19AIJPM2117PIZT Barasat Division 14 20.12 10.72
157 DEBAPRIYA DUTTA 19ANHPD1714A1ZO Howrah Division 1 9.81 0.00
158 DEBAPRIYA SAHA 19ALAPS7949B1ZT Malda Mechanical Division 15 1.43 0.42
159 DEBAPRIYA SAHA 19ALAPS7949B1ZT Malda Division 16 17.60 3.76
160 DEBAPRIYA SAHA 19ALAPS7949B1ZT Malda Arsenic Area W/S Division 3 4.37 2.33
161 DEBARATI ENTERPRISE 19APMPG1575M2ZB South 24 Pgs Mechanical Division 3 1.04 1.04
162 DEBARATI ENTERPRISE 19APMPG1575M2ZB Alipore Division 22 7.45 2.36
163 DEBARSHI BANERJEE 19ABVFM5161CZY Nadia Division 1 0.02 0.02
164 DEBASHIS DAS 19AIRPD3864G1ZX South 24 Pgs. W/S Division - I 6 1.11 0.23
165 DEBASHIS SINHA 19AJRPS1470J1ZJ Siliguri W/S Division 6 2.44 0.78
166 DEBASHISH DEY 19AHAPD1244J1ZO Nadia Arsenic Division I 3 0.25 0.02
167 DEBASHISH ENTERPRISE 19AMGPB0725P1ZX Burdwan Division 25 1.29 0.51
168 DEBASIS BAIRAGYA 19AYYPB9567H1ZI Burdwan Division 3 0.20 0.21
169 DEBASIS BOSE 19AGFPB7876E1Z8 Berhampur Division I 2 0.43 0.00
170 DEBASIS BOSE 19AGFPB7876E1Z8 Murshidabad Division 6 2.99 0.41
171 DEBASIS DATTA 19AYBPD2891H1ZE Midnapore Division 1 0.04 0.00
172 DEBASIS JANA 19AMBPJ0416E1ZL Alipore Division 2 0.61 0.00
173 DEBASIS SAMADDAR 19AMEPS1809B1Z8 Nadia Arsenic Civil Division II 10 12.78 2.39
174 DEBASIS SAMADDAR 19AMEPS1809B1Z8 Nadia Division 1 1.04 0.00
175 DEBASIS SAMADDAR 19AMEPS1809B1Z8 Nadia Arsenic Division I 1 0.57 0.05
176 DEBASIS SAMADDAR 19AMEPS1809B1Z8 Barasat Division 1 1.51 0.42
177 DEBASISH CHAKRABORTY 19ACKPC5705C1ZY Purulia Division 8 0.53 0.08
178 DEBASISH DEY 19ACTPD3840Q1ZV Jalpaiguri Division 1 0.63 0.05
179 DEBASISH DEY 19AHAPD1244J1ZO Nadia Arsenic Civil Division II 1 0.03 0.00
180 DEBASISH DOGRA 19ATJPD1215A1ZE Midnapore Division 22 7.36 1.33
181 DEBASISH DOGRA 19ATJPD1215A1ZE Jhargram Division 1 0.57 0.00
182 DEBASISH GHOSH 19AFFPG8191Q1ZM Raiganj Division 9 0.28 0.02
183 DEBASISH MUNSHI. 19ADZPM8318H1ZQ Barasat Division 1 0.03 0.00
184 DEBASISH SARKAR 19BNVPS9049C1Z6 Berhampur Division I 1 0.73 0.00
185 DEBASISH SARKAR 19BNVPS9049C1Z6 Murshidabad Division 7 0.66 0.07
186 DEBASISH SARKAR. 19ALGPS2323D1Z9 Barasat Division 6 0.15 0.10
187 DEBAYAN MONDAL 19CGHPM1015Q1Z1 South 24 Pgs. W/S Division - I 1 0.06 0.03
188 DEBDATTA MANNA 19AIDPM7688K1ZF Jhargram Division 1 0.06 0.00
189 DEBDUT CONSTRUCTION 19ACSPD1448F1ZJ Tamluk Division 5 1.12 0.62
190 DEBEN RAJAK 19AWZPR2090N1ZC Murshidabad Division 7 0.53 0.09
191 DEBI PRASAD MAJI 19AJJPM8894J1Z7 RCFA Division I 4 0.34 0.18
192 DEBIKA CONSTRUCTION 19CMMPP2813G1ZT Alipore Division 1 0.10 0.00
193 DEBIPROSAD DE 19AJZPD3029L1ZN Murshidabad Division 19 5.03 1.30
194 DEBIPROSAD DE 19AJZPD3029L1ZN Berhampur Division I 2 0.26 0.15
195 DEBJIT DAS 19ANFPD5826P1Z1 Berhampur Division I 2 0.29 0.00
196 DEBJIT DAS 19ANFPD5826P1ZI Berhampur Division I 2 0.28 0.04
197 DEBJIT PATRA 19CCWPP9282R1ZW Midnapore Division 9 1.14 0.53
198 DEBJYOTI BASU 19AIKPB8817A1ZF Purulia Mechanical Division 5 1.69 0.46
199 DEBJYOTI BASU 19AIKPB8817A1ZF Electrical Division 2 0.21 0.05
200 DEBJYOTI BASU 19AIKPB8871A1ZF Malda Mechanical Division 1 0.43 0.00
201 DEBJYOTI BASU 19AIKPB8817A1ZF Bankura Mechanical Division 6 1.64 0.00
202 DEBJYOTI BASU 19AIKPB8817A1ZF Eastern Mechanical Division 4 2.55 0.14
203 DEBJYOTI BASU 19AIKPB8817A1ZF Midnapore Mechanical Division 100 15.26 4.20
204 DEBJYOTI BASU 19AIKPB8871A1ZF South 24 Pgs Mechanical Division 12 2.55 0.00
205 DEBJYOTI BASU 19AIKPB8871A1ZF Bankura Mechanical Division 3 2.24 0.94
206 DEBJYOTI BASU 19AIKPB8817A1ZF Jhargram Mechanical Division 76 4.32 1.74
207 DEBJYOTI BASU 19AIKPB8817A1ZF Berhampur M/E Division 5 1.67 0.00
208 DEBJYOTI GOSWAMI 19ANQPG0217L1ZT Burdwan Division 13 0.55 0.23
209 DEBJYOTI MUKHERJEE 19BWAPM0901R1Z9 Berhampur Division I 1 0.28 0.00
210 DEBJYOTI MUKHERJEE 19BWAPM0901R1Z9 Murshidabad Division 3 0.13 0.10
211 DEBKUMAR BASU 19AGRPB9818L1ZN Midnapore Mechanical Division 10 0.69 0.41
212 DEBNATH BROTHERS 19AFVPD1612F1ZK Bankura Division 1 0.36 0.36
213 DEBNATH BROTHERS 19AFVPD1612F1ZK RCFA Division I 1 0.06 0.06
214 DEBNATH BROTHERS 19AFVPD1612F1ZK Tamluk Division 2 0.93 0.00
215 DEBNATH BROTHERS 19AFVPD1612F1ZK Coochbehar Division 4 0.71 0.34
216 DEBNATH BROTHERS 19AFBPD8594C1ZF Burdwan Division 1 0.33 0.33
217 DEBNATH BROTHERS 19AFBPD8594C1ZF Howrah Division 1 0.58 0.49
218 DEBNATH BROTHERS 19AFVPD1612F1ZK Burdwan Division 1 0.23 0.00
219 DEBNATH BROTHERS 19AFVPD1612F1ZK Hooghly Division 1 0.59 0.39
220 DEBNATH BROTHERS NEW ACC 19AFVPD1612F1ZK Alipore Division 1 1.40 0.00
221 DEBNATH SECURITY SERVICES PVT LTD 19AAGCD7931C1ZO Alipurduar Division 2 0.08 0.00
222 DEBOJYOTI CONSTRUCTION 19BGMPM5824P1ZI Berhampur Division I 1 0.08 0.00
223 DEBOJYOTI CONSTRUCTION 19BGMPM5824P1ZI Murshidabad Division 5 0.35 0.06
224 DEBOL,S ENTERPRISE 19AEIPC4106K1ZM Siliguri W/S Division 6 0.50 0.20
225 DEBRAJ ENTERPRISE 19CDRPS1428L1ZS Barasat Division 2 0.03 0.00
226 DEBRAJ ENTERPRISE 19ADJPM7911L1ZO Siliguri W/S Division 12 3.54 1.68
227 DEBSANKER BHATTACHARYA 19ANNPB7185M1ZA Midnapore Mechanical Division 2 0.20 0.02
228 DEBSHANKAR LAYEK 19ABPPL4742C1ZJ Purulia Division 4 0.24 0.20
229 DECON INDIA 19AAEFD4269N1ZW Murshidabad Division 13 12.54 3.13
230 DECON INDIA 19AAEFD4269N1ZW Berhampur Division I 12 13.95 7.50
231 DEEP CONSTRUCTION 19ACVPA7491A1ZE Malda Division 1 1.83 0.52
232 DEEP CONSTRUCTION 19BORPM6789Q1ZC Jalpaiguri Division 1 0.13 0.00
233 DEEP ENTERPRISE 19EDSPS3315F1Z4 Eastern Mechanical Division 2 0.05 0.05
234 DEEP ENTERPRISE 19INZPS7555G1ZO Tamluk Division 1 0.12 0.05
235 DEEP ENTERPRISE 19AIUPD7290D2ZV Malda Division 1 0.03 0.03
236 DEEPAK ENTERPRISE 19AADFD8617K1Z3 Alipore Division 3 8.84 3.37
237 DEEPAK ENTERPRISE 19AADFD8617K1Z3 Burdwan Division 1 0.04 0.01
238 DEEPSHIKHA ENTERPRISE 19BIPPG4112H1ZA Jhargram Division 1 0.05 0.00
239 DEEPTARUN CONSTRUCTION 19AASFD7105R1ZL Birbhum Division 2 0.01 0.00
240 DEL DELTA CONSTRUCTION 19AATFD2761J1ZW Nadia Division 1 0.11 0.06
241 DEL DELTA CONSTRUCTION 19AATFD2761J1ZW Barasat Division 1 0.14 0.00
242 DEL DELTA CONSTRUCTION 19AATFD2761J1ZW Howrah Division 1 0.21 0.17
243 DEL DELTA CONSTRUCTION 19AATFD2761J1ZW Burdwan Division 8 0.14 0.02
244 DEL DELTA CONSTRUCTION 19AATFD2761J1ZW Barasat Arsenic Division 7 0.30 0.18
245 DELTA ENGINEERING ENTERPRISE 19ANSPM5160E1ZO Central Mechanical Division 2 0.21 0.10
246 DENDUP BHUTIA AND COMPANY 19AALFD0424G2ZM Neorakhola W/S Mnt. Division 1 2.55 0.36
247 DEPALI CONSTRUCTION 19ACMPC5779N1ZR South 24 Pgs Mechanical Division 23 0.90 0.42
248 DESTINATION SOLUTIONS & SERVICES PRIVATE LIMITED 19AADCD3967F1ZH Burdwan Division 1 4.90 0.50
249 DEV & COMPANY 19AROPT5559L1ZN Tamluk Division 1 0.20 0.19
250 DEV & COMPANY 19AROPT5559L1ZN South 24 Pgs. W/S Division - I 7 1.91 0.59
251 DEV AND COMPANY 19AROPT5559L1ZN Hooghly Division 2 0.63 0.00
252 DEV AND COMPANY 19AROPT5559L1ZN Central Drilling Division 6 1.16 0.17
253 DEV AND COMPANY 19AROPT5559L1ZN Alipore Division 4 1.47 0.00
254 DEV AND COMPANY 19AROPTS559L1ZN Alipore Division 2 0.42 0.00
255 DEV DAS SHAW 19AUHPS2363P1ZT Howrah Division 34 8.53 3.53
256 DEV ENTERPRISE 19ALPPA7583E1ZS Central Drilling Division 1 0.01 0.00
257 DEV KUMAR ADAK 19BAIPA3186L1ZF Midnapore Division 9 1.07 0.43
258 DEVAM ENTERPRISE 19AASFD0916C1ZJ Alipore Division 3 0.80 0.00
259 DEVELOPMENT CONSULTANTS PVT LTD 19AAACD8900F1ZT South 24 Pgs. W/S Division - I 4 0.19 0.00
260 DEVEN ENTERPRISE 19AARFD0831D1ZK Howrah Division 3 0.15 0.12
261 DEVEN ENTERPRISES 19AARFD0831D1ZK Tamluk Division 1 0.34 0.00
262 DEVEN ENTERPRISES 19AARFD0831D1 Durgapur W/S Division 1 0.42 0.34
263 DEVI ENTERPRISE 19ADLPB1404D1Z6 Malda Mechanical Division 53 2.59 1.07
264 DEVI ENTERPRISE 19ADLPB1404D1Z6 Northern Mechanical Division II 10 0.10 0.00
265 DEVI ENTERPRISE 19ADLPB1404D1Z6 Malda Division 2 0.04 0.02
266 DEVI ENTERPRISE... 19EDCPB3920H1ZU Malda Mechanical Division 1 0.03 0.01
267 DEVI PUMPS & HARDWARE 19ACZPG6007A1ZM South 24 Pgs Mechanical Division 1 0.03 0.03
268 DEVJYOTI BERA 19BAYPB6730M1Z0 Midnapore Division 33 2.42 1.21
269 DEY CONSTRUCTION 19AAFFD8549Q1ZI Malda Division 1 0.37 0.00
270 DEY CONSTRUCTION 19BAEPD4302F2Z8 South 24 Pgs. W/S Division - I 1 0.05 0.05
271 DEY CONSTRUCTION 19AAFFD8549Q1ZI Malda Arsenic Area W/S Division 11 2.97 2.60
272 DEY CONSTRUCTIONS 19BMDPD6540C1ZF Malda Arsenic Area W/S Division 2 0.15 0.04
273 DEY ENTERPRISE 19AEEPD6034P1Z8 Midnapore Mechanical Division 1 0.22 0.00
274 DEY ENTERPRISE 19AACFD3344C1ZV Bolpur Mechanical Division 19 7.33 1.01
275 DEY ENTERPRISE 19AACFD3344C1ZV South 24 Pgs Mechanical Division 38 5.59 4.53
276 DEY ENTERPRISE 19AEEPD6034P1Z8 Malda Mechanical Division 79 10.02 4.10
277 DEY ENTERPRISE 19AACFD3344C1ZV New Town Kolkata Mechanical Division 13 1.87 1.41
278 DEY ENTERPRISE 19AEEPD6034P1Z8 Central Mechanical Division 13 9.70 0.00
279 DEY ENTERPRISE 19AACFD3344C1ZV Midnapore Mechanical Division 23 5.15 0.44
280 DEY ENTERPRISE 19AEEPD6034P1Z8 Jhargram Mechanical Division 1 0.22 0.08
281 DEY ENTERPRISE 19AACFD3344C1ZV Bankura Mechanical Division 12 4.47 0.78
