No. of Har Ghar Jal Villages as on 07-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
15,682
75
20
48
8
1 Purba Medinipur 2494 Depal Akulbar 145 1 0 0 0
2 Purba Medinipur 2494 Badalpur Amritbar 79 1 0 0 0
3 Purba Medinipur 2494 Badalpur Badalpur 343 1 0 0 0
4 Purba Medinipur 2494 Maithana Bali Pukhuria 122 1 0 0 0
5 Purba Medinipur 2494 Badalpur Bar Badalpur 31 0 0 0 0
6 Purba Medinipur 2494 Satilapur Bara Kashinathpur 21 0 0 0 0
7 Purba Medinipur 2494 Paldhui Bheri Baranga 633 4 1 3 0
8 Purba Medinipur 2494 Maithana Bhuianjibar 308 1 0 0 0
9 Purba Medinipur 2494 Kalindi Bishnupur 66 1 0 0 0
10 Purba Medinipur 2494 Depal Chakghuli 162 1 0 1 0
11 Purba Medinipur 2494 Satilapur Chhota Kashinathpur 31 0 0 0 0
12 Purba Medinipur 2494 Kalindi Dadanpatra 394 1 0 1 0
13 Purba Medinipur 2494 Maithana Dakshin Kalayanpur 180 1 0 1 0
14 Purba Medinipur 2494 Maithana Dakshin Maithuna 217 1 0 1 0
15 Purba Medinipur 2494 Depal Dayanidhibar 138 1 0 1 0
16 Purba Medinipur 2494 Kadua Dharash 342 2 0 2 0
17 Purba Medinipur 2494 Maithana Dumaria 313 1 0 1 0
18 Purba Medinipur 2494 Paldhui Gobindapur 328 4 2 1 0
19 Purba Medinipur 2494 Paldhui Hamirpur 368 2 1 2 0
20 Purba Medinipur 2494 Maithana Haripur 40 0 0 1 0
21 Purba Medinipur 2494 Depal Jagadish Paschimbar 275 1 0 1 0
22 Purba Medinipur 2494 Paldhui Jagadishpur 261 1 1 2 1
23 Purba Medinipur 2494 Depal Kanpur 1,264 5 3 5 2
24 Purba Medinipur 2494 Balisai Karonji 972 6 0 3 0
25 Purba Medinipur 2494 PALDHUI KASAFALTALYA 242 2 1 1 0
26 Purba Medinipur 2494 Kalindi Kismat Haurburi 86 0 0 0 0
27 Purba Medinipur 2494 Paldhui Mandar 1,108 5 2 4 1
28 Purba Medinipur 2494 Kalindi Mandarmani 231 1 0 0 0
29 Purba Medinipur 2494 Kalindi Mania 2 0 0 0 0
30 Purba Medinipur 2494 Kadua Manikbasan 319 2 0 1 0
31 Purba Medinipur 2494 Balisai Narandia 560 4 0 4 0
32 Purba Medinipur 2494 Balisai Narkuli 690 3 2 3 1
33 Purba Medinipur 2494 Depal Nashirpur 70 1 0 0 0
34 Purba Medinipur 2494 Depal Naya Shyampur 41 0 0 0 0
35 Purba Medinipur 2494 Maithana Paikbar 10 0 0 0 0
36 Purba Medinipur 2494 Paldhui Paldhui 1,006 1 0 4 2
37 Purba Medinipur 2494 Kalindi Purbba Bar 388 2 1 1 0
38 Purba Medinipur 2494 Kalindi Purbba Purushottampur 318 0 0 0 0
39 Purba Medinipur 2494 Kadua Purbba Raghunathpur 63 1 0 0 0
40 Purba Medinipur 2494 Badalpur Radhapur 121 1 1 0 0
41 Purba Medinipur 2494 Maithana Raipur 36 0 0 0 0
42 Purba Medinipur 2494 Depal Ranichak 103 1 0 0 0
43 Purba Medinipur 2494 Badalpur Sherpur 142 1 1 0 0
44 Purba Medinipur 2494 Kadua Shonamui 187 0 0 1 0
45 Purba Medinipur 2494 Badalpur Shyampur 257 3 1 0 0
46 Purba Medinipur 2494 Kalindi Sona Muhi 168 0 0 1 0
47 Purba Medinipur 2494 Kalindi Suberia 379 2 0 0 0
48 Purba Medinipur 2494 Badalpur Tajpur Dakshinbar 366 3 2 1 1
49 Purba Medinipur 2494 Depal Talkanpur 237 1 0 1 0
50 Purba Medinipur 2494 Badalpur Tatkapur 182 2 1 0 0
51 Purba Medinipur 2494 Kalindi Teghari 360 0 0 0 0
52 Purba Medinipur 2494 Badalpur Thiar 576 2 0 0 0
53 Purba Medinipur 2494 Badalpur Uttar Gopalpur 401 0 0 0 0
Grand Total15,6827520488