No. of Har Ghar Jal Villages as on 21-08-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
2,76,230
1,142
318
1,075
277
1 Purba Medinipur 2473 Kharui-i Achaipur 71 0 0 0 0
2 Purba Medinipur 2490 Lauda Adampur 500 3 1 2 1
3 Purba Medinipur 2487 Nijkasba Adampur 89 1 0 0 0
4 Purba Medinipur 2472 Uttar Sonamui Ajangechhya 312 2 0 1 0
5 Purba Medinipur 2488 Haripur Akandi 273 4 4 2 0
6 Purba Medinipur 2493 Gobra Akna 165 0 0 1 1
7 Purba Medinipur 2482 Chaitanyapur Akubpur 646 2 0 3 0
8 Purba Medinipur 2494 Depal Akulbar 145 1 0 0 0
9 Purba Medinipur 2489 Bamunia Aladarput 402 3 3 3 2
10 Purba Medinipur 2470 Gobindanagar Alalpara 150 1 0 1 0
11 Purba Medinipur 2487 Khejuri Alichak 155 2 0 1 0
12 Purba Medinipur 2473 Kakharda Alinan 1,149 3 3 3 3
13 Purba Medinipur 2487 Nijkasba Alipur 376 2 0 1 0
14 Purba Medinipur 2490 Debendra Aluan 148 2 2 0 0
15 Purba Medinipur 2488 Nayaput Amartalya 176 0 0 0 0
16 Purba Medinipur 2481 Brajalalchak Amdabad 101 1 0 1 0
17 Purba Medinipur 2472 Pipulberia-ii Amgechhya 752 4 0 3 0
18 Purba Medinipur 2494 Badalpur Amritbar 85 1 0 0 0
19 Purba Medinipur 2482 Kukrahati Anar Nagar 635 2 0 2 0
20 Purba Medinipur 2487 Nijkasba Andiram Chak 83 1 0 0 0
21 Purba Medinipur 2470 Gobindanagar Anupganj 216 1 0 2 0
22 Purba Medinipur 2489 Aurai Anurai Belya Chatta 681 6 0 11 2
23 Purba Medinipur 2470 Ghoshpur Arangabar 118 1 0 1 0
24 Purba Medinipur 2471 Kola-ii Arar 3,141 5 2 8 5
25 Purba Medinipur 2478 Argoal Argoal 637 2 2 2 1
26 Purba Medinipur 2471 Brindabanchak Arisanda 266 3 2 2 0
27 Purba Medinipur 2493 Haldia-ii Arjjuni 159 1 0 1 0
28 Purba Medinipur 2491 Jumki Arjuni 174 2 0 1 0
29 Purba Medinipur 2491 Panchrol Aruyan 227 1 0 1 0
30 Purba Medinipur 2482 Ashadtalia Ashadtalia 504 1 0 1 0
31 Purba Medinipur 2477 Barhat Asharya Bandh 141 2 0 1 0
32 Purba Medinipur 2492 Bathuary Asit Chak 975 2 1 4 3
33 Purba Medinipur 2476 Naichanpur-i Asnan 371 1 0 2 0
34 Purba Medinipur 2482 Horkhali Ataphala 466 1 0 2 1
35 Purba Medinipur 2471 Amalhanda Babua (p) 1,269 2 2 5 5
36 Purba Medinipur 2482 Kukrahati Babupur 515 2 0 2 0
37 Purba Medinipur 2492 Basudevpur Bachhipur 138 1 0 1 0
38 Purba Medinipur 2494 Badalpur Badalpur 343 1 0 0 0
39 Purba Medinipur 2493 Badhia Badhia 1,879 5 4 8 6
40 Purba Medinipur 2475 Kismatnaikundi Bagda 235 1 0 1 0
41 Purba Medinipur 2491 Panchrol Baghmari 395 2 0 1 0
42 Purba Medinipur 2488 Nayaput Baghmari 157 0 0 3 0
43 Purba Medinipur 2493 Gobra Bagmari 349 1 0 1 0
44 Purba Medinipur 2493 Talgachhari-ii Bahadurpur 55 0 0 0 0
45 Purba Medinipur 2491 Jumki Bahalia 470 2 2 2 1
46 Purba Medinipur 2489 Amtalia Baharchandberya 371 2 1 2 2
47 Purba Medinipur 2478 Panchet Baincha 77 1 0 1 0
48 Purba Medinipur 2492 Manjusree Baincha 372 3 0 2 0
49 Purba Medinipur 2485 Birulia Baishnab Chak 240 2 0 2 0
50 Purba Medinipur 2481 Brindabanpur-ii Bajabaria 103 1 0 1 0
51 Purba Medinipur 2471 Khanyadihi Baksitala 393 1 1 2 2
52 Purba Medinipur 2490 Debendra Balagerya 70 2 0 0 0
53 Purba Medinipur 2473 Kharui-ii Balarampur 1,151 3 2 3 3
54 Purba Medinipur 2494 Maithana Bali Pukhuria 122 1 0 0 0
55 Purba Medinipur 2472 Pipulberia-ii Balikalua 226 1 0 1 0
56 Purba Medinipur 2476 Naichanpur-i Ballabhpur Shyampur 244 1 0 1 0
57 Purba Medinipur 2490 Lauda Ballabpur 274 1 1 1 1
58 Purba Medinipur 2478 South Khanda Ballavpur 48 1 0 0 0
59 Purba Medinipur 2473 Dhalhara Bamanara 587 0 0 0 0
60 Purba Medinipur 2491 Jumki Bamunia 184 1 1 1 0
61 Purba Medinipur 2471 Deriachak Bangalpur 837 4 0 5 0
62 Purba Medinipur 2493 Padima-i Bansbani 130 0 0 1 0
63 Purba Medinipur 2494 Badalpur Bar Badalpur 31 0 0 0 0
64 Purba Medinipur 2474 Dakshin Narikelda Bar Baichberya 965 2 0 4 0
65 Purba Medinipur 2484 Nandigram Bar Jamtalya 257 1 0 2 0
66 Purba Medinipur 2482 Kukrahati Bar Mohanpur 217 1 0 1 0
67 Purba Medinipur 2489 Bamunia Bara Bantalia 308 3 2 2 1
68 Purba Medinipur 2471 Kola-i Bara Barisha (p) 982 4 0 1 0
69 Purba Medinipur 2487 Nijkasba Bara Garania 425 0 0 2 0
70 Purba Medinipur 2494 Satilapur Bara Kashinathpur 22 0 0 0 0
71 Purba Medinipur 2478 Sreerampur Bara Patharghata 65 1 0 1 0
72 Purba Medinipur 2482 Ashadtalia Bara Talia 160 2 0 1 0
73 Purba Medinipur 2488 Majilapur Barachun Fali 183 1 0 1 0
74 Purba Medinipur 2471 Sagarbarh Barada Nankar 95 0 0 2 0
75 Purba Medinipur 2493 Badhia Barbatia 147 2 2 1 1
76 Purba Medinipur 2482 Chaitanyapur Barda 1,528 3 0 7 0
77 Purba Medinipur 2489 Dariyapur Bargolia 40 0 0 0 0
78 Purba Medinipur 2471 Kola-i Barisha (p) 1,659 1 0 2 2
79 Purba Medinipur 2473 Kakharda Barsiuri 279 1 1 1 1
80 Purba Medinipur 2480 Kakra Barur Bheri 881 2 0 3 0
81 Purba Medinipur 2474 Basudevpur Basdebpur 1,345 0 0 1 0
82 Purba Medinipur 2477 Gokulpur Basudebpur 118 2 2 2 1
83 Purba Medinipur 2487 Nijkasba Battalya 268 2 0 1 0
84 Purba Medinipur 2491 Panchrol Baya 76 1 1 1 0
85 Purba Medinipur 2474 Byabattarhat Purba Betalbasan 259 1 1 3 2
86 Purba Medinipur 2488 Dulalpur Betbani 62 0 0 0 0
87 Purba Medinipur 2471 Deriachak Betberya 359 1 0 1 0
88 Purba Medinipur 2490 Kusumpur Bhadua 49 0 0 0 0
89 Purba Medinipur 2477 Amarshi-ii Bhagabanpur 513 4 0 2 0
90 Purba Medinipur 2480 Bhagabanpur Bhagabanpur 587 3 0 1 0
91 Purba Medinipur 2479 Arjunnagar Bhaja Chauli 51 0 0 0 0
92 Purba Medinipur 2494 Paldhui Bheri Baranga 633 4 1 3 0
93 Purba Medinipur 2493 Talgachhari-ii Bherichauli 186 0 0 1 1
94 Purba Medinipur 2471 Bhogpur Bhogpur 1,814 7 2 10 4
95 Purba Medinipur 2494 Maithana Bhuianjibar 308 1 0 0 0
96 Purba Medinipur 2482 Chaitanyapur Bhupati Nagar 248 2 0 2 0
97 Purba Medinipur 2490 Marishda Bidhubahiri 436 2 0 0 0
98 Purba Medinipur 2493 Badhia Bidyadharpur 191 3 2 3 2
99 Purba Medinipur 2474 Basudevpur Bidyadharpur 375 1 0 1 0
100 Purba Medinipur 2479 Baroj Bijay Nagar 736 2 0 2 0
101 Purba Medinipur 2493 Padima-i Bilamria 315 1 0 1 0
102 Purba Medinipur 2491 Panchrol Bilbara 265 2 2 3 1
103 Purba Medinipur 2491 R.b.c. Bindha 104 1 0 0 0
104 Purba Medinipur 2493 Gobra Birampur 156 1 1 0 0
105 Purba Medinipur 2488 Majilapur Biramput 665 1 0 2 0
106 Purba Medinipur 2479 Jukhia Biri Bari 262 2 0 1 0
107 Purba Medinipur 2471 Sidhha-Ii Bishnubar 227 0 0 0 0
108 Purba Medinipur 2494 Kalindi Bishnupur 87 1 0 0 0
109 Purba Medinipur 2493 Talgachhari-i Biswanathpur 249 1 1 1 0
110 Purba Medinipur 2493 Talgachhari-ii Bodhora 453 3 3 1 1
111 Purba Medinipur 2487 Nijkasba Boga 580 3 0 3 0
112 Purba Medinipur 2478 South Khanda BRAJA KISHORPUR 345 2 0 1 0
113 Purba Medinipur 2488 Haripur Brajamal 144 0 0 0 0
114 Purba Medinipur 2471 Sagarbarh Brindaban Chak 249 5 5 1 1
115 Purba Medinipur 2481 Brindabanpur-i Brindabanpur 831 4 0 5 0
116 Purba Medinipur 2480 Gurgram Bura Buri 480 1 0 1 0
117 Purba Medinipur 2490 Lauda Canalblock 211 1 1 0 0
118 Purba Medinipur 2489 Dariyapur Chaitanyapur 160 1 1 1 0
119 Purba Medinipur 2474 Dakshin Narikelda Chak Baichabere 328 1 0 1 0
120 Purba Medinipur 2481 Brindabanpur-ii Chak Basudebpur 24 0 0 0 0
121 Purba Medinipur 2478 South Khanda Chak Batia 95 0 0 1 0
122 Purba Medinipur 2478 South Khanda Chak Bhabani 413 3 0 3 0
123 Purba Medinipur 2478 Sreerampur Chak Bishu 56 1 0 1 0
124 Purba Medinipur 2478 Mathura Chak Charani 96 1 0 1 0
125 Purba Medinipur 2471 Kola-ii Chak Gopal 1,350 2 0 1 0
126 Purba Medinipur 2478 South Khanda Chak Mabarak 19 0 0 0 0
127 Purba Medinipur 2478 Panchet Chak Mahammad 52 1 0 1 0
128 Purba Medinipur 2477 Brajalalpur Chak Majait 65 1 0 0 0
129 Purba Medinipur 2478 South Khanda Chak Mathuri 66 1 0 1 0
130 Purba Medinipur 2478 South Khanda Chak Naruj 60 1 0 0 0
131 Purba Medinipur 2477 Gopalpur Chak Reja 49 0 0 0 0
132 Purba Medinipur 2477 Barhat Chak Sagar 117 1 0 1 0
133 Purba Medinipur 2474 Kumarchak Chak Simultala 207 1 0 0 0
134 Purba Medinipur 2474 Chakshimulia Chak Simulya 1,448 6 0 1 0
135 Purba Medinipur 2472 Uttar Sonamui Chak Srikrishnapur 611 1 1 0 0
136 Purba Medinipur 2478 Panchet Chakbela 111 1 0 1 0
137 Purba Medinipur 2477 Amarshi-ii Chakdebi 86 1 0 1 0
138 Purba Medinipur 2494 Depal Chakghuli 162 1 0 1 0
139 Purba Medinipur 2478 Pataspur Chakkalika 79 1 0 1 0
140 Purba Medinipur 2478 Khar Chaksrihari 60 1 0 1 0
141 Purba Medinipur 2484 Haripur Champai Nagar 256 2 2 1 0
142 Purba Medinipur 2492 Paniparul Chandalda 197 1 0 1 0
143 Purba Medinipur 2484 Daudpur Chandan Nagar 555 7 2 1 1
144 Purba Medinipur 2488 Nayaput Chandanpur 118 0 0 0 0
145 Purba Medinipur 2493 Badhia Chandanpur 497 1 0 4 4
146 Purba Medinipur 2493 Badhia Chandanpur Patna 290 0 0 1 0
147 Purba Medinipur 2476 Bakcha Chandibeniya 952 2 0 4 0
148 Purba Medinipur 2471 Sagarbarh Chandpur 202 1 1 0 0
149 Purba Medinipur 2490 Kusumpur Chandrikala Punja 127 1 1 1 1
150 Purba Medinipur 2471 Brindabanchak Chapda 712 5 2 3 2
151 Purba Medinipur 2484 Nandigram Char Galya 374 1 0 2 0
152 Purba Medinipur 2491 R.b.c. Charpalia 801 2 0 3 0
153 Purba Medinipur 2489 Dhobaberia Chattabheri 349 2 0 2 0
154 Purba Medinipur 2483 Debhog Chaul Khola 739 5 0 4 0
155 Purba Medinipur 2488 Raipur Paschimbar Chhatradhara 91 1 1 0 0
156 Purba Medinipur 2478 Mathura Chhayghari 73 1 0 0 0
157 Purba Medinipur 2488 Sabajput Chhota Ektarpur 34 0 0 0 0
158 Purba Medinipur 2494 Satilapur Chhota Kashinathpur 33 0 0 0 0
159 Purba Medinipur 2478 South Khanda Chhota Udaypur 672 2 0 3 0
160 Purba Medinipur 2491 Jumki Chirulia 640 2 2 4 0
161 Purba Medinipur 2494 Kalindi Dadanpatra 394 1 0 1 0
162 Purba Medinipur 2479 Mugberia Dakshin Bayenda 602 3 0 3 0
163 Purba Medinipur 2488 Haripur Dakshin Charai Khia 523 2 2 3 3
164 Purba Medinipur 2487 Nijkasba Dakshin Choto Garaniya 250 0 0 0 0
165 Purba Medinipur 2488 Majilapur Dakshin Dauki 195 1 1 1 1
166 Purba Medinipur 2489 Amtalia Dakshin Dihimukundapur 110 1 0 2 0
167 Purba Medinipur 2482 Ashadtalia Dakshin Gobindpur 202 1 0 1 0
168 Purba Medinipur 2474 Basudevpur Dakshin Gumai 378 1 0 1 0
169 Purba Medinipur 2478 Mathura Dakshin Itabere 95 0 0 0 0
170 Purba Medinipur 2494 Maithana Dakshin Kalayanpur 180 1 0 1 0
171 Purba Medinipur 2494 Maithana Dakshin Maithuna 217 1 0 1 0
172 Purba Medinipur 2470 Panskura-i Dakshin Mechgram 747 2 0 2 0
173 Purba Medinipur 2488 Sabajput Dakshin Potapukhuria Gopal Sibar 279 1 0 1 0
174 Purba Medinipur 2488 Mahisagot Dakshin Ramchak 196 0 0 0 0
175 Purba Medinipur 2488 Nayaput Dakshin Rampur 155 0 0 0 0
176 Purba Medinipur 2489 Dhobaberia Dakshin Safiabad 106 0 0 0 0
177 Purba Medinipur 2471 Sagarbarh Dakshin Sagarbar 846 2 0 2 0
178 Purba Medinipur 2474 Dakshin Narikelda Dakshin Sautan Chak 344 1 0 1 0
179 Purba Medinipur 2472 Pipulberia-ii Damodarpur 433 0 0 0 0
180 Purba Medinipur 2490 Kumirda Damua 140 1 0 1 0
181 Purba Medinipur 2488 Raipur Paschimbar Dandapur 87 0 0 0 0
182 Purba Medinipur 2477 Brajalalpur Danrai 109 0 0 0 0
183 Purba Medinipur 2488 Sabajput Daudpur 535 3 0 2 0
184 Purba Medinipur 2494 Depal Dayanidhibar 138 1 0 1 0
185 Purba Medinipur 2492 Paniparul Debidaspur 528 2 0 3 0
186 Purba Medinipur 2471 Sidhha-Ii Dehati 259 2 1 4 2
187 Purba Medinipur 2487 Haludbari Dekhali 2,101 13 0 12 0
188 Purba Medinipur 2488 Majilapur Deshdatta Bar 226 1 0 1 0
189 Purba Medinipur 2490 Marishda Deulbar 573 4 1 1 0
190 Purba Medinipur 2493 Talgachhari-ii Deulbatta 129 1 0 1 0
191 Purba Medinipur 2476 Naichanpur-i Deuli 1,309 6 2 8 4
192 Purba Medinipur 2494 Satilapur Deuli 591 3 2 4 0
193 Purba Medinipur 2492 Bathuary Dhalgoda 472 3 0 2 0
194 Purba Medinipur 2475 Betkundu Dhamait Nagar 213 1 0 2 1
195 Purba Medinipur 2490 Debendra Dhandali Bar 1,091 4 0 1 0
196 Purba Medinipur 2488 Haripur Dhaneshwari 175 1 1 1 0
197 Purba Medinipur 2474 Seoraberiajalpai-Ii Dhanya Ghar 733 2 0 2 0
198 Purba Medinipur 2494 Kadua Dharash 342 2 0 2 0
199 Purba Medinipur 2470 Mysora Dharenda 381 5 5 3 3
200 Purba Medinipur 2482 Kukrahati Dhenkua 1,034 3 0 6 2
201 Purba Medinipur 2489 Dhobaberia Dholmari 478 4 0 4 0
202 Purba Medinipur 2471 Sidhha-Ii Dhuliara 514 4 2 4 2
203 Purba Medinipur 2493 Haldia-ii Dihibir Kul 515 2 0 2 0
204 Purba Medinipur 2493 Talgachhari-ii Dublabari 274 1 1 1 1
205 Purba Medinipur 2492 Basudevpur Dulalpur 809 3 0 2 0
206 Purba Medinipur 2479 Mugberia Duman Danri 505 3 0 1 0
207 Purba Medinipur 2494 Maithana Dumaria 313 1 0 1 0
208 Purba Medinipur 2473 Kakharda Dumra 835 3 0 4 0
209 Purba Medinipur 2482 Horkhali Dundipur 486 2 0 1 0
210 Purba Medinipur 2482 Horkhali Durbbabere 666 1 0 2 0
211 Purba Medinipur 2493 Basantapur Durgapur 618 2 1 2 0
212 Purba Medinipur 2480 Bhagabanpur Durgapur 248 2 0 1 0
213 Purba Medinipur 2489 Dariyapur Durgapur Part-iv 96 0 0 1 1
214 Purba Medinipur 2490 Debendra Durmut Ist Part 208 1 1 1 1
215 Purba Medinipur 2478 Sreerampur Dwarakapur 117 0 0 0 0
216 Purba Medinipur 2483 Deulpota Dwari Berya 1,615 3 0 1 1
217 Purba Medinipur 2473 Kharui-ii Dwip Kishorpur 45 1 0 0 0
218 Purba Medinipur 2479 Jukhia Ektarpur 891 1 0 1 0
219 Purba Medinipur 2488 Raipur Paschimbar Erya Gobindapur 119 0 0 0 0
220 Purba Medinipur 2488 Dulalpur Eryafatepur 324 1 0 1 0
221 Purba Medinipur 2489 Bamunia Faridpur 246 3 3 1 1
222 Purba Medinipur 2471 Gopalnagar Faridpur 950 4 1 6 1
223 Purba Medinipur 2493 Gobra Fatepur 368 2 2 1 0
224 Purba Medinipur 2480 Gurgram Fatepur 339 1 0 1 0
225 Purba Medinipur 2482 Horkhali Finga 304 1 0 2 0
226 Purba Medinipur 2489 Sarada Fuleshawar 309 4 0 1 1
227 Purba Medinipur 2484 Nandigram Gadai Balbar 1,024 4 4 3 3
228 Purba Medinipur 2488 Haripur Gagannathpur Ist Part 162 5 4 1 1
229 Purba Medinipur 2488 Majilapur Gahira Bar 70 0 0 0 0
230 Purba Medinipur 2475 Natshal-ii Gajipur 801 0 0 0 0
231 Purba Medinipur 2482 Kukrahati Gajipur 465 2 0 3 1
232 Purba Medinipur 2488 Sabajput Gamartalia 315 1 0 1 0
233 Purba Medinipur 2492 Sarbodaya Ganeshwarpur 555 3 0 2 0
234 Purba Medinipur 2480 Gurgram Gar Bhera 596 0 0 2 0
235 Purba Medinipur 2479 Mugberia Gara Bar 126 2 0 1 0
236 Purba Medinipur 2475 Kismatnaikundi Ghagra 576 1 0 1 1
237 Purba Medinipur 2493 Gobra Ghanta Shala 228 1 0 0 0
238 Purba Medinipur 2474 Byabattarhat Purba Ghatual 288 2 1 1 0
239 Purba Medinipur 2471 Sagarbarh Ghola 285 1 1 1 0
240 Purba Medinipur 2491 Jumki Gholai 155 1 0 0 0
241 Purba Medinipur 2481 Iswarpur Ghoramuda 37 0 0 0 0
242 Purba Medinipur 2470 Ghoshpur Ghoshpur 134 0 0 0 0
243 Purba Medinipur 2493 Talgachhari-i Ghritapura 94 1 0 0 0
244 Purba Medinipur 2481 Dibakarpur Gilakhali 113 1 1 1 1
245 Purba Medinipur 2477 Barhat Gobardhanpur 88 1 0 0 0
246 Purba Medinipur 2471 Pulshita Gobardhanpur 478 2 1 2 2
247 Purba Medinipur 2470 Gobindanagar Gobindapur 171 1 0 1 0
248 Purba Medinipur 2480 Bhagabanpur Gobindapur 15 0 0 0 0
249 Purba Medinipur 2494 Paldhui Gobindapur 328 4 2 1 0
250 Purba Medinipur 2493 Gobra Gobra 834 4 2 1 0
251 Purba Medinipur 2470 Khandakhola Gograskottaluk 462 0 0 1 0
252 Purba Medinipur 2482 Horkhali Golap Chak 1,179 2 0 2 0
253 Purba Medinipur 2477 Chistipur-i Gonara Bheri 307 1 0 1 0
254 Purba Medinipur 2471 Sidhha-Ii Gopal Nagar 461 4 2 2 1
255 Purba Medinipur 2471 Gopalnagar Gopal Nagar 1,664 6 3 7 1
256 Purba Medinipur 2475 Kismatnaikundi Gopalpur 2,623 8 0 9 2
257 Purba Medinipur 2490 Lauda Gopalpur 4th Part 334 1 1 2 1
258 Purba Medinipur 2487 Nijkasba Gopi Chak 202 2 0 1 0
259 Purba Medinipur 2480 Benudia Gopi Mohanbar 243 3 0 1 0
260 Purba Medinipur 2477 Gopalpur Gopichak 41 0 0 0 0
261 Purba Medinipur 2470 Keshapat Gopimohanpur 420 1 0 3 0
262 Purba Medinipur 2480 Gurgram Gopinathpur 678 2 0 2 0
263 Purba Medinipur 2487 Janka Gorahar Gonsai Chak 167 0 0 1 0
264 Purba Medinipur 2487 Janka Gorahar Jalpai 348 2 0 1 0
265 Purba Medinipur 2476 Bakcha Goramahal 1,276 2 0 1 0
266 Purba Medinipur 2482 Guaberia Guaberia 944 3 0 5 0
267 Purba Medinipur 2471 Sidhha-Ii Gurchakil 665 6 3 8 4
268 Purba Medinipur 2481 Dibakarpur Habi Chak 487 3 3 2 2
269 Purba Medinipur 2484 Daudpur Habibpur 493 2 2 0 0
270 Purba Medinipur 2483 Deulpota Hadia 1,166 8 4 5 1
271 Purba Medinipur 2488 Haripur Haipur 506 3 3 3 1
272 Purba Medinipur 2493 Haldia-i Hajipur 54 0 0 0 0
273 Purba Medinipur 2487 Haludbari Halud Bari 442 4 0 6 0
274 Purba Medinipur 2488 Dulalpur Hamirmahal 210 1 1 1 1
275 Purba Medinipur 2494 Paldhui Hamirpur 368 2 1 2 0
276 Purba Medinipur 2489 AMTALIA HARARANAMALDIHA 1,022 0 0 0 0
277 Purba Medinipur 2472 Nilkunthia Harashankar Garkilla 1,193 2 0 4 0
278 Purba Medinipur 2472 Anantapur-i Haridaspur 275 1 0 1 0
279 Purba Medinipur 2494 Maithana Haripur 40 0 0 1 0
280 Purba Medinipur 2491 Jerthan Hasimpur 60 2 0 0 0
281 Purba Medinipur 2490 Debendra Hatira 282 1 0 1 0
282 Purba Medinipur 2479 Arjunnagar Haturia Dalbari 68 0 0 0 0
283 Purba Medinipur 2489 Sarada Hinchi 452 3 0 2 0
284 Purba Medinipur 2478 South Khanda Hinchi Bar 78 1 0 1 0
285 Purba Medinipur 2493 Gobra Hirapur 329 2 2 0 0
286 Purba Medinipur 2475 Betkundu Hirarampur 371 1 0 1 0
287 Purba Medinipur 2482 Kukrahati Hiyatpur 55 1 0 1 0
288 Purba Medinipur 2482 Horkhali Horkhali 447 1 0 2 0
289 Purba Medinipur 2488 Majilapur Hugli 110 1 1 1 1
290 Purba Medinipur 2473 Kharui-ii Hurinan 700 4 0 3 0
291 Purba Medinipur 2479 Mugberia Ichhapur 153 1 0 2 1
292 Purba Medinipur 2478 Argoal Ismailpur 33 0 0 1 0
293 Purba Medinipur 2494 Depal Jagadish Paschimbar 275 1 0 1 0
294 Purba Medinipur 2491 Panchrol Jagadishpur 70 1 0 0 0
295 Purba Medinipur 2494 Paldhui Jagadishpur 261 1 1 2 1
296 Purba Medinipur 2471 Brindabanchak Jagannathpur 143 1 0 1 0
297 Purba Medinipur 2491 Jumki Jagannathpur 119 0 0 0 0
298 Purba Medinipur 2491 Jumki Jagulia 178 1 0 1 0
299 Purba Medinipur 2485 Boyal-ii Jalpai Part-ii 621 0 0 0 0
300 Purba Medinipur 2482 Ashadtalia Jamal Chak 272 1 0 1 1
301 Purba Medinipur 2488 Sabajput Jamalpur 231 0 0 0 0
302 Purba Medinipur 2474 Kumarara Jambur Basan 438 2 0 3 0
303 Purba Medinipur 2488 Nayaput Jamna Madhusudan Bar 140 2 1 0 0
304 Purba Medinipur 2479 Arjunnagar Janumanu 256 0 0 0 0
305 Purba Medinipur 2471 Deriachak Japhali 808 4 0 3 0
306 Purba Medinipur 2470 Mysora Jashara 106 1 1 1 1
307 Purba Medinipur 2473 Kakharda Jashomantapur 458 2 0 1 0
308 Purba Medinipur 2493 Padima-i Jatimati 571 1 0 1 0
309 Purba Medinipur 2479 Arjunnagar Jethai Bari 69 0 0 0 0
310 Purba Medinipur 2472 Bishnubar-ii Jotankur 565 1 0 0 0
311 Purba Medinipur 2471 Pulshita Jugiber 824 2 1 8 4
312 Purba Medinipur 2493 Badhia Juki 585 4 2 2 0
313 Purba Medinipur 2491 Jumki Jumki 780 3 0 2 0
314 Purba Medinipur 2493 Badhia Kachua 65 1 1 0 0
315 Purba Medinipur 2488 Dulalpur Kachua 275 1 0 1 0
316 Purba Medinipur 2489 Sarada Kajla 345 1 0 2 0
317 Purba Medinipur 2477 Brajalalpur Kajlia 148 1 0 1 0
318 Purba Medinipur 2473 Kakharda Kakharda 827 3 0 1 0
319 Purba Medinipur 2480 Kakra Kakra 1,197 7 0 4 0
320 Purba Medinipur 2487 Nijkasba Kalagachhia 369 1 0 1 0
321 Purba Medinipur 2489 Bamunia Kalaminaput 149 0 0 0 0
322 Purba Medinipur 2489 Dariyapur Kalichar 37 0 0 0 0
323 Purba Medinipur 2479 Arjunnagar Kalika Danri 87 0 0 0 0
324 Purba Medinipur 2482 Kukrahati Kalipur 418 0 0 0 0
325 Purba Medinipur 2477 Gokulpur Kallubar 90 1 0 0 0
326 Purba Medinipur 2479 Arjunnagar Kalmichha Bar 470 0 0 0 0
327 Purba Medinipur 2480 Bhagabanpur Kalur Bheri 613 1 0 1 0
328 Purba Medinipur 2491 Barida Kalyanpur 180 2 2 1 1
329 Purba Medinipur 2488 Majilapur Kamarput 59 0 0 1 0
330 Purba Medinipur 2471 Baishnabchak Kanai Chak 513 1 1 4 1
331 Purba Medinipur 2490 Kumirda Kancheshwar 251 1 0 1 0
332 Purba Medinipur 2481 Brindabanpur-ii Kandpasra 468 3 0 1 0
333 Purba Medinipur 2494 Depal Kanpur 1,264 5 3 5 2
334 Purba Medinipur 2493 Gobra Kantabani 645 2 0 1 0
335 Purba Medinipur 2494 Balisai Karonji 972 6 0 3 0
336 Purba Medinipur 2494 PALDHUI KASAFALTALYA 242 2 1 1 0
337 Purba Medinipur 2493 Padima-i Kashipur 194 2 1 0 0
338 Purba Medinipur 2487 Khejuri Kastala 398 2 0 2 0
339 Purba Medinipur 2479 Jukhia Kata Pukhuria 627 3 0 0 0
340 Purba Medinipur 2490 Debendra Katmuri 13 0 0 0 0
341 Purba Medinipur 2471 Siddha-i Kayadangi 555 1 0 2 1
342 Purba Medinipur 2481 Brindabanpur-ii Kayal Chak 301 3 0 2 0
343 Purba Medinipur 2489 Dariyapur Kazichak 127 1 1 0 0
344 Purba Medinipur 2488 Sabajput Keoranala 186 1 0 1 0
345 Purba Medinipur 2487 Haludbari Keshab Chak 244 2 0 2 0
346 Purba Medinipur 2475 Itamogra-ii Keshabpur Jalpai 2,074 7 7 21 21
347 Purba Medinipur 2486 Kalagechhia Keuchia 370 0 0 0 0
348 Purba Medinipur 2488 Dulalpur Khalisabhanga 234 2 2 0 0
349 Purba Medinipur 2474 Basudevpur Khanchi 1,961 3 0 2 0
350 Purba Medinipur 2471 Khanyadihi Khanedihi 821 3 3 3 2
351 Purba Medinipur 2484 Mahammadpur Khariberia 100 0 0 0 0
352 Purba Medinipur 2489 Dhobaberia Khashafaua 269 0 0 0 0
353 Purba Medinipur 2479 Arjunnagar Khejur Gechhia 116 0 0 0 0
354 Purba Medinipur 2488 Majilapur Khikina 99 0 0 1 0
355 Purba Medinipur 2492 Paniparul Khurutia 432 3 0 2 0
356 Purba Medinipur 2476 Naichanpur-i Kish0r Chak 422 3 2 7 5
357 Purba Medinipur 2492 Bathuary Kismat Bathuari 257 0 0 2 2
