No. of Har Ghar Jal Villages as on 29-05-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
27,132
104
15
118
7
1 North 24 Paraganas Deganga Deganga-i Aminpur 927 2 0 3 0
2 North 24 Paraganas Deganga Hadipur Jhikra-ii Aziznagar 1,207 3 0 5 0
3 North 24 Paraganas DEGANGA SOHAI-SWETPUR BARA BISWESWARPUR 755 1 1 2 2
4 North 24 Paraganas Deganga Chowrashi Basudebpur 767 4 0 4 0
5 North 24 Paraganas Deganga Berachampa-i Belpur 503 2 0 3 0
6 North 24 Paraganas Deganga Deganga-ii Bhasila 530 1 0 1 0
7 North 24 Paraganas Deganga Noor Nagar Biswanathpur 1,437 5 0 6 0
8 North 24 Paraganas DEGANGA SOHAI-SWETPUR DAIBAGNAPOL 292 1 0 2 0
9 North 24 Paraganas DEGANGA KOLSUR DAKSHIN KOLSUR 1,684 9 0 8 0
10 North 24 Paraganas DEGANGA BERACHAMPA-II DEULIA 926 5 0 7 0
11 North 24 Paraganas Deganga Deganga-ii Gobardhanpur 957 2 0 3 0
12 North 24 Paraganas DEGANGA SOHAI-SWETPUR JADABPUR 959 3 0 3 0
13 North 24 Paraganas Deganga Berachampa-ii Jadabpur Boalia 1,707 6 0 8 0
14 North 24 Paraganas Deganga Deganga-ii Kalijug 423 2 0 1 0
15 North 24 Paraganas DEGANGA DEGANGA-I KALIYANI 543 3 0 5 0
16 North 24 Paraganas DEGANGA BERACHAMPA-I KAUKEPARA 1,634 6 0 5 0
17 North 24 Paraganas Deganga Noor Nagar Khejurdanga 1,499 2 0 5 0
18 North 24 Paraganas DEGANGA SOHAI-SWETPUR KSHUDRA MANDALGANTHI 154 0 0 1 1
19 North 24 Paraganas Deganga Chakla Manjilhati 542 1 1 2 0
20 North 24 Paraganas Deganga Chowrashi Matikumra 1,401 5 3 5 1
21 North 24 Paraganas DEGANGA SOHAI-SWETPUR MOBARAKPUR 385 2 2 1 1
22 North 24 Paraganas DEGANGA SOHAI-SWETPUR MONGALNAGAR 362 2 1 2 0
23 North 24 Paraganas DEGANGA SOHAI-SWETPUR NIAJISPUR 324 0 0 1 0
24 North 24 Paraganas DEGANGA CHAKLA PARPATNA 1,548 6 2 5 2
25 North 24 Paraganas Deganga Chakla Raipur 622 3 0 3 0
26 North 24 Paraganas Deganga Noor Nagar Ramnathpur 603 2 0 2 0
27 North 24 Paraganas Deganga Deganga-ii Sathatia 1,081 3 0 4 0
28 North 24 Paraganas Deganga Chakla Subarnapur 898 6 2 4 0
29 North 24 Paraganas DEGANGA SOHAI-SWETPUR SWETPUR 1,297 2 2 4 0
30 North 24 Paraganas Deganga Deganga-ii Telia 584 3 1 3 0
31 North 24 Paraganas DEGANGA KOLSUR UTTAR KOLSUR 581 12 0 10 0
Grand Total27,132104151187