No. of Har Ghar Jal Villages as on 01-05-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
4,27,009
1,314
295
1,833
239
1 North 24 Paraganas GAIGHATA ICHHAPUR-I SRIPUR 413 2 0 1 0
2 North 24 Paraganas Bagda Helencha Ainshghata 459 3 1 2 1
3 North 24 Paraganas Rajarhat Patharghata Akandakeshari 642 2 2 5 0
4 North 24 Paraganas Hingalganj Sandeler Bill Ambaria 834 3 0 5 0
5 North 24 Paraganas Bagda Asharu Amdob 1,108 4 0 5 0
6 North 24 Paraganas Deganga Deganga-i Aminpur 927 2 0 3 0
7 North 24 Paraganas Hasnabad Hasnabad Angnara 498 0 0 3 0
8 North 24 Paraganas Basirhat-ii Champa Pukur Ankipur 1,370 3 2 5 2
9 North 24 Paraganas Basirhat-ii Champa Pukur Arjunpur 140 0 0 0 0
10 North 24 Paraganas Bongaon Ganganandapur Asurhat 234 1 0 1 0
11 North 24 Paraganas Baduria Jasaikati Atghora Atghara 1,227 10 0 7 0
12 North 24 Paraganas Baduria Aturia Aturia 1,563 3 0 5 0
13 North 24 Paraganas Deganga Hadipur Jhikra-ii Aziznagar 1,207 3 0 5 0
14 North 24 Paraganas Minakhan Mohanpur Bachhra 518 3 0 3 0
15 North 24 Paraganas Barrackpur-ii Bilkanda-i Badai 895 1 0 4 2
16 North 24 Paraganas Barasat-ii Kemia Khamarpara Bagberia 347 2 2 1 1
17 North 24 Paraganas Baduria Bagjola Bagjola 1,208 3 0 2 0
18 North 24 Paraganas Basirhat-ii Champa Pukur Bagpukuria 431 1 1 3 1
19 North 24 Paraganas Basirhat-ii Kachua Bagudanga 2,118 10 4 11 0
20 North 24 Paraganas Bagda Ronghat Baikola 974 3 2 3 0
21 North 24 Paraganas Hingalganj Rupamari Bainara 635 0 0 0 0
22 North 24 Paraganas Baduria Bajitpur Bajitpur 1,017 4 0 5 0
23 North 24 Paraganas Bongaon Ganganandapur Balianpur 474 2 0 2 0
24 North 24 Paraganas Minakhan Minakhan Balihati 1,254 1 0 4 0
25 North 24 Paraganas Swarupnagar Gobindapur Balki 812 1 1 3 0
26 North 24 Paraganas Hingalganj Sandeler Bill Bankra 1,961 6 4 8 5
27 North 24 Paraganas Hingalganj Sandeler Bill Bankra Dobar 1,131 6 0 3 0
28 North 24 Paraganas Swarupnagar Bankragakulpur G.p Bara Bankra 2,441 6 5 12 2
29 North 24 Paraganas DEGANGA SOHAI-SWETPUR BARA BISWESWARPUR 755 1 1 2 2
30 North 24 Paraganas Barasat-i Ichhapur Nilganj Barbaria 964 4 1 5 1
31 North 24 Paraganas Barrackpur-i Shibdaspur Barikpara 236 1 0 1 0
32 North 24 Paraganas Gaighata Jhowdanga Barnaberia 1,204 4 0 8 0
33 North 24 Paraganas Barasat-ii Chandigar Rohanda Barpol 268 3 2 2 1
34 North 24 Paraganas Baduria Jadurhati Uttar Basudebpur 334 0 0 1 0
35 North 24 Paraganas Deganga Chowrashi Basudebpur 767 4 0 4 0
36 North 24 Paraganas Sandeshkhali-i Nazat-ii Bayar Mari Abad 4,029 16 5 25 3
37 North 24 Paraganas Bagda Koniara Ii Beara 1,916 4 1 7 0
38 North 24 Paraganas Bagda Koniara Ii Beara Chak 289 1 0 0 0
39 North 24 Paraganas Baduria Bagjola Begampur 645 2 0 2 0
40 North 24 Paraganas Baduria Aturia Belgaria 680 2 0 2 0
41 North 24 Paraganas Deganga Berachampa-i Belpur 503 2 0 3 0
42 North 24 Paraganas Bongaon Palla Belta 1,253 4 0 5 1
43 North 24 Paraganas Bagda Ronghat Berbari 616 1 0 2 1
44 North 24 Paraganas BONGAON GANRAPOTA BERKRISHNAPUR 313 1 1 0 0
45 North 24 Paraganas Sandeshkhali-ii Bermajur-i Bermajur 3,543 15 2 25 6
46 North 24 Paraganas Barasat-i Ichhapur Nilganj Berunanpukhuria 691 1 1 2 0
47 North 24 Paraganas Hasnabad Murarisha Bhabanipur 1,050 4 0 8 0
48 North 24 Paraganas Swarupnagar Kajuri G.p Bhaduria 1,444 5 0 9 0
49 North 24 Paraganas Barasat-ii Dadpur Bhagyamantapur 1,134 3 3 2 2
50 North 24 Paraganas Sandeshkhali-ii Jeliakhali Bhangatushkhali 2,225 2 0 3 0
51 North 24 Paraganas Bongaon Ganrapota Bharatpur 1,341 3 1 6 0
52 North 24 Paraganas Deganga Deganga-ii Bhasila 523 1 0 1 0
53 North 24 Paraganas Bagda Asharu Bibirghop 306 1 0 2 0
54 North 24 Paraganas Barrackpur-i Jetia Bijna 1,221 1 1 4 3
55 North 24 Paraganas Basirhat-i Sangrampur-shibhati Biramnagar 684 2 0 5 0
56 North 24 Paraganas Hingalganj Bishpur Bispur 1,442 6 4 3 3
57 North 24 Paraganas Deganga Noor Nagar Biswanathpur 1,437 5 0 6 0
58 North 24 Paraganas Amdanga Bodai Bodai 2,307 8 4 9 1
59 North 24 Paraganas Barasat-ii Beliaghata Bonkanda 709 2 0 6 0
60 North 24 Paraganas Sandeshkhali-ii Sandeshkhali Bouthakurani 1,713 5 1 3 1
61 North 24 Paraganas Barrackpur-i Shibdaspur Budhuria 394 2 1 2 1
62 North 24 Paraganas Basirhat-ii Begampur Bibipur Bunarati 3,326 12 1 13 0
63 North 24 Paraganas Swarupnagar Kajuri G.p Buran Gabarda 476 3 0 3 0
64 North 24 Paraganas Habra-ii Srikrishnapur Buzrukdigha 504 1 0 2 0
65 North 24 Paraganas Basirhat-ii Kachua Chak Amtona 332 1 0 1 0
66 North 24 Paraganas Basirhat-i Sangrampur-shibhati Chak Kamardanga 454 1 1 1 0
67 North 24 Paraganas Baduria Jagannathpur Chak Khamarpur 55 0 0 0 0
68 North 24 Paraganas Rajarhat Patharghata Chakpachuria 626 1 0 10 2
69 North 24 Paraganas HASNABAD MURARISHA CHALITABARIA 1,198 3 0 5 0
70 North 24 Paraganas Basirhat-ii Champa Pukur Champapukur 1,978 6 2 6 0
71 North 24 Paraganas Bongaon Ganrapota Chanda 907 2 1 4 0
72 North 24 Paraganas Baduria Bagjola Chandpur 411 0 0 0 0
73 North 24 Paraganas Barrackpur-ii Bilkanda-ii Chandpur(ct) 2,974 6 1 15 5
74 North 24 Paraganas Barasat-i Kashimpur Chandrapur 1,249 1 1 0 0
75 North 24 Paraganas Bagda Sindrani Char Mandalbhag 2,560 3 0 0 0
76 North 24 Paraganas Hingalganj Sahebkhali Charalkhali 883 4 4 7 7
77 North 24 Paraganas Swarupnagar Charghat G.p Charghat 1,797 6 5 9 3
78 North 24 Paraganas BONGAON GANGANANDAPUR CHATRABAGI 475 1 0 1 0
79 North 24 Paraganas Barasat-i Paschimkhilkapur Chaturia 563 1 1 1 0
80 North 24 Paraganas Bongaon Chavberia-i Chauberia 2,235 9 3 17 1
81 North 24 Paraganas Barasat-ii Chandigar Rohanda Chaugharia 496 0 0 6 4
82 North 24 Paraganas Rajarhat Patharghata Chhapna 528 6 6 2 0
83 North 24 Paraganas Bongaon Chhaygharia Chhaygharia 3,825 19 1 19 0
84 North 24 Paraganas Hingalganj Dulduli Chhota Sahebkhali 783 5 0 2 0
85 North 24 Paraganas Sandeshkhali-i Sehara Radhanagar Chhota Sehara 1,781 9 0 9 0
86 North 24 Paraganas Gaighata Ichhapur-ii Chikanpara 3,493 6 0 9 1
87 North 24 Paraganas Hasnabad Murarisha Chimta 939 2 0 4 0
88 North 24 Paraganas Bongaon Dighari Chinili 655 2 0 5 0
89 North 24 Paraganas Bongaon Balrampur Chithalia 377 1 0 3 0
90 North 24 Paraganas Swarupnagar Balti Nityananda Kati G.p Chituri 768 4 1 4 0
91 North 24 Paraganas BARASAT-II SASHON CHOWLPUR 823 3 2 5 3
92 North 24 Paraganas Bagda Mallpota Chuadanga 265 1 0 2 0
93 North 24 Paraganas DEGANGA SOHAI-SWETPUR DAIBAGNAPOL 292 1 0 2 0
94 North 24 Paraganas Hasnabad Bhebia Dakshin Bhebia 1,774 8 0 8 1
95 North 24 Paraganas Baduria Chatra Dakshin Chatra 1,802 8 0 10 0
96 North 24 Paraganas Basirhat-ii Rajendrapur Dakshin Debipur 841 2 0 4 0
97 North 24 Paraganas Basirhat-i Nimdaria-kodalia Dakshin Gulaichandi 491 1 1 3 0
98 North 24 Paraganas Bongaon Chavberia-ii Dakshin Kanakpur 463 2 2 3 0
99 North 24 Paraganas DEGANGA KOLSUR DAKSHIN KOLSUR 1,684 9 0 8 0
100 North 24 Paraganas Bongaon Chavberia-ii Damdama 561 1 0 4 0
101 North 24 Paraganas Swarupnagar Gobindapur Dattapara 2,770 4 2 12 0
102 North 24 Paraganas Barasat-i Duttapukur-ii Dattapukur 4,483 6 4 21 5
103 North 24 Paraganas Baduria Chandipur Dauki 178 1 0 1 0
104 North 24 Paraganas Barasat-ii Chandigar Rohanda Deara 882 4 0 10 2
105 North 24 Paraganas Basirhat-i Pifa Debhog 1,414 2 1 7 2
106 North 24 Paraganas Minakhan Dhuturdaha Debitala 1,148 3 0 6 0
107 North 24 Paraganas Swarupnagar Tepul Mirzapur Deora 1,350 4 3 7 5
108 North 24 Paraganas DEGANGA BERACHAMPA-II DEULIA 902 5 0 7 0
109 North 24 Paraganas Bagda Koniara-i Dhalani 1,075 2 0 4 0
110 North 24 Paraganas Basirhat-ii Dhanyakuria Dhanyakuria 3,655 7 1 8 0
111 North 24 Paraganas Sandeshkhali-ii Sandeshkhali Dholkhali 776 2 0 1 1
112 North 24 Paraganas Swarupnagar Charghat G.p Diara 801 3 3 3 0
113 North 24 Paraganas Bagda Mallpota Diara 998 4 0 7 0
114 North 24 Paraganas Bongaon Dighari Dighari 1,393 3 0 6 0
115 North 24 Paraganas Swarupnagar Kajuri G.p Dobila 702 4 0 4 0
116 North 24 Paraganas BARASAT-II CHANDIGAR ROHANDA DONNAGAR (P) 762 1 1 0 0
117 North 24 Paraganas Basirhat-ii Kachua Durgabati 710 2 0 2 0
118 North 24 Paraganas Basirhat-i Pifa Durgapur 282 1 0 1 0
119 North 24 Paraganas Hingalganj Bishpur Durgapur Baylani 2,193 6 3 4 2
120 North 24 Paraganas Amdanga Bodai Durlabhpur 459 1 1 1 0
121 North 24 Paraganas Sandeshkhali-ii Sandeshkhali Dwarir Jangle 3,741 13 13 20 20
122 North 24 Paraganas Bongaon Ganrapota Fakirbagan 1,865 2 0 5 0
123 North 24 Paraganas Basirhat-i Nimdaria-kodalia Fatepur 155 1 0 0 0
124 North 24 Paraganas Gaighata Fulsara Fulsara 1,205 7 0 10 0
125 North 24 Paraganas Sandeshkhali-ii Durgamandap Gabbaria 1,413 8 0 7 0
126 North 24 Paraganas Baduria Sayestanagar-ii Gandharbbapur 1,462 5 0 7 0
127 North 24 Paraganas BONGAON GANGANANDAPUR GANGANANDAPUR 490 1 1 3 1
128 North 24 Paraganas Bagda Asharu Gangulia 944 3 0 5 0
129 North 24 Paraganas Hasnabad Murarisha Garakupi 832 2 0 3 1
130 North 24 Paraganas Bongaon Ganganandapur Gazipur 695 1 0 4 0
131 North 24 Paraganas Hasnabad Makhalgachha Ghanashyampur 176 1 0 0 0
132 North 24 Paraganas Bagda Koniara Ii Ghat Patila 876 2 0 5 0
133 North 24 Paraganas Sandeshkhali-i Kalinagar Ghatihara 1,238 6 0 9 1
134 North 24 Paraganas Swarupnagar Saguna Ghola 603 1 1 2 1
135 North 24 Paraganas Barasat-ii Sashon Ghoradaria 167 0 0 0 0
136 North 24 Paraganas Baduria Chandipur Ghoragachha 469 1 0 3 0
137 North 24 Paraganas Basirhat-ii Ghorarash Kulingram Ghorarash 3,966 14 0 13 0
138 North 24 Paraganas Hasnabad Bhowanipur-ii Ghoshalati 1,345 12 0 13 1
139 North 24 Paraganas Baduria Chatra Ghoshpur 1,466 7 0 8 0
140 North 24 Paraganas Bagda Mallpota Goalbagi 839 3 0 5 0
141 North 24 Paraganas Deganga Deganga-ii Gobardhanpur 957 2 0 3 0
142 North 24 Paraganas Basirhat-ii Kachua Gobila 1,247 3 3 4 0
143 North 24 Paraganas Bagda Koniara-i Gobindapur 1,443 4 0 7 1
144 North 24 Paraganas Swarupnagar Gobindapur Gobindapur 1,999 4 2 6 0
145 North 24 Paraganas Swarupnagar Gobindapur Gobra 425 1 0 3 0
146 North 24 Paraganas Bongaon Ganrapota Gobrapur 1,571 2 1 3 0
147 North 24 Paraganas Bagda Mallpota Godpukuria 1,448 3 0 7 0
148 North 24 Paraganas Baduria Jadurhati Dakshin Gokna 1,201 4 0 7 0
149 North 24 Paraganas Basirhat-i Gotra Goknashree Gobindapur 1,176 3 0 6 0
150 North 24 Paraganas Swarupnagar Bankragakulpur G.p Gokulpur 2,355 6 3 10 0
151 North 24 Paraganas Swarupnagar Charghat G.p Gopalpur 1,644 6 2 9 2
152 North 24 Paraganas Hasnabad Makhalgachha Habaspur 703 1 0 4 0
153 North 24 Paraganas Baduria Bagjola Haidarpur 920 3 0 4 0
154 North 24 Paraganas Bagda Asharu Hamkura 944 2 0 5 0
155 North 24 Paraganas Gaighata Dharampur-ii Hanspur 907 2 0 7 0
156 North 24 Paraganas Bongaon Chhaygharia Haridaspur 861 5 0 5 0
157 North 24 Paraganas Bagda Ronghat Hariharpur 1,085 2 0 3 0
158 North 24 Paraganas Hasnabad Makhalgachha Harikati 458 3 3 3 0
159 North 24 Paraganas Amdanga Beraberia Harpara 681 3 0 3 1
160 North 24 Paraganas Sandeshkhali-ii Khulna Hatgachha 2,002 12 0 12 1
161 North 24 Paraganas Sandeshkhali-i Hatgachhi Hatgachhi 993 7 3 6 0
162 North 24 Paraganas Bagda Helencha Helencha 2,627 9 4 10 4
163 North 24 Paraganas Bongaon Chavberia-i Hingli 978 2 0 3 0
164 North 24 Paraganas Rajarhat Chandpur Hudarait 897 2 0 4 0
165 North 24 Paraganas Baduria Ramchandrapur Yday Hugle 729 2 2 3 2
166 North 24 Paraganas Hasnabad Bhowanipur-ii Ichhapur 1,238 7 1 12 0
167 North 24 Paraganas Basirhat-i Itinda-panitor Itinda 3,082 9 4 15 1
168 North 24 Paraganas DEGANGA SOHAI-SWETPUR JADABPUR 959 3 0 3 0
169 North 24 Paraganas Deganga Berachampa-ii Jadabpur Boalia 1,707 6 0 8 0
170 North 24 Paraganas Barrackpur-i Jetia Jadunath Bati 1,175 2 2 0 0
171 North 24 Paraganas Baduria Jadurhati Dakshin Jadurhati 819 5 0 3 0
172 North 24 Paraganas Barasat-i Ichhapur Nilganj Jagannathpur 128 1 0 1 1
173 North 24 Paraganas Hasnabad Murarisha Jalsira 257 1 0 1 0
174 North 24 Paraganas Rajarhat Rajarhat Bishnupur-ii Jamalpara 813 0 0 2 1
175 North 24 Paraganas Basirhat-i Pifa Jan Mamudpur 720 1 1 2 0
176 North 24 Paraganas Habra-i Bergoom Ii G.p Janaphul 2,832 10 1 10 0
177 North 24 Paraganas Bongaon Chhaygharia Jayantipur 548 4 0 5 0
178 North 24 Paraganas Minakhan Minakhan Jaygram 2,237 4 0 10 0
179 North 24 Paraganas Gaighata Dooma Jhikra 402 3 0 3 0
180 North 24 Paraganas Bagda Ronghat Jhikra 443 2 0 2 0
181 North 24 Paraganas Basirhat-i Gotra Jirakpur (p) 2,141 3 1 1 0
182 North 24 Paraganas Barasat-i Kashimpur Jirat 1,437 0 0 0 0
183 North 24 Paraganas Bagda Ronghat Jitpur 258 1 0 1 0
184 North 24 Paraganas Bongaon Sundarpur Joka 276 0 0 1 1
185 North 24 Paraganas Basirhat-ii Ghorarash Kulingram Joypur Gopmahal 943 2 0 1 0
186 North 24 Paraganas Gaighata Dharampur-ii Joytara 696 5 1 4 1
187 North 24 Paraganas Rajarhat Patharghata Kadampukur 575 2 0 3 1
188 North 24 Paraganas Swarupnagar Kajuri G.p Kaijuri 1,937 8 0 9 0
189 North 24 Paraganas Barasat-ii Kemia Khamarpara Kaipul 218 1 0 1 0
190 North 24 Paraganas Hingalganj Bishpur Kakaria 311 1 0 1 0
191 North 24 Paraganas Deganga Deganga-ii Kalijug 423 2 0 1 0
192 North 24 Paraganas Rajarhat Patharghata Kalikapur 429 2 0 3 0
193 North 24 Paraganas Baduria Jasaikati Atghora Kalinga 660 2 0 4 0
194 North 24 Paraganas Hingalganj Kalitala Kalitala 2,888 7 4 0 0
195 North 24 Paraganas DEGANGA DEGANGA-I KALIYANI 543 3 0 5 0
196 North 24 Paraganas Barasat-ii Kirtipur-ii Kamduni 430 2 2 2 1
197 North 24 Paraganas Bagda Sindrani Kamlabas 621 0 0 0 0
198 North 24 Paraganas Hingalganj Gobindakati Kanaikati 799 4 1 5 0
199 North 24 Paraganas Barrackpur-i Kampa-chakla Kanpa 2,213 2 0 0 0
200 North 24 Paraganas Bongaon Balrampur Kansona 2,433 2 0 12 0
201 North 24 Paraganas Baduria Bagjola Kanupur 368 2 0 2 0
202 North 24 Paraganas Bagda Mallpota Kapashati 355 1 0 2 0
203 North 24 Paraganas Swarupnagar Saguna Kapileshwarpur 903 4 3 5 2
204 North 24 Paraganas Barrackpur-ii Bilkanda-i Karana Madhabpur 1,052 3 3 5 4
205 North 24 Paraganas Bagda Koniara-i Karanga 1,106 3 0 5 0
206 North 24 Paraganas Basirhat-ii Kachua Karulia 735 2 0 2 0
207 North 24 Paraganas Barasat-i Kashimpur Kashimpur 2,394 3 1 1 0
208 North 24 Paraganas Rajarhat Patharghata Kasinathpur 493 2 0 3 0
209 North 24 Paraganas Basirhat-i Sankchura-bagundi Kathri 687 1 1 2 0
210 North 24 Paraganas Basirhat-i Pifa Kathur 457 3 0 3 0
211 North 24 Paraganas Baduria Aturia Katia 1,250 3 0 1 0
212 North 24 Paraganas Basirhat-ii Champa Pukur Katiarbag 328 1 0 2 0
213 North 24 Paraganas Hasnabad Bhebia Kaugachhi 686 1 0 4 0
214 North 24 Paraganas DEGANGA BERACHAMPA-I KAUKEPARA 1,634 6 0 5 0
215 North 24 Paraganas Baduria Aturia Kefayetkati 578 2 0 0 0
216 North 24 Paraganas Basirhat-ii Chaita Kendua 363 3 0 4 0
217 North 24 Paraganas Swarupnagar Saguna Keotali 657 1 1 3 1
218 North 24 Paraganas BADURIA CHANDIPUR KEUTSA 774 2 0 2 0
219 North 24 Paraganas Bongaon Chhaygharia Khalitpur 747 4 0 3 0
220 North 24 Paraganas Swarupnagar Balti Nityananda Kati G.p Khalsi 215 1 1 4 0
221 North 24 Paraganas Baduria Jagannathpur Khamarpara 759 1 0 2 0
222 North 24 Paraganas Barrackpur-i Shibdaspur Khanarhat 248 1 0 1 0
223 North 24 Paraganas Hasnabad Bhebia Kharampurabad 1,709 2 1 1 0
224 North 24 Paraganas Swarupnagar Charghat G.p Khardda Singa 718 1 1 4 1
225 North 24 Paraganas BARASAT-II SASHON KHARIGACHHI CHATURBHUJPUR 275 1 1 2 2
226 North 24 Paraganas Barasat-i Kotra Kharki 2,357 3 0 4 0
227 North 24 Paraganas Deganga Noor Nagar Khejurdanga 1,499 2 0 5 0
228 North 24 Paraganas Hasnabad Murarisha Khorda 419 2 0 4 0
229 North 24 Paraganas Bagda Ronghat Khordda Kulbaria 1,235 1 1 4 1
230 North 24 Paraganas Habra-ii Berabari Khorddadepara 32 0 0 1 0
231 North 24 Paraganas Baduria Bagjola Kirttipur 1,031 1 0 3 0
232 North 24 Paraganas Basirhat-i Nimdaria-kodalia Kodalia 1,730 6 1 9 0
233 North 24 Paraganas Bagda Ronghat Kola 1,344 3 0 2 0
234 North 24 Paraganas Baduria Chatra Kotalber 148 1 0 2 0
235 North 24 Paraganas Barasat-i Kotra Kotra 542 2 0 3 2
236 North 24 Paraganas Bongaon Sundarpur Krishnachandrapur 1,639 4 4 3 2
237 North 24 Paraganas Hasnabad Makhalgachha Krishnapara 672 2 2 5 2
238 North 24 Paraganas Barasat-ii Kemia Khamarpara Krishnapur Madanpur 1,057 4 4 3 3
239 North 24 Paraganas DEGANGA SOHAI-SWETPUR KSHUDRA MANDALGANTHI 154 0 0 1 1
240 North 24 Paraganas Bongaon Ganganandapur Kuchiamora 314 1 0 3 2
241 North 24 Paraganas Bagda Mallpota Kujarbagi 810 3 0 6 0
242 North 24 Paraganas Bagda Ronghat Kulia 1,744 5 3 3 0
243 North 24 Paraganas Minakhan Kumariole Kumarjol 2,334 5 0 11 0
244 North 24 Paraganas Bagda Helencha Kumarkhola 923 2 0 5 1
245 North 24 Paraganas Hingalganj Rupamari Kumirmari 755 0 0 0 0
246 North 24 Paraganas Bongaon Ganrapota Kundipur 998 2 0 3 0
247 North 24 Paraganas Bagda Boyra Kurulia 933 4 1 5 3
248 North 24 Paraganas Baduria Sayestanagar-i Kusadanga 315 2 0 0 0
249 North 24 Paraganas Baduria Sayestanagar-i Labanga 932 3 0 3 0
250 North 24 Paraganas Baduria Sayestanagar-i Labanga Malek Para 745 3 0 5 2
251 North 24 Paraganas Basirhat-i Gotra Lakshmankati 953 2 0 5 0
252 North 24 Paraganas Swarupnagar Charghat G.p Laskarpota 195 1 1 1 1
253 North 24 Paraganas Bongaon Dharra Mapukuria Madhabpur 613 3 2 2 1
254 North 24 Paraganas Bagda Bagdah Madhupur 157 1 0 1 0
255 North 24 Paraganas Baduria Jagannathpur Magurati Shrirampur 673 1 1 4 1
256 North 24 Paraganas Barrackpur-i Shibdaspur Mahabatipara 578 1 0 5 0
257 North 24 Paraganas Rajarhat Rajarhat Bishnupur-ii Mahammadpur 1,109 3 3 1 0
258 North 24 Paraganas Bongaon Ganganandapur Mahatpur 493 1 0 2 1
259 North 24 Paraganas Baduria Jagannathpur Mahespur 374 4 1 2 1
260 North 24 Paraganas Bagda Mallpota Makra 514 1 0 3 0
261 North 24 Paraganas Minakhan Minakhan Malancha 828 1 0 3 0
262 North 24 Paraganas Barrackpur-i Jetia Malancha (p) 781 1 1 2 2
263 North 24 Paraganas Swarupnagar Swarupnagarbangalane G.p Malanga Para 1,874 6 1 10 0
264 North 24 Paraganas Basirhat-ii Chaita Malatipur 1,014 3 0 5 0
265 North 24 Paraganas Baduria Raghunathpur Maleapur 1,179 1 1 5 0
266 North 24 Paraganas Barasat-ii Sashon Malrameswarpur 1,199 4 4 3 3
267 North 24 Paraganas Hingalganj Hingalganj Mamudpur 2,647 9 4 13 5
268 North 24 Paraganas Bongaon Chavberia-ii Mamudpur 763 1 1 5 0
269 North 24 Paraganas Bongaon Dharra Mapukuria Manigram 1,428 2 2 5 1
270 North 24 Paraganas Gaighata Simulpur Manikhira 337 1 0 1 0
271 North 24 Paraganas Deganga Chakla Manjilhati 542 1 1 2 0
272 North 24 Paraganas Baduria Ramchandrapur Yday Masia 1,284 3 0 4 0
273 North 24 Paraganas Bagda Koniara Ii Mathabhanga 1,027 2 0 6 0
274 North 24 Paraganas Bagda Mallpota Mathura Chak 68 0 0 0 0
275 North 24 Paraganas Basirhat-ii Kholapota Mathurapur 2,845 10 1 7 0
276 North 24 Paraganas Deganga Chowrashi Matikumra 1,401 5 3 5 1
277 North 24 Paraganas Basirhat-i Gotra Matniya 655 2 0 3 0
278 North 24 Paraganas Amdanga Bodai Mirhati 646 3 0 3 1
279 North 24 Paraganas Basirhat-ii Kachua Mirzanagar 1,078 4 1 3 0
280 North 24 Paraganas BARASAT-II SASHON MITPUKURIA 450 3 3 2 2
281 North 24 Paraganas DEGANGA SOHAI-SWETPUR MOBARAKPUR 385 2 2 1 1
282 North 24 Paraganas Barasat-ii Dadpur Mochpol 340 1 0 3 0
283 North 24 Paraganas Minakhan Mohanpur Mohanpur 3,079 12 0 23 0
284 North 24 Paraganas Hasnabad Amlani Mohanpurabad 303 3 0 1 0
285 North 24 Paraganas DEGANGA SOHAI-SWETPUR MONGALNAGAR 362 2 1 2 0
286 North 24 Paraganas Bagda Ronghat Monoharpur Chak 267 1 1 2 1
287 North 24 Paraganas Hasnabad Murarisha Murarisaha 1,742 6 0 15 0
288 North 24 Paraganas Swarupnagar Balti Nityananda Kati G.p Nabat Kati 1,234 4 1 7 0
289 North 24 Paraganas Basirhat-ii Dhanyakuria Nadia 1,184 2 0 4 0
290 North 24 Paraganas Barasat-i Kotra Naksa 706 1 0 2 1
291 North 24 Paraganas Gaighata Dharampur-i Nalkura 169 1 0 1 0
292 North 24 Paraganas Hasnabad Amlani Nandanpur 166 0 0 0 0
293 North 24 Paraganas Barasat-ii Kemia Khamarpara Naopara 540 3 2 3 2
294 North 24 Paraganas Bongaon Chhaygharia Naraharipur 466 4 0 3 0
295 North 24 Paraganas Baduria Jadurhati Uttar Naturia Srirampur 42 1 0 2 0
296 North 24 Paraganas Hasnabad Murarisha Nawapara 916 4 0 4 0
297 North 24 Paraganas Bagda Boyra Nawapara 335 1 0 1 0
298 North 24 Paraganas BARASAT-I DUTTAPUKUR-I NEBADHAI (CT) 4,304 11 1 17 2
299 North 24 Paraganas DEGANGA SOHAI-SWETPUR NIAJISPUR 324 0 0 1 0
300 North 24 Paraganas Basirhat-i Nimdaria-kodalia Nimdari 784 2 0 2 0
301 North 24 Paraganas Bongaon Dighari Nishchintapur 875 2 0 2 0
302 North 24 Paraganas Basirhat-i Nimdaria-kodalia Nolkora (p) 870 1 0 1 0
303 North 24 Paraganas Basirhat-i Nimdaria-kodalia Nonaghona 124 1 0 1 0
304 North 24 Paraganas Gaighata Jhowdanga Noradaha 264 1 0 1 0
305 North 24 Paraganas Barasat-i Kotra Otandanga 80 1 1 1 0
306 North 24 Paraganas Habra-ii Srikrishnapur Pabdara 801 2 0 3 0
307 North 24 Paraganas Bagda Boyra Padma Pukuria 156 2 0 3 0
308 North 24 Paraganas Minakhan Chaital Paitkelpota 185 0 0 0 0
309 North 24 Paraganas Minakhan Chaital Paitkelpota Abad 62 0 0 1 0
310 North 24 Paraganas Barrackpur-i Kampa-chakla Palladaha 1,737 5 2 7 0
311 North 24 Paraganas Baduria Aturia Palta 779 3 0 3 0
312 North 24 Paraganas Barasat-ii Beliaghata Paltadanga 1,295 2 2 4 4
313 North 24 Paraganas Rajarhat Chandpur Panapukuria 525 3 0 4 0
314 North 24 Paraganas Gaighata Ichhapur-ii Panshila 251 1 0 2 0
315 North 24 Paraganas Swarupnagar Gobindapur Pantapara 370 1 1 2 0
316 North 24 Paraganas Baduria Chatra Papila 438 2 0 4 0
317 North 24 Paraganas Bagda Helencha Par Krishnachandrapur 932 3 0 4 1
318 North 24 Paraganas HASNABAD MAKHALGACHHA PARBHABANIPUR 500 1 0 4 0
319 North 24 Paraganas DEGANGA CHAKLA PARPATNA 1,548 6 2 5 2
320 North 24 Paraganas Swarupnagar Tepul Mirzapur Parui 1,720 7 4 6 2
321 North 24 Paraganas Baduria Aturia Paschim Jaynagar 814 4 0 2 0
322 North 24 Paraganas Hingalganj Bishpur Paschim Khejurbaria 256 1 0 2 0
323 North 24 Paraganas Basirhat-i Nimdaria-kodalia Paschim Madhyampur 1,054 1 0 4 0
324 North 24 Paraganas Bagda Mallpota Paschim Malipota 601 1 0 2 0
325 North 24 Paraganas Bongaon Ganganandapur Paschim Panchbaria 1,104 4 1 5 0
326 North 24 Paraganas Bongaon Akaipur Pashchim Huda 811 1 0 2 0
327 North 24 Paraganas Hingalganj Jogeshganj Patghara 1,987 7 1 4 0
328 North 24 Paraganas Rajarhat Patharghata Patharghata 1,383 11 7 21 3
