No. of Har Ghar Jal Villages as on 22-08-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
84,234
359
81
481
62
1 Malda 2217 Muchia Adampur 706 4 0 8 0
2 Malda 2216 KANTURKA AHARAIL 142 1 1 1 1
3 Malda 2221 Rathbari Ailpara 178 1 0 1 0
4 Malda 2214 Majhra Amlidanga 69 1 0 1 0
5 Malda 2216 Bulbul Chandi Anail 252 2 0 3 0
6 Malda 2219 Enayetpur Anathpur 597 1 1 2 2
7 Malda 2209 Malior-I Arjuna 1,087 2 0 3 0
8 Malda 2222 Beernagar-I Babupur 888 8 1 2 0
9 Malda 2217 Mahisbathani Badanpur 163 0 0 1 0
10 Malda 2214 Majhra Bahadurpur 156 0 0 1 0
11 Malda 2216 Dhumpur Baijpur 131 0 0 2 0
12 Malda 2215 Gobindapur-Maheshpur Baisukbari 125 1 0 1 0
13 Malda 2214 Majhra Baje Karanja 111 0 0 1 0
14 Malda 2210 Motiharpur Bakipur 74 1 0 1 1
15 Malda 2216 Dhumpur Bakna 60 1 0 0 0
16 Malda 2214 Majhra Balarampur 234 2 1 4 1
17 Malda 2220 KALIA CHAK-II BALIADANGA(CT) 1,902 20 4 23 13
18 Malda 2215 Bamongola Bamangram 573 2 0 0 0
19 Malda 2208 Mahendrapur Bangrua 772 2 0 5 0
20 Malda 2219 Manikchak Bankipur 252 3 0 2 0
21 Malda 2218 Jadupur-i Barachak 405 0 0 1 0
22 Malda 2215 Pakuahat Bashara 101 1 0 2 0
23 Malda 2217 BHABUK BASUDEBPUR 242 3 0 3 0
24 Malda 2222 Bedrabad Bedrabad 1,609 4 3 12 5
25 Malda 2208 Bhingole Bhingol 349 3 2 4 0
26 Malda 2222 Sahabajpur Bholaichak 733 3 0 4 0
27 Malda 2212 Bhado Bihari 737 6 0 11 0
28 Malda 2211 Kshempur Bijali 367 2 0 1 0
29 Malda 2214 Alal Bilhatia 17 0 0 0 0
30 Malda 2216 Dhumpur Binakali 84 0 0 1 0
31 Malda 2216 BULBUL CHANDI BULBUL CHANDI 2,929 10 1 24 9
32 Malda 2216 Dhumpur Buzruk Khanpur 82 1 0 1 0
33 Malda 2216 KANTURKA CHAK KATLA PUKUR 74 2 0 1 0
34 Malda 2209 SULTAN NAGAR CHAKSATAN 294 2 0 2 0
35 Malda 2214 Majhra Chandipur 104 0 0 1 0
36 Malda 2208 Bhingole Chapdaha 163 1 0 0 0
37 Malda 2211 Kshempur Chhidampur 119 0 0 1 0
38 Malda 2220 Jalalpur Chhirampur 1,167 2 0 3 0
39 Malda 2216 Dhumpur Dadpur 62 0 0 1 0
40 Malda 2209 Sultan Nagar Dahara 426 1 0 2 0
41 Malda 2209 DAULATPUR DAHUYA 293 4 2 2 0
42 Malda 2210 Mahanandapur Daibhata 349 4 0 1 0
43 Malda 2214 Majhra Dakshin Kasba 50 0 0 1 0
44 Malda 2216 Bulbul Chandi Darajpur 88 1 0 1 0
45 Malda 2209 Sultan Nagar Darol 126 0 0 1 0
46 Malda 2214 Deotala Deotala 615 6 2 6 1
47 Malda 2210 MAHANANDAPUR DHANJANA 827 1 1 4 3
48 Malda 2216 Dhumpur Dhumpur 160 1 0 2 0
49 Malda 2216 Bulbul Chandi Dolmalpur 204 2 0 3 0
50 Malda 2216 Kanturka Dotalam 52 1 0 2 0
51 Malda 2216 Sreerampur Eklaspur 265 1 0 3 0
52 Malda 2214 Majhra Fatelapur 56 2 0 1 0
53 Malda 2214 Sahajadpur Ganeshbati 127 0 0 1 0
54 Malda 2208 Mahendrapur Gangnadia 554 5 0 5 0
55 Malda 2218 Mahadipur Garmahali 53 1 1 1 0
56 Malda 2211 MALATIPUR GOBINDAPARA 531 2 0 4 1
57 Malda 2218 Jadupur-ii Gopalpur 1,002 0 0 3 0
58 Malda 2216 Dhumpur Guhinagar 96 0 0 1 0
59 Malda 2217 Bhabuk Gunshankrul 94 2 1 1 0
60 Malda 2217 Jatra Danga Halna 411 1 1 3 1
61 Malda 2219 Heeranandapur Harachandapur 1,540 4 0 16 0
62 Malda 2210 Mahanandapur Harian 285 2 1 1 0
63 Malda 2215 Pakuahat Harinandanbati 470 2 0 4 0
64 Malda 2211 Malatipur Harishpara 278 0 0 0 0
65 Malda 2216 KANTURKA HIALAPUR 53 1 0 2 0
66 Malda 2214 Karkach Ichahar 136 1 0 2 0
67 Malda 2209 Daulatpur Ilam 440 0 0 0 0
68 Malda 2214 Alal Indrasail 55 2 0 2 0
69 Malda 2208 Bhingole Isadpur 964 0 0 2 0
70 Malda 2218 Narhatta Itakhola 209 1 1 1 1
71 Malda 2217 Muchia Jalakar Bithan 336 2 0 3 0
72 Malda 2211 Jalalpur Jalalpur 1,676 11 2 7 0
73 Malda 2217 Jatra Danga Jatradanga 1,068 7 1 7 2
74 Malda 2214 Sahajadpur Jhinaikuri 73 0 0 1 0
75 Malda 2216 Dhumpur Jot Maniram 61 1 0 0 0
76 Malda 2214 Majhra Jotghasi 87 0 0 1 0
77 Malda 2216 DHUMPUR JOTKABIR 276 1 0 3 0
78 Malda 2222 Sahaban Chak Kalinagar 684 7 1 3 0
79 Malda 2217 Bhabuk Kamaldighi 118 1 0 0 0
80 Malda 2214 Majhra Karanja 30 1 0 1 0
81 Malda 2214 Karkach Karkach 176 1 1 2 1
82 Malda 2211 MALATIPUR KASHIPARA 559 0 0 1 0
83 Malda 2210 Kharba Kendua 1,625 4 0 2 1
84 Malda 2219 Gopalpur Khanpur 3,964 3 2 2 0
85 Malda 2214 Majhra Khanta 133 0 0 1 0
86 Malda 2208 Mahendrapur Kharangapur Jabra 778 3 0 1 0
87 Malda 2216 Sreerampur KHASHARIPUR 104 0 0 1 0
88 Malda 2216 Bulbul Chandi Khatiakana 51 0 0 1 0
89 Malda 2220 JALUA BADHAL KHIDIRCHAK 101 0 0 0 0
90 Malda 2218 Mahadipur Khirki 284 1 0 3 0
91 Malda 2216 Mangalpur Khochakandar 510 2 0 6 1
92 Malda 2209 Islampur Khopakati 1,245 3 0 4 0
93 Malda 2208 Bhingole Konar 480 2 0 4 0
94 Malda 2218 Jadupur-ii Krishnapur 263 3 1 3 0
95 Malda 2222 Kumbhira Kumbhira 1,348 5 3 7 0
96 Malda 2208 Bhingole Lakshmanpur 799 6 1 5 0
97 Malda 2217 Mahisbathani Lakshmi Kandar 129 0 0 1 0
98 Malda 2218 Narhatta Lakshmighat 2,459 2 1 4 0
99 Malda 2218 Binodpur Lalapur 209 2 2 1 0
100 Malda 2222 Akandabaria Larchak 185 2 0 3 0
101 Malda 2216 Kanturka Lonsa 316 1 0 4 0
102 Malda 2218 Sovanagar Madia 883 3 1 2 1
103 Malda 2215 Gobindapur-Maheshpur Mahespur 201 2 1 4 1
104 Malda 2209 Malior-I Malior 2,157 8 0 10 0
105 Malda 2216 KANTURKA MANDIGHI 146 1 0 2 0
106 Malda 2216 Mangalpur Mangalpura 450 2 0 4 1
107 Malda 2215 Bamongola Manuli 479 1 0 3 0
108 Malda 2209 Daulatpur Maslandapur 150 1 0 1 0
109 Malda 2218 Binodpur Mathurapur 195 1 0 1 0
110 Malda 2217 Muchia Memua 1,166 1 0 3 1
111 Malda 2213 Paranpur Mirdadpur 1,279 1 0 1 0
112 Malda 2222 Kumbhira Mohanpur 993 3 0 2 0
113 Malda 2218 Jadupur-ii Moslempur 332 1 0 2 1
114 Malda 2214 RANIGANJ-II Mulikandar 12 3 2 8 0
115 Malda 2216 Kanturka Muraripur 79 1 0 1 0
116 Malda 2214 Alal Muriya Kunda 487 2 0 7 0
117 Malda 2210 Kharba Naikanda 373 7 6 2 1
118 Malda 2220 MOZAMPUR NARAYANPUR 539 3 2 3 1
119 Malda 2216 Sreerampur NASRATPUR 48 1 0 1 0
120 Malda 2208 Mahendrapur Nazirpur 559 1 0 1 0
121 Malda 2216 DHUMPUR NIMATPUR 124 2 0 3 0
122 Malda 2218 Jadupur-ii Nischintapur 656 4 2 5 1
123 Malda 2214 Sahajadpur Palashdanga 119 1 0 0 0
124 Malda 2215 Pakuahat Paul 446 2 0 3 0
125 Malda 2208 Harishchandrapur Pipla Kasimpur 812 4 3 4 0
126 Malda 2216 Dhumpur Pipratola 58 0 0 1 0
127 Malda 2213 Araidanga Pirpur 750 2 0 3 0
128 Malda 2212 Debipur Radha Nagar 1,139 1 1 4 0
129 Malda 2216 KANTURKA RAGHABPUR GUJIA 50 0 0 0 0
130 Malda 2214 Majhra Rahimpur 29 0 0 1 0
131 Malda 2218 Mahadipur Ramchandrapur 593 2 0 5 0
132 Malda 2210 Bhagabanpur Ramdebpur 229 3 0 1 0
133 Malda 2215 Gobindapur-Maheshpur Ramnagar 125 2 1 1 0
134 Malda 2208 Harishchandrapur Rangaipur 1,499 11 3 8 0
135 Malda 2211 Dhangara-Bishanpur Ranghat 911 3 1 4 0
136 Malda 2214 Bairgachhi-i Raykhandighi 647 1 0 2 0
137 Malda 2214 Majhra Raypur 70 0 0 0 0
138 Malda 2218 Jadupur-ii Raypur 713 2 1 2 0
139 Malda 2222 Bakhrabad Sabdulpur 1,294 8 0 8 0
140 Malda 2216 Dhumpur Sadapur 100 1 0 2 0
141 Malda 2216 Bulbul Chandi Sahapur 61 1 0 0 0
142 Malda 2209 Sultan Nagar Sahapur 710 1 0 2 0
143 Malda 2217 Bhabuk Saiyadpur 276 2 0 3 0
144 Malda 2220 JALUA BADHAL SAIYADPUR 851 3 2 5 2
145 Malda 2215 PAKUAHAT SALALPUR 1,325 4 0 9 0
146 Malda 2209 Malior-I Samukha 464 1 0 1 0
147 Malda 2217 Mahisbathani Sanjail 312 1 0 2 0
148 Malda 2216 DHUMPUR SANKOPARA 20 0 0 0 0
149 Malda 2220 Jalalpur Selimpur 778 2 1 3 1
150 Malda 2210 Bhagabanpur Serbabar Balarampur 767 3 0 2 0
151 Malda 2218 Narhatta Shailapur 833 3 2 3 1
152 Malda 2211 Kshempur Shripur 1,097 5 1 5 1
153 Malda 2216 Kanturka Shukni Kandar 75 1 0 2 0
154 Malda 2216 DHUMPUR SIBPUR 102 0 0 2 0
155 Malda 2216 Dhumpur Singabad 795 1 0 0 0
156 Malda 2216 Sreerampur Srirampur 694 1 0 4 1
157 Malda 2221 Mothabari Tap Protappur 1,300 5 3 7 1
158 Malda 2216 Bulbul Chandi Telipukur 40 1 0 0 0
159 Malda 2209 Daulatpur Uttar Bejpura 285 1 0 1 0
160 Malda 2216 Sreerampur Uttar Chandpur 33 0 0 1 0
161 Malda 2208 Harishchandrapur Uttar Harishchandrapur 2,901 13 5 17 2
162 Malda 2218 Kotwali Uttar Nazirpur 517 7 4 1 1
163 Malda 2216 KANTURKA WALIS NAGAR 60 0 0 1 0
Grand Total84,2343598148162