No. of Har Ghar Jal Villages as on 17-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
81,820
374
64
425
44
1 Uttar Dinajpur 2196 Kamalabari-i Abdulghata 202 3 0 1 0
2 Uttar Dinajpur 2199 Joyhat Aiho 146 1 0 1 0
3 Uttar Dinajpur 2191 Majhiali ARIAGAON 363 1 1 3 0
4 Uttar Dinajpur 2199 Durlovpur Asrafpur 393 1 0 2 0
5 Uttar Dinajpur 2198 Baruna Atia 570 1 0 3 2
6 Uttar Dinajpur 2193 Goalpokhar Babhanbari 863 2 1 5 0
7 Uttar Dinajpur 2196 Bindole Bahor 703 0 0 1 0
8 Uttar Dinajpur 2198 Dhankoil Balas 639 3 0 2 0
9 Uttar Dinajpur 2194 Belon Baldiabasa 818 3 0 5 0
10 Uttar Dinajpur 2194 Surjapur-ii Baldoria 87 1 0 1 0
11 Uttar Dinajpur 2197 Bishnupur Bamair 503 5 0 3 0
12 Uttar Dinajpur 2197 Bangalbari Bangalbari 136 0 0 1 0
13 Uttar Dinajpur 2198 Mustafa Nagar Banigaon 200 1 0 0 0
14 Uttar Dinajpur 2193 Khagore Bara Patna 442 2 2 1 0
15 Uttar Dinajpur 2195 Raniganj Barail 118 1 0 1 0
16 Uttar Dinajpur 2199 Surun-i Bariol 857 4 0 4 0
17 Uttar Dinajpur 2194 SAHAPUR-II BARSALPUR 109 0 0 0 0
18 Uttar Dinajpur 2198 Baruna Baruna 600 4 3 4 4
19 Uttar Dinajpur 2196 Bhatun Basatpur 431 1 0 2 0
20 Uttar Dinajpur 2199 Gulandar-ii Bausa 158 4 1 1 0
21 Uttar Dinajpur 2198 Malgaon Beurjhari 305 2 0 1 0
22 Uttar Dinajpur 2195 Raniganj Bhagsur 152 2 0 1 0
23 Uttar Dinajpur 2198 Bhandar Bhandar (p) 769 2 2 8 1
24 Uttar Dinajpur 2198 ANANTAPUR BHARKUL 125 1 1 1 1
25 Uttar Dinajpur 2193 Sahapur-ii Bhelapokhar 151 1 1 1 1
26 Uttar Dinajpur 2198 Mustafa Nagar Bheur 959 2 2 2 2
27 Uttar Dinajpur 2199 JOYHAT BHUSARGACHHI 191 0 0 1 1
28 Uttar Dinajpur 2198 Malgaon Bijail 47 0 0 0 0
29 Uttar Dinajpur 2195 Domohona Bikaur 784 1 0 3 0
30 Uttar Dinajpur 2196 Bindole Bindol 706 2 1 0 0
31 Uttar Dinajpur 2199 Patirajpur Bishnupur 60 0 0 0 0
32 Uttar Dinajpur 2197 Bishnupur Bishnupur 948 4 0 3 0
33 Uttar Dinajpur 2195 Bazargaon-i Bishunpur 245 1 0 3 0
34 Uttar Dinajpur 2199 DURLOVPUR BOALTOR 216 2 0 1 0
35 Uttar Dinajpur 2198 Radhikapur Chak Dilal 408 1 0 2 0
36 Uttar Dinajpur 2195 Raniganj Chand Gola 285 2 0 2 0
37 Uttar Dinajpur 2198 Baruna Chandipur 301 1 0 2 0
38 Uttar Dinajpur 2195 Raniganj Chandpur 128 0 0 2 0
39 Uttar Dinajpur 2195 Dalkhola-i Chengatoli 107 1 0 2 0
40 Uttar Dinajpur 2196 Birghoi Cheramati 595 2 0 3 0
41 Uttar Dinajpur 2196 Kamalabari-i Chhatrapur 1,315 3 0 1 0
42 Uttar Dinajpur 2193 Dharampur-ii Churakuti 1,235 4 0 7 0
43 Uttar Dinajpur 2199 Kapasia Churaman 211 4 0 0 0
44 Uttar Dinajpur 2194 BIDYANANDAPUR DAKSHIN GOALDOB 207 1 0 0 0
45 Uttar Dinajpur 2191 Daspara Dakshin Jibhakata 2,114 8 0 10 0
46 Uttar Dinajpur 2197 Bangalbari Dakshin Kotagaon 327 1 0 1 0
47 Uttar Dinajpur 2193 Sahapur-ii Dakshine Ghoramara 264 1 1 5 3
48 Uttar Dinajpur 2192 Gaisal-ii Daulatpur 117 1 0 2 0
49 Uttar Dinajpur 2198 Baruna Delwarpur 1,373 6 5 8 3
50 Uttar Dinajpur 2198 Mustafa Nagar Dhabail 243 1 0 2 0
51 Uttar Dinajpur 2199 PATIRAJPUR DHAMDHOL 318 1 0 3 0
52 Uttar Dinajpur 2197 Bishnupur Dhantair 219 1 0 1 0
53 Uttar Dinajpur 2196 Barua Dharmmapur 40 0 0 0 0
54 Uttar Dinajpur 2198 Malgaon Dhekipara 13 0 0 0 0
55 Uttar Dinajpur 2199 Patirajpur Fatepur Shyampur 124 1 0 1 0
56 Uttar Dinajpur 2192 Panditpota-ii Gangamaila 225 1 0 1 0
57 Uttar Dinajpur 2191 LAKHIPUR GAODHUAKALANG 393 3 0 1 0
58 Uttar Dinajpur 2199 Itahar Garia 75 0 0 0 0
59 Uttar Dinajpur 2198 Malgaon Ghatishal 108 2 0 1 0
60 Uttar Dinajpur 2194 Chakulia Ghordhappa 638 1 0 2 0
61 Uttar Dinajpur 2191 Lakhipur Goabari 601 3 0 4 0
62 Uttar Dinajpur 2193 Goagaon-I Goagaon 714 3 1 6 4
63 Uttar Dinajpur 2192 Kamalgaon-Sujali Goalgachh 198 1 0 2 0
64 Uttar Dinajpur 2197 Hemtabad Goalpara 210 1 0 1 0
65 Uttar Dinajpur 2194 Belon GOHARRA 103 5 0 1 0
66 Uttar Dinajpur 2196 Barua Golaisura 276 0 0 0 0
67 Uttar Dinajpur 2199 Joyhat Gopalnagar 329 1 0 2 0
68 Uttar Dinajpur 2195 Domohona Gopalpur 858 4 0 11 0
69 Uttar Dinajpur 2199 Gulandar-i Gosaipur 268 3 0 2 0
70 Uttar Dinajpur 2197 BANGALBARI GUTIN 933 3 0 7 0
71 Uttar Dinajpur 2194 SURJAPUR-II HABIBPUR 81 0 0 1 0
72 Uttar Dinajpur 2195 Lahutara-ii Harintor 534 2 0 3 0
73 Uttar Dinajpur 2199 Patirajpur Hematpur 261 3 0 2 0
74 Uttar Dinajpur 2197 HEMTABAD HEMTABAD 1,218 4 0 4 0
75 Uttar Dinajpur 2196 Serpur Imadpur 95 1 0 1 0
76 Uttar Dinajpur 2193 Goti Intia 756 3 1 2 0
77 Uttar Dinajpur 2198 Radhikapur Jagdala 197 1 0 1 0
78 Uttar Dinajpur 2195 Raniganj Jalalpur 98 0 0 1 0
79 Uttar Dinajpur 2195 Raniganj Jalalpur Milik 178 0 0 1 0
80 Uttar Dinajpur 2199 Kapasia Jamalpur 917 4 0 4 0
81 Uttar Dinajpur 2192 GAISAL-II KALANAGIN 755 3 0 5 0
82 Uttar Dinajpur 2195 Raniganj Kalibari 218 1 0 2 0
83 Uttar Dinajpur 2199 Marnai Kaliganj 142 1 0 1 0
84 Uttar Dinajpur 2199 Itahar Kamalpur 770 2 0 1 0
85 Uttar Dinajpur 2194 KANKI KANKI 398 2 0 2 0
86 Uttar Dinajpur 2197 Bishnupur Karaidangi 198 1 0 2 0
87 Uttar Dinajpur 2198 ANANTAPUR KARAIPUR 84 1 1 1 1
88 Uttar Dinajpur 2195 Karandighi-ii Karandighi 426 2 0 3 0
89 Uttar Dinajpur 2199 Joyhat Kasba 389 2 0 1 1
90 Uttar Dinajpur 2196 Maraikura Kasba (ct) 2,162 7 0 11 0
91 Uttar Dinajpur 2197 Hemtabad Kashiya 190 1 0 1 0
92 Uttar Dinajpur 2196 Kamalabari-ii Khadimpur 231 1 0 1 0
93 Uttar Dinajpur 2196 Serpur Khoksa 281 3 0 2 0
94 Uttar Dinajpur 2193 Goagaon-Ii Koimari 214 3 1 1 0
95 Uttar Dinajpur 2193 Sahapur-i Kokila 97 2 0 1 0
96 Uttar Dinajpur 2192 Panditpota-ii Kundargaon 693 3 0 2 0
97 Uttar Dinajpur 2198 MUSTAFA NAGAR KUNORE 1,317 7 1 4 0
98 Uttar Dinajpur 2194 SURJAPUR-II LAGWA 272 2 0 1 0
99 Uttar Dinajpur 2199 Gulandar-i Lalganj 387 3 1 2 0
100 Uttar Dinajpur 2198 Dhankoil Madhya Durgapur 486 1 0 1 0
101 Uttar Dinajpur 2198 ANANTAPUR MADHYA GOURIPUR 246 1 0 2 0
102 Uttar Dinajpur 2193 Sahapur-i Madhya Phulbari 242 1 1 0 0
103 Uttar Dinajpur 2199 Joyhat Maghiapara 151 3 0 1 0
104 Uttar Dinajpur 2199 DURLOVPUR MAHAGACHI 207 0 0 1 0
105 Uttar Dinajpur 2198 MALGAON MAHESDANGI 91 2 0 2 0
106 Uttar Dinajpur 2196 Sitgram Mahigram 427 0 0 0 0
107 Uttar Dinajpur 2198 ANANTAPUR MAHINAGAR 789 4 4 2 2
108 Uttar Dinajpur 2193 Sahapur-ii Mahisasur 315 4 4 5 3
109 Uttar Dinajpur 2191 Majhiali MAJHIALI 426 3 1 2 0
110 Uttar Dinajpur 2197 CHAINAGAR MALDUA 139 3 0 1 0
111 Uttar Dinajpur 2196 Bhatun Malibari 1,037 5 0 6 0
112 Uttar Dinajpur 2199 Durgapur Malinagar 260 0 0 1 0
113 Uttar Dinajpur 2196 Bhatun Mallickpur 401 2 0 2 0
114 Uttar Dinajpur 2195 Raniganj Mankaur 464 2 0 6 0
115 Uttar Dinajpur 2198 ANANTAPUR MOHANPUR 23 1 0 1 0
116 Uttar Dinajpur 2196 Serpur Mukundapur 597 3 2 2 1
117 Uttar Dinajpur 2199 Gulandar-i Nalbhiti Madhabpur 450 6 0 3 0
118 Uttar Dinajpur 2198 Radhikapur Narayanpur 418 1 0 2 0
119 Uttar Dinajpur 2196 Bhatun Narayantola 113 1 1 0 0
120 Uttar Dinajpur 2198 Mustafa Nagar Natuadangi 363 2 0 3 0
121 Uttar Dinajpur 2198 Dhankoil Nehalipara 308 1 0 1 0
122 Uttar Dinajpur 2194 Nijampur-I NIZAMPUR 1,045 5 0 6 0
123 Uttar Dinajpur 2199 Durgapur Paharajpur 1,009 6 0 9 0
124 Uttar Dinajpur 2198 Malgaon Palihar 997 4 0 9 0
125 Uttar Dinajpur 2195 Karandighi-i Panasbari 188 2 0 2 0
126 Uttar Dinajpur 2199 Gulandar-ii Parergram 653 4 1 2 0
127 Uttar Dinajpur 2196 Bindole Pariharpur 404 0 0 1 0
128 Uttar Dinajpur 2199 JOYHAT PAROMESHWARBATI 464 1 0 1 0
129 Uttar Dinajpur 2196 Birghoi Paschim Gopalpur 199 1 0 0 0
130 Uttar Dinajpur 2199 GULANDAR-I PATNOLIA 140 2 0 1 0
131 Uttar Dinajpur 2196 Serpur Patol 85 1 0 1 0
132 Uttar Dinajpur 2198 MALGAON PHULAMANI 114 1 1 1 1
133 Uttar Dinajpur 2198 Mustafa Nagar Phulatti 522 3 2 3 1
134 Uttar Dinajpur 2192 Panditpota-ii Phulhar 227 0 0 0 0
135 Uttar Dinajpur 2199 Patirajpur Piralipara 86 1 0 0 0
136 Uttar Dinajpur 2196 Kamalabari-i Pirojpur 800 4 1 4 0
137 Uttar Dinajpur 2195 Bazargaon-ii Pirpukhar 24 0 0 0 0
138 Uttar Dinajpur 2197 Naoda POALTAIR 187 1 0 2 0
139 Uttar Dinajpur 2193 Pokharia Pokharia 1,446 6 1 7 0
140 Uttar Dinajpur 2199 GULANDAR-II PUKHURIA 661 3 3 7 1
141 Uttar Dinajpur 2191 HAPTIAGACHH PURBA DANGAPARA 316 0 0 2 1
142 Uttar Dinajpur 2199 DURLOVPUR PURBA DURLOVPUR 822 2 0 4 0
143 Uttar Dinajpur 2195 Lahutara-i Purba Mohanpur 372 1 1 1 0
144 Uttar Dinajpur 2195 Lahutara-i Purba Pipla 297 1 0 2 0
145 Uttar Dinajpur 2191 CHUTIAKHORE PURBBA CHUTIAKHOR 2,992 17 0 13 0
146 Uttar Dinajpur 2198 ANANTAPUR PURGRAM 414 2 0 1 0
147 Uttar Dinajpur 2198 Bochadanga Puria 580 1 0 1 1
148 Uttar Dinajpur 2199 KAPASIA PURUSATTAMBARI 243 0 0 2 1
149 Uttar Dinajpur 2199 Durgapur Rahai 194 0 0 1 0
150 Uttar Dinajpur 2198 Dhankoil Ramkrishnapur 238 1 0 2 0
151 Uttar Dinajpur 2194 SURJAPUR-II RANIPUR 162 1 1 1 1
152 Uttar Dinajpur 2193 Dharampur-ii Raypur 1,027 7 4 6 2
153 Uttar Dinajpur 2196 Birghoi Rupahar 1,137 4 1 1 0
154 Uttar Dinajpur 2192 Gaisal-ii Sabudanga 216 2 0 1 0
155 Uttar Dinajpur 2194 Nijampur-I SAGARPUR 267 1 0 3 0
156 Uttar Dinajpur 2194 Surjapur-ii Sahasra 297 0 0 2 0
157 Uttar Dinajpur 2196 Jagadishpur Sariabad 1,740 4 0 10 0
158 Uttar Dinajpur 2194 Nijampur-I Sathiara 193 1 0 1 0
159 Uttar Dinajpur 2198 Bhandar Sergram (p) 1,157 5 4 4 4
160 Uttar Dinajpur 2197 BANGALBARI SHASAN 1,193 5 0 7 0
161 Uttar Dinajpur 2199 JOYHAT SHASAN 191 1 0 1 0
162 Uttar Dinajpur 2198 MUSTAFA NAGAR SHIBPUR 199 2 0 3 0
163 Uttar Dinajpur 2195 Raniganj Shitalpur 6 0 0 0 0
164 Uttar Dinajpur 2196 Kamalabari-ii Shushihar 658 3 0 0 0
165 Uttar Dinajpur 2195 Raniganj Sima Anandapur 182 1 0 1 0
166 Uttar Dinajpur 2197 Hemtabad Simla 154 1 0 1 0
167 Uttar Dinajpur 2193 Sahapur-ii Siripur 270 2 2 1 0
168 Uttar Dinajpur 2196 Sitgram Sitgram 1,336 4 0 3 0
169 Uttar Dinajpur 2196 Serpur Sobhanpur 275 1 0 1 0
170 Uttar Dinajpur 2195 Raniganj Soshilapur 253 2 0 2 0
171 Uttar Dinajpur 2199 Patirajpur Sridharpur 654 3 2 3 1
172 Uttar Dinajpur 2199 Patirajpur Taltungi 157 1 0 1 0
173 Uttar Dinajpur 2196 Maraikura Tenahari 826 4 0 7 0
174 Uttar Dinajpur 2197 Bangalbari Tilia 96 1 0 1 0
175 Uttar Dinajpur 2199 Kapasia Titiha 333 0 0 2 0
176 Uttar Dinajpur 2196 Kamalabari-i Udaypur 1,028 4 0 2 0
177 Uttar Dinajpur 2194 Belon UTTAR DUMARIA 219 1 0 2 0
178 Uttar Dinajpur 2193 Dharampur-i Uttar Ghoramara 152 0 0 1 0
179 Uttar Dinajpur 2194 BIDYANANDAPUR UTTAR GOALDOB 90 2 0 2 0
180 Uttar Dinajpur 2198 ANANTAPUR UTTAR GOURIPUR 186 0 0 0 0
181 Uttar Dinajpur 2198 ANANTAPUR UTTAR MIRZAPUR 66 1 0 1 0
Grand Total81,8203746442544