0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of AWCs with tap connection
41,895(49.65%)Remaining AWCs to be Provided with Tap Connections
42,489| District | Total AWCs | AWCs with tap connection | (%) Achieved |
|---|---|---|---|
| West Bengal | 84,384 | 41,895 | 49.65% |
| NADIA | 6,023 | 5,629 | 93.46% |
| NORTH 24 PARGANAS | 4,604 | 4,045 | 87.86% |
| UTTAR DINAJPUR | 3,442 | 3,007 | 87.36% |
| SOUTH 24 PARGANAS | 3,608 | 2,906 | 80.54% |
| MALDAH | 5,547 | 3,672 | 66.20% |
| DARJEELING | 2,053 | 1,163 | 56.65% |
| PASCHIM MEDINIPUR | 5,514 | 2,730 | 49.51% |
| PURBA BARDHAMAN | 5,721 | 2,775 | 48.51% |
| ALIPURDUAR | 3,035 | 1,384 | 45.60% |
| MURSHIDABAD | 5,692 | 2,431 | 42.71% |
| BIRBHUM | 4,909 | 2,000 | 40.74% |
| PASCHIM BARDHAMAN | 1,804 | 684 | 37.92% |
| HOOGHLY | 3,688 | 1,386 | 37.58% |
| PURBA MEDINIPUR | 4,636 | 1,725 | 37.21% |
| COOCHBEHAR | 3,762 | 1,323 | 35.17% |
| BANKURA | 4,792 | 1,478 | 30.84% |
| JALPAIGURI | 2,134 | 574 | 26.90% |
| HOWRAH | 3,642 | 947 | 26.00% |
| PURULIA | 4,661 | 1,196 | 25.66% |
| DAKSHIN DINAJPUR | 2,305 | 586 | 25.42% |
| KALIMPONG | 554 | 140 | 25.27% |
| JHARGRAM | 2,258 | 114 | 5.05% |
| District | Total AWCs | AWCs with tap connection | (%) Achieved |
|---|---|---|---|
| West Bengal | 84,384 | 0 | 0.00% |
| NADIA | 6,023 | 0 | 0.00% |
| NORTH 24 PARGANAS | 4,604 | 0 | 0.00% |
| UTTAR DINAJPUR | 3,442 | 0 | 0.00% |
| SOUTH 24 PARGANAS | 3,608 | 0 | 0.00% |
| MALDAH | 5,547 | 0 | 0.00% |
| DARJEELING | 2,053 | 0 | 0.00% |
| PASCHIM MEDINIPUR | 5,514 | 0 | 0.00% |
| PURBA BARDHAMAN | 5,721 | 0 | 0.00% |
| ALIPURDUAR | 3,035 | 0 | 0.00% |
| MURSHIDABAD | 5,692 | 0 | 0.00% |
| BIRBHUM | 4,909 | 0 | 0.00% |
| PASCHIM BARDHAMAN | 1,804 | 0 | 0.00% |
| HOOGHLY | 3,688 | 0 | 0.00% |
| PURBA MEDINIPUR | 4,636 | 0 | 0.00% |
| COOCHBEHAR | 3,762 | 0 | 0.00% |
| BANKURA | 4,792 | 0 | 0.00% |
| JALPAIGURI | 2,134 | 0 | 0.00% |
| HOWRAH | 3,642 | 0 | 0.00% |
| PURULIA | 4,661 | 0 | 0.00% |
| DAKSHIN DINAJPUR | 2,305 | 0 | 0.00% |
| KALIMPONG | 554 | 0 | 0.00% |
| JHARGRAM | 2,258 | 0 | 0.00% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%