District-wise Functional Tap Connection Status Report (Commissioned PWSS) as on 01-04-2025 All Districts
Sl. No. DistrictNo. of PWSSNo. of villages covered AWCs
No. of AWCs located within villages No. of AWCs having own piped water supply arrangementNo. of AWCs covered Remaining AWCs to be covered% of Achievement
Sl. No.
District
No. of PWSS
No. of villages covered
AWCs
No. of AWCs located within villages
No. of AWCs having own piped water supply arrangement
No. of AWCs covered
Remaining AWCs to be covered
% of Achievement
Grand Total
2,914
13,310
0
0
0
0
nan %
1 Kalimpong 67 106 0 0 0 0 0.00 %
2 Coochbehar 122 447 0 0 0 0 0.00 %
3 Paschim Bardhaman 27 152 0 0 0 0 0.00 %
4 Alipurduar 58 138 0 0 0 0 0.00 %
5 Purba Bardhaman 123 448 0 0 0 0 0.00 %
6 South 24 Parganas 327 1,346 0 0 0 0 0.00 %
7 Darjeeling 122 172 0 0 0 0 0.00 %
8 North 24 Parganas 246 1,251 0 0 0 0 0.00 %
9 Purba Medinipur 171 1,041 0 0 0 0 0.00 %
10 Dakshin Dinajpur 87 410 0 0 0 0 0.00 %
11 Howrah 107 384 0 0 0 0 0.00 %
12 Maldah 114 855 0 0 0 0 0.00 %
13 Jhargram 68 352 0 0 0 0 0.00 %
14 Nadia 195 1,214 0 0 0 0 0.00 %
15 Murshidabad 210 867 0 0 0 0 0.00 %
16 Birbhum 112 443 0 0 0 0 0.00 %
17 Bankura 118 1,098 0 0 0 0 0.00 %
18 Jalpaiguri 112 190 0 0 0 0 0.00 %
19 Purulia 83 470 0 0 0 0 0.00 %
20 Hooghly 159 671 0 0 0 0 0.00 %
21 Paschim Medinipur 181 796 0 0 0 0 0.00 %
22 Uttar Dinajpur 105 459 0 0 0 0 0.00 %
Grand Total2,91413,3100000nan %