District-wise Functional Tap Connection Status Report (Ongoing PWSS) as on 13-05-2025 All Districts
Sl. No.DistrictNo. of PWSSNo. of villages covered AWCs
No. of AWCs located within villages No. of AWCs having own piped water supply arrangementNo. of AWCs covered Remaining AWCs to be covered% of Achievement
Sl. No.
District
No. of PWSS
No. of villages covered
AWCs
No. of AWCs located within villages
No. of AWCs having own piped water supply arrangement
No. of AWCs covered
Remaining AWCs to be covered
% of Achievement
Grand Total
5,951
42,158
0
0
0
0
nan %
1 Kalimpong 177 212 0 0 0 0 0.00 %
2 Coochbehar 250 948 0 0 0 0 0.00 %
3 Paschim Bardhaman 62 454 0 0 0 0 0.00 %
4 Alipurduar 153 312 0 0 0 0 0.00 %
5 Purba Bardhaman 482 2,055 0 0 0 0 0.00 %
6 South 24 Parganas 355 1,935 0 0 0 0 0.00 %
7 Darjeeling 320 658 0 0 0 0 0.00 %
8 North 24 Parganas 279 1,585 0 0 0 0 0.00 %
9 Purba Medinipur 339 3,039 0 0 0 0 0.00 %
10 Dakshin Dinajpur 287 1,760 0 0 0 0 0.00 %
11 Howrah 130 682 0 0 0 0 0.00 %
12 Maldah 226 1,553 0 0 0 0 0.00 %
13 Jhargram 183 2,821 0 0 0 0 0.00 %
14 Nadia 156 884 0 0 0 0 0.00 %
15 Murshidabad 339 1,528 0 0 0 0 0.00 %
16 Birbhum 366 2,855 0 0 0 0 0.00 %
17 Bankura 560 4,558 0 0 0 0 0.00 %
18 Jalpaiguri 160 313 0 0 0 0 0.00 %
19 Purulia 71 5,620 0 0 0 0 0.00 %
20 Hooghly 321 1,788 0 0 0 0 0.00 %
21 Paschim Medinipur 477 5,318 0 0 0 0 0.00 %
22 Uttar Dinajpur 258 1,280 0 0 0 0 0.00 %
Grand Total5,95142,1580000nan %