District-wise Functional Tap Connection Status Report (Ongoing PWSS) as on 01-04-2025 All Districts
Sl. No.DistrictNo. of PWSSNo. of villages covered AWCs
No. of AWCs located within villages No. of AWCs having own piped water supply arrangementNo. of AWCs covered Remaining AWCs to be covered% of Achievement
Sl. No.
District
No. of PWSS
No. of villages covered
AWCs
No. of AWCs located within villages
No. of AWCs having own piped water supply arrangement
No. of AWCs covered
Remaining AWCs to be covered
% of Achievement
Grand Total
5,327
38,846
0
0
0
0
nan %
1 Nadia 123 752 0 0 0 0 0.00 %
2 Murshidabad 295 1,338 0 0 0 0 0.00 %
3 Birbhum 348 2,685 0 0 0 0 0.00 %
4 Bankura 548 4,423 0 0 0 0 0.00 %
5 Jalpaiguri 148 271 0 0 0 0 0.00 %
6 Purulia 54 5,387 0 0 0 0 0.00 %
7 Hooghly 286 1,566 0 0 0 0 0.00 %
8 Paschim Medinipur 458 5,170 0 0 0 0 0.00 %
9 Uttar Dinajpur 240 1,201 0 0 0 0 0.00 %
10 Kalimpong 166 196 0 0 0 0 0.00 %
11 Coochbehar 209 776 0 0 0 0 0.00 %
12 Paschim Bardhaman 60 440 0 0 0 0 0.00 %
13 Alipurduar 136 250 0 0 0 0 0.00 %
14 Purba Bardhaman 451 1,873 0 0 0 0 0.00 %
15 South 24 Parganas 270 1,654 0 0 0 0 0.00 %
16 Darjeeling 306 601 0 0 0 0 0.00 %
17 North 24 Parganas 197 1,226 0 0 0 0 0.00 %
18 Purba Medinipur 297 2,639 0 0 0 0 0.00 %
19 Dakshin Dinajpur 266 1,617 0 0 0 0 0.00 %
20 Howrah 121 652 0 0 0 0 0.00 %
21 Maldah 183 1,389 0 0 0 0 0.00 %
22 Jhargram 165 2,740 0 0 0 0 0.00 %
Grand Total5,32738,8460000nan %