Har Ghar Jal Village (IMIS) (Block) Report as on 15-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. NO1.BlockHar Ghar Jal VillageTotal no. of HouseholdTotal no. of FHTC Provided
Sl. NO1.
Block
Har Ghar Jal Village
Total no. of Household
Total no. of FHTC Provided
Grand Total
815
3,06,357
3,06,357
1 Bhagawanpur-I 25 10,314 10,314
2 Bhagawanpur-II 46 15,454 15,454
3 Chandipur 19 9,350 9,350
4 Contai-I 91 21,129 21,129
5 Contai-III 44 11,453 11,453
6 Deshpran 47 11,860 11,860
7 Egra-I 26 6,653 6,653
8 Egra-II 32 13,015 13,015
9 Haldia 3 3,182 3,182
10 Khejuri-I 4 2,836 2,836
11 Khejuri-II 33 7,692 7,692
12 Kolaghat 78 43,361 43,361
13 Mahisadal 18 14,569 14,569
14 Moyna 15 8,064 8,064
15 Nandakumar 34 27,146 27,146
16 Nandigram-I 11 4,774 4,774
17 Nandigram-II 7 6,636 6,636
18 Panskura-I 31 10,243 10,243
19 Patashpur-I 21 3,568 3,568
20 Patashpur-II 22 3,528 3,528
21 Ramnagar-I 67 16,900 16,900
22 Ramnagar-II 61 16,208 16,208
23 Sahid Matangini 22 13,291 13,291
24 Sutahata 35 13,997 13,997
25 Tamluk 23 11,134 11,134
Grand Total8153,06,3573,06,357