Har Ghar Jal Village (IMIS) (Block) Report as on 14-08-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. NO1.BlockHar Ghar Jal VillageTotal no. of HouseholdTotal no. of FHTC Provided
Sl. NO1.
Block
Har Ghar Jal Village
Total no. of Household
Total no. of FHTC Provided
Grand Total
842
3,10,667
3,10,667
1 Bhagawanpur-I 25 10,314 10,314
2 Bhagawanpur-II 49 15,762 15,762
3 Chandipur 22 9,974 9,974
4 Contai-I 92 21,434 21,434
5 Contai-III 44 11,453 11,453
6 Deshpran 48 12,121 12,121
7 Egra-I 28 7,295 7,295
8 Egra-II 32 13,015 13,015
9 Haldia 3 3,182 3,182
10 Khejuri-I 4 2,836 2,836
11 Khejuri-II 33 7,692 7,692
12 Kolaghat 78 43,361 43,361
13 Mahisadal 18 14,569 14,569
14 Moyna 16 8,600 8,600
15 Nandakumar 34 27,146 27,146
16 Nandigram-I 11 4,774 4,774
17 Nandigram-II 7 6,636 6,636
18 Panskura-I 31 10,243 10,243
19 Patashpur-I 26 3,946 3,946
20 Patashpur-II 27 3,789 3,789
21 Ramnagar-I 67 16,900 16,900
22 Ramnagar-II 66 16,961 16,961
23 Sahid Matangini 22 13,291 13,291
24 Sutahata 36 14,239 14,239
25 Tamluk 23 11,134 11,134
Grand Total8423,10,6673,10,667