Har Ghar Jal Village (IMIS) (Block) Report as on 19-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. NO1.BlockHar Ghar Jal VillageTotal no. of HouseholdTotal no. of FHTC Provided
Sl. NO1.
Block
Har Ghar Jal Village
Total no. of Household
Total no. of FHTC Provided
Grand Total
443
79,827
79,827
1 Chandrakona-I 12 2,042 2,042
2 Chandrakona-II 8 2,293 2,293
3 Dantan-I 10 1,790 1,790
4 Dantan-II 3 277 277
5 Daspur-I 44 11,168 11,168
6 Daspur-II 7 3,098 3,098
7 Debra 59 7,887 7,887
8 Garbeta-I 24 2,764 2,764
9 Garbeta-II 16 1,137 1,137
10 Garbeta-III 10 1,210 1,210
11 Ghatal 19 8,468 8,468
12 Keshiary 6 2,662 2,662
13 Keshpur 108 12,142 12,142
14 Kharagpur-I 12 1,486 1,486
15 Kharagpur-II 12 3,295 3,295
16 Midnapore 20 4,529 4,529
17 Mohanpur 3 1,989 1,989
18 Narayangarh 12 1,540 1,540
19 Pingla 11 4,122 4,122
20 Sabang 15 3,915 3,915
21 Salbani 32 2,013 2,013
Grand Total44379,82779,827