Har Ghar Jal Village (IMIS) (Block) Report as on 31-05-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. NO1.BlockHar Ghar Jal VillageTotal no. of HouseholdTotal no. of FHTC Provided
Sl. NO1.
Block
Har Ghar Jal Village
Total no. of Household
Total no. of FHTC Provided
Grand Total
559
2,77,880
2,77,900
1 Ausgram-I 10 4,943 4,943
2 Ausgram-II 16 4,262 4,262
3 Bhatar 26 15,617 15,617
4 Burdwan-I 8 4,195 4,195
5 Burdwan-II 21 7,511 7,511
6 Galsi-I 7 7,009 7,009
7 Galsi-II 13 6,770 6,770
8 Jamalpur 54 32,027 32,027
9 Kalna-I 22 15,278 15,278
10 Kalna-II 11 4,027 4,027
11 Katwa-I 10 7,078 7,078
12 Katwa-II 30 17,442 17,442
13 Ketugram-I 9 2,416 2,416
14 Ketugram-II 14 9,414 9,414
15 Khandaghosh 18 6,687 6,687
16 Mangolkote 31 12,891 12,911
17 Manteswar 42 16,742 16,742
18 Memari-I 38 15,172 15,172
19 Memari-II 23 9,679 9,679
20 Purbasthali-I 32 11,519 11,519
21 Purbasthali-II 59 36,578 36,578
22 Raina-I 28 12,938 12,938
23 Raina-II 37 17,685 17,685
Grand Total5592,77,8802,77,900