Har Ghar Jal Village (IMIS) (Block) Report as on 03-07-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. NO1.BlockHar Ghar Jal VillageTotal no. of HouseholdTotal no. of FHTC Provided
Sl. NO1.
Block
Har Ghar Jal Village
Total no. of Household
Total no. of FHTC Provided
Grand Total
886
4,59,432
4,59,432
1 Ausgram-I 21 8,760 8,760
2 Ausgram-II 31 11,374 11,374
3 Bhatar 35 19,626 19,626
4 Burdwan-I 17 7,232 7,232
5 Burdwan-II 42 18,229 18,229
6 Galsi-I 6 6,799 6,799
7 Galsi-II 14 7,205 7,205
8 Jamalpur 57 34,435 34,435
9 Kalna-I 64 32,896 32,896
10 Kalna-II 56 21,961 21,961
11 Katwa-I 22 13,135 13,135
12 Katwa-II 40 22,809 22,809
13 Ketugram-I 20 10,102 10,102
14 Ketugram-II 34 21,699 21,699
15 Khandaghosh 47 22,641 22,641
16 Mangolkote 42 19,105 19,105
17 Manteswar 47 22,318 22,318
18 Memari-I 60 29,408 29,408
19 Memari-II 36 19,718 19,718
20 Purbasthali-I 43 22,545 22,545
21 Purbasthali-II 65 45,723 45,723
22 Raina-I 39 19,113 19,113
23 Raina-II 48 22,599 22,599
Grand Total8864,59,4324,59,432