Har Ghar Jal Village (IMIS) (Block) Report as on 22-07-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. NO1.BlockHar Ghar Jal VillageTotal no. of HouseholdTotal no. of FHTC Provided
Sl. NO1.
Block
Har Ghar Jal Village
Total no. of Household
Total no. of FHTC Provided
Grand Total
906
4,74,517
4,74,517
1 Ausgram-I 21 8,760 8,760
2 Ausgram-II 31 11,374 11,374
3 Bhatar 35 19,626 19,626
4 Burdwan-I 18 9,968 9,968
5 Burdwan-II 43 18,372 18,372
6 Galsi-I 6 6,799 6,799
7 Galsi-II 14 7,205 7,205
8 Jamalpur 66 44,144 44,144
9 Kalna-I 64 32,896 32,896
10 Kalna-II 56 21,961 21,961
11 Katwa-I 22 13,135 13,135
12 Katwa-II 40 22,809 22,809
13 Ketugram-I 20 10,102 10,102
14 Ketugram-II 34 21,699 21,699
15 Khandaghosh 49 23,270 23,270
16 Mangolkote 42 19,105 19,105
17 Manteswar 49 22,645 22,645
18 Memari-I 63 30,644 30,644
19 Memari-II 38 20,023 20,023
20 Purbasthali-I 43 22,545 22,545
21 Purbasthali-II 65 45,723 45,723
22 Raina-I 39 19,113 19,113
23 Raina-II 48 22,599 22,599
Grand Total9064,74,5174,74,517