No. of Har Ghar Jal Villages as on 08-05-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
1,14,260
353
168
561
184
1 Paschim Bardhaman Kanksa Malandighi Akandara 606 1 0 4 0
2 Paschim Bardhaman Barabani Itapara Alipur 545 2 0 2 0
3 Paschim Bardhaman Faridpur - Durgapur Gourbazar Amdahi 272 1 1 3 1
4 Paschim Bardhaman Raniganj Egara Amkula (ct) 549 3 3 8 7
5 Paschim Bardhaman Barabani Jamgram Amulia 46 0 0 0 0
6 Paschim Bardhaman Salanpur Ethora Angaria 236 1 0 2 0
7 Paschim Bardhaman Faridpur - Durgapur Ichhapur Arati 599 2 2 5 4
8 Paschim Bardhaman Kanksa Malandighi Arra 2,932 5 3 8 2
9 Paschim Bardhaman Jamuria Chinchuria Bagdiha 496 6 4 7 7
10 Paschim Bardhaman Jamuria Bahadurpur Bahadurpur 453 2 0 4 0
11 Paschim Bardhaman PANDABESWAR BAIDYANATHPUR BAIDYANATHPUR 5,023 8 5 22 3
12 Paschim Bardhaman Raniganj Ballavpur Baktarnagar 1,821 4 4 8 8
13 Paschim Bardhaman Faridpur - Durgapur Laudoha Balijuri 821 3 3 5 5
14 Paschim Bardhaman Raniganj Ballavpur Ballavpur (ct) 3,473 0 0 0 0
15 Paschim Bardhaman Kanksa Gopalpur Bamunara 1,982 3 1 7 0
16 Paschim Bardhaman Kanksa Bankati Banagram 154 1 0 1 0
17 Paschim Bardhaman Salanpur Basudebpur-jemari Banbirdi 368 1 0 3 1
18 Paschim Bardhaman Kanksa Gopalpur Bandra 1,016 3 1 5 1
19 Paschim Bardhaman Faridpur - Durgapur Ichhapur Banshgara 302 4 4 9 8
20 Paschim Bardhaman Faridpur - Durgapur Ichhapur Bansol 1,185 2 2 4 3
21 Paschim Bardhaman Barabani Itapara Baradang 268 4 0 2 0
22 Paschim Bardhaman Faridpur - Durgapur Pratappur Baragaria 449 3 3 2 1
23 Paschim Bardhaman Kanksa Bankati Basudha 1,623 7 3 13 1
24 Paschim Bardhaman Salanpur Dendua Bathanbari 226 0 0 1 0
25 Paschim Bardhaman RANIGANJ JEMARI BELEBATHAN (CT) 790 2 2 7 6
26 Paschim Bardhaman Salanpur Rupnarayanpur Benagarya 815 0 0 0 0
27 Paschim Bardhaman Faridpur - Durgapur Laudoha Benebandhi 217 1 1 2 2
28 Paschim Bardhaman Kanksa Bidbihar Benodpur 139 1 1 1 1
29 Paschim Bardhaman Kanksa Gopalpur Birudiha 1,614 3 2 7 0
30 Paschim Bardhaman Salanpur Fulberia-bolkunda Bolkunda 388 2 0 5 0
31 Paschim Bardhaman Faridpur - Durgapur Gogla Bonagram(ct) 1,144 2 2 5 4
32 Paschim Bardhaman Salanpur Alladi Brindabani 209 0 0 0 0
33 Paschim Bardhaman PANDABESWAR BAIDYANATHPUR CHAK KARALA 310 1 0 1 0
34 Paschim Bardhaman Raniganj Jemari Chalbalpur 1,616 4 4 3 2
35 Paschim Bardhaman Salanpur Kallya Chayenpur 232 1 0 1 0
36 Paschim Bardhaman Jamuria Churulia Chichurbil 294 0 0 0 0
37 Paschim Bardhaman Jamuria Churulia Churulia 1,838 14 6 9 0
38 Paschim Bardhaman Salanpur Kallya Dabar 894 2 1 3 0
39 Paschim Bardhaman ONDAL DAKSHIN KHANDA DAKSHIN KHANDA (CT) 2,661 0 0 0 0
40 Paschim Bardhaman Salanpur Alladi Damdaha 239 1 0 2 0
41 Paschim Bardhaman Jamuria Hijalgora Darbardanga 305 0 0 0 0
42 Paschim Bardhaman Barabani Panuria Daskiari 901 4 1 6 0
43 Paschim Bardhaman Jamuria Churulia Desher Mohan 378 0 0 0 0
44 Paschim Bardhaman Salanpur Kallya Dharaspur 175 0 0 2 0
45 Paschim Bardhaman Kanksa Tilakchandrapur Dhobaru 360 2 0 3 1
46 Paschim Bardhaman Ondal Ondal Dignala (ct) 3,696 1 1 1 1
47 Paschim Bardhaman Kanksa Bidbihar Dihibeta 169 1 0 1 0
48 Paschim Bardhaman Kanksa Tilakchandrapur Domra 595 2 1 5 0
49 Paschim Bardhaman Salanpur Ethora Ethora 1,172 4 0 13 0
50 Paschim Bardhaman Kanksa Amlajora Gangbil 805 4 0 3 0
51 Paschim Bardhaman Kanksa Tilakchandrapur Garadaha 292 1 0 2 0
52 Paschim Bardhaman Faridpur - Durgapur Pratappur Gopendanga 174 1 1 1 0
53 Paschim Bardhaman Kanksa Bankati Gourangapur 93 0 0 1 0
54 Paschim Bardhaman Barabani Panuria Gourbazar 246 0 0 0 0
55 Paschim Bardhaman Salanpur Dendua Hadla 603 5 1 1 0
56 Paschim Bardhaman Raniganj Tirat Harabhanga 434 9 9 9 9
57 Paschim Bardhaman Kanksa Malandighi Hariki 324 1 0 1 0
58 Paschim Bardhaman Faridpur - Durgapur Ichhapur Hetedoba 279 3 2 4 4
59 Paschim Bardhaman Kanksa Tilakchandrapur Ijjatganj 2,631 5 2 4 1
60 Paschim Bardhaman Faridpur - Durgapur Pratappur Jagannathpur 497 5 5 4 1
61 Paschim Bardhaman Kanksa Bankati Jamdoba 131 2 0 2 1
62 Paschim Bardhaman Faridpur - Durgapur Pratappur Jamgara 771 2 1 3 1
63 Paschim Bardhaman Jamuria Churulia Jaynagar 228 5 2 0 0
64 Paschim Bardhaman Salanpur Basudebpur-jemari Jemari (ct) 816 2 1 9 0
65 Paschim Bardhaman Raniganj Jemari Jemari (j K Nagar Township) (ct) 2,001 12 11 17 15
66 Paschim Bardhaman Kanksa Bidbihar Kajladihi 343 2 2 7 7
67 Paschim Bardhaman Salanpur Alladi Kaladabar 229 2 0 1 0
68 Paschim Bardhaman Faridpur - Durgapur Pratappur Kalikapur 312 1 0 1 1
69 Paschim Bardhaman Faridpur - Durgapur Pratappur Kalinagar 121 1 1 2 1
70 Paschim Bardhaman Salanpur Kallya Kalisanko 355 0 0 1 0
71 Paschim Bardhaman Barabani Panuria Kanskuli 406 0 0 1 0
72 Paschim Bardhaman Barabani Nuni Kanyapur (b) 754 4 0 3 0
73 Paschim Bardhaman Faridpur - Durgapur Pratappur Katabera 532 1 1 2 2
74 Paschim Bardhaman Barabani Punehra Kelejora 1,039 4 0 4 0
75 Paschim Bardhaman Faridpur - Durgapur Ichhapur Kendua 232 0 0 0 0
76 Paschim Bardhaman Faridpur - Durgapur Pratappur Kendula 67 1 1 1 1
77 Paschim Bardhaman Kanksa Gopalpur Keshabpur 134 2 0 2 0
78 Paschim Bardhaman Salanpur Salanpur Khudika 880 0 0 10 0
79 Paschim Bardhaman Salanpur Jitpur-uttarrampur Kirtanshala 173 0 0 0 0
80 Paschim Bardhaman PANDABESWAR BAIDYANATHPUR KONDA 553 2 0 3 0
81 Paschim Bardhaman Kanksa Bankati Kotalpukur 184 1 0 1 0
82 Paschim Bardhaman Kanksa Bidbihar Krishnapur 120 4 4 2 2
83 Paschim Bardhaman Kanksa Malandighi Kuldiha 1,076 3 0 4 0
84 Paschim Bardhaman JAMURIA MADANTORE LAIKAPUR 211 0 0 0 0
85 Paschim Bardhaman Salanpur Samdi Lohat 228 2 0 1 0
86 Paschim Bardhaman Faridpur - Durgapur Gourbazar Madhaiganj 536 2 2 2 0
87 Paschim Bardhaman Faridpur - Durgapur Gogla Madhaipur 857 6 4 9 5
88 Paschim Bardhaman Salanpur Alladi Majhladi 123 1 0 1 0
89 Paschim Bardhaman BARABANI BARABANI MAJIARA (CT) 1,594 4 0 7 0
90 Paschim Bardhaman Salanpur Kallya Malladih 179 1 0 2 0
91 Paschim Bardhaman Salanpur Kallya Manahara 186 1 0 2 0
92 Paschim Bardhaman Faridpur - Durgapur Gogla Mandarbani (ct) 843 6 6 8 7
93 Paschim Bardhaman Salanpur Salanpur Miliakhola 668 2 0 0 0
94 Paschim Bardhaman Kanksa Amlajora Mobarakganja 922 2 0 3 0
95 Paschim Bardhaman RANIGANJ TIRAT MURGATHAUL (CT) 1,582 0 0 0 0
96 Paschim Bardhaman Kanksa Bidbihar Nabagram 123 1 1 2 2
97 Paschim Bardhaman Faridpur - Durgapur Pratappur Nachan 249 1 1 2 1
98 Paschim Bardhaman Raniganj Egara Narankuri 1,636 6 6 13 12
99 Paschim Bardhaman Jamuria Shyamalia Nimsa 961 2 2 6 1
100 Paschim Bardhaman Barabani Nuni Nuni (b) 1,126 2 0 3 0
101 Paschim Bardhaman Kanksa Amlajora Nutunganj 818 1 0 1 0
102 Paschim Bardhaman Salanpur Samdi Pahargara 321 0 0 7 1
103 Paschim Bardhaman KANKSA TILAKCHANDRAPUR PANAGAR 1,313 2 1 4 2
104 Paschim Bardhaman Faridpur - Durgapur Gogla Pansiuli 445 4 4 3 3
105 Paschim Bardhaman BARABANI PANURIA PANURIA (CT) 1,671 16 2 20 1
106 Paschim Bardhaman Salanpur Fulberia-bolkunda Parbbatpur 283 0 0 2 0
107 Paschim Bardhaman Kanksa Bankati Paschim Gangarampur 258 2 1 2 2
108 Paschim Bardhaman Salanpur Fulberia-bolkunda Phulberya 511 0 0 1 0
109 Paschim Bardhaman Kanksa Tilakchandrapur Piariganj 313 2 1 2 1
110 Paschim Bardhaman Salanpur Rupnarayanpur Pithakiari 1,155 1 0 3 0
111 Paschim Bardhaman Kanksa Tilakchandrapur Prayagpur (ct) 2,597 2 0 3 0
112 Paschim Bardhaman Barabani Punehra Puchra 1,351 5 0 6 0
113 Paschim Bardhaman Barabani Panuria Putulia 224 1 0 1 0
114 Paschim Bardhaman SALANPUR SAMDI RADHABALLAVPUR 517 1 0 3 0
115 Paschim Bardhaman Kanksa Bankati Radhamohanpur 411 1 1 1 0
116 Paschim Bardhaman Barabani Itapara Raghunath Chak 1,218 0 0 0 0
117 Paschim Bardhaman Kanksa Bankati Raghunathpur 878 3 1 2 1
118 Paschim Bardhaman Kanksa Bidbihar Rajhat 197 1 0 2 0
119 Paschim Bardhaman Kanksa Tilakchandrapur Rajkusum 673 5 1 5 1
120 Paschim Bardhaman Barabani Jamgram Rashunpur 422 0 0 0 0
121 Paschim Bardhaman Kanksa Bidbihar Rautdihi 107 2 2 2 2
122 Paschim Bardhaman Barabani Panuria Roshna 584 2 0 2 0
123 Paschim Bardhaman Salanpur Rupnarayanpur Rupnarayanpur 2,506 5 2 16 1
124 Paschim Bardhaman Salanpur Salanpur Salanpur 1,201 3 1 3 0
125 Paschim Bardhaman PANDABESWAR CHHORA SANKARPUR (CT) 1,346 0 0 0 0
126 Paschim Bardhaman Kanksa Malandighi Saraswatiganja 639 3 0 3 0
127 Paschim Bardhaman Faridpur - Durgapur Ichhapur Sarpi (ct) 1,231 3 3 8 2
128 Paschim Bardhaman Kanksa Bidbihar Sasipur 321 2 0 3 1
129 Paschim Bardhaman Jamuria Madantore Sattar 619 3 2 2 2
130 Paschim Bardhaman Jamuria Shyamalia Semalya 1,083 2 0 13 4
131 Paschim Bardhaman Kanksa Amlajora Shilampur 1,313 4 1 8 0
132 Paschim Bardhaman Ondal Srirampur Shrirampur 1,123 5 2 7 1
133 Paschim Bardhaman Kanksa Bankati Shyambazar 1,518 4 2 7 1
134 Paschim Bardhaman Faridpur - Durgapur Gourbazar Shyamsundarpur 2,612 7 6 7 4
135 Paschim Bardhaman Salanpur Dendua Sidhabari 293 0 0 0 0
136 Paschim Bardhaman Faridpur - Durgapur Laudoha Sirsha (ct) 641 3 1 5 5
137 Paschim Bardhaman Kanksa Amlajora Sokna 395 2 0 3 0
138 Paschim Bardhaman PANDABESWAR HARIPUR SONPUR 1,528 7 2 15 1
139 Paschim Bardhaman Faridpur - Durgapur Gourbazar Srikrishnapur 425 3 3 3 0
140 Paschim Bardhaman Kanksa Tilakchandrapur Sundiara 602 2 0 5 0
141 Paschim Bardhaman Kanksa Bidbihar Talbahari 33 0 0 1 1
142 Paschim Bardhaman Faridpur - Durgapur Jemua Tetikhala 1,072 2 1 5 1
143 Paschim Bardhaman Kanksa Bidbihar Thakuranibazar 145 3 1 3 1
144 Paschim Bardhaman Faridpur - Durgapur Laudoha Tilabani 892 1 0 3 2
Grand Total1,14,260353168561184