No. of Har Ghar Jal Villages as on 19-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
1,22,103
374
178
619
202
1 Paschim Bardhaman 2275 Molandighi Akandara 606 1 0 4 0
2 Paschim Bardhaman 2269 Itapara Alipur 545 2 0 2 0
3 Paschim Bardhaman 2274 Gaurbazar Amdahi 272 1 1 3 1
4 Paschim Bardhaman 2271 Egra Amkula (ct) 549 3 3 8 7
5 Paschim Bardhaman 2269 Jamgram Amulia 46 0 0 0 0
6 Paschim Bardhaman 2268 Ethora Angaria 271 1 0 2 0
7 Paschim Bardhaman 2274 Ichhapur Arati 599 2 2 5 4
8 Paschim Bardhaman 2275 Molandighi Arra 2,932 5 3 8 2
9 Paschim Bardhaman 2270 Chinchuria Bagdiha 496 6 4 7 7
10 Paschim Bardhaman 2270 Bahadurpur Bahadurpur 453 2 0 4 0
11 Paschim Bardhaman 2273 BAIDYANATHPUR BAIDYANATHPUR 5,023 8 5 22 3
12 Paschim Bardhaman 2271 Ballavpur Baktarnagar 1,821 4 4 8 8
13 Paschim Bardhaman 2274 Laudoha Balijuri 821 3 3 5 5
14 Paschim Bardhaman 2271 Ballavpur Ballavpur (ct) 3,473 0 0 0 0
15 Paschim Bardhaman 2275 Gopalpur Bamunara 2,136 3 1 7 0
16 Paschim Bardhaman 2275 Bankati Banagram 154 1 0 1 0
17 Paschim Bardhaman 2268 Basudevpurjemari Banbirdi 369 1 0 3 1
18 Paschim Bardhaman 2275 Gopalpur Bandra 1,016 3 1 5 1
19 Paschim Bardhaman 2274 Ichhapur Banshgara 302 4 4 9 8
20 Paschim Bardhaman 2274 Ichhapur Bansol 1,185 2 2 4 3
21 Paschim Bardhaman 2269 Itapara Baradang 268 4 0 2 0
22 Paschim Bardhaman 2274 Pratappur Baragaria 449 3 3 2 1
23 Paschim Bardhaman 2275 Bankati Basudha 1,623 7 3 13 1
24 Paschim Bardhaman 2268 Dendua Bathanbari 226 0 0 1 0
25 Paschim Bardhaman 2271 Jemeri BELEBATHAN (CT) 790 2 2 7 6
26 Paschim Bardhaman 2268 Rupnarayanpur Benagarya 815 0 0 0 0
27 Paschim Bardhaman 2274 Laudoha Benebandhi 217 1 1 2 2
28 Paschim Bardhaman 2275 Bidbehar Benodpur 139 1 1 1 1
29 Paschim Bardhaman 2275 Gopalpur Birudiha 1,614 3 2 7 0
30 Paschim Bardhaman 2268 Fulberia-bolkunda Bolkunda 388 2 0 5 0
31 Paschim Bardhaman 2274 Gogla Bonagram(ct) 1,144 2 2 5 4
32 Paschim Bardhaman 2268 Alladi Brindabani 209 0 0 0 0
33 Paschim Bardhaman 2273 BAIDYANATHPUR CHAK KARALA 310 1 0 1 0
34 Paschim Bardhaman 2271 Jemeri Chalbalpur 1,616 4 4 3 2
35 Paschim Bardhaman 2268 Kalya Chayenpur 232 1 0 1 0
36 Paschim Bardhaman 2270 Churulia Chichurbil 294 0 0 0 0
37 Paschim Bardhaman 2270 Churulia Churulia 1,945 14 6 9 0
38 Paschim Bardhaman 2268 Kalya Dabar 894 2 1 3 0
39 Paschim Bardhaman 2272 DAKSHIN KHANDA DAKSHIN KHANDA (CT) 2,661 0 0 0 0
40 Paschim Bardhaman 2268 Alladi Damdaha 239 1 0 2 0
41 Paschim Bardhaman 2270 Hijalgara Darbardanga 305 0 0 0 0
42 Paschim Bardhaman 2269 Panuria Daskiari 901 4 1 6 0
43 Paschim Bardhaman 2270 Churulia Desher Mohan 378 0 0 0 0
44 Paschim Bardhaman 2268 Kalya Dharaspur 175 0 0 2 0
45 Paschim Bardhaman 2275 Tilakchandrapur Dhobaru 360 2 0 3 1
46 Paschim Bardhaman 2272 Ondal Dignala (ct) 3,696 1 1 1 1
47 Paschim Bardhaman 2275 Bidbehar Dihibeta 169 1 0 1 0
48 Paschim Bardhaman 2275 Tilakchandrapur Domra 595 2 1 5 0
49 Paschim Bardhaman 2268 Ethora Ethora 1,176 4 0 13 0
50 Paschim Bardhaman 2275 Amlajora Gangbil 805 4 0 3 0
51 Paschim Bardhaman 2275 Tilakchandrapur Garadaha 292 1 0 2 0
52 Paschim Bardhaman 2275 Gopalpur Gopalpur 4,059 14 8 23 4
53 Paschim Bardhaman 2274 Pratappur Gopendanga 174 1 1 1 0
54 Paschim Bardhaman 2275 Bankati Gourangapur 93 0 0 1 0
55 Paschim Bardhaman 2269 Panuria Gourbazar 246 0 0 0 0
56 Paschim Bardhaman 2268 Dendua Hadla 603 5 1 1 0
57 Paschim Bardhaman 2271 Tirat Harabhanga 434 9 9 9 9
58 Paschim Bardhaman 2275 Molandighi Hariki 324 1 0 1 0
59 Paschim Bardhaman 2274 Ichhapur Hetedoba 279 3 2 4 4
60 Paschim Bardhaman 2275 Tilakchandrapur Ijjatganj 2,631 5 2 4 1
61 Paschim Bardhaman 2274 Pratappur Jagannathpur 497 5 5 4 1
62 Paschim Bardhaman 2275 Bankati Jamdoba 131 2 0 2 1
63 Paschim Bardhaman 2274 Pratappur Jamgara 771 2 1 3 1
64 Paschim Bardhaman 2270 Churulia Jaynagar 228 5 2 0 0
65 Paschim Bardhaman 2268 Basudevpurjemari Jemari (ct) 1,026 2 1 9 0
66 Paschim Bardhaman 2271 Jemeri Jemari (j K Nagar Township) (ct) 2,001 12 11 17 15
67 Paschim Bardhaman 2275 Bidbehar Kajladihi 343 2 2 7 7
68 Paschim Bardhaman 2268 Alladi Kaladabar 229 2 0 1 0
69 Paschim Bardhaman 2274 Pratappur Kalikapur 312 1 0 1 1
70 Paschim Bardhaman 2274 Pratappur Kalinagar 121 1 1 2 1
71 Paschim Bardhaman 2268 Kalya Kalisanko 355 0 0 1 0
72 Paschim Bardhaman 2269 Panuria Kanskuli 406 0 0 1 0
73 Paschim Bardhaman 2269 Nuni Kanyapur (b) 803 4 0 3 0
74 Paschim Bardhaman 2274 Pratappur Katabera 532 1 1 2 2
75 Paschim Bardhaman 2269 Punehra Kelejora 1,039 4 0 4 0
76 Paschim Bardhaman 2274 Ichhapur Kendua 232 0 0 0 0
77 Paschim Bardhaman 2274 Pratappur Kendula 67 1 1 1 1
78 Paschim Bardhaman 2275 Gopalpur Keshabpur 134 2 0 2 0
79 Paschim Bardhaman 2268 Salanpur Khudika 880 0 0 10 0
80 Paschim Bardhaman 2268 Jitpur-uttarrampur Kirtanshala 173 0 0 0 0
81 Paschim Bardhaman 2273 BAIDYANATHPUR KONDA 553 2 0 3 0
82 Paschim Bardhaman 2275 Bankati Kotalpukur 184 1 0 1 0
83 Paschim Bardhaman 2275 Bidbehar Krishnapur 120 4 4 2 2
84 Paschim Bardhaman 2275 Molandighi Kuldiha 1,076 3 0 4 0
85 Paschim Bardhaman 2270 Madantor LAIKAPUR 211 0 0 0 0
86 Paschim Bardhaman 2268 Samdi Lohat 228 2 0 1 0
87 Paschim Bardhaman 2274 Gaurbazar Madhaiganj 536 2 2 2 0
88 Paschim Bardhaman 2274 Gogla Madhaipur 857 6 4 9 5
89 Paschim Bardhaman 2268 Dendua Maheshpur 287 0 0 0 0
90 Paschim Bardhaman 2268 Alladi Majhladi 123 1 0 1 0
91 Paschim Bardhaman 2269 Baraboni MAJIARA (CT) 1,594 4 0 7 0
92 Paschim Bardhaman 2268 Kalya Malladih 179 1 0 2 0
93 Paschim Bardhaman 2268 Kalya Manahara 186 1 0 2 0
94 Paschim Bardhaman 2274 Gogla Mandarbani (ct) 843 6 6 8 7
95 Paschim Bardhaman 2268 Salanpur Miliakhola 668 2 0 0 0
96 Paschim Bardhaman 2275 Amlajora Mobarakganja 922 2 0 3 0
97 Paschim Bardhaman 2271 TIRAT MURGATHAUL (CT) 1,582 0 0 0 0
98 Paschim Bardhaman 2275 Bidbehar Nabagram 123 1 1 2 2
99 Paschim Bardhaman 2274 Pratappur Nachan 249 1 1 2 1
100 Paschim Bardhaman 2271 Egra Narankuri 1,636 6 6 13 12
101 Paschim Bardhaman 2270 Shyamla Nimsa 961 2 2 6 1
102 Paschim Bardhaman 2269 Nuni Nuni (b) 1,126 2 0 3 0
103 Paschim Bardhaman 2275 Amlajora Nutunganj 818 1 0 1 0
104 Paschim Bardhaman 2268 Samdi Pahargara 321 0 0 7 1
105 Paschim Bardhaman 2275 TILAKCHANDRAPUR PANAGAR 1,313 2 1 4 2
106 Paschim Bardhaman 2274 Gogla Pansiuli 445 4 4 3 3
107 Paschim Bardhaman 2269 PANURIA PANURIA (CT) 1,671 16 2 20 1
108 Paschim Bardhaman 2268 Fulberia-bolkunda Parbbatpur 283 0 0 2 0
109 Paschim Bardhaman 2275 Bankati Paschim Gangarampur 258 2 1 2 2
110 Paschim Bardhaman 2268 Fulberia-bolkunda Phulberya 511 0 0 1 0
111 Paschim Bardhaman 2275 Tilakchandrapur Piariganj 313 2 1 2 1
112 Paschim Bardhaman 2268 Rupnarayanpur Pithakiari 1,155 1 0 3 0
113 Paschim Bardhaman 2275 Tilakchandrapur Prayagpur (ct) 2,597 2 0 3 0
114 Paschim Bardhaman 2269 Punehra Puchra 1,351 5 0 6 0
115 Paschim Bardhaman 2269 Panuria Putulia 224 1 0 1 0
116 Paschim Bardhaman 2268 SAMDI RADHABALLAVPUR 517 1 0 3 0
117 Paschim Bardhaman 2275 Bankati Radhamohanpur 411 1 1 1 0
118 Paschim Bardhaman 2269 Itapara Raghunath Chak 1,218 0 0 0 0
119 Paschim Bardhaman 2275 Bankati Raghunathpur 895 3 1 2 1
120 Paschim Bardhaman 2275 Bidbehar Rajhat 197 1 0 2 0
121 Paschim Bardhaman 2275 Tilakchandrapur Rajkusum 673 5 1 5 1
122 Paschim Bardhaman 2273 KENDRA Ramnagar 1,512 7 2 35 14
123 Paschim Bardhaman 2269 Jamgram Rashunpur 422 0 0 0 0
124 Paschim Bardhaman 2275 Bidbehar Rautdihi 107 2 2 2 2
125 Paschim Bardhaman 2269 Panuria Roshna 978 2 0 2 0
126 Paschim Bardhaman 2268 Rupnarayanpur Rupnarayanpur 2,604 5 2 16 1
127 Paschim Bardhaman 2268 Salanpur Salanpur 1,201 3 1 3 0
128 Paschim Bardhaman 2273 CHHORA SANKARPUR (CT) 1,346 0 0 0 0
129 Paschim Bardhaman 2275 Molandighi Saraswatiganja 639 3 0 3 0
130 Paschim Bardhaman 2274 Ichhapur Sarpi (ct) 1,231 3 3 8 2
131 Paschim Bardhaman 2275 Bidbehar Sasipur 321 2 0 3 1
132 Paschim Bardhaman 2270 Madantor Sattar 681 3 2 2 2
133 Paschim Bardhaman 2270 Shyamla Semalya 1,083 2 0 13 4
134 Paschim Bardhaman 2275 Amlajora Shilampur 2,167 4 1 8 0
135 Paschim Bardhaman 2272 Sreerampur Shrirampur 1,123 5 2 7 1
136 Paschim Bardhaman 2275 Bankati Shyambazar 1,518 4 2 7 1
137 Paschim Bardhaman 2274 Gaurbazar Shyamsundarpur 2,612 7 6 7 4
138 Paschim Bardhaman 2268 Dendua Sidhabari 293 0 0 0 0
139 Paschim Bardhaman 2274 Laudoha Sirsha (ct) 641 3 1 5 5
140 Paschim Bardhaman 2275 Amlajora Sokna 395 2 0 3 0
141 Paschim Bardhaman 2273 Haripura SONPUR 1,528 7 2 15 1
142 Paschim Bardhaman 2274 Gaurbazar Srikrishnapur 425 3 3 3 0
143 Paschim Bardhaman 2275 Tilakchandrapur Sundiara 602 2 0 5 0
144 Paschim Bardhaman 2275 Bidbehar Talbahari 33 0 0 1 1
145 Paschim Bardhaman 2274 Jemua Tetikhala 1,072 2 1 5 1
146 Paschim Bardhaman 2275 Bidbehar Thakuranibazar 145 3 1 3 1
147 Paschim Bardhaman 2274 Laudoha Tilabani 892 1 0 3 2
Grand Total1,22,103374178619202