No. of Har Ghar Jal Villages as on 19-07-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
2,80,738
921
410
985
215
1 Howrah 2398 Singti Akna Dwitiya 225 1 0 1 0
2 Howrah 2407 Kalinagar Alipukur 1,002 1 0 3 0
3 Howrah 2408 Kalyanpur Amrajol 431 1 0 0 0
4 Howrah 2400 Amta Amta 4,298 12 4 8 0
5 Howrah 2401 Hantal Anantabati Anantabati 2,121 7 1 7 0
6 Howrah 2402 Makardah-I Ankurhati (ct) 897 0 0 0 0
7 Howrah 2398 Rampur-Dihibhusut Asanda Asanda 942 0 0 3 0
8 Howrah 2409 Saratchandra Asharia 290 2 0 1 0
9 Howrah 2409 Antila Athila 834 12 9 3 0
10 Howrah 2410 Dhandali Baganda 405 2 0 5 0
11 Howrah 2408 Sabsit Bagur 1,108 2 0 1 0
12 Howrah 2410 Balichaturi Balichaturi 476 2 0 2 0
13 Howrah 2405 Banharishpur Ban Harishpur 3,311 16 0 11 0
14 Howrah 2400 Anulia Baneshwarpur 451 3 2 3 0
15 Howrah 2408 Bangalpur Bangalpur 2,050 7 4 4 0
16 Howrah 2402 Begari Baniara 2,431 2 0 6 0
17 Howrah 2399 Kusberia Bankura 450 1 1 2 0
18 Howrah 2400 Khosalpur Bara Mahara 1,137 3 1 2 1
19 Howrah 2406 Joyargori Baragram 794 2 0 3 0
20 Howrah 2406 Basudevpur Barramnagar 984 1 0 4 0
21 Howrah 2400 Kanpur Barue 888 1 1 4 2
22 Howrah 2400 Basantapur Basantapur 3,083 6 3 14 0
23 Howrah 2401 Gobindapur Batan 612 1 0 3 0
24 Howrah 2402 Begari Begari 1,630 6 2 5 1
25 Howrah 2405 Sahapur Belkulai 932 0 0 1 0
26 Howrah 2407 HATGACHHA-II BERABERIA 1,631 7 4 6 1
27 Howrah 2399 Ghoraberia Chitnan Beral 317 2 0 0 0
28 Howrah 2399 Noyapara Betai 863 3 0 3 0
29 Howrah 2398 Bhowanipurbidhichandrapur Bhabanipur 448 1 0 2 0
30 Howrah 2402 Narna Bhashkur 1,837 0 0 1 0
31 Howrah 2399 Thalia Bhateghari 705 6 6 4 1
32 Howrah 2407 Tapna Bhekutal 1,018 2 1 4 1
33 Howrah 2400 Basantapur Bhetkepara 661 2 1 4 0
34 Howrah 2400 Balichak Bhojan 667 2 1 3 0
35 Howrah 2408 Baksihat Bholsar 375 0 0 0 0
36 Howrah 2401 Shankarhati-Ii Bhupatipur 279 0 0 2 0
37 Howrah 2405 Bikihakola Bikihakola (ct) 5,587 9 5 6 4
38 Howrah 2399 Binla Krishnabati Binalakrishnabati 1,107 6 2 3 2
39 Howrah 2402 Begari Bipra Noapara (ct) 1,631 1 0 11 0
40 Howrah 2408 Kalyanpur Birampur 1,513 5 2 2 1
41 Howrah 2407 Tapna Bishweshwarpur 1,010 15 13 4 0
42 Howrah 2399 Amragori Boalia 377 2 0 2 0
43 Howrah 2401 Hantal Anantabati Boharia 727 0 0 0 0
44 Howrah 2409 Saratchandra Brahman Dukuria 423 1 0 3 0
45 Howrah 2408 Sabsit Brahmangram 828 2 0 1 0
46 Howrah 2402 Uttar Jhapardaha Chak Hari 170 0 0 0 0
47 Howrah 2399 Amragori Chak Janardan 350 1 1 2 1
48 Howrah 2399 Binla Krishnabati Chak Kundalia 313 1 0 1 0
49 Howrah 2408 Bangalpur Chak Manohar 453 2 0 2 0
50 Howrah 2404 Panchpara Chak Radhadasi 1,098 0 0 2 1
51 Howrah 2398 Singti Chak Thakurani 227 1 0 1 0
52 Howrah 2406 Tulsiberia Chak.bhagabatipur 769 2 1 3 0
53 Howrah 2400 Khosalpur Chaltakhali 841 3 0 6 1
54 Howrah 2403 Chamrail Chamrail (ct) 3,411 12 12 17 17
55 Howrah 2410 Balichaturi Chandpur 811 14 14 2 0
56 Howrah 2400 Chandrapur Chandrapur 1,654 10 6 15 1
57 Howrah 2410 Dhandali Chhota Joynagar 177 1 0 1 0
58 Howrah 2400 Sirajbati Chhota Mahara 635 1 0 2 0
59 Howrah 2399 Jhikira Chingrajola 1,231 5 1 2 0
60 Howrah 2399 Ghoraberia Chitnan Chitnan 954 10 3 27 2
61 Howrah 2398 Bhowanipurbidhichandrapur Chitrasenpur 543 1 0 0 0
62 Howrah 2400 Bhandargachha Dadpur 199 1 0 1 0
63 Howrah 2402 Narna Dafarpur 1,445 4 1 2 0
64 Howrah 2410 Radhapur Dakshin Durgapur 1,030 4 2 5 2
65 Howrah 2400 Chandrapur Dakshin Harishpur 946 0 0 0 0
66 Howrah 2399 Jhamtia Dakshin Jaypur 158 9 9 10 9
67 Howrah 2399 Kalna Dakshin Khalna 1,552 4 2 7 2
68 Howrah 2401 Maju Dakshin Maju 572 2 0 0 0
69 Howrah 2400 Bhandargachha Dakshin Ramchandrapur 565 1 0 2 0
70 Howrah 2398 Harali Udaynarayanpur Dakshin Rampur 278 5 3 1 0
71 Howrah 2401 Baragachhia-Ii Dakshin Santoshpur 2,031 3 0 10 3
72 Howrah 2402 Dakshin Jhapardaha Dakshin-jhapardaha (ct) 2,886 10 1 6 0
73 Howrah 2402 Rudrapur Dakshinbari 482 7 4 0 0
74 Howrah 2400 Amta Damodar Nadirchar 308 0 0 0 0
75 Howrah 2402 Shalap-I Danspara 579 10 9 19 9
76 Howrah 2400 Anulia Darapur 196 1 0 2 0
77 Howrah 2398 Debipur Debipur 511 0 0 3 0
78 Howrah 2400 Udang-Ii Deora 1,762 4 1 0 0
79 Howrah 2408 Baksihat Deulgram 1,810 2 1 0 0
80 Howrah 2405 Deulpur Deulpur 2,650 10 0 15 0
81 Howrah 2399 Thalia Dhaipur 553 4 1 3 0
82 Howrah 2401 Shankarhati-I Dhasa 858 3 0 3 0
83 Howrah 2405 Jalabiswanathpur Dhunki 1,324 2 0 5 0
84 Howrah 2398 Rampur-Dihibhusut Asanda Dihi Bhursut 1,396 0 0 5 0
85 Howrah 2402 DOMJUR DOMJUR (CT) 4,508 18 7 20 2
86 Howrah 2401 Polegustia Dwipa 1,238 2 2 5 1
87 Howrah 2408 Kalyanpur Dwipamalita 1,016 1 0 1 1
88 Howrah 2401 Laskarpur Ekabbarpur 1,170 9 7 6 5
89 Howrah 2403 Chamrail Eksara (ct) 1,787 4 4 18 18
90 Howrah 2398 Pancharul Etarai 449 0 0 1 0
91 Howrah 2400 Udang-I Fatepur 1,068 2 0 2 0
92 Howrah 2401 Laskarpur Fatik Gachhi 535 5 4 3 2
93 Howrah 2401 Maju Finga Gachhi 542 0 0 0 0
94 Howrah 2405 Gangadharpur Gangadharpur 1,720 8 0 4 0
95 Howrah 2398 Khila Gauranga Chak 741 2 2 1 0
96 Howrah 2407 Heerapur Gauripur 1,012 13 10 9 5
97 Howrah 2401 Polegustia Gauripur 334 2 1 2 0
98 Howrah 2402 Narna Gayespur 751 0 0 0 0
99 Howrah 2399 Amragori Ghanashyam Chak 195 2 2 1 1
100 Howrah 2401 Shankarhati-I Ghanashyambati 626 2 0 2 0
101 Howrah 2399 Jhikira Ghardubra 365 1 0 1 0
102 Howrah 2399 Ghoraberia Chitnan Ghoraberia 904 3 0 0 0
103 Howrah 2400 Kanpur Ghoradaha 1,037 3 2 5 1
104 Howrah 2410 Balichaturi Ghoshpur Kalia 1,180 16 14 8 6
105 Howrah 2400 Khardah Gobinda Chak 403 1 1 1 1
106 Howrah 2401 Jagatballavpur-ii Godaria 217 2 0 2 0
107 Howrah 2405 Gangadharpur Gondalpara 823 4 0 3 0
108 Howrah 2401 Shankarhati-I Gumadangi 434 4 0 2 0
109 Howrah 2398 Garh Bhowanipur Sonatala Gumgar 478 1 0 0 0
110 Howrah 2400 Amta Guzarpur 1,242 0 0 0 0
111 Howrah 2400 Basantapur Habla 270 1 1 1 0
112 Howrah 2399 Binla Krishnabati Hanidaha 466 1 1 2 0
113 Howrah 2401 Maju Hari Narayanpur 382 0 0 1 1
114 Howrah 2398 Harali Udaynarayanpur Harili 735 4 3 3 0
115 Howrah 2408 Haturia-ii Harop 1,992 0 0 4 4
116 Howrah 2399 Ghoraberia Chitnan Hatgachha 365 1 1 0 0
117 Howrah 2408 Haturia-i Hature Kandarpapur 2,201 6 0 10 0
118 Howrah 2408 Bagnan-i Hijlak 1,194 1 0 4 0
119 Howrah 2402 Narna Ichhapur 406 1 0 2 0
120 Howrah 2401 Islampur Islampur 1,676 4 0 7 0
121 Howrah 2401 Maju Jadabbati 521 1 0 0 0
122 Howrah 2403 Jagadishpur Jagadishpur (ct) 4,697 25 23 43 19
123 Howrah 2398 Singti Jagalda 231 1 0 2 0
124 Howrah 2401 Jagatballavpur-ii Jagatballavpur 1,476 9 4 8 0
125 Howrah 2401 Islampur Jalalsi 321 0 0 0 0
126 Howrah 2407 Chandipur Janbar 249 0 0 1 0
127 Howrah 2399 Noyapara Jayanti 560 1 1 2 0
128 Howrah 2398 Kanupat Mansuka Jaynagar 565 1 0 3 0
129 Howrah 2407 Chandipur Jaynagar 1,065 0 0 6 2
130 Howrah 2399 Jaypur Jaypur 2,304 14 8 9 2
131 Howrah 2403 Nischinda Jaypur Bil 7,413 7 7 6 6
132 Howrah 2405 Deulpur Jayrampur 728 1 0 5 0
133 Howrah 2402 Makardah-Ii Jhaluarber 619 1 1 3 2
134 Howrah 2399 Jhamtia Jhamtia 1,261 11 10 6 2
135 Howrah 2401 Jagatballavpur-i Jhingra 303 1 0 1 0
136 Howrah 2398 Singti Joka 649 3 0 3 0
137 Howrah 2408 Bangalpur Joka 700 2 0 5 0
138 Howrah 2408 Haturia-i Jote Bireshwar 455 1 0 2 0
139 Howrah 2402 Makardah-Ii Jotgiri 780 1 1 4 1
140 Howrah 2407 Heerapur Kajiakhali 715 7 3 4 2
141 Howrah 2398 Pancharul Kakraipota 1,034 3 2 0 0
142 Howrah 2399 Jhamtia Kalasdihi 305 1 0 0 0
143 Howrah 2398 Kanupat Mansuka Kalikapur 148 0 0 1 0
144 Howrah 2408 Kalyanpur Kalyanpur 2,453 1 1 0 0
145 Howrah 2398 Khila Kamal Chak 697 1 0 0 0
146 Howrah 2401 Baragachhia-I Kamalapur 1,092 2 0 4 0
147 Howrah 2399 Jhamtia Kamar Khola 203 2 1 2 1
148 Howrah 2399 Jhamtia Kamargaria 597 2 0 2 0
149 Howrah 2406 Tulsiberia Kamina 1,038 4 0 4 0
150 Howrah 2398 Kanupat Mansuka Kanupat 914 4 0 1 0
151 Howrah 2400 Khosalpur Kasra 766 1 1 5 5
152 Howrah 2408 Baksihat Kasrakatai 416 0 0 0 0
153 Howrah 2409 Antila Kazibhuara 332 0 0 2 0
154 Howrah 2402 Begari Kesabpur (ct) 3,010 7 0 7 1
155 Howrah 2398 Rampur-Dihibhusut Asanda Khalatpur 1,036 16 7 3 0
156 Howrah 2403 Chamrail Khalia (ct) 1,527 3 3 9 9
157 Howrah 2408 Haturia-i Khanpur 1,450 6 1 4 0
158 Howrah 2402 Dakshin Jhapardaha Khantora (ct) 882 6 1 5 0
159 Howrah 2400 Khardah Khardaha 1,442 17 9 7 2
160 Howrah 2399 Gazipur Khariop 1,935 5 4 6 0
161 Howrah 2402 Rudrapur Khas Mara 1,333 9 5 3 0
162 Howrah 2398 Harali Udaynarayanpur Khempur 226 2 0 2 0
163 Howrah 2398 Pancharul Khorda Etarai 222 1 1 0 0
164 Howrah 2398 Kanupat Mansuka Kismat Kanupat 236 1 1 2 0
165 Howrah 2407 Chandipur Kulgachhi 866 1 1 4 2
166 Howrah 2399 Ghoraberia Chitnan Kulia 229 2 1 0 0
167 Howrah 2398 Garh Bhowanipur Sonatala Kumar Chak 650 0 0 0 0
168 Howrah 2400 Khosalpur Kurit 939 1 0 2 2
169 Howrah 2405 Deulpur Kusadanga 1,307 4 0 6 0
170 Howrah 2402 Makardah-Ii Lakshmanpur 1,706 2 0 3 0
171 Howrah 2401 Maju Madhya Maju 320 3 2 0 0
172 Howrah 2410 Balichaturi Maheshwarpur 312 2 0 1 0
173 Howrah 2400 Chandrapur Mahishgoha 639 1 1 2 2
174 Howrah 2402 Uttar Jhapardaha Mahishgote 624 1 0 1 0
175 Howrah 2402 Uttar Jhapardaha Mahishnala 419 0 0 0 0
176 Howrah 2399 Thalia Mainan 729 2 1 4 1
177 Howrah 2401 Islampur Majhu Khetra 912 8 1 9 3
178 Howrah 2402 Makardah-I Makardaha 1,950 3 3 7 0
179 Howrah 2408 Baksihat Malia 634 1 0 0 0
180 Howrah 2400 Sirajbati Mallagram 548 2 0 3 0
181 Howrah 2401 Islampur Mallikpur 489 0 0 0 0
182 Howrah 2400 Kanpur Manikara 949 1 1 7 7
183 Howrah 2411 Amardaha Manirampur 77 1 0 1 0
184 Howrah 2408 Baksihat Mankur 1,938 4 3 2 0
185 Howrah 2398 Kanupat Mansuka Mansuka 637 5 3 3 0
186 Howrah 2401 Maju Marghurali 734 0 0 0 0
187 Howrah 2408 Sabsit Masiara 446 2 0 0 0
188 Howrah 2409 Saratchandra Matinala 793 1 1 4 0
189 Howrah 2400 Kanpur Mato 535 8 5 5 2
190 Howrah 2409 Saratchandra Mellak 1,715 4 0 5 3
191 Howrah 2399 Ghoraberia Chitnan Mirgram 305 0 0 0 0
192 Howrah 2401 Maju Moulgachhi 337 0 0 0 0
193 Howrah 2408 Bangalpur Murgaberia 2,286 0 0 1 0
194 Howrah 2399 Amragori Nakubar 1,165 5 3 7 1
195 Howrah 2398 Kanupat Mansuka Naranarayanpur Chak 284 1 0 1 0
196 Howrah 2401 Shankarhati-Ii Narendrapur 1,768 1 0 10 0
197 Howrah 2399 Tajpur Narit 828 8 3 5 0
198 Howrah 2402 Narna Narna 1,563 2 0 1 0
199 Howrah 2408 Haturia-i Natibpur 876 3 1 3 0
200 Howrah 2399 Noyapara Nawapara 1,413 9 2 7 0
201 Howrah 2405 Banharishpur Nayachak 576 3 0 3 0
202 Howrah 2399 Kasmoli Nignan 1,261 1 0 1 0
203 Howrah 2401 Shialdanga Nimabalia 701 1 0 2 0
204 Howrah 2399 Binla Krishnabati Nischintapur 670 2 0 2 0
205 Howrah 2402 Uttar Jhapardaha Nonakundu 722 1 1 0 0
206 Howrah 2402 Rudrapur Oadipur 1,468 5 4 5 0
207 Howrah 2401 Shankarhati-I Paikpara 354 1 0 2 0
208 Howrah 2409 Antila Paikpari 704 3 1 2 1
209 Howrah 2408 Kalyanpur Panitras 1,500 2 0 2 1
210 Howrah 2401 Baragachhia-I Parbbatipur 593 2 0 1 0
211 Howrah 2408 Bainan Paschim Bainan 3,289 8 4 10 0
212 Howrah 2399 Gazipur Paschim Gazipur 1,535 7 1 5 0
213 Howrah 2405 CHARA PANCHLA PASCHIM PANCHLA 1,294 7 5 1 0
214 Howrah 2399 Kalna Pashchim Khalna 1,673 8 5 5 1
215 Howrah 2408 Sabsit Patinan 1,514 1 0 2 0
216 Howrah 2400 Basantapur Pearapur 313 1 0 1 0
217 Howrah 2398 Harishpur Peruhareshpur 1,395 6 4 9 0
218 Howrah 2398 Harali Udaynarayanpur Piarapur 385 1 0 1 0
219 Howrah 2402 Narna Pipli 605 0 0 0 0
220 Howrah 2401 Polegustia Pulgusti 1,957 0 0 7 0
221 Howrah 2410 Dhandali Purali Para 511 1 0 2 1
222 Howrah 2399 Kalna Purbba Khalan 637 7 5 2 1
223 Howrah 2402 Makardah-I Purbba Naopara 1,031 0 0 0 0
224 Howrah 2398 Kanupat Mansuka Purpat 394 1 0 2 0
225 Howrah 2410 Radhapur Purulpara 543 0 0 0 0
226 Howrah 2410 Radhapur Radhapur 1,096 6 4 6 3
227 Howrah 2402 Makardah-Ii Raghabpur 1,504 2 0 2 0
228 Howrah 2398 Bhowanipurbidhichandrapur Raghunathpur 443 3 0 1 0
229 Howrah 2398 Singti Rajapur 547 1 0 0 0
230 Howrah 2400 Anulia Ramchandrapur Dwityakhanda 174 0 0 0 0
231 Howrah 2398 Rampur-Dihibhusut Asanda Rampur 1,239 0 0 4 2
232 Howrah 2407 Dhulasimla Rangmahal 1,393 1 0 2 0
233 Howrah 2399 Amragori Rautara 1,030 3 3 5 1
234 Howrah 2398 Debipur Ray Chak 86 1 0 1 0
235 Howrah 2402 Rudrapur Rudrapur 1,898 5 1 8 0
236 Howrah 2408 Sabsit Sabsit 1,765 4 0 4 0
237 Howrah 2401 Baragachhia-Ii Sadatpur 769 0 0 0 0
238 Howrah 2401 Jagatballavpur-ii Sadipara 130 1 1 0 0
239 Howrah 2400 Balichak Saibana 168 2 1 2 1
240 Howrah 2402 Shalap-I Salap 5,574 5 3 5 2
241 Howrah 2402 Begari Sankharidaha 258 2 0 4 0
242 Howrah 2401 Maju Santoshbati 326 2 0 0 0
243 Howrah 2409 Antila Santoshpur 580 1 1 3 2
244 Howrah 2399 Binla Krishnabati Saoraberia 30 3 1 3 1
245 Howrah 2399 Jhamtia Saoria 791 5 3 3 0
246 Howrah 2399 Kusberia Sarda 2,316 5 3 7 4
247 Howrah 2401 Shankarhati-I Sekrahati 1,098 3 1 3 0
248 Howrah 2398 Singti Senpur Dwitiya 87 1 0 0 0
249 Howrah 2400 Sirajbati Serajbati 1,344 1 0 0 0
250 Howrah 2399 Jhikira Shibgachhia 844 3 0 3 0
251 Howrah 2401 Shankarhati-Ii Shyampur 704 0 0 3 0
252 Howrah 2398 Kurchi Shibpur Sibpur 1,197 0 0 5 0
253 Howrah 2408 Haturia-i Singara 463 2 0 0 0
254 Howrah 2398 Singti Sinti 1,515 9 1 7 0
255 Howrah 2399 Tajpur Sirol 612 1 0 3 0
256 Howrah 2398 Kanupat Mansuka Sonagachhi 161 2 0 1 0
257 Howrah 2398 Garh Bhowanipur Sonatala Sonatala 1,659 17 11 18 0
258 Howrah 2409 Saratchandra Sondail 331 2 0 2 1
259 Howrah 2407 Chandipur Srikrishnapur 954 0 0 4 3
260 Howrah 2406 Tulsiberia Sumda 629 2 1 3 0
261 Howrah 2406 Basudevpur Surikhali 1,390 1 0 2 0
262 Howrah 2399 Tajpur Tajpur 1,922 10 2 8 1
263 Howrah 2402 Shalap-I Tentulkuli 1,722 4 2 5 0
264 Howrah 2399 Thalia Thalia 652 1 0 3 0
265 Howrah 2406 Tulsiberia Tulsiberia 1,874 5 0 7 0
266 Howrah 2400 Udang-I Udang 2,396 12 4 9 1
267 Howrah 2398 Harali Udaynarayanpur Udaynarayanpur 453 5 3 1 0
268 Howrah 2399 Bhatora Uttar Bhatora 1,579 4 4 10 0
269 Howrah 2402 Uttar Jhapardaha Uttar Jhapardaha 853 8 5 2 1
270 Howrah 2399 Kalna Uttar Khalna 709 4 1 3 0
271 Howrah 2401 Maju Uttar Maju 1,044 3 0 0 0
Grand Total2,80,738921410985215