No. of Har Ghar Jal Villages as on 23-05-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
41,206
206
83
212
63
1 Bankura Onda Kantabari Agarda Purusottampur 588 2 2 3 3
2 Bankura Onda Nakaijuri Agayanandanpur 383 1 0 2 0
3 Bankura Onda Punisole Aguri Band Punisol 5,951 13 0 23 0
4 Bankura Onda Majdiha Amla Tara 148 1 1 1 1
5 Bankura Onda Lodna Angadpur 212 2 1 1 1
6 Bankura Onda Punisole Ashnasol 411 2 2 2 2
7 Bankura Onda Ratanpur Bahara Band 237 4 4 2 1
8 Bankura Onda Onda-ii Bahulara 259 1 0 1 0
9 Bankura Onda Ratanpur Balguma 399 6 5 3 0
10 Bankura Onda Ratanpur Bara Kurpa 429 3 2 3 2
11 Bankura Onda Ratanpur Barkala 287 1 0 1 0
12 Bankura Onda Ramsagar Barpetya 293 2 0 1 0
13 Bankura Onda Ramsagar Baruipara 393 2 2 3 1
14 Bankura Onda Lodna Basuara 175 1 1 1 1
15 Bankura Onda Santore Beliara 490 2 1 1 1
16 Bankura Onda Kantabari Bena Bandi 54 1 0 0 0
17 Bankura Onda Punisole Benajira 132 1 0 1 0
18 Bankura Onda Kalyani Beryak Hamar 114 2 1 1 0
19 Bankura Onda Onda-ii Bhadul Danga 190 1 0 1 0
20 Bankura Onda Majdiha Bhaluk Khulya 158 1 1 1 1
21 Bankura Onda Lodna Bhatgram 32 1 0 0 0
22 Bankura Onda Majdiha Bhedua 128 2 1 2 1
23 Bankura Onda Majdiha Bhetiara 335 2 0 1 0
24 Bankura Onda Santore Bhimpur 295 1 1 1 1
25 Bankura Onda Churamonipur Bhulanpur 481 4 4 2 1
26 Bankura Onda Lodna Bikrampur 357 1 0 2 0
27 Bankura Onda Kalyani Binodnagar 228 2 0 1 0
28 Bankura Onda Santore Birsinghapur 223 2 1 2 1
29 Bankura Onda Lodna Brindabanpur 70 3 1 1 0
30 Bankura Onda Onda-ii Chabra 813 2 0 4 0
31 Bankura Onda Nakaijuri Chak Tunka 123 1 0 1 0
32 Bankura Onda Medinipur Chandrakona 377 1 1 2 0
33 Bankura Onda Onda-ii Charuikunr 213 1 0 1 0
34 Bankura Onda Ramsagar Chhinpur 289 2 0 1 0
35 Bankura Onda Ratanpur Chhota Kurpa 394 2 0 2 1
36 Bankura Onda Onda-ii Churamanipur 323 0 0 0 0
37 Bankura Onda Onda-ii Damasini 197 1 0 1 0
38 Bankura Onda Ramsagar Damodarbati 465 1 1 2 0
39 Bankura Onda Lodna Debagram 150 1 0 0 0
40 Bankura Onda Punisole Dhandakeshabpur 1,200 2 0 6 0
41 Bankura Onda Ramsagar Dhulyapur 124 1 0 1 0
42 Bankura Onda Punisole Dubrakon 248 2 1 1 1
43 Bankura Onda Nikunjapur Elyati 200 1 0 1 0
44 Bankura Onda Ratanpur Gholkunda 329 0 0 1 0
45 Bankura Onda Onda-ii Gobindapur 125 1 0 1 0
46 Bankura Onda Nikunjapur Guinandi 133 1 1 1 1
47 Bankura Onda Kalyani Haryaki 94 1 1 0 0
48 Bankura Onda Ramsagar Hati Bari 200 0 0 1 0
49 Bankura Onda Medinipur Hatiband 55 0 0 0 0
50 Bankura Onda Lodna Hemchabad 54 1 1 0 0
51 Bankura Onda Nikunjapur Hira Dangar 140 1 0 1 0
52 Bankura Onda Onda-ii Horra 233 1 0 1 0
53 Bankura Onda Santore Itapanchira 206 1 0 2 0
54 Bankura Onda Kantabari Jama Dhara 389 3 2 2 2
55 Bankura Onda Churamonipur Jamjuri 482 1 1 2 1
56 Bankura Onda Nikunjapur Jamtara 110 1 0 1 0
57 Bankura Onda Ratanpur Kadagot 200 2 1 2 1
58 Bankura Onda Kalyani Kalyani 471 4 1 3 1
59 Bankura Onda Ramsagar Kalyari 203 2 1 2 1
60 Bankura Onda Santore Kamalpur 254 1 0 2 0
61 Bankura Onda Lodna Karra 229 1 0 2 0
62 Bankura Onda Churamonipur Kawabasa 191 1 1 1 1
63 Bankura Onda Onda-i Khamarbere 764 2 2 4 1
64 Bankura Onda Punisole Khapkata 146 1 0 1 0
65 Bankura Onda Churamonipur Kiabati 93 1 0 1 0
66 Bankura Onda Santore Kotalpur 274 2 0 1 0
67 Bankura Onda Onda-i Kumar Danga 448 1 0 2 0
68 Bankura Onda Majdiha Kunchi Shole 142 2 1 1 1
69 Bankura Onda Majdiha Kundalia 92 1 1 1 1
70 Bankura Onda Ramsagar Lapur 874 3 0 4 0
71 Bankura Onda Kalyani Lauda 192 1 0 1 0
72 Bankura Onda Nakaijuri Lauria 97 0 0 1 0
73 Bankura Onda Ratanpur Layada Dumarya 482 10 7 5 2
74 Bankura Onda Lodna Lodna 845 2 1 4 1
75 Bankura Onda Majdiha Maitha 122 0 0 0 0
76 Bankura Onda Majdiha Majdiha 331 2 0 1 0
77 Bankura Onda Onda-ii Makarkol 293 1 0 1 0
78 Bankura Onda Santore Malator 138 1 1 1 1
79 Bankura Onda Ramsagar Malpur 268 1 0 2 0
80 Bankura Onda Ratanpur Mandar Bani 555 4 2 3 3
81 Bankura Onda Medinipur Mandiha 142 2 1 1 0
82 Bankura Onda Santore Manipur 151 0 0 0 0
83 Bankura Onda Ramsagar Mauchura 413 2 1 2 1
84 Bankura Onda Nakaijuri Maudi 231 2 0 2 0
85 Bankura Onda Medinipur Medinipur 757 3 1 5 1
86 Bankura Onda Medinipur Mouleswar 25 0 0 0 0
87 Bankura Onda Nakaijuri Muktapur 98 0 0 1 0
88 Bankura Onda Lodna Mukundabati 49 0 0 1 0
89 Bankura Onda Onda-ii Nabajibanpur 189 2 0 1 0
90 Bankura Onda Majdiha Nayananandapur 264 1 0 2 0
91 Bankura Onda Nikunjapur Nischintapur 226 1 0 1 0
92 Bankura Onda Santore Ola 178 1 1 2 2
93 Bankura Onda Churamonipur Palash Bani 292 1 1 1 1
94 Bankura Onda Nikunjapur Panch Danna 156 1 0 1 0
95 Bankura Onda Nikunjapur Pantha 84 1 0 1 0
96 Bankura Onda Nakaijuri Patangapur 160 1 0 1 0
97 Bankura Onda Ramsagar Patpur 737 3 2 4 2
98 Bankura Onda Onda-ii Phul Baria 312 2 0 1 0
99 Bankura Onda Nikunjapur Pingrui 333 1 0 1 0
100 Bankura Onda Churamonipur Pitambarpur 17 0 0 0 0
101 Bankura Onda Churamonipur Pratappur 138 1 1 3 1
102 Bankura Onda Onda-i Puthia 455 5 0 2 0
103 Bankura Onda Kalyani Radhamohanpur 92 1 0 2 1
104 Bankura Onda Medinipur Raghunath Nagar 365 1 1 1 0
105 Bankura Onda Onda-i Raghunathpur 199 1 0 2 0
106 Bankura Onda Ramsagar Ram Sagar 288 2 0 1 0
107 Bankura Onda Kalyani Ramkrishnapur 68 2 0 1 0
108 Bankura Onda Santore Ramnagar 409 1 1 1 1
109 Bankura Onda Nikunjapur Rasiara 338 1 0 1 0
110 Bankura Onda Ratanpur Rasiknagarpur 112 2 2 2 2
111 Bankura Onda Ratanpur Ratanpur 627 1 1 2 2
112 Bankura Onda Churamonipur Rautara 119 1 0 1 0
113 Bankura Onda Nikunjapur Sabanpur 156 1 0 0 0
114 Bankura Onda Medinipur Sadishta 311 1 0 1 0
115 Bankura Onda Punisole Saheb Ganja 164 3 2 2 2
116 Bankura Onda Santore Sayer Bankra 178 1 0 1 0
117 Bankura Onda Ramsagar Shinhati 546 1 0 1 0
118 Bankura Onda Majdiha Shirsha 133 1 1 1 1
119 Bankura Onda Majdiha Siara 106 0 0 0 0
120 Bankura Onda Ramsagar Singar Garia 55 2 2 2 2
121 Bankura Onda Nikunjapur Srirampur 159 0 0 1 0
122 Bankura Onda Onda-ii Suklai 351 1 0 1 0
123 Bankura Onda Santore Surpa Nagar 662 2 2 3 3
124 Bankura Onda Santore Tapoban 103 1 1 1 1
125 Bankura Onda Ramsagar Teghara 294 0 0 1 0
126 Bankura Onda Ramsagar Teliberia 469 3 1 2 2
127 Bankura Onda Medinipur Tella 123 1 1 1 0
128 Bankura Onda Nikunjapur Tentul Muri 427 1 0 1 0
129 Bankura Onda Medinipur Tol Chandrakona 123 1 1 0 0
Grand Total41,2062068321263