No. of Har Ghar Jal Villages as on 25-05-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
10,040
44
35
50
24
1 Birbhum Suri-ii Domdoma Bansra 536 1 1 3 2
2 Birbhum Suri-ii Domdoma Bhramarkal 147 1 1 2 2
3 Birbhum Suri-ii Bonsanka Bodpur 85 0 0 0 0
4 Birbhum Suri-ii Koma Chatra 179 1 0 2 0
5 Birbhum Suri-ii Domdoma Chhota Kustikuri 402 3 3 3 3
6 Birbhum Suri-ii Domdoma Dhaltikri 447 4 3 4 1
7 Birbhum Suri-ii Kendua Dhananjoybati 361 1 1 0 0
8 Birbhum Suri-ii Koma Gangie 604 1 1 2 1
9 Birbhum Suri-ii Kendua Haripur 157 2 1 1 0
10 Birbhum Suri-ii Bonsanka Kendua 1,211 4 4 3 3
11 Birbhum Suri-ii Koma Khanna 260 2 2 2 0
12 Birbhum Suri-ii Domdoma Kharikatikari 117 2 2 2 2
13 Birbhum Suri-ii Kendua Khosnator (p) 1,545 3 3 0 0
14 Birbhum Suri-ii Koma Koma 322 2 1 3 0
15 Birbhum Suri-ii Kendua Kubirpur 249 2 2 1 1
16 Birbhum Suri-ii Kendua Kulera 394 2 1 4 2
17 Birbhum Suri-ii Domdoma Majigram 529 2 1 3 2
18 Birbhum Suri-ii Koma Maligram 115 1 0 1 0
19 Birbhum Suri-ii Kendua Maliha 261 1 0 1 0
20 Birbhum Suri-ii Pourandarpur Meheran 58 0 0 1 0
21 Birbhum Suri-ii Kendua Monpur 418 1 1 4 1
22 Birbhum Suri-ii Bonsanka Mudina 89 0 0 0 0
23 Birbhum Suri-ii Pourandarpur Nijuri 253 2 2 1 1
24 Birbhum Suri-ii Domdoma Patanda 379 2 2 2 1
25 Birbhum Suri-ii Abinashpur Rajpur 92 1 1 1 0
26 Birbhum Suri-ii Kendua Rostanpur 318 1 1 2 2
27 Birbhum Suri-ii Pourandarpur Sajina 411 2 1 2 0
28 Birbhum Suri-ii Bonsanka Sehana 101 0 0 0 0
Grand Total10,04044355024