No. of Har Ghar Jal Villages as on 21-08-2025

**Data as per WB-JJM

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Households Schools AWCs 
FHTC ProvidedNo. of Schools located within Har Ghar Jal Villages No. of Schools having tap connectionsNo. of AWCs located within Har Ghar Jal Villages No. of AWCs having tap connections
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Households 
Schools 
AWCs 
FHTC Provided
No. of Schools located within Har Ghar Jal Villages
No. of Schools having tap connections
No. of AWCs located within Har Ghar Jal Villages
No. of AWCs having tap connections
Grand Total
1,03,470
351
31
439
33
1 Murshidabad 2248 Panchthupi Achhoan 650 1 0 2 0
2 Murshidabad 2224 Bhasaipaikar Adwaita Nagar 1,297 0 0 0 0
3 Murshidabad 2237 Kapasdanga Aliganj 23 0 0 0 0
4 Murshidabad 2248 Sahora Andulia 124 2 0 0 0
5 Murshidabad 2241 Rangamati Chandpara Arazi Madhupur 950 4 0 6 1
6 Murshidabad 2223 Beniagram Asua 214 1 0 1 0
7 Murshidabad 2234 Sagarpara Azimpur 219 15 1 24 0
8 Murshidabad 2245 Ramnagar Bachara Bachhara 1,088 5 0 7 0
9 Murshidabad 2229 Maiya Badagare 157 0 0 2 0
10 Murshidabad 2225 Nurpur Bahadurpur 1,209 1 0 2 0
11 Murshidabad 2237 Bahadurpur Bahadurpur (p) 380 3 0 1 0
12 Murshidabad 2241 Naoda Panur Baikunthapur 405 1 0 0 0
13 Murshidabad 2228 Barasimul Dayarampur Bajitpur 194 0 0 0 0
14 Murshidabad 2229 Ramchandrapur Bajupur Madhupur 2,454 8 0 8 0
15 Murshidabad 2248 Sabalpur Ballabhpur 155 1 0 1 0
16 Murshidabad 2248 Burwan-i Bansbere 44 0 0 0 0
17 Murshidabad 2246 Tenyabaidyapur Bara Baidyapur 920 5 0 3 0
18 Murshidabad 2239 Padamkandi Basantapur 383 2 0 1 0
19 Murshidabad 2239 Balia Bathur 429 1 0 1 0
20 Murshidabad 2235 Sarangpur Batkamari 533 1 0 2 0
21 Murshidabad 2248 Biprasekhar Baugram 557 0 0 0 0
22 Murshidabad 2239 Balia Bele 887 2 0 4 0
23 Murshidabad 2248 Sahora Bhagulia 206 0 0 1 0
24 Murshidabad 2239 Jaipur Bhalkundi 1,127 4 2 5 2
25 Murshidabad 2235 Raipur Bilaspur 1,387 3 1 4 0
26 Murshidabad 2233 Malibari-ii Bilchatra 1,799 8 5 6 1
27 Murshidabad 2237 Prasadpur Birampur 408 1 0 1 0
28 Murshidabad 2228 Lakshmijola Birendra Nagar 324 2 0 1 0
29 Murshidabad 2236 Tenkaraipur Balumati Birkuchi Dangapara 114 1 1 1 1
30 Murshidabad 2248 Burwan-ii Bolpara 168 1 0 1 0
31 Murshidabad 2233 Malibari-i Brindabanpur 1,312 4 1 4 0
32 Murshidabad 2247 Gundiria Brithi Gangedda 392 3 0 2 0
33 Murshidabad 2236 Herampur Chainpara 346 3 0 2 0
34 Murshidabad 2227 Raninagar Char Dafarpur 379 1 0 0 0
35 Murshidabad 2241 Satui Chaurigachha Chhota Satui 1,517 7 0 4 2
36 Murshidabad 2237 Kapasdanga Chirakuti Samserganj 104 0 0 0 0
37 Murshidabad 2243 Bali-i Dakatiapota 881 2 0 4 0
38 Murshidabad 2236 Tenkaraipur Balumati Dakshin Gopalpur 879 2 2 4 4
39 Murshidabad 2235 Garibpur Dakshin Jitpur 433 5 0 5 0
40 Murshidabad 2233 Raninagar-i Deputipara 441 2 1 2 0
41 Murshidabad 2248 Sahora Dewar 118 0 0 1 0
42 Murshidabad 2248 Burwan-ii Dhanghara 192 3 1 1 0
43 Murshidabad 2231 Habaspur Diar Syampur 1,263 13 0 18 0
44 Murshidabad 2231 Mahisasthali DIGHA 597 2 0 5 0
45 Murshidabad 2243 Naoda Edrakpur 4,330 11 0 14 0
46 Murshidabad 2248 Kuli Ekamba 732 2 0 3 0
47 Murshidabad 2232 Amdahara Faridpur 906 2 0 3 1
48 Murshidabad 2234 Faridpur Faridpur 6,123 17 0 28 1
49 Murshidabad 2228 Lakshmijola Fraser Nagar 393 1 0 2 0
50 Murshidabad 2248 Biprasekhar Ful Sikhar 356 0 0 2 0
51 Murshidabad 2243 Madhupur Gangadhari 2,111 7 0 1 0
52 Murshidabad 2234 Ghoshpara Ghanashyam Chak 1,305 10 0 15 0
53 Murshidabad 2246 Tenyabaidyapur Ghoshpara 516 1 0 2 0
54 Murshidabad 2248 Burwan-i Gopal Nagar 119 1 0 1 0
55 Murshidabad 2225 Bahutali Gopalnagar 497 1 0 1 1
56 Murshidabad 2248 Burwan-ii Gouri Nagar 272 2 0 1 0
57 Murshidabad 2226 Jagtai-Ii Hafania 2,281 5 0 11 0
58 Murshidabad 2248 Burwan-i Hapina 128 2 0 1 0
59 Murshidabad 2236 Hurshi Hursi 1,306 4 1 7 0
60 Murshidabad 2245 Shaktipur Ismalipur 365 1 0 1 0
61 Murshidabad 2243 Naoda Jagaiapur 1,681 9 0 7 0
62 Murshidabad 2248 Panchthupi Janardanpur 730 2 1 2 0
63 Murshidabad 2239 Padamkandi Jhajhra 181 1 0 1 0
64 Murshidabad 2229 Paikapara Jhau Danga 150 3 0 4 0
65 Murshidabad 2235 Jitpur Jitpur 2,169 0 0 0 0
66 Murshidabad 2234 Jalangi Joykrishnapur 3,058 6 0 10 0
67 Murshidabad 2248 Burwan-i Jugaswara 403 3 0 1 0
68 Murshidabad 2237 Prasadpur Kadamsarif 163 1 0 1 0
69 Murshidabad 2248 Kuli Kalla 582 3 0 2 0
70 Murshidabad 2232 Baligram Kalyan Nagar 443 1 0 2 1
71 Murshidabad 2248 Biprasekhar Kantur 234 0 0 0 0
72 Murshidabad 2248 Biprasekhar Karbelia 247 0 0 0 0
73 Murshidabad 2231 Mahammadpur Kasba Bahadurpur 1,976 6 0 10 0
74 Murshidabad 2239 Kirtipur Kasigram 235 0 0 0 0
75 Murshidabad 2239 Margram Katigram 53 1 0 1 0
76 Murshidabad 2226 Mahesail-I Kayadanga 1,081 1 0 3 0
77 Murshidabad 2246 Tenyabaidyapur Kechunia 158 1 0 1 0
78 Murshidabad 2248 Burwan-i Konch Bandha 148 0 0 0 0
79 Murshidabad 2246 Tenyabaidyapur Korgram 297 1 0 1 0
80 Murshidabad 2229 BAHADURPUR KRISHNAPUR 2,583 3 0 15 2
81 Murshidabad 2231 Sundarpur Lalitakuri 1,016 4 0 5 0
82 Murshidabad 2234 Choapara Madhubona 1,455 8 0 8 0
83 Murshidabad 2238 Amarkundu Madhunia 501 3 0 5 0
84 Murshidabad 2231 Mahisasthali MADHYA GOBINDAPUR 716 4 0 9 0
85 Murshidabad 2226 Mahesail-I Mahesail 3,618 8 0 23 0
86 Murshidabad 2229 Nashipur Mahishasthal 131 0 0 0 0
87 Murshidabad 2233 Malibari-ii Malibari 3,573 12 4 18 8
88 Murshidabad 2232 Amdahara Malipur 438 1 0 2 0
89 Murshidabad 2235 Azimgong Gola Manik Nagar 677 0 0 0 0
90 Murshidabad 2239 Jaipur Matai 250 1 1 1 1
91 Murshidabad 2239 Jaipur Matanda 178 0 0 0 0
92 Murshidabad 2237 Prasadpur Mathurapur 200 0 0 0 0
93 Murshidabad 2246 Talibpur Matua 233 0 0 1 0
94 Murshidabad 2248 Burwan-ii Mirazapur 206 2 0 1 0
95 Murshidabad 2233 Malibari-i Mridadpur 1,317 5 1 4 0
96 Murshidabad 2248 Panchthupi Muniadihi 962 3 0 3 1
97 Murshidabad 2234 Jalangi Muradpur Arazi 1,018 3 0 2 0
98 Murshidabad 2234 Ghoshpara Muradpur Jalangi 4,408 6 0 8 0
99 Murshidabad 2246 Tenyabaidyapur Nawapara 996 3 0 1 0
100 Murshidabad 2229 Nashipur Neamatpur 64 1 0 0 0
101 Murshidabad 2239 Khargram Ninur 366 1 0 1 0
102 Murshidabad 2241 Niyallispara Goaljan NUTANGRAM 65 1 0 0 0
103 Murshidabad 2248 Burwan-ii Pachhipara 457 1 0 2 0
104 Murshidabad 2241 Rangamati Chandpara Pakamati Mahula 256 1 0 1 0
105 Murshidabad 2248 Panchthupi Panch Thupi 2,396 7 0 6 0
106 Murshidabad 2225 Nurpur Panchgachhia 336 0 0 0 0
107 Murshidabad 2234 Ghoshpara Paraspur Diar 51 0 0 0 0
108 Murshidabad 2248 Burwan-ii Parsalika 188 2 0 1 0
109 Murshidabad 2229 Manikchak Paschim Diarmanic Chak 318 2 2 1 1
110 Murshidabad 2237 Prasadpur Pilkhana 87 0 0 0 0
111 Murshidabad 2240 Jashahari Anukha-I Raghupur 69 0 0 1 0
112 Murshidabad 2246 Malihati Raigram 934 4 0 3 0
113 Murshidabad 2236 Herampur Raipur 436 1 0 1 0
114 Murshidabad 2237 Prasadpur Rambhadrapur 603 2 0 4 0
115 Murshidabad 2233 Rajapur Ramchandrapur 317 1 1 1 0
116 Murshidabad 2233 Kalinagar-i Ramnagar Khastaluk 1,001 8 3 10 5
117 Murshidabad 2248 Burwan-i Raniara Masadda 281 2 0 1 0
118 Murshidabad 2240 Hizole Ranipur 627 1 0 3 0
119 Murshidabad 2225 Bansabati Raturi 1,045 2 2 3 0
120 Murshidabad 2237 Prasadpur Sabjikatra 145 1 0 0 0
121 Murshidabad 2245 Dadpur Sadatpur 92 0 0 0 0
122 Murshidabad 2245 Kamnagar Saharbati 204 1 0 0 0
123 Murshidabad 2246 Malihati Salinda 1,040 3 0 4 0
124 Murshidabad 2248 Burwan-i Salpa 210 1 0 1 0
125 Murshidabad 2234 Choapara Sarkarpara 542 2 0 1 0
126 Murshidabad 2248 Kuli Singadda 230 2 0 2 0
127 Murshidabad 2236 Paharpur Sinkaipur 100 0 0 1 0
128 Murshidabad 2236 Herampur Sitanagar 734 3 0 2 0
129 Murshidabad 2229 Dewansarai Sites Nagar 1,750 6 0 4 0
130 Murshidabad 2237 Prasadpur Tiktikipara 662 3 0 3 0
Grand Total1,03,4703513143933