Status of Functional Tap Connections in Schools

  • West Bengal
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%

Total nos. of Schools :

68,715

  • icon4

    No. of School with tap connection

    55,252(80.41%)
  • icon5

    Remaining School to be Provided with Tap Connections

    13,463
icon3

Provided on 13.05.2025

0

icon2

Provided during this Month

0

icon1

Provided during FY 2025-26

0

Status of School with Tap Connection
District Total School School with tap connection (%) Achieved
West Bengal 68,715 55,252 80.41%
UTTAR DINAJPUR 2,945 2,929 99.46%
PASCHIM MEDINIPUR 5,921 5,863 99.02%
NADIA 3,962 3,896 98.33%
MURSHIDABAD 4,432 4,344 98.01%
PURBA BARDHAMAN 4,114 3,921 95.31%
PASCHIM BARDHAMAN 840 773 92.02%
NORTH 24 PARGANAS 3,473 3,122 89.89%
SOUTH 24 PARGANAS 4,518 4,003 88.60%
HOOGHLY 2,941 2,562 87.11%
JALPAIGURI 2,137 1,804 84.42%
ALIPURDUAR 1,522 1,239 81.41%
BANKURA 4,592 3,493 76.07%
MALDAH 2,804 2,070 73.82%
PURBA MEDINIPUR 5,258 3,743 71.19%
DARJEELING 1,580 1,077 68.16%
BIRBHUM 3,630 2,453 67.58%
PURULIA 4,045 2,589 64.00%
JHARGRAM 2,250 1,428 63.47%
KALIMPONG 416 261 62.74%
DAKSHIN DINAJPUR 1,948 1,132 58.11%
HOWRAH 2,419 1,178 48.70%
COOCHBEHAR 2,968 1,372 46.23%
District Total School School with tap connection (%) Achieved
West Bengal 68,715 0 0.00%
UTTAR DINAJPUR 2,945 0 0.00%
PASCHIM MEDINIPUR 5,921 0 0.00%
NADIA 3,962 0 0.00%
MURSHIDABAD 4,432 0 0.00%
PURBA BARDHAMAN 4,114 0 0.00%
PASCHIM BARDHAMAN 840 0 0.00%
NORTH 24 PARGANAS 3,473 0 0.00%
SOUTH 24 PARGANAS 4,518 0 0.00%
HOOGHLY 2,941 0 0.00%
JALPAIGURI 2,137 0 0.00%
ALIPURDUAR 1,522 0 0.00%
BANKURA 4,592 0 0.00%
MALDAH 2,804 0 0.00%
PURBA MEDINIPUR 5,258 0 0.00%
DARJEELING 1,580 0 0.00%
BIRBHUM 3,630 0 0.00%
PURULIA 4,045 0 0.00%
JHARGRAM 2,250 0 0.00%
KALIMPONG 416 0 0.00%
DAKSHIN DINAJPUR 1,948 0 0.00%
HOWRAH 2,419 0 0.00%
COOCHBEHAR 2,968 0 0.00%
Status of School with Tap Connection
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%