Status of Functional Tap Connections in Schools

  • West Bengal
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%

Total nos. of Schools :

79,059

  • icon4

    No. of School with tap connection

    59,898(75.76%)
  • icon5

    Remaining School to be Provided with Tap Connections

    19,161
icon3

Provided on 03.12.2023

0

icon2

Provided during this Month

0

icon1

Provided during FY 2023-24

762

Status of School with Tap Connection
District Total School School with tap connection (%) Achieved
West Bengal 79,059 59,898 75.76%
PASCHIM MEDINIPUR 5,819 5,736 98.57%
NADIA 4,426 4,330 97.83%
MURSHIDABAD 6,383 5,855 91.73%
SOUTH 24 PARGANAS 5,771 5,195 90.02%
ALIPURDUAR 2,270 2,029 89.38%
NORTH 24 PARGANAS 4,758 4,196 88.19%
HOOGHLY 3,554 3,109 87.48%
PURBA BARDHAMAN 4,466 3,675 82.29%
BANKURA 4,941 3,886 78.65%
JALPAIGURI 2,712 2,069 76.29%
PASCHIM BARDHAMAN 1,035 766 74.01%
HOWRAH 2,692 1,946 72.29%
PURBA MEDINIPUR 5,578 3,984 71.42%
JHARGRAM 2,219 1,568 70.66%
BIRBHUM 3,764 2,626 69.77%
DARJEELING 1,598 1,066 66.71%
KALIMPONG 408 266 65.20%
PURULIA 4,473 2,781 62.17%
COOCHBEHAR 3,023 1,690 55.90%
DAKSHIN DINAJPUR 2,279 1,221 53.58%
MALDAH 3,977 1,182 29.72%
UTTAR DINAJPUR 2,913 722 24.79%
District Total School School with tap connection (%) Achieved
West Bengal 79,059 762 0.96%
PASCHIM MEDINIPUR 5,819 0 0.00%
NADIA 4,426 0 0.00%
MURSHIDABAD 6,383 6 0.09%
SOUTH 24 PARGANAS 5,771 11 0.19%
ALIPURDUAR 2,270 0 0.00%
NORTH 24 PARGANAS 4,758 0 0.00%
HOOGHLY 3,554 -10 -0.28%
PURBA BARDHAMAN 4,466 94 2.10%
BANKURA 4,941 0 0.00%
JALPAIGURI 2,712 19 0.70%
PASCHIM BARDHAMAN 1,035 1 0.10%
HOWRAH 2,692 455 16.90%
PURBA MEDINIPUR 5,578 0 0.00%
JHARGRAM 2,219 4 0.18%
BIRBHUM 3,764 30 0.80%
DARJEELING 1,598 88 5.51%
KALIMPONG 408 0 0.00%
PURULIA 4,473 48 1.07%
COOCHBEHAR 3,023 0 0.00%
DAKSHIN DINAJPUR 2,279 12 0.53%
MALDAH 3,977 1 0.03%
UTTAR DINAJPUR 2,913 3 0.10%
Status of School with Tap Connection
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%