Status of Functional Tap Connections in Schools

  • West Bengal
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%

Total nos. of Schools :

65,698

  • icon4

    No. of School with tap connection

    53,908(82.05%)
  • icon5

    Remaining School to be Provided with Tap Connections

    11,790
icon3

Provided on 26.07.2024

0

icon2

Provided during this Month

0

icon1

Provided during FY 2024-25

2,372

Status of School with Tap Connection
District Total School School with tap connection (%) Achieved
West Bengal 65,698 53,908 82.05%
PASCHIM MEDINIPUR 5,311 5,247 98.79%
NADIA 3,478 3,412 98.10%
MURSHIDABAD 4,431 4,343 98.01%
PURBA BARDHAMAN 4,169 3,978 95.42%
NORTH 24 PARGANAS 3,507 3,154 89.93%
ALIPURDUAR 1,383 1,240 89.66%
SOUTH 24 PARGANAS 4,571 4,097 89.63%
MALDAH 2,138 1,885 88.17%
HOOGHLY 3,363 2,942 87.48%
JALPAIGURI 2,220 1,907 85.90%
BANKURA 4,531 3,561 78.59%
PURBA MEDINIPUR 5,019 3,856 76.83%
HOWRAH 2,161 1,606 74.32%
PASCHIM BARDHAMAN 897 641 71.46%
BIRBHUM 3,378 2,412 71.40%
JHARGRAM 2,045 1,449 70.86%
DARJEELING 1,578 1,066 67.55%
KALIMPONG 394 266 67.51%
PURULIA 3,877 2,574 66.39%
UTTAR DINAJPUR 2,581 1,681 65.13%
DAKSHIN DINAJPUR 2,055 1,167 56.79%
COOCHBEHAR 2,611 1,424 54.54%
District Total School School with tap connection (%) Achieved
West Bengal 65,698 0 0.00%
PASCHIM MEDINIPUR 5,311 0 0.00%
NADIA 3,478 0 0.00%
MURSHIDABAD 4,431 0 0.00%
PURBA BARDHAMAN 4,169 0 0.00%
NORTH 24 PARGANAS 3,507 0 0.00%
ALIPURDUAR 1,383 0 0.00%
SOUTH 24 PARGANAS 4,571 0 0.00%
MALDAH 2,138 0 0.00%
HOOGHLY 3,363 0 0.00%
JALPAIGURI 2,220 0 0.00%
BANKURA 4,531 0 0.00%
PURBA MEDINIPUR 5,019 0 0.00%
HOWRAH 2,161 0 0.00%
PASCHIM BARDHAMAN 897 0 0.00%
BIRBHUM 3,378 0 0.00%
JHARGRAM 2,045 0 0.00%
DARJEELING 1,578 0 0.00%
KALIMPONG 394 0 0.00%
PURULIA 3,877 0 0.00%
UTTAR DINAJPUR 2,581 0 0.00%
DAKSHIN DINAJPUR 2,055 0 0.00%
COOCHBEHAR 2,611 0 0.00%
Status of School with Tap Connection
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%