Status of Functional Tap Connections in Schools

  • West Bengal
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%

Total nos. of Schools :

79,080

  • icon4

    No. of School with tap connection

    60,981(77.11%)
  • icon5

    Remaining School to be Provided with Tap Connections

    18,099
icon3

Provided on 07.05.2024

299

icon2

Provided during this Month

309

icon1

Provided during FY 2024-25

371

Status of School with Tap Connection
District Total School School with tap connection (%) Achieved
West Bengal 79,080 60,981 77.11%
PASCHIM MEDINIPUR 5,819 5,736 98.57%
NADIA 4,426 4,330 97.83%
PURBA BARDHAMAN 4,425 4,220 95.37%
MURSHIDABAD 6,386 5,858 91.73%
SOUTH 24 PARGANAS 5,771 5,195 90.02%
ALIPURDUAR 2,250 2,009 89.29%
NORTH 24 PARGANAS 4,757 4,196 88.21%
HOOGHLY 3,581 3,128 87.35%
BANKURA 4,941 3,886 78.65%
JALPAIGURI 2,712 2,069 76.29%
HOWRAH 2,732 2,024 74.08%
PASCHIM BARDHAMAN 1,035 766 74.01%
PURBA MEDINIPUR 5,578 4,071 72.98%
JHARGRAM 2,219 1,568 70.66%
BIRBHUM 3,777 2,637 69.82%
DARJEELING 1,597 1,065 66.69%
KALIMPONG 408 266 65.20%
PURULIA 4,473 2,785 62.26%
COOCHBEHAR 3,023 1,690 55.90%
DAKSHIN DINAJPUR 2,280 1,263 55.39%
UTTAR DINAJPUR 2,913 1,034 35.50%
MALDAH 3,977 1,185 29.80%
District Total School School with tap connection (%) Achieved
West Bengal 79,080 371 0.47%
PASCHIM MEDINIPUR 5,819 0 0.00%
NADIA 4,426 0 0.00%
PURBA BARDHAMAN 4,425 2 0.05%
MURSHIDABAD 6,386 0 0.00%
SOUTH 24 PARGANAS 5,771 0 0.00%
ALIPURDUAR 2,250 -20 -0.89%
NORTH 24 PARGANAS 4,757 0 0.00%
HOOGHLY 3,581 0 0.00%
BANKURA 4,941 0 0.00%
JALPAIGURI 2,712 0 0.00%
HOWRAH 2,732 0 0.00%
PASCHIM BARDHAMAN 1,035 0 0.00%
PURBA MEDINIPUR 5,578 87 1.56%
JHARGRAM 2,219 0 0.00%
BIRBHUM 3,777 4 0.11%
DARJEELING 1,597 -1 -0.06%
KALIMPONG 408 0 0.00%
PURULIA 4,473 1 0.02%
COOCHBEHAR 3,023 0 0.00%
DAKSHIN DINAJPUR 2,280 0 0.00%
UTTAR DINAJPUR 2,913 298 10.23%
MALDAH 3,977 0 0.00%
Status of School with Tap Connection
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%