District-wise Functional Tap Connection Status Report (Commissioned PWSS) as on 13-05-2025 All Districts
Sl. No.DistrictNo. of PWSSNo. of villages covered Schools
No. of Schools located within villages No. of Schools having own piped water supply arrangementNo. of Schools covered Remaining Schools to be covered % of Achievement
Sl. No.
District
No. of PWSS
No. of villages covered
Schools
No. of Schools located within villages
No. of Schools having own piped water supply arrangement
No. of Schools covered
Remaining Schools to be covered
% of Achievement
Grand Total
2,293
10,033
0
0
0
0
nan %
1 Paschim Medinipur 162 648 0 0 0 0 0.00 %
2 Uttar Dinajpur 87 380 0 0 0 0 0.00 %
3 Kalimpong 56 90 0 0 0 0 0.00 %
4 Coochbehar 82 280 0 0 0 0 0.00 %
5 Paschim Bardhaman 25 142 0 0 0 0 0.00 %
6 Alipurduar 41 76 0 0 0 0 0.00 %
7 Purba Bardhaman 92 275 0 0 0 0 0.00 %
8 South 24 Parganas 242 1,065 0 0 0 0 0.00 %
9 Darjeeling 108 115 0 0 0 0 0.00 %
10 North 24 Parganas 165 898 0 0 0 0 0.00 %
11 Purba Medinipur 129 643 0 0 0 0 0.00 %
12 Dakshin Dinajpur 66 267 0 0 0 0 0.00 %
13 Howrah 98 354 0 0 0 0 0.00 %
14 Maldah 71 692 0 0 0 0 0.00 %
15 Jhargram 50 271 0 0 0 0 0.00 %
16 Nadia 163 1,084 0 0 0 0 0.00 %
17 Murshidabad 166 677 0 0 0 0 0.00 %
18 Birbhum 94 277 0 0 0 0 0.00 %
19 Bankura 106 963 0 0 0 0 0.00 %
20 Jalpaiguri 100 148 0 0 0 0 0.00 %
21 Purulia 66 239 0 0 0 0 0.00 %
22 Hooghly 124 449 0 0 0 0 0.00 %
Grand Total2,29310,0330000nan %