F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
546 3,23,255.37 1,27,757.93 1,27,599.10 39.47 #
1 PURBA BARDHAMAN Amra Piped Water Supply Scheme ,TSM/015338 ,SM/13296 New 17/10/2022 405.32 128.11 128.11 31.61 3
2 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED NANDRA PIPE WATER SUPPLY SCHEME ,TSM/017966 ,SM/15725 Augmentation 20/02/2023 96.14 1.32 1.32 1.37 6
3 PURBA BARDHAMAN GROUND WATER BASED CHAK BATASPURR SINGLE VILLAGE PIPED WATER SUPPPLY SCHEME ,TSM/015302 ,SM/13495 New 02/11/2022 213.85 85.28 85.28 39.88 65
4 PURBA BARDHAMAN Ground Water Supply Based Piped Water Supply Scheme For DHENUA PWSS in Manteshwar Block of Purab Burdwan District under Burdwan Division, PHE Dte. ,TSM/015295 ,SM/13331 New 17/10/2022 942.52 211.64 211.64 22.45 2
5 PURBA BARDHAMAN Ground Water Supply Based Piped Water Supply Scheme For KHULE PWSS in Manteshwar Block of Purab Burdwan District under Burdwan Division, PHE Dte ,TSM/015285 ,SM/14425 New 20/01/2023 926.18 480.04 480.04 51.83 19
6 PURBA BARDHAMAN AGUMENTATION OF GROUND WATER BASED BAIDYAPUR PWSS TO ACCOMMODATE FHTC IN KALNA-II BLOCK UNDER KALNA SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT (ZONE-I & ZONE-II) ,TSM/008767 ,SM/10032 Augmentation 19/01/2022 1,069.93 793.80 793.80 74.19 77
7 PURBA BARDHAMAN AGUMENTATION OF GROUND WATER BASED SATGACHIA ZONE I PWSS TO ACCOMMODATE FHTC IN MEMARI-II BLOCK UNDER BURDWAN SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/009467 ,SM/10061 Augmentation 25/01/2022 693.56 455.55 455.55 65.68 45
8 PURBA BARDHAMAN AGUMENTATION OF GROUND WATER BASED SATGACHIA ZONE II PWSS TO ACCOMMODATE FHTC IN MEMARI-II BLOCK UNDER BURDWAN SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/009468 ,SM/10060 Augmentation 25/01/2022 489.63 435.31 435.31 88.91 50
9 PURBA BARDHAMAN AGUMENTATION OF GROUND WATER BASED SRIDHARPUR PWSS TO ACCOMMODATE FHTC IN MEMARI-II BLOCK UNDER BURDWAN SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/008830 ,SM/09488 Augmentation 19/11/2021 344.93 248.72 248.72 72.11 62
10 PURBA BARDHAMAN AKALPAUSH PIPE WATER SUPPLY SCHEME ,TSM/017758 ,SM/16485 New 02/03/2023 921.29 321.38 321.38 34.88 5
11 PURBA BARDHAMAN AKHRA PIPED WATER SUPPLY SCHEME ,TSM/017343 ,SM/14057 New 12/12/2022 804.45 440.60 440.60 54.77 39
12 PURBA BARDHAMAN ALIGRAM PIPED WATER SUPPLY SCHEME ,TSM/016564 ,SM/14927 New 04/02/2023 503.42 202.76 202.20 40.17 2
13 PURBA BARDHAMAN AMADPUR PIPED WATER SUPPLY SCHEME ,TSM/020484 ,SM/18146 New 29/03/2023 571.48 107.66 107.66 18.84 2
14 PURBA BARDHAMAN AMARPUR PIPED WATER SUPPLY SCHEME ,TSM/016575 ,SM/13967 New 01/12/2022 613.42 222.47 222.47 36.27 3
15 PURBA BARDHAMAN AMEGERIA PIPED WATER SUPPLY SCHEME ,TSM/017927 ,SM/16023 New 21/02/2023 649.63 179.52 179.52 27.63 3
16 PURBA BARDHAMAN AMILIA PIPED WATER SUPPLY SCHEME ,TSM/017634 ,SM/14963 New 04/02/2023 415.83 280.02 280.02 67.34 78
17 PURBA BARDHAMAN AMRA PIPED WATER SUPPLY SCHEME ,TSM/015790 ,SM/13454 New 02/11/2022 799.29 304.86 304.86 38.14 55
18 PURBA BARDHAMAN AMUL PIPED WATER SUPPLY SCHEME ,TSM/017361 ,SM/18458 New 20/07/2023 1,267.14 702.68 702.68 55.45 3
19 PURBA BARDHAMAN ANGARSON PIPED WATER SUPPLY SCHEME ,TSM/017791 ,SM/15587 New 16/02/2023 692.97 212.89 212.89 30.72 2
20 PURBA BARDHAMAN ANKHONA PIPED WATER SUPPLY SCHEME ,TSM/017765 ,SM/15157 New 08/02/2023 782.97 276.32 276.32 35.29 3
21 PURBA BARDHAMAN ARGUN PIPED WATER SUPPLY SCHEME ,TSM/017907 ,SM/16482 New 02/03/2023 606.69 308.45 308.45 50.84 5
22 PURBA BARDHAMAN ARJUNPUKUR PIPED WATER SUPPLY SCHEME ,TSM/015846 ,SM/13413 New 02/11/2022 653.36 415.31 415.31 63.56 77
23 PURBA BARDHAMAN AUGMENTATION BHALKI Z-I & Z-II PWSS ,TSM/019284 ,SM/15560 Augmentation 16/02/2023 466.54 18.90 18.90 4.05 3
24 PURBA BARDHAMAN Augmentation of ANUKHAL PWSS for providing Functional Household Tap Connection (FHTC) KALNA-II block under KALNA Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008580 ,SM/09403 Augmentation 17/11/2021 651.77 467.68 467.68 71.75 40
25 PURBA BARDHAMAN AUGMENTATION OF AGRADWIP KASHIPUR PIPED WATER SUPPLY SCHEME ,TSM/017554 ,SM/15152 Augmentation 07/02/2023 483.27 344.30 344.30 71.24 2
26 PURBA BARDHAMAN AUGMENTATION OF BAMANGARIA PIPED WATER SUPPLY SCHEME ,TSM/019608 ,SM/16304 Augmentation 23/02/2023 286.45 35.67 35.67 12.45 86
27 PURBA BARDHAMAN AUGMENTATION OF BERWA PIPED WATER SUPPLY SCHEME ,TSM/017601 ,SM/15568 Augmentation 16/02/2023 583.85 151.74 151.74 25.99 5
28 PURBA BARDHAMAN AUGMENTATION OF BUNDEBAJ PIPED WATER SUPPLY SCHEME ,TSM/019606 ,SM/16196 Augmentation 23/02/2023 262.71 40.62 40.62 15.46 10
29 PURBA BARDHAMAN Augmentation of CHAMPAHATI PWSS for providing functional household tap connection FHTC in Purbasthali-I block under Burdwan Division in Purba Bardhaman District ,TSM/008530 ,SM/09416 Augmentation 17/11/2021 563.41 427.83 427.83 75.94 85
30 PURBA BARDHAMAN AUGMENTATION OF EKAIHAT PIPED WATER SUPPLY SCHEME ,TSM/017528 ,SM/16017 Augmentation 21/02/2023 144.31 93.04 93.04 64.47 2
31 PURBA BARDHAMAN AUGMENTATION OF GANGAGTIKURI PIPED WATER SUPPLY SCHEME ,TSM/018160 ,SM/15159 Augmentation 07/02/2023 287.57 64.83 64.83 22.55 5
32 PURBA BARDHAMAN Augmentation of Ganganandapur PWSS for providing FHTC. ,TSM/008073 ,SM/09411 Augmentation 17/11/2021 808.85 620.50 620.50 76.71 65
33 PURBA BARDHAMAN Augmentation of ground water based BAHARAN-BIRHIMPUR PWSS to accommodate FHTC in Ketugram-II block under Katwa Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008534 ,SM/09406 Augmentation 17/11/2021 316.97 307.73 307.73 97.09 99
34 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED DEWANDIGHI MIRJAPUR PWSS TO ACCOMMODATE FHTC IN BURDWAN-I BLOCK UNDER BURDWAN SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/008742 ,SM/09494 Augmentation 19/11/2021 354.12 313.45 313.45 88.51 55
35 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED HATKALNA PWSS TO ACCOMMODATE FHTC IN KALNA I BLOCK UNDER KALNA SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/009140 ,SM/10337 Augmentation 14/03/2022 1,360.01 1,060.89 1,060.89 78.01 57
36 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED KAITHAN PWSS TO ACCOMMODATE FHTC IN KATWA-I BLOCK UNDER KATWA SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/008750 ,SM/09568 Augmentation 22/11/2021 455.89 437.08 437.08 95.87 98
37 PURBA BARDHAMAN Augmentation of ground water based KAITY PWSS to accommodate FHTC in Raina-II block under Burdwan Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008749 ,SM/10130 Augmentation 08/02/2022 1,023.72 916.73 916.73 89.55 69
38 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED KETUGRAM (ZONE I & II) PWSS TO ACCOMMODATE FHTC IN KETUGRAM I & II BLOCK UNDER KATWA SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/008802 ,SM/10085 Augmentation 31/01/2022 3,231.45 2,032.68 2,032.68 62.9 65
39 PURBA BARDHAMAN Augmentation of ground water based KHANDOGHOSH PWSS to accommodate FHTC in Khandoghosh block under Burdwan Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008529 ,SM/09404 Augmentation 17/11/2021 851.60 791.14 791.14 92.9 99
40 PURBA BARDHAMAN Augmentation of ground water based MAJHIGRAM SINGOT PWSS to accommodate FHTC in Mangolkote block under Katwa Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008747 ,SM/09569 Augmentation 22/11/2021 527.28 400.13 400.13 75.89 60
41 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED MOUGRAM (ZONE-I & II) PWSS TO ACCOMMODATE FHTC IN KETUGRAM-II BLOCK UNDER KATWA SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/008752 ,SM/10123 Augmentation 08/02/2022 1,083.30 558.19 558.19 51.53 65
42 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED NABABHAT PWSS (PART B) ,TSM/019278 ,SM/15166 Augmentation 08/02/2023 226.46 78.55 78.55 34.68 3
43 PURBA BARDHAMAN Augmentation of ground water based NABABHAT PWSS to accommodate FHTC in BURDWAN-I block under Burdwan Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008828 ,SM/09489 Augmentation 19/11/2021 599.17 556.28 556.28 92.84 67
44 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PALITA PWSS TO ACCOMMODATE FHTC IN KETUGRAM-I BLOCK UNDER KATWA SUB-DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/008533 ,SM/09413 Augmentation 17/11/2021 564.13 536.68 536.68 95.14 100
45 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PARHATI PWSS TO ACCOMMODATE FHTC IN MEMARI-II BLOCK UNDER KATWA SUB DIVISION OF BURDWAN DIVISION IN PURBA BURDWAN DISTRICT ,TSM/008574 ,SM/08998 Augmentation 29/10/2021 497.47 477.05 477.05 95.9 99
46 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPE WATER SUPPLY SCHEME FOR CHHOTOBAINAN ,TSM/017978 ,SM/15194 Augmentation 08/02/2023 341.33 81.48 81.48 23.87 3
47 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPE WATER SUPPLY SCHEME FOR GOBINDAPUR ,TSM/017997 ,SM/15722 Augmentation 20/02/2023 92.86 24.33 24.33 26.2 1
48 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPE WATER SUPPLY SCHEME FOR LOHAI ,TSM/018105 ,SM/15565 Augmentation 16/02/2023 108.27 6.09 6.09 5.62 5
49 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPE WATER SUPPLY SCHEME FOR NATU ,TSM/018026 ,SM/15203 Augmentation 07/02/2023 153.66 55.31 55.31 36 3
50 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPE WATER SUPPLY SCHEME FOR NATUNGRAM ,TSM/018004 ,SM/15753 Augmentation 20/02/2023 126.20 38.53 38.53 30.53 5
51 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPE WATER SUPPLY SCHEME FOR PALASAN ,TSM/017996 ,SM/15723 Augmentation 20/02/2023 130.73 79.09 79.09 60.5 3
52 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPE WATER SUPPLY SCHEME FOR PALLA ,TSM/019358 ,SM/16192 Augmentation 23/02/2023 386.10 109.32 109.32 28.31 3
53 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPE WATER SUPPLY SCHEME FOR RUPPUR ,TSM/019254 ,SM/15185 Augmentation 07/02/2023 397.16 61.37 61.37 15.45 2
54 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR ABUJHATI ,TSM/019252 ,SM/15184 Augmentation 07/02/2023 220.43 64.40 64.40 29.22 17
55 PURBA BARDHAMAN Augmentation of ground water based piped water supply scheme for Barabelun to accommodated FHTC under Jal Sapno Mission under Bhatar Block. ,TSM/008425 ,SM/09700 Augmentation 26/11/2021 625.09 534.50 534.50 85.51 100
56 PURBA BARDHAMAN Augmentation of Ground Water based Piped Water Supply Scheme for BHATAKUL (Zone-I & II) to accommodate FHTC under Jal Sapno Mission under Bhatar Block in Purba Bardhaman District under Burdwan Division, P.H.E. DTE. ,TSM/008426 ,SM/09715 Augmentation 26/11/2021 523.43 378.62 378.62 72.33 100
57 PURBA BARDHAMAN Augmentation of Ground Water based Piped Water Supply Scheme for BONNABAGRAM to accommodate FHTC under Jal Sapno Mission under Ausgram-I Block in Purba Bardhaman District under Burdwan Division, P.H.E. DTE. ,TSM/008335 ,SM/09714 Augmentation 26/11/2021 754.02 405.78 405.78 53.82 50
58 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR BONPAS KAMARPARA TO ACCOMMODATE FHTC UNDER BHATAR BLOCK IN PURBA BARDHAMAN DISTRICT UNDER BURDWAN DIVISION PHE DTE ,TSM/010056 ,SM/10391 Augmentation 24/03/2022 942.30 739.37 739.37 78.46 39
59 PURBA BARDHAMAN Augmentation of Ground Water based Piped Water Supply Scheme for DIGNAGAR to accommodate FHTC under Jal Sapno Mission under Ausgram-I Block in Purba Bardhaman District under Burdwan Division, P.H.E. DTE. ,TSM/008334 ,SM/09713 Augmentation 26/11/2021 594.60 504.25 504.25 84.8 100
60 PURBA BARDHAMAN Augmentation of Ground Water based Piped Water Supply Scheme for GALSI to accommodate FHTC under Jal Sapno Mission underGalsi-II Block in Purba Bardhaman District under Burdwan Division, P.H.E. DTE. ,TSM/008333 ,SM/09712 Augmentation 26/11/2021 732.87 283.84 283.84 38.73 30
61 PURBA BARDHAMAN Augmentation of Ground Water based Piped Water Supply Scheme for KOTACHANDIPUR to accommodate FHTC under Jal Sapno Mission under Ausgram-II Block in Purba Bardhaman District under Burdwan Division, P.H.E. DTE. ,TSM/008332 ,SM/09699 Augmentation 26/11/2021 323.86 303.98 303.98 93.86 100
62 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED RADGANAGAR BAGHANAPARA PWSS TO ACCOMMODATE FHTC IN KALNA I BLOCK UNDER KALNA SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/009224 ,SM/09873 Augmentation 06/12/2021 651.80 252.18 252.18 38.69 39
63 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED RAINA (PART-B) PWSS TO ACCOMODATE FHTC IN RAINA-I BLOCK WITH IN PURBA BARDHAMAN DISTRICT UNDER BURDWAN DIVISION PHE DTE. ,TSM/019253 ,SM/19113 Augmentation 22/12/2023 123.42 1.85 1.85 1.5 5
64 PURBA BARDHAMAN Augmentation of ground water based RAINA PWSS to accommodate FHTC in Raina-I block under Burdwan Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008751 ,SM/09493 Augmentation 19/11/2021 371.84 353.99 353.99 95.2 80
65 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED SAGRAI PWSS (PART B) ,TSM/019268 ,SM/16774 Augmentation 13/03/2023 275.12 96.56 96.56 35.1 10
66 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED SAGRIA PWSS TO ACCOMMODATE FHTC IN KHANDOGHOSH BLOCK UNDER BURDWAN SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/008753 ,SM/09492 Augmentation 19/11/2021 586.55 575.81 575.81 98.17 95
67 PURBA BARDHAMAN Augmentation of ground water based SANKARI PWSS to accommodate FHTC in KHANDOGHOSH block under Burdwan Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008579 ,SM/09405 Augmentation 17/11/2021 262.41 262.41 262.41 100 100
68 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED SASINARA ZONE I PWSS TO ACCOMMODATE FHTC IN MEMARI-I BLOCK UNDER BURDWAN SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/009461 ,SM/10057 Augmentation 25/01/2022 972.04 546.36 546.36 56.21 60
69 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED SASINARA ZONE II PWSS TO ACCOMMODATE FHTC IN MEMARI-I BLOCK UNDER BURDWAN SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/009463 ,SM/10056 Augmentation 25/01/2022 726.35 687.10 687.10 94.6 45
70 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED SASINARA ZONE III PWSS TO ACCOMMODATE FHTC IN MEMARI-I BLOCK UNDER BURDWAN SUB DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/009464 ,SM/10059 Augmentation 25/01/2022 79.18 61.07 61.07 77.13 100
71 PURBA BARDHAMAN Augmentation of ground water based SEHARA PWSS to accommodate FHTC in RAINA-I Block under Burdwan Suv Division of Burdwan Division in Purba Bardhaman ,TSM/008525 ,SM/09408 Augmentation 17/11/2021 495.29 491.66 491.66 99.27 65
72 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED SHYAMSUNDAR (PART B) PWSS ,TSM/019275 ,SM/15183 Augmentation 07/02/2023 366.86 192.65 192.65 52.51 10
73 PURBA BARDHAMAN Augmentation of ground water based SHYAMSUNDAR PWSS to accommodate FHTC in RAINA-I block under Burdwan Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008577 ,SM/09495 Augmentation 19/11/2021 531.47 523.78 523.78 98.55 100
74 PURBA BARDHAMAN Augmentation of ground water based SINGI PWSS to accommodate FHTC in Katwa-II block under Katwa Sub Division of Burdwan Division in Purba Bardhaman District ,TSM/008535 ,SM/09412 Augmentation 17/11/2021 537.66 405.18 405.18 75.36 92
75 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED TALIT-SIMDAL PWSS TO ACCOMMODATE FHTC IN BURDWAN -I BLOCK UNDER BURDWAN SUB-DIVISION OF BURDWAN DIVISION IN PURBA BARDHAMAN DISTRICT ,TSM/008526 ,SM/09566 Augmentation 22/11/2021 623.11 521.61 521.61 83.71 57
76 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED WATER SUPPLY SCHEME FOR JAUGRAM ,TSM/019256 ,SM/15602 Augmentation 16/02/2023 700.54 235.78 235.78 33.66 50
77 PURBA BARDHAMAN AUGMENTATION OF GROUND WATER BASED WATER SUPPLY SCHEME FOR NASRATPUR PWSS (PART-B) UNDER BURDWAN DIVISION BLOCK PURBASTHALI I DISTRICT PURBA BARDDHAMAN ,TSM/011595 ,SM/14014 Augmentation 05/12/2022 848.66 447.65 447.65 52.75 24
78 PURBA BARDHAMAN AUGMENTATION OF JHAUDANGA (PART-B) PIPED WATER SUPPLY SCHEME ,TSM/020229 ,SM/16293 Augmentation 23/02/2023 252.07 98.63 98.63 39.13 5
79 PURBA BARDHAMAN Augmentation of Kaigram PWSS for providing Functional House Hold Tap Connection (FHTC) ,TSM/008336 ,SM/09717 Augmentation 26/11/2021 530.67 349.74 349.74 65.91 90
80 PURBA BARDHAMAN AUGMENTATION OF KALYANPUR PIPED WATER SUPPLY SCHEME ,TSM/019615 ,SM/16299 Augmentation 23/02/2023 205.59 94.55 94.55 45.99 5
81 PURBA BARDHAMAN AUGMENTATION OF KASHIARA PIPED WATER SUPPLY SCHEME ,TSM/018170 ,SM/15562 Augmentation 16/02/2023 410.59 110.34 110.34 26.87 10
82 PURBA BARDHAMAN AUGMENTATION OF KASHIPUR PIPED WATER SUPPLY SCHEME ,TSM/019618 ,SM/16297 Augmentation 23/02/2023 254.93 127.61 127.61 50.06 9
83 PURBA BARDHAMAN AUGMENTATION OF KSHETPUR PALASHI PIPED WATER SUPPLY SCHEME ,TSM/017536 ,SM/16016 Augmentation 21/02/2023 145.44 60.34 60.34 41.48 36
84 PURBA BARDHAMAN AUGMENTATION OF KULTI PIPED WATER SUPPLY SCHEME ,TSM/019614 ,SM/16301 Augmentation 23/02/2023 301.70 90.21 88.42 29.31 10
85 PURBA BARDHAMAN AUGMENTATION OF MANGALKOT PIPED WATER SUPPLY SCHEME ,TSM/018139 ,SM/16487 Augmentation 02/03/2023 857.85 16.53 16.53 1.93 5
86 PURBA BARDHAMAN Augmentation of MANTESWAR PWSS for providing functional household tap connection FHTC in Manteswar block under Burdwan Division in Purba Bardhaman District ,TSM/008532 ,SM/09414 Augmentation 17/11/2021 487.81 387.42 387.42 79.42 78
87 PURBA BARDHAMAN AUGMENTATION OF NADANGHAT PIPED WATER SUPPLY SCHEME ,TSM/019621 ,SM/16298 Augmentation 23/02/2023 379.10 21.69 21.69 5.72 2
88 PURBA BARDHAMAN Augmentation of NAOPARA PWSS for providing Functional Household Tap Connection (FHTC) ,TSM/008445 ,SM/09407 Augmentation 17/11/2021 159.50 152.09 152.09 95.35 100
89 PURBA BARDHAMAN AUGMENTATION OF PANUHAT PIPED WATER SUPPLY SCHEME ,TSM/017550 ,SM/15555 Augmentation 16/02/2023 380.06 116.53 116.53 30.66 2
90 PURBA BARDHAMAN Augmentation of Parulia PWSS for providing Functional House Hold Tap Connection (FHTC) ,TSM/008337 ,SM/09719 Augmentation 26/11/2021 677.83 487.11 487.11 71.86 95
91 PURBA BARDHAMAN Augmentation of Patuli PWSS for providing FHTC under Burdwan Divison. ,TSM/008172 ,SM/09718 Augmentation 26/11/2021 802.22 652.13 652.13 81.29 80
92 PURBA BARDHAMAN AUGMENTATION OF PURBASAHAPUR PIPED WATER SUPPLY SCHEME ,TSM/019603 ,SM/16193 Augmentation 23/02/2023 214.58 15.27 15.27 7.12 4
93 PURBA BARDHAMAN AUGMENTATION OF PURBASTHALI SURFACE WATER BASED PWSS ZONE I ,TSM/018386 ,SM/15571 Augmentation 16/02/2023 904.68 236.63 236.58 26.15 5
94 PURBA BARDHAMAN AUGMENTATION OF PURBASTHALI SURFACE WATER BASED PWSS ZONE II ,TSM/018387 ,SM/16014 Augmentation 21/02/2023 979.43 6.34 6.34 0.65 5
95 PURBA BARDHAMAN AUGMENTATION OF PURBASTHALI SURFACE WATER BASED PWSS ZONE III ,TSM/018388 ,SM/15588 Augmentation 16/02/2023 793.59 33.64 33.64 4.24 2
96 PURBA BARDHAMAN AUGMENTATION OF PURBASTHALI SURFACE WATER BASED PWSS ZONE IV ,TSM/018389 ,SM/16307 Augmentation 23/02/2023 965.63 82.75 82.75 8.57 5
97 PURBA BARDHAMAN AUGMENTATION OF RAHATPUR PIPED WATER SUPPLY SCHEME ,TSM/019607 ,SM/16306 Augmentation 23/02/2023 246.00 17.56 17.56 7.14 5
98 PURBA BARDHAMAN AUGMENTATION OF RAYAN (PART-II) PWSS ,TSM/018136 ,SM/16486 Augmentation 02/03/2023 772.37 5.11 5.11 0.66 5
99 PURBA BARDHAMAN AUGMENTATION OF RAYAN PART III (KOPIBAGAN) PIPED WATER SUPPLY SCHEME ,TSM/018151 ,SM/16548 Augmentation 10/03/2023 312.94 72.24 72.24 23.08 5
100 PURBA BARDHAMAN AUGMENTATION OF SAHAPUR PIPED WATER SUPPLY SCHEME ,TSM/017520 ,SM/16022 Augmentation 21/02/2023 145.22 131.20 131.20 90.34 55
101 PURBA BARDHAMAN Augmentation of Sajiara PWSS for providing FHTC under Baurdwan Division. ,TSM/008170 ,SM/09716 Augmentation 26/11/2021 652.10 159.22 159.22 24.42 98
102 PURBA BARDHAMAN Augmentation of SATGACHI PWSS for providing Functional Household Tap Connection (FHTC) Block- Kalna-II Purba Burdwan West Bengal ,TSM/008453 ,SM/09921 Augmentation 10/12/2021 1,144.60 814.08 814.08 71.12 20
103 PURBA BARDHAMAN AUGMENTATION OF SATGACHIA PWSS (ZONE-I)(PART-B) ,TSM/019265 ,SM/15178 Augmentation 07/02/2023 273.13 18.25 18.25 6.68 77
104 PURBA BARDHAMAN AUGMENTATION OF SATGACHIA ZONE-II (PART-B) ,TSM/019270 ,SM/15182 Augmentation 07/02/2023 279.58 6.03 6.03 2.16 2
105 PURBA BARDHAMAN AUGMENTATION OF SEHERA PWSS IN RAINA-I BLOCK ,TSM/019279 ,SM/15173 Augmentation 07/02/2023 287.77 0.00 0.00 0 0
106 PURBA BARDHAMAN AUGMENTATION OF SIMLON PWSS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) BLOCK KALNA I PURBA BARDHAMAN WEST BENGAL ,TSM/019289 ,SM/18439 Augmentation 18/07/2023 2,281.19 1,201.58 1,197.97 52.52 29
107 PURBA BARDHAMAN Augmentation of SINHARI PWSS for providing functional household tap conncetion FHTC in Purbasthali-II block under Burdwan Division in Purba Bardhaman District ,TSM/008451 ,SM/09410 Augmentation 17/11/2021 697.69 396.47 396.47 56.83 80
108 PURBA BARDHAMAN AUGMENTATION OF SRIKHANDA PIPED WATER SUPPLY SCHEME ,TSM/017541 ,SM/15557 Augmentation 16/02/2023 722.06 271.40 271.40 37.59 5
109 PURBA BARDHAMAN AUGMENTATION OF SUDPUR PIPED WATER SUPPLY SCHEME ,TSM/017545 ,SM/15573 Augmentation 16/02/2023 523.90 74.02 74.02 14.13 5
