G6- Division wise Store Data

Clear
Sl. No. Name of Division No. of Receipt No. Of Issue
Total 1,488 368
1 Alipore Division 0 0
2 Alipurduar Division 68 99
3 Asansol Mechanical 0 0
4 Balurghat Division 91 59
5 Bankura Division 0 0
6 Barasat Arsenic Division 0 0
7 Barasat Division 0 0
8 Berhampore Division I 0 0
9 Berhampore Mechanical 0 0
10 Birbhum Division 1,128 0
11 Bolpur Mechanical 0 0
12 Burdwan Division 0 0
13 Central Drilling 0 0
14 Coochbehar Division 3 7
15 Durgapur W/S Division 0 0
16 Eastern Mechanical 0 0
17 Hooghly Division 0 0
18 Howrah Division 12 24
19 Jalpaiguri Division 15 11
20 Jhargram Division 0 0
21 Jhargram Mechanical Division 0 0
22 Malda Ars Area W/S Division 0 0
23 Malda Division 7 17
24 Midnapore Mechanical 0 0
25 Midnapore Division 0 0
26 Murshidabad Division 0 0
27 Nadia Arsenic Civil Division II 0 0
28 Nadia Arsenic Division I 16 15
29 Nadia Division 90 77
30 North 24 Pgs W/S Division I 33 38
31 Purulia Division 0 0
32 Purulia Mechanical 0 0
33 Raiganj Division 8 9
34 RCFA Division -I 11 1
35 Siliguri W/S Division 6 11
36 South 24 Pgs W/S Division I 0 0
37 Tamluk Division 0 0
Grand Total 1,488 368