List of Har Ghar Jal Village as on 19-07-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
12,087
12,087
1 South 24 Parganas Bishnupur-i Purba Bishnupur Saphkhali 674 674
2 South 24 Parganas Bishnupur-i Amgachhia Krishnarampur 916 916
3 South 24 Parganas Bishnupur-i Kulerdari Karimpur Kismat 129 129
4 South 24 Parganas Bishnupur-i Dakshin Gauripur Chakdhir Alipore 967 967
5 South 24 Parganas Bishnupur-i Keoradanga Khiristala 524 524
6 South 24 Parganas Bishnupur-i Amgachhia Kasthamahal 1,512 1,512
7 South 24 Parganas Bishnupur-i Andharmanik Gangarai 606 606
8 South 24 Parganas Bishnupur-i Andharmanik Kalipur 257 257
9 South 24 Parganas Bishnupur-i Keoradanga Betberia 383 383
10 South 24 Parganas Bishnupur-i Keoradanga Darikeoradanga 310 310
11 South 24 Parganas Bishnupur-i Keoradanga Lakshmikantapur 225 225
12 South 24 Parganas Bishnupur-i Bhandaria Kastekumari Dosatina 873 873
13 South 24 Parganas Bishnupur-i Bhandaria Kastekumari Jalilpur 716 716
14 South 24 Parganas Bishnupur-i Keoradanga Rajakgohalia 770 770
15 South 24 Parganas Bishnupur-i Keoradanga Keoradanga 1,042 1,042
16 South 24 Parganas Bishnupur-i Bhandaria Kastekumari Gabbaria 595 595
17 South 24 Parganas Bishnupur-i Bhandaria Kastekumari Bijoyrampur 407 407
18 South 24 Parganas Bishnupur-i Bhandaria Kastekumari Bahadurpur 569 569
19 South 24 Parganas Bishnupur-i Julpia Pirkhali 612 612
Grand Total12,08712,087