List of Har Ghar Jal Village as on 27-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
37,553
37,553
1 Howrah Amta-i Amta Damodar Nadirchar 174 174
2 Howrah Amta-i Udang-I Fatepur 702 702
3 Howrah Amta-i Khardah Khardaha 1,115 1,115
4 Howrah Amta-i Khardah Gobinda Chak 306 306
5 Howrah Amta-i Khardah Tentuliapara 584 584
6 Howrah Amta-i Khardah Sonamui 1,309 1,309
7 Howrah Amta-i Udang-I Khasnan 606 606
8 Howrah Amta-i Udang-Ii Ranapara 601 601
9 Howrah Amta-i Sirajbati Serajbati 1,031 1,031
10 Howrah Amta-i Sirajbati Madaria 986 986
11 Howrah Amta-i Sirajbati Mallagram 530 530
12 Howrah Amta-i Sirajbati Chhota Mahara 489 489
13 Howrah Amta-i Khosalpur Bara Mahara 471 471
14 Howrah Amta-i Raspur Kotalpara 359 359
15 Howrah Amta-i Balichak Sarpai 213 213
16 Howrah Amta-i Balichak Bhojan 596 596
17 Howrah Amta-i Balichak Begua 248 248
18 Howrah Amta-i Balichak Saibana 157 157
19 Howrah Amta-i Balichak Purba Bajepratap 619 619
20 Howrah Amta-i Balichak Balichak 874 874
21 Howrah Amta-i Balichak Dhurkhali 850 850
22 Howrah Amta-i Balichak Banuchak 307 307
23 Howrah Amta-i Khosalpur Chaltakhali 781 781
24 Howrah Amta-i Kanpur Manikara 906 906
25 Howrah Amta-i Kanpur Purash 477 477
26 Howrah Amta-i Kanpur Mato 495 495
27 Howrah Amta-i Kanpur Barue 764 764
28 Howrah Amta-i Basantapur Habla 238 238
29 Howrah Amta-i Basantapur Pearapur 232 232
30 Howrah Amta-i Basantapur Bhetkepara 426 426
31 Howrah Amta-i Anulia Baneshwarpur 295 295
32 Howrah Amta-i Anulia Sarpota 291 291
33 Howrah Amta-i Anulia Darapur 192 192
34 Howrah Amta-i Khosalpur Ratanpota 225 225
35 Howrah Amta-i Khosalpur Kashtasangara 577 577
36 Howrah Amta-i Khosalpur Khosalpur 1,363 1,363
37 Howrah Amta-i Khosalpur Kasra 610 610
38 Howrah Amta-i Khosalpur Kurit 830 830
39 Howrah Amta-i Anulia Ramchandrapur Dwityakhanda 150 150
40 Howrah Amta-i Sirajbati Jotkalyan 877 877
41 Howrah Amta-i Amta Guzarpur 687 687
42 Howrah Amta-i Chandrapur Chatra 961 961
43 Howrah Amta-i Chandrapur Dakshin Harishpur 876 876
44 Howrah Amta-i Bhandargachha Dadpur 150 150
45 Howrah Amta-i Bhandargachha Dakshin Ramchandrapur 466 466
46 Howrah Amta-i Bhandargachha Panpur 500 500
47 Howrah Amta-i Khardah Mollar Chak 122 122
48 Howrah Amta-i Khardah Hafez Chak 101 101
49 Howrah Amta-i Basantapur Basantapur 2,332 2,332
50 Howrah Amta-i Udang-Ii Deora 1,340 1,340
51 Howrah Amta-i Amta Amta 4,079 4,079
52 Howrah Amta-i Chandrapur Chandrapur 1,371 1,371
53 Howrah Amta-i Udang-I Udang 1,712 1,712
Grand Total37,55337,553