List of Har Ghar Jal Village as on 27-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
8,417
8,417
1 Purulia Manbazar-ii Kumari Balarampur Alias Khariduara 377 377
2 Purulia Manbazar-ii Kumari Boch 128 128
3 Purulia Manbazar-ii Dighi Gidhiban Alias Dasihiria 163 163
4 Purulia Manbazar-ii Dighi Bundia 250 250
5 Purulia Manbazar-ii Dighi Tamakhun 249 249
6 Purulia Manbazar-ii Kumari Basantapur 305 305
7 Purulia Manbazar-ii Borojaragara Goalapara 185 185
8 Purulia Manbazar-ii Dighi Chirugara 196 196
9 Purulia Manbazar-ii Dighi Purdaha 283 283
10 Purulia Manbazar-ii Dighi Kutni 414 414
11 Purulia Manbazar-ii Borojaragara Chandanpur 227 227
12 Purulia Manbazar-ii Borojaragara Dhabani 303 303
13 Purulia Manbazar-ii Dighi Jhariadi 115 115
14 Purulia Manbazar-ii Borojaragara Hesla 223 223
15 Purulia Manbazar-ii Borojaragara Jambady 149 149
16 Purulia Manbazar-ii Borojaragara Chutya 86 86
17 Purulia Manbazar-ii Borojaragara Raghunathpur 265 265
18 Purulia Manbazar-ii Borojaragara Nunya Chatra 170 170
19 Purulia Manbazar-ii Borojaragara Radhamohanpur Urf Radhanathpur 63 63
20 Purulia Manbazar-ii Borojaragara Haridi 46 46
21 Purulia Manbazar-ii Borojaragara Murgadi 60 60
22 Purulia Manbazar-ii Borojaragara Jaragora 229 229
23 Purulia Manbazar-ii Borojaragara Rampur 146 146
24 Purulia Manbazar-ii Borojaragara Kandra 75 75
25 Purulia Manbazar-ii Borojaragara Boro 381 381
26 Purulia Manbazar-ii Ankro Barakadam Simtuni 179 179
27 Purulia Manbazar-ii Ankro Barakadam Chhota Mamro 56 56
28 Purulia Manbazar-ii Ankro Barakadam Bara Mamro 307 307
29 Purulia Manbazar-ii Ankro Barakadam Barkadam 287 287
30 Purulia Manbazar-ii Ankro Barakadam Jharibad 56 56
31 Purulia Manbazar-ii Ankro Barakadam Jayapur 148 148
32 Purulia Manbazar-ii Ankro Barakadam Chhot Kadam 90 90
33 Purulia Manbazar-ii Ankro Barakadam Dharangar 60 60
34 Purulia Manbazar-ii Borojaragara Dharampur 444 444
35 Purulia Manbazar-ii Kumari Bhanrarya 45 45
36 Purulia Manbazar-ii Kumari Kristapur 60 60
37 Purulia Manbazar-ii Kumari Olgara 16 16
38 Purulia Manbazar-ii Kumari Kumari 323 323
39 Purulia Manbazar-ii Kumari Rangametya 32 32
40 Purulia Manbazar-ii Kumari Kuchlipela 43 43
41 Purulia Manbazar-ii Kumari Serengdi 104 104
42 Purulia Manbazar-ii Kumari Gobindapur 134 134
43 Purulia Manbazar-ii Kumari Manikdi 55 55
44 Purulia Manbazar-ii Kumari Tilabani 260 260
45 Purulia Manbazar-ii Kumari Dhanda 163 163
46 Purulia Manbazar-ii Kumari Toparbad 186 186
47 Purulia Manbazar-ii Kumari Punda 10 10
48 Purulia Manbazar-ii Borojaragara Burudi 92 92
49 Purulia Manbazar-ii Kumari Shusina 179 179
Grand Total8,4178,417