List of Har Ghar Jal Village as on 27-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
17,906
17,906
1 Purulia Kashipur Sonaijuri Rudra 131 131
2 Purulia Kashipur Sonaijuri Jorapukur Alias Sitarampur 126 126
3 Purulia Kashipur Sonaijuri Bar-ahartor 376 376
4 Purulia Kashipur Sonaijuri Daldali 95 95
5 Purulia Kashipur Beko Jorisha 159 159
6 Purulia Kashipur Beko Gosaindi Alias Birsinghabari 55 55
7 Purulia Kashipur Beko Beko 770 770
8 Purulia Kashipur Beko Palaskola (p) 416 416
9 Purulia Kashipur Beko Ranganidi 448 448
10 Purulia Kashipur Beko Rugri 85 85
11 Purulia Kashipur Beko Kharai 99 99
12 Purulia Kashipur Beko Susunidi 122 122
13 Purulia Kashipur Kashipur Kalyathol 173 173
14 Purulia Kashipur Kashipur Gopal Chak 122 122
15 Purulia Kashipur Kashipur Rangiladi 288 288
16 Purulia Kashipur Kashipur Rambani 523 523
17 Purulia Kashipur Kashipur Kashipur 1,488 1,488
18 Purulia Kashipur Kashipur Sarjujoria 239 239
19 Purulia Kashipur Kashipur Kalloli 323 323
20 Purulia Kashipur Kashipur Suaria 121 121
21 Purulia Kashipur Kashipur Narayangar Alias Karka 377 377
22 Purulia Kashipur Kashipur Bar Daikiari 232 232
23 Purulia Kashipur Kashipur Karttikganj 166 166
24 Purulia Kashipur Kashipur Jurguridi 77 77
25 Purulia Kashipur Gagnabad Gagnabad 564 564
26 Purulia Kashipur Gagnabad Ghorakata (p) 59 59
27 Purulia Kashipur Gagnabad Manpura (p) 422 422
28 Purulia Kashipur Gorandih Majuramura 125 125
29 Purulia Kashipur Gorandih Sihika 53 53
30 Purulia Kashipur Gorandih Dhopahari 158 158
31 Purulia Kashipur Gorandih Sutabai 946 946
32 Purulia Kashipur Gorandih Rangunigora 179 179
33 Purulia Kashipur Gorandih Rautara 85 85
34 Purulia Kashipur Gorandih Gourangadih 670 670
35 Purulia Kashipur Gorandih Shyampur 29 29
36 Purulia Kashipur Gorandih Jamkuri 202 202
37 Purulia Kashipur Gorandih Jekro Alias Panchagora 723 723
38 Purulia Kashipur Gorandih Babirdi 185 185
39 Purulia Kashipur Gorandih Krishtaganj 36 36
40 Purulia Kashipur Kalidaha Indrabil 31 31
41 Purulia Kashipur Gorandih Saldiha 66 66
42 Purulia Kashipur Gorandih Gopalpur 166 166
43 Purulia Kashipur Sonaijuri Bhabanipur 13 13
44 Purulia Kashipur Barrah Dejori 58 58
45 Purulia Kashipur Barrah Shyambathan 74 74
46 Purulia Kashipur Barrah Mosla 75 75
47 Purulia Kashipur Barrah Kadori 206 206
48 Purulia Kashipur Barrah Chapri 170 170
49 Purulia Kashipur Sonathali Kultore 202 202
50 Purulia Kashipur Beko Jibanpur 111 111
51 Purulia Kashipur Sonathali Kendtanr 146 146
52 Purulia Kashipur Sonathali Kalapathar 315 315
53 Purulia Kashipur Sonathali Kumardi 157 157
54 Purulia Kashipur Sonathali Sonathol 810 810
55 Purulia Kashipur Sonathali Kushjuri 440 440
56 Purulia Kashipur Agardi-Chitra Bhatin 209 209
57 Purulia Kashipur Beko Kantaranguri (p) 1,091 1,091
58 Purulia Kashipur Beko Chunabhati 272 272
59 Purulia Kashipur Kashipur Lapara 1,847 1,847
Grand Total17,90617,906