List of Har Ghar Jal Village as on 27-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
6,630
6,630
1 Purulia Neturia Raibandh Belyadanga 43 43
2 Purulia Neturia Raibandh Lakhyabad 234 234
3 Purulia Neturia Raibandh Ranipur 275 275
4 Purulia Neturia Raibandh Balarampur 53 53
5 Purulia Neturia Guniara Asta 163 163
6 Purulia Neturia Guniara Kulbana 91 91
7 Purulia Neturia Guniara Paharudi 17 17
8 Purulia Neturia Guniara Dhanara 67 67
9 Purulia Neturia Guniara Gunyara 550 550
10 Purulia Neturia Raibandh Mangram 96 96
11 Purulia Neturia Raibandh Sidpur 182 182
12 Purulia Neturia Guniara Ajodhya 235 235
13 Purulia Neturia Guniara Hari Raydi Alias Birbaldi 44 44
14 Purulia Neturia Guniara Gobindapur Alias Amaidi 174 174
15 Purulia Neturia Raibandh Simuliya 344 344
16 Purulia Neturia Raibandh Bhiringi 66 66
17 Purulia Neturia Guniara Kalipathar 87 87
18 Purulia Neturia Guniara Malancha 71 71
19 Purulia Neturia Guniara Tantloi 69 69
20 Purulia Neturia Guniara Shalchura 38 38
21 Purulia Neturia Guniara Kharbana 9 9
22 Purulia Neturia Janardandih Shihulibari 88 88
23 Purulia Neturia Janardandih Rangadahar 40 40
24 Purulia Neturia Guniara Dudhiapani 138 138
25 Purulia Neturia Janardandih Ankduara 94 94
26 Purulia Neturia Janardandih Haridi 270 270
27 Purulia Neturia Digha Parbbatpur 152 152
28 Purulia Neturia Digha Pahariabera 93 93
29 Purulia Neturia Digha Nutandi 55 55
30 Purulia Neturia Digha Heddi 397 397
31 Purulia Neturia Digha Fate Danga 39 39
32 Purulia Neturia Digha Nabagram 230 230
33 Purulia Neturia Digha Tiltorya 66 66
34 Purulia Neturia Digha Paharpur 57 57
35 Purulia Neturia Sarbari Puapur 296 296
36 Purulia Neturia Sarbari Uttarra 146 146
37 Purulia Neturia Bhamuria Gosaindi 19 19
38 Purulia Neturia Bhamuria Asanbani 100 100
39 Purulia Neturia Bhamuria Alkusha 122 122
40 Purulia Neturia Bhamuria Dhangajor 102 102
41 Purulia Neturia Digha Bartoria 491 491
42 Purulia Neturia Digha Binduidi 67 67
43 Purulia Neturia Digha Goaladi 139 139
44 Purulia Neturia Digha Anandapur 84 84
45 Purulia Neturia Digha Bhaska 110 110
46 Purulia Neturia Janardandih Gopalganj 37 37
47 Purulia Neturia Janardandih Harmadi 43 43
48 Purulia Neturia Janardandih Madandi 191 191
49 Purulia Neturia Janardandih Erekusum 49 49
50 Purulia Neturia Janardandih Khoar 7 7
Grand Total6,6306,630