List of Har Ghar Jal Village as on 31-05-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
34,829
34,829
1 Hooghly Polba-Dadpur Amnan Karichar Bheri 309 309
2 Hooghly Polba-Dadpur Amnan Dubir Bheri 499 499
3 Hooghly Polba-Dadpur Amnan Maheswarbati 387 387
4 Hooghly Polba-Dadpur Amnan Dakatiar Bheri 234 234
5 Hooghly Polba-Dadpur Amnan Banseye 269 269
6 Hooghly Polba-Dadpur Polba Paunan 1,132 1,132
7 Hooghly Polba-Dadpur Polba Sangrampur 501 501
8 Hooghly Polba-Dadpur Mahanad Patna Bhairabpur 1,292 1,292
9 Hooghly Polba-Dadpur Polba Gaula 137 137
10 Hooghly Polba-Dadpur Polba Goaljor 167 167
11 Hooghly Polba-Dadpur Polba Khatni 127 127
12 Hooghly Polba-Dadpur Polba Mirzzapur 275 275
13 Hooghly Polba-Dadpur Polba Jatarpur 80 80
14 Hooghly Polba-Dadpur Polba Saranpur 207 207
15 Hooghly Polba-Dadpur Mahanad Kagjipara 291 291
16 Hooghly Polba-Dadpur Mahanad Meghsar 748 748
17 Hooghly Polba-Dadpur Akna Kasemaligar 301 301
18 Hooghly Polba-Dadpur Akna Birpala 151 151
19 Hooghly Polba-Dadpur Akna Malipara 103 103
20 Hooghly Polba-Dadpur Akna Ekbalpur 288 288
21 Hooghly Polba-Dadpur Akna Khein 489 489
22 Hooghly Polba-Dadpur Akna Kapashtikri 328 328
23 Hooghly Polba-Dadpur Akna Meria 718 718
24 Hooghly Polba-Dadpur Akna Gopalnagar 176 176
25 Hooghly Polba-Dadpur Akna Manipur 106 106
26 Hooghly Polba-Dadpur Akna Sonatikri 253 253
27 Hooghly Polba-Dadpur Akna Akna 496 496
28 Hooghly Polba-Dadpur Akna Dalimba 353 353
29 Hooghly Polba-Dadpur Akna Prasadpur 644 644
30 Hooghly Polba-Dadpur Rajhat Milichita 278 278
31 Hooghly Polba-Dadpur Rajhat Dhuliara 576 576
32 Hooghly Polba-Dadpur Rajhat Jhanpa 105 105
33 Hooghly Polba-Dadpur Rajhat Tarabihari 128 128
34 Hooghly Polba-Dadpur Rajhat Barakpur Naopara 231 231
35 Hooghly Polba-Dadpur Rajhat Kalora 322 322
36 Hooghly Polba-Dadpur Sugandhya Panchrakhi 248 248
37 Hooghly Polba-Dadpur Rajhat Rajhat 1,094 1,094
38 Hooghly Polba-Dadpur Rajhat Baral Malimpur 294 294
39 Hooghly Polba-Dadpur Rajhat Bhatua 1,066 1,066
40 Hooghly Polba-Dadpur Rajhat Atpukur 193 193
41 Hooghly Polba-Dadpur Rajhat Bhoagachhi 330 330
42 Hooghly Polba-Dadpur Amnan Amnan 591 591
43 Hooghly Polba-Dadpur Amnan Kedarnagar 103 103
44 Hooghly Polba-Dadpur Amnan Kashwara 747 747
45 Hooghly Polba-Dadpur Amnan Ramnagar 241 241
46 Hooghly Polba-Dadpur Amnan Araji Jotchandi 11 11
47 Hooghly Polba-Dadpur Amnan Barun Napara 390 390
48 Hooghly Polba-Dadpur Rajhat Bhaturia 229 229
49 Hooghly Polba-Dadpur Rajhat Chautara 165 165
50 Hooghly Polba-Dadpur Rajhat Ampala 225 225
51 Hooghly Polba-Dadpur Sugandhya Purushattombati 246 246
52 Hooghly Polba-Dadpur Sugandhya Amarpur 708 708
53 Hooghly Polba-Dadpur Sugandhya Jagannathbati 283 283
54 Hooghly Polba-Dadpur Sugandhya Maheshpur 760 760
55 Hooghly Polba-Dadpur Sugandhya Kamdebpur 323 323
56 Hooghly Polba-Dadpur Sugandhya Sugandha 838 838
57 Hooghly Polba-Dadpur Sugandhya Patul 197 197
58 Hooghly Polba-Dadpur Sugandhya Narayanpara 137 137
59 Hooghly Polba-Dadpur Sugandhya Binodpur 150 150
60 Hooghly Polba-Dadpur Sugandhya Nezampur 101 101
61 Hooghly Polba-Dadpur Sugandhya Ranagachha 131 131
62 Hooghly Polba-Dadpur Sugandhya Bahir Ranagachha 80 80
63 Hooghly Polba-Dadpur Sugandhya Dogachhia 138 138
64 Hooghly Polba-Dadpur Sugandhya Erenga 77 77
65 Hooghly Polba-Dadpur Sugandhya Bhushnara 132 132
66 Hooghly Polba-Dadpur Sugandhya Amdabad 208 208
67 Hooghly Polba-Dadpur Sugandhya Sankarbati 508 508
68 Hooghly Polba-Dadpur Satithan Goai 477 477
69 Hooghly Polba-Dadpur Satithan Nagpal 245 245
70 Hooghly Polba-Dadpur Satithan Dighagari 76 76
71 Hooghly Polba-Dadpur Satithan Nabagram 138 138
72 Hooghly Polba-Dadpur Makalipur Makhalpur 569 569
73 Hooghly Polba-Dadpur Makalipur Paschim Sikta 602 602
74 Hooghly Polba-Dadpur Makalipur Dhemua 117 117
75 Hooghly Polba-Dadpur Dadpur Kharsat 174 174
76 Hooghly Polba-Dadpur Dadpur Banshdarun 469 469
77 Hooghly Polba-Dadpur Babnan Goe 100 100
78 Hooghly Polba-Dadpur Makalipur Jhauband 229 229
79 Hooghly Polba-Dadpur Babnan Ganeshpur 302 302
80 Hooghly Polba-Dadpur Babnan Ati 165 165
81 Hooghly Polba-Dadpur Babnan Nabasan 175 175
82 Hooghly Polba-Dadpur Babnan Kadipara 304 304
83 Hooghly Polba-Dadpur Babnan Amria 232 232
84 Hooghly Polba-Dadpur Babnan Gobindapur 195 195
85 Hooghly Polba-Dadpur Babnan Danerpur 275 275
86 Hooghly Polba-Dadpur Babnan Gunpala 306 306
87 Hooghly Polba-Dadpur Babnan Mulgram 331 331
88 Hooghly Polba-Dadpur Harit Daulatpur 34 34
89 Hooghly Polba-Dadpur Harit Sarap 67 67
90 Hooghly Polba-Dadpur Harit Nonadanga 11 11
91 Hooghly Polba-Dadpur Harit Musar 214 214
92 Hooghly Polba-Dadpur Harit Dakshin Babnan 21 21
93 Hooghly Polba-Dadpur Harit Komdhara 490 490
94 Hooghly Polba-Dadpur Harit Bilatpur 228 228
95 Hooghly Polba-Dadpur Harit Khurigachhi 306 306
96 Hooghly Polba-Dadpur Harit Ayma Haripur 292 292
97 Hooghly Polba-Dadpur Harit Payan 437 437
98 Hooghly Polba-Dadpur Harit Haripur 670 670
99 Hooghly Polba-Dadpur Harit Chanda 215 215
100 Hooghly Polba-Dadpur Harit Derui 60 60
101 Hooghly Polba-Dadpur Harit Ichhpur 28 28
102 Hooghly Polba-Dadpur Goswamimalipara Hadilpur 194 194
103 Hooghly Polba-Dadpur Goswamimalipara Bali Kukhari 325 325
104 Hooghly Polba-Dadpur Goswamimalipara Talchinan-Sanihati 1,088 1,088
105 Hooghly Polba-Dadpur Goswamimalipara Popai 404 404
106 Hooghly Polba-Dadpur Goswamimalipara Dantra 365 365
107 Hooghly Polba-Dadpur Goswamimalipara Bhushali 254 254
Grand Total34,82934,829