List of Har Ghar Jal Village as on 27-06-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No. District Block Gram Panchayat Village Total no. of HouseholdTotal no. of FHTC Provided
Sl. No. 
District 
Block 
Gram Panchayat 
Village 
Total no. of Household
Total no. of FHTC Provided
Grand Total
25,833
25,833
1 North 24 Parganas Basirhat-i Pifa Pifa 1,903 1,903
2 North 24 Parganas Basirhat-i Pifa Debhog 1,242 1,242
3 North 24 Parganas Basirhat-i Pifa Kathur 456 456
4 North 24 Parganas Basirhat-i Pifa Durgapur 281 281
5 North 24 Parganas Basirhat-i Gotra Lakshmankati 838 838
6 North 24 Parganas Basirhat-i Pifa Subidpur 252 252
7 North 24 Parganas Basirhat-i Pifa Jan Mamudpur 703 703
8 North 24 Parganas Basirhat-i Nimdaria Kodalia Shripur 133 133
9 North 24 Parganas Basirhat-i Nimdaria Kodalia Shankarpur 679 679
10 North 24 Parganas Basirhat-i Gotra Gotra 1,892 1,892
11 North 24 Parganas Basirhat-i Gotra Goknashree Gobindapur 1,176 1,176
12 North 24 Parganas Basirhat-i Pifa Byangpukur 258 258
13 North 24 Parganas Basirhat-i Pifa Shwetpur 793 793
14 North 24 Parganas Basirhat-i Pifa Tajpur 606 606
15 North 24 Parganas Basirhat-i Gotra Jirakpur (p) 1,132 1,132
16 North 24 Parganas Basirhat-i Gotra Matniya 451 451
17 North 24 Parganas Basirhat-i Nimdaria Kodalia Paschim Madhyampur 860 860
18 North 24 Parganas BASIRHAT-I Sangrampur Shibhati SANGRAMPUR 2,138 2,138
19 North 24 Parganas Basirhat-i Sangrampur Shibhati Parnaihati Amarkati 318 318
20 North 24 Parganas Basirhat-i Sangrampur Shibhati Biramnagar 679 679
21 North 24 Parganas Basirhat-i Sangrampur Shibhati Chak Kamardanga 437 437
22 North 24 Parganas Basirhat-i Sangrampur Shibhati Shibhati 620 620
23 North 24 Parganas Basirhat-i Sankchura Begundi Soladana 872 872
24 North 24 Parganas Basirhat-i Nimdaria Kodalia Kodalia 1,629 1,629
25 North 24 Parganas Basirhat-i Nimdaria Kodalia Dakshin Gulaichandi 490 490
26 North 24 Parganas Basirhat-i Nimdaria Kodalia Nonaghona 91 91
27 North 24 Parganas Basirhat-i Nimdaria Kodalia Fatepur 155 155
28 North 24 Parganas Basirhat-i Nimdaria Kodalia Sarania 232 232
29 North 24 Parganas Basirhat-i Sankchura Begundi Shankchura 811 811
30 North 24 Parganas Basirhat-i Sankchura Begundi Kathri 676 676
31 North 24 Parganas Basirhat-i Itinda Panitore Itinda 3,030 3,030
Grand Total25,83325,833